Results of Negotiated Sales

ARIZONA

Flowing Wells Unified School District No. 8

Mar 31, 2009 . . . . . . $17,330,000

School Improvement Bonds, Project of 2008, Series A (2009) (bank qualified) (book entry) $9,950,000.

Dated Apr 16, 2009.

Due Jul 1, 2010 to 2028.

First coupon Jan 1, 2010.

2020-2028 Callable Jul 1, 2019 at par.

Purchased through negotiation by RBC Capital Markets, as follows:

Due Amount Cpn Reoffered Ins
7/1/10 $250,000 3.00% 1.65% FSA
7/1/11 $210,000 3.00% 2.15% FSA
7/1/13 $125,000 3.00% 2.80% FSA
7/1/14 $200,000 3.50% 3.20% FSA
7/1/15 $610,000 4.00% 3.45% FSA
7/1/16 $700,000 4.00% 3.70% FSA
7/1/17 $750,000 4.00% 3.90% FSA
7/1/18 $800,000 4.25% 4.05% FSA
7/1/19 $850,000 5.00% 4.20% FSA
7/1/20 $875,000 5.00% 4.35% FSA
7/1/21 $525,000 5.00% 4.48% FSA
7/1/22 $550,000 5.00% 4.63% FSA
7/1/23 $550,000 5.00% 4.78% FSA
7/1/28 $2,955,000 5.00% 5.10% FSA

Refunding Bonds, Series 2009 (bank qualified) (book entry) $7,380,000.

Dated Apr 16, 2009.

Due Jul 1, 2010 to 2014.

First coupon Jan 1, 2010.

Non-callable.

Due Amount Cpn Reoffered Ins
7/1/10 $1,350,000 3.25% 1.65% FSA
7/1/11 $1,525,000 3.25% 2.15% FSA
7/1/12 $1,575,000 4.00% 2.40% FSA
7/1/13 $1,640,000 4.00% 2.80% FSA
7/1/14 $1,290,000 4.00% 3.20% FSA

L.O.: Gust Rosenfeld, Phoenix, AZ.

Mesa Unified School District No. 4

Mar 31, 2009 . . . . . . $50,000,000

School Improvement Bonds, Project of 2005, Series D (2009) (book entry)

Dated Apr 21, 2009.

Due Jul 1, 2014 to 2018.

First coupon Jan 1, 2010.

Non-callable.

Purchased through negotiation by RBC Capital Markets, as follows:

Due Amount Cpn Reoffered Ins
7/1/14 $6,145,000 3.25% 3.14%
7/1/14 $5,855,000 4.00% 3.14%
7/1/15 $2,000,000 3.40% 3.37%
7/1/15 $11,000,000 4.00% 3.37%
7/1/16 $2,000,000 3.75% 3.60%
7/1/16 $10,500,000 4.00% 3.60%
7/1/17 $1,500,000 3.75% 3.82%
7/1/17 $2,500,000 4.00% 3.82%
7/1/18 $2,000,000 3.75% 4.00%
7/1/18 $6,500,000 4.125% 4.00%

L.O.: Gust Rosenfeld, Phoenix, AZ.

F.A.: Stone & Youngberg LLC, Phoenix, AZ.

INDIANA

Anderson Redevelopment District

Mar 31, 2009 . . . . . . $8,920,000

Tax Increment Revenue Bond Anticipation Notes, Series 2009 (book entry)

Dated Apr 3, 2009.

Due Sep 30, 2009.

2009-2009 Callable Jun 2, 2009 at par.

Purchased through negotiation by City Securities Corp., as follows:

Due Amount Cpn Reoffered Ins
9/30/09 $8,920,000 4.50% 4.50%

L.O.: Baker & Daniels LLP, Indianapolis, IN.

F.A.: London Witte Group, Indianapolis, IN.

KANSAS

Butler County Unified School District No. 385 (Andover)

Mar 31, 2009 . . . . . . $4,980,000

General Obligation Refunding Bonds, Series 2009 (bank qualified) (book entry)

Dated May 1, 2009.

Due Sep 1, 2009 to 2015.

First coupon Sep 1, 2009.

2015-2015 Callable Sep 1, 2014 at par.

Purchased through negotiation by George K. Baum & Co., as follows:

Due Amount Cpn Reoffered Ins
9/1/09 $275,000 2.50% 1.00%
9/1/10 $50,000 2.50% 1.25%
9/1/11 $375,000 2.50% 1.65%
9/1/12 $420,000 2.50% 2.00%
9/1/13 $50,000 2.50% 2.40%
9/1/14 $950,000 3.00% 2.75%
9/1/14 $940,000 4.00% 2.75%
9/1/15 $1,920,000 3.25% 3.00%

L.O.: Gilmore & Bell, Wichita, KS.

MASSACHUSETTS

Revere (City)

Apr 1, 2009 . . . . . . $26,381,000

General Obligation State Qualified Municipal Purpose Loan of 2009 (book entry)

Dated Apr 1, 2009.

Due Apr 1, 2010 to 2039.

First coupon Oct 1, 2009.

2020-2039 Callable Apr 1, 2019 at par.

Purchased through negotiation by Fidelity Capital Markets, Roosevelt & Cross, Inc., Wachovia Bank, N.A., as follows:

Due Amount Cpn Reoffered Ins
4/1/10 $676,000 5.00% 1.00% AGC
4/1/11 $700,000 4.00% 1.45% AGC
4/1/12 $730,000 2.50% 1.70% AGC
4/1/13 $750,000 3.125% 2.20% AGC
4/1/14 $775,000 3.25% 2.60% AGC
4/1/15 $800,000 3.25% 2.80% AGC
4/1/16 $820,000 3.25% 3.00% AGC
4/1/17 $850,000 4.00% 3.25% AGC
4/1/18 $890,000 5.00% 3.45% AGC
4/1/19 $925,000 5.00% 3.65% AGC
4/1/20 $770,000 4.00% 3.85% AGC
4/1/21 $800,000 4.00% 4.00% AGC
4/1/22 $830,000 5.00% 4.25% AGC
4/1/23 $875,000 5.25% 4.40% AGC
4/1/24 $920,000 4.375% 4.45% AGC
4/1/27 $2,585,000 5.50% 4.70% AGC
4/1/28 $945,000 5.00% 4.95% AGC
4/1/29 $755,000 5.00% 5.00% AGC
4/1/33 $3,420,000 5.00% 5.13% AGC
4/1/39 $6,565,000 5.00% 5.18% AGC

L.O.: Edwards Angell Palmer & Dodge, LLP, Providence, RI.

MINNESOTA

Brooklyn Park (City)

Mar 30, 2009 . . . . . . $15,770,000

Lease Revenue Bonds, Series 2009A (Prairie Seeds Academy Project) (book entry) $15,145,000.

Dated Mar 1, 2009.

Due Mar 1, 2016 to 2039.

First coupon Sep 1, 2009.

2020-2039 Callable Mar 1, 2017 at 102.000%, declining to par Mar 1, 2019.

Purchased through negotiation by Dougherty & Company LLC, as follows:

Due Amount Cpn Reoffered Ins
3/1/20 $1,070,000 8.00% 8.00%
3/1/23 $890,000 8.375% 8.50%
3/1/29 $2,620,000 9.00% 9.00%
3/1/39 $10,565,000 9.25% 9.25%

L.O.: Kennedy & Graven, St Paul, MN; and Kennedy & Graven, Minneapolis, MN.

MONTANA

Helena (City)

Mar 31, 2009 . . . . . . $2,795,000

General Obligation Refunding Bonds (Open Space Projects) Series 2009 (bank qualified) (book entry)

Dated Apr 8, 2009.

Due Jul 1, 2009 to 2018.

First coupon Jul 1, 2009.

Non-callable.

Purchased through negotiation by Piper Jaffray & Company, as follows:

Due Amount Cpn Reoffered Ins
7/1/09 $220,000 3.00% 0.90%
7/1/10 $250,000 3.00% 1.05%
7/1/11 $265,000 3.00% 1.25%
7/1/12 $270,000 3.00% 1.52%
7/1/13 $285,000 3.00% 1.95%
7/1/14 $290,000 4.00% 2.35%
7/1/15 $305,000 4.00% 2.59%
7/1/16 $325,000 4.00% 2.81%
7/1/17 $345,000 4.00% 3.03%
7/1/18 $240,000 4.00% 3.24%

L.O.: Kennedy & Graven, Minneapolis, MN.

OHIO

Bellaire Local School District

Mar 25, 2009 . . . . . . $1,859,996

School Improvement Refunding Bonds (General Obligation) (Ohio School District Enhancement Program) (bank qualified) (book entry) $1,610,000.

Dated Apr 9, 2009.

Due Dec 1, 2009 to 2021.

First coupon Dec 1, 2009.

2020-2021 Callable Dec 1, 2019 at par.

Purchased through negotiation by Ross, Sinclaire & Associates, Inc., as follows:

Due Amount Cpn Reoffered Ins
12/1/11 $110,000 2.00% 2.00%
12/1/14 $105,000 3.00% 3.00%
12/1/15 $255,000 3.50% 3.15%
12/1/18 $270,000 4.00% 3.60%
12/1/19 $280,000 4.00% 3.70%
12/1/20 $290,000 4.00% 3.80%
12/1/21 $300,000 4.00% 4.00%

School Improvement Refunding Capital Appreciation Bonds (General Obligation) (Ohio School District Enhancement Program) (bank qualified) (book entry) $249,996.

Dated Apr 9, 2009.

Due Dec 1, 2016 to 2017.

Non-callable.

Due Amount Cpn Reoffered Ins
12/1/16 $130,912 0.00% 3.90%
12/1/17 $119,084 0.00% 4.00%

L.O.: Peck, Shaffer & Williams, Columbus, OH.

Shaker Heights (City)

Apr 1, 2009 . . . . . . $4,600,000

Urban Renewal Bonds, Series 2009 (bank qualified) (book entry)

Dated Apr 21, 2009.

Due Dec 1, 2010 to 2031.

First coupon Dec 1, 2009.

2019-2031 Callable Dec 1, 2018 at par.

Purchased through negotiation by George K. Baum & Co., NatCity Investments, Inc., as follows:

Due Amount Cpn Reoffered Ins
12/1/10 $140,000 2.00% 1.23%
12/1/11 $145,000 2.00% 1.50%
12/1/12 $145,000 2.25% 1.71%
12/1/13 $150,000 2.50% 2.13%
12/1/14 $155,000 2.75% 2.49%
12/1/15 $160,000 3.25% 2.70%
12/1/16 $165,000 3.50% 2.92%
12/1/17 $170,000 3.50% 3.14%
12/1/18 $175,000 3.75% 3.34%
12/1/19 $180,000 4.00% 3.57%
12/1/20 $190,000 5.00% 3.74%
12/1/21 $200,000 5.00% 3.88%
12/1/22 $210,000 5.00% 3.97%
12/1/23 $220,000 5.00% 4.09%
12/1/24 $230,000 5.00% 4.21%
12/1/25 $240,000 5.00% 4.35%
12/1/26 $255,000 5.00% 4.45%
12/1/27 $265,000 5.00% 4.55%
12/1/28 $280,000 5.00% 4.65%
12/1/29 $295,000 5.00% 4.73%
12/1/30 $305,000 5.00% 4.81%
12/1/31 $325,000 5.00% 4.88%

L.O.: Squire, Sanders & Dempsey, Cleveland, OH.

OREGON

Deschutes County

Mar 31, 2009 . . . . . . $3,215,000

Full Faith and Credit Obligations, Series 2009A (bank qualified) (book entry)

Dated Apr 9, 2009.

Due Jun 1, 2010 to 2028.

First coupon Dec 1, 2009.

2019-2028 Callable Jun 1, 2018 at par.

Purchased through negotiation by Piper Jaffray & Company, as follows:

Due Amount Cpn Reoffered Ins
6/1/10 $105,000 3.00% 1.29% AGC
6/1/11 $125,000 3.00% 1.58% AGC
6/1/12 $130,000 3.00% 1.78% AGC
6/1/13 $135,000 3.00% 2.22% AGC
6/1/14 $140,000 3.25% 2.63% AGC
6/1/15 $145,000 3.375% 2.93% AGC
6/1/16 $150,000 3.50% 3.13% AGC
6/1/18 $315,000 3.55% 3.58% AGC
6/1/21 $510,000 4.00% 3.98% AGC
6/1/24 $575,000 4.125% 4.23% AGC
6/1/28 $885,000 4.45% 4.51% AGC

L.O.: K&L Gates LLP, Portland, OR.

PENNSYLVANIA

Hampton Township

Mar 31, 2009 . . . . . . $1,485,000

General Obligation Bonds, Refunding Series of 2009 (bank qualified)

Dated May 1, 2009.

Due Dec 1, 2009 to 2012.

First coupon Dec 1, 2009.

Non-callable.

Purchased through negotiation by H-T Capital Markets, as follows:

Due Amount Cpn Reoffered Ins
12/1/09 $370,000 2.00% NRO AGC
12/1/10 $365,000 2.00% NRO AGC
12/1/11 $370,000 2.50% NRO AGC
12/1/12 $380,000 2.50% NRO AGC

L.O.: Gaitens, Tucceri & Nicholas, Pittsburgh, PA.

Owen J. Roberts School District

Mar 31, 2009 . . . . . . $25,765,000

General Obligation Bonds, Series of 2009 (bank qualified) (book entry)

Dated Apr 15, 2009.

Due Sep 1, 2009 to 2036.

First coupon Sep 1, 2009.

2018-2036 Callable Sep 1, 2017 at par.

Purchased through negotiation by RBC Capital Markets, as follows:

Due Amount Cpn Reoffered Ins
9/1/09 $725,000 2.00% 1.00% FSA
9/1/10 $565,000 2.00% 1.25% FSA
9/1/11 $580,000 2.00% 1.75% FSA
9/1/12 $590,000 2.50% 2.00% FSA
9/1/13 $605,000 2.50% 2.30% FSA
9/1/14 $625,000 3.00% 2.70% FSA
9/1/15 $640,000 3.00% 2.95% FSA
9/1/16 $660,000 3.10% 3.18% FSA
9/1/17 $685,000 3.25% 3.38% FSA
9/1/18 $705,000 3.45% 3.59% FSA
9/1/19 $730,000 3.65% 3.79% FSA
9/1/20 $760,000 3.80% 3.92% FSA
9/1/21 $790,000 4.00% 4.00% FSA
9/1/22 $820,000 4.00% 4.07% FSA
9/1/23 $855,000 4.00% 4.14% FSA
9/1/24 $890,000 4.10% 4.21% FSA
9/1/25 $930,000 4.20% 4.33% FSA
9/1/26 $970,000 4.30% 4.43% FSA
9/1/27 $1,010,000 4.40% 4.52% FSA
9/1/28 $1,060,000 4.50% 4.61% FSA
9/1/29 $1,110,000 4.60% 4.70% FSA
9/1/31 $2,375,000 4.75% 4.85% FSA
9/1/33 $2,625,000 5.00% 5.03% FSA
9/1/36 $4,460,000 5.00% 5.10% FSA

L.O.: Pepper Hamilton LLP, Philadelphia, PA.

Spring Grove Area School District

Mar 31, 2009 . . . . . . $6,885,000

General Obligation Bonds, Series 2009 (bank qualified) (book entry)

Dated Apr 15, 2009.

Due Nov 15, 2009 to 2015.

First coupon Nov 15, 2009.

Non-callable.

Purchased through negotiation by Robert W. Baird & Co., Inc., as follows:

Due Amount Cpn Reoffered Ins
11/15/09 $1,520,000 2.00% 0.90% AGC
11/15/10 $360,000 2.00% 1.35% AGC
11/15/10 $1,225,000 3.00% 1.35% AGC
11/15/11 $1,215,000 2.50% 1.95% AGC
11/15/11 $410,000 3.00% 1.95% AGC
11/15/12 $325,000 2.50% 2.15% AGC
11/15/12 $950,000 3.00% 2.15% AGC
11/15/13 $280,000 3.00% 2.40% AGC
11/15/14 $295,000 3.00% 2.80% AGC
11/15/15 $305,000 3.25% 3.05% AGC

L.O.: Cozen O'Connor, Philadelphia, PA.

TENNESSEE

Dyersburg (City)

Mar 31, 2009 . . . . . . $8,365,000

General Obligation Refunding Bonds (bank qualified) (book entry)

Dated Apr 28, 2009.

Due Dec 1, 2009 to 2018.

First coupon Dec 1, 2009.

Non-callable.

Purchased through negotiation by Morgan Keegan & Co., Inc., as follows:

Due Amount Cpn Reoffered Ins
12/1/09 $905,000 3.00% 1.00% AGC
12/1/10 $960,000 3.00% 1.40% AGC
12/1/11 $990,000 3.00% 1.75% AGC
12/1/12 $1,020,000 3.00% 2.00% AGC
12/1/13 $820,000 3.00% 2.35% AGC
12/1/14 $680,000 3.00% 2.75% AGC
12/1/15 $700,000 4.00% 3.00% AGC
12/1/16 $735,000 4.00% 3.20% AGC
12/1/17 $770,000 4.00% 3.45% AGC
12/1/18 $785,000 4.00% 3.65% AGC

L.O.: Glankler Brown, PLLC, Memphis, TN.

TEXAS

Waco (City)

Mar 31, 2009 . . . . . . $14,435,000

General Obligation Refunding Bonds, Series 2009 (bank qualified) (book entry)

Dated Apr 1, 2009.

Due Feb 1, 2010 to 2014.

First coupon Aug 1, 2009.

Non-callable.

Purchased through negotiation by Citigroup Global Markets, Inc., Southwest Securities, Inc., as follows:

Due Amount Cpn Reoffered Ins
2/1/10 $2,810,000 3.00% 1.20%
2/1/11 $3,585,000 3.00% 1.75%
2/1/12 $3,650,000 3.00% 2.15%
2/1/13 $2,785,000 3.00% 2.30%
2/1/14 $1,605,000 3.00% 2.65%

L.O.: State Attorney General; and Bracewell & Giuliani LLP, Houston, TX.

F.A.: First Southwest Company, Houston, TX.

UTAH

Midvale City

Mar 31, 2009 . . . . . . $2,335,000

Excise Tax Revenue Bonds, Series 2009 (bank qualified) (book entry)

Dated Apr 23, 2009.

Due Apr 15, 2011 to 2019.

First coupon Oct 15, 2009.

Non-callable.

Purchased through negotiation by George K. Baum & Co., as follows:

Due Amount Cpn Reoffered Ins
4/15/11 $225,000 4.00% 1.85%
4/15/12 $230,000 4.00% 2.12%
4/15/13 $240,000 4.00% 2.55%
4/15/14 $250,000 4.00% 2.95%
4/15/15 $250,000 4.00% 3.24%
4/15/16 $275,000 4.00% 3.46%
4/15/17 $275,000 4.00% 3.68%
4/15/18 $290,000 5.00% 3.89%
4/15/19 $300,000 5.00% 4.09%

L.O.: Chapman & Cutler, Chicago, IL.

Ogden (City)

Mar 31, 2009 . . . . . . $5,585,000

Sewer and Water Revenue Refunding Bonds, Series 2009 (bank qualified) (book entry)

Dated Apr 22, 2009.

Due Jun 15, 2010 to 2024.

First coupon Dec 15, 2009.

2020-2024 Callable Jun 15, 2019 at par.

Purchased through negotiation by George K. Baum & Co., Wells Fargo Brokerage Services, LLC, as follows:

Due Amount Cpn Reoffered Ins
6/15/10 $255,000 3.00% 1.85% FSA
6/15/11 $300,000 3.00% 2.06% FSA
6/15/12 $300,000 3.00% 2.37% FSA
6/15/13 $315,000 3.25% 2.77% FSA
6/15/14 $325,000 3.50% 3.20% FSA
6/15/15 $335,000 4.00% 3.45% FSA
6/15/16 $350,000 4.00% 3.68% FSA
6/15/17 $365,000 4.00% 3.90% FSA
6/15/18 $375,000 5.00% 4.10% FSA
6/15/19 $400,000 5.00% 4.30% FSA
6/15/20 $415,000 4.25% 4.40% FSA
6/15/21 $430,000 4.375% 4.51% FSA
6/15/22 $450,000 4.40% 4.56% FSA
6/15/23 $470,000 4.50% 4.64% FSA
6/15/24 $500,000 4.625% 4.74% FSA

L.O.: Ballard Spahr Andrews & Ingersoll LLP, Salt Lake City, UT.

VIRGINIA

Virginia Resources Authority

Apr 1, 2009 . . . . . . $178,320,000

Clean Water State Revolving Fund Revenue Bonds, Subordinated Series 2009 (book entry)

Dated Apr 15, 2009.

Due Oct 1, 2012 to 2031.

First coupon Oct 1, 2009.

2020-2031 Callable Oct 1, 2019 at par.

Purchased through negotiation by Morgan Stanley & Co., Inc., Loop Capital Markets, LLC, J.P. Morgan Securities Inc., Fidelity Capital Markets, Wachovia Bank, N.A., as follows:

Due Amount Cpn Reoffered Ins
10/1/12 $6,010,000 3.00% 1.57%
10/1/13 $6,210,000 3.00% 2.00%
10/1/14 $6,410,000 5.00% 2.40%
10/1/15 $6,750,000 4.00% 2.64%
10/1/16 $7,040,000 4.00% 2.87%
10/1/17 $2,860,000 3.00% 3.08%
10/1/17 $4,480,000 5.00% 3.08%
10/1/18 $7,670,000 5.00% 3.30%
10/1/19 $5,700,000 4.00% 3.49%
10/1/19 $2,370,000 5.00% 3.49%
10/1/20 $8,440,000 5.00% 3.68%
10/1/21 $8,880,000 5.00% 3.84%
10/1/22 $2,195,000 4.00% 3.99%
10/1/22 $7,150,000 5.00% 3.99%
10/1/23 $9,815,000 5.00% 4.12%
10/1/24 $3,340,000 4.25% 4.27%
10/1/24 $6,990,000 5.00% 4.27%
10/1/25 $10,845,000 5.00% 4.42%
10/1/26 $11,410,000 5.00% 4.53%
10/1/27 $12,010,000 5.00% 4.63%
10/1/28 $12,635,000 4.50% 4.73%
10/1/29 $7,460,000 4.80% 4.81%
10/1/29 $5,770,000 5.00% 4.81%
10/1/30 $11,350,000 5.00% 4.89%
10/1/31 $4,530,000 5.00% 4.96%

L.O.: McGuireWoods LLP, Richmond, VA.

F.A.: Davenport & Company LLC, Richmond, VA; and Strategic Solutions Center, L.L.C., Landover, MD.

WASHINGTON

Dupont (City)

Mar 31, 2009 . . . . . . $18,005,000

Certificates of Participation, Series 2009 (bank qualified) (book entry)

Dated Apr 7, 2009.

Due Jan 1, 2010 to 2039.

First coupon Jul 1, 2009.

2020-2039 Callable Jan 1, 2019 at par.

Purchased through negotiation by Siebert, Brandford, Shank & Co., LLC, as follows:

Due Amount Cpn Reoffered Ins
1/1/10 $535,000 3.00% 2.10%
1/1/11 $280,000 3.00% 2.75%
1/1/12 $290,000 4.00% 3.10%
1/1/13 $300,000 4.00% 3.53%
1/1/14 $315,000 4.00% 3.90%
1/1/15 $325,000 4.00% 4.14%
1/1/16 $345,000 4.25% 4.36%
1/1/17 $350,000 4.50% 4.58%
1/1/18 $370,000 4.50% 4.79%
1/1/19 $385,000 4.75% 4.98%
1/1/20 $405,000 5.00% 5.15%
1/1/21 $425,000 5.25% 5.30%
1/1/22 $450,000 5.25% 5.44%
1/1/23 $470,000 5.50% 5.60%
1/1/25 $1,020,000 5.75% 5.86%
1/1/29 $2,430,000 6.00% 6.14%
1/1/39 $9,310,000 6.125% 6.33%

L.O.: K&L Preston Gates Ellis LLP, Seattle, WA.

TAXABLE ISSUES

MINNESOTA

Brooklyn Park (City)

Mar 30, 2009 . . . . . . $15,770,000

Lease Revenue Bonds, Series 2009B (Prairie Seeds Academy Project) (book entry) (Taxable) $625,000.

Dated Mar 1, 2009.

Due Mar 1, 2012 to 2016.

First coupon Sep 1, 2009.

Non-callable.

Purchased through negotiation by Dougherty & Company LLC, as follows:

Due Amount Cpn Reoffered Ins
3/1/16 $625,000 8.00% 8.00%

L.O.: Kennedy & Graven, St Paul, MN; and Kennedy & Graven, Minneapolis, MN.

For reprint and licensing requests for this article, click here.
Negotiated sales results
MORE FROM BOND BUYER