| Week Of October 27 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agua Fria Union HSD #216 | AZ | Sch Imp | 9,300 | Stifel Nicolaus | --- | --- | --- | --- | --- | Oct 24 | |||
| Agua Fria Union HSD #216 | AZ | Ref | 18,610 | Stifel Nicolaus | --- | --- | --- | --- | --- | Oct 24 | |||
| Huntington Beach Pub Fin | CA | Lease Rev | 14,950 | BA Merrill Lynch | Public Fin Mgmt | --- | --- | --- | --- | Oct 28 | |||
| Santa Monica Comm Coll Dt | CA | GO | 145,000 | RBC Capital Mkts | --- | --- | Aa2 | AA | --- | Oct 24 | |||
| Woodside ESD | CA | GO | 13,500 | Stifel Nicolaus | --- | --- | --- | AAA | --- | Oct 24 | |||
| Grand Co Lib Dt | CO | COPs | 4,600 | George K. Baum | --- | --- | --- | A- | --- | Oct 10 | |||
| Jacksonville | FL | Rev & Ref | 99,850 | Goldman Sachs | Public Fin Mgmt | --- | --- | --- | --- | Oct 28 | |||
| N Palm Beach Co Imp Dt | FL | Imp | 55,875 | Raymond James | Spectrum Muni Svcs | --- | --- | --- | --- | Oct 22 | |||
| Berwyn | IL | GO | 7,000 | George K. Baum | --- | --- | --- | --- | --- | Oct 10 | |||
| Illinois Toll Hwy | IL | Highway Rev | 400,000 | Morgan Stanley | Public Fin Mgmt | --- | --- | --- | --- | Oct 27 | |||
| Lake in the Hills San Dt | IL | GO Alt | 3,270 | William Blair | Ehlers | --- | --- | --- | --- | Oct 23 | |||
| Naperville Pk Dt | IL | Debt Certs | 9,435 | BMO Cap Mkts GKST | --- | --- | Aaa | --- | --- | Oct 24 | |||
| Indiana Muni Pwr Agy | IN | Power Sys Rev | 172,610 | Citigroup | Public Fin Mgmt | --- | A1 | A+ | A+ | Oct 24 | |||
| South Lake Schs | MI | GO Sch Bldg | 6,685 | Stifel Nicolaus | H.J. Umbaugh | --- | --- | AA- | --- | Oct 23 | |||
| Walled Lake Cons SD | MI | GO Ref (Fwrd) | 37,710 | Stifel Nicolaus | Public Fin Mgmt | --- | --- | --- | --- | Oct 24 | |||
| Ridgeland | MS | GO Pub Imp & Ref | 13,500 | Piper Jaffray | --- | --- | --- | --- | --- | Oct 24 | |||
| Cape Fear Pub Util Auth | NC | Wtr & Swr Rev Ref (Tax) | 4,730 | Citigroup | Davenport | --- | Aa2 | AA+ | --- | Oct 24 | |||
| Cape Fear Pub Util Auth | NC | Wtr & Swr Rev Ref | 59,840 | Citigroup | Davenport | --- | Aa2 | AA+ | --- | Oct 24 | |||
| Seneca Falls Ctrl SD | NY | GO Ref | 2,480 | Roosevelt & Cross | Fiscal Adv & Mkt | --- | --- | A+ | --- | Oct 28 | |||
| Columbus | OH | Swr Sys Rev Ref | 200,000 | Stifel Nicolaus | PRISM Municipal | --- | --- | --- | AA | Oct 24 | |||
| Mahoning Co Career & Tech Ctr | OH | COPs | 9,500 | Piper Jaffray | --- | --- | --- | AA- | --- | Oct 24 | |||
| Ohio | OH | Transp | 2,940 | Ross Sinclaire | Diperna Econ Dev Adv | --- | --- | --- | AA- | Oct 27 | |||
| Terrace Park Vlg | OH | GO | 1,500 | Huntington Invest | --- | AGM | --- | --- | --- | Oct 27 | |||
| Pittsburgh Sports & Expo Auth | PA | Rev (Tax) | 23,300 | PNC Capital Markets | Public Fin Mgmt | --- | A1 | A+ | --- | Oct 24 | |||
| Reading | PA | GO | 36,050 | PNC Capital Markets | --- | --- | Baa1 | --- | --- | Oct 27 | |||
| Rhode Island | RI | COPs | 17,775 | BA Merrill Lynch | FirstSouthwest | --- | Aa3 | AA- | --- | Oct 24 | |||
| Rhode Island | RI | COPs | 29,875 | BA Merrill Lynch | FirstSouthwest | --- | Aa3 | AA- | --- | Oct 24 | |||
| Rice Cons ISD | TX | Ref | 9,000 | Oppenheimer | Wells Nelson | PSF | --- | --- | --- | Oct 29 | |||
| Texas Pub Fin Auth Chtr Sch | TX | Educ Rev (Tax) | 9,140 | Raymond James | Wells Nelson | --- | --- | BBB | --- | Sep 15 | |||
| Travis County | TX | Ref | 55,310 | FirstSouthwest | D Ladd Pattillo | --- | --- | --- | --- | Oct 28 | |||
| South Valley Swr Dt | UT | Rev Ref | 58,835 | George K. Baum | --- | --- | --- | AA | --- | Oct 24 | |||
| Bainbridge Island SD #303 | WA | GO Ref | 13,215 | D.A. Davidson | A. Dashen & Assoc | --- | --- | --- | --- | Oct 27 | |||
| Thursday, October 30 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Zion | IL | Debt Certs (Tax)(Fwrd) | 3,700 | William Blair | --- | --- | --- | --- | --- | Oct 24 | |||
| New Lisbon SD | WI | GO Ref | 1,935 | Robert W. Baird | --- | --- | --- | --- | --- | Oct 24 | |||
| Wisconsin | WI | COPs | 38,155 | Robert W. Baird | Acacia Fin Group | --- | --- | AA- | AA- | Oct 21 | |||
| Wisconsin Hlth & Educ Fac Auth | WI | Rev | 43,930 | Piper Jaffray | --- | --- | --- | --- | --- | Oct 24 | |||
| Week Of November 3 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Arizona Wtr Infra Fin Auth | AZ | Wtr Ref Rev | 309,590 | Morgan Stanley | Piper Jaffray | --- | Aaa | --- | AAA | Oct 27 | |||
| California Pub Wks Bd | CA | Lease Rev Ref | 16,800 | JPMorgan | KNN Public Finance | --- | --- | --- | --- | Today | |||
| California Pub Wks Bd | CA | Lease Rev Ref | 79,820 | JPMorgan | KNN Public Finance | --- | --- | --- | --- | Today | |||
| California Pub Wks Bd | CA | Lease Rev Ref | 139,480 | JPMorgan | KNN Public Finance | --- | --- | --- | --- | Today | |||
| California Statewide Comm | CA | Rev Ref | 72,425 | Cain Brothers | --- | --- | --- | --- | --- | Oct 29 | |||
| Moorpark Redev Agy - Succ Agy | CA | Tax Alloc Ref | 12,500 | Jefferies | Urban Futures | BAM | --- | --- | --- | Today | |||
| Oxnard Fin Auth | CA | Lease Rev Ref | 21,500 | JPMorgan | FirstSouthwest | --- | --- | --- | --- | Oct 29 | |||
| Hartford | CT | GO Ref | 38,000 | William Blair | Muni Resources Adv | --- | --- | --- | --- | Oct 24 | |||
| Hawaii Dept of Bussiness, Econ | HI | Energy (Tax) | 150,000 | Goldman Sachs | FirstSouthwest | --- | --- | --- | --- | Today | |||
| Valparaiso | IN | Redev | 6,800 | City Securities | Cender & Company | --- | --- | AA- | --- | Today | |||
| Valparaiso | IN | Redev | 5,700 | City Securities | Cender & Company | --- | --- | A- | --- | Today | |||
| Martha's Vineyard Land Bk | MA | Rev Ref | 35,000 | RBC Capital Mkts | BLX Group | --- | --- | --- | --- | Today | |||
| Utica Comm Schs | MI | Sch Bldg & Site | 9,150 | Stifel Nicolaus | Stauder Barch | --- | --- | --- | --- | Today | |||
| Missouri Hlth & Educ Facs Auth | MO | Hlth Facs Rev | 355,000 | BA Merrill Lynch | Ponder | --- | --- | --- | --- | Oct 28 | |||
| Old Bridge Twp Muni Utils | NJ | Ref Rev | 4,250 | Raymond James | --- | --- | --- | --- | --- | Sep 25 | |||
| Seneca Vly SD | PA | GO | 10,000 | Janney Montgomery | --- | --- | --- | --- | --- | Today | |||
| Canadian River Muni Wtr | TX | Rev Ref | 42,470 | Raymond James | --- | --- | --- | --- | --- | Oct 23 | |||
| Midlothian ISD | TX | Ref | 9,302 | FirstSouthwest | BOSC | PSF | --- | --- | --- | Today | |||
| N Texas Tollway Auth | TX | Rev Ref | 149,060 | BA Merrill Lynch | FirstSouthwest | --- | --- | --- | --- | Today | |||
| N Texas Tollway Auth | TX | Rev Ref | 350,475 | BA Merrill Lynch | FirstSouthwest | --- | --- | --- | --- | Today | |||
| Virginia Res Auth | VA | Rev (AMT) | 1,735 | Raymond James | Davenport | --- | --- | --- | --- | Nov 29 | |||
| Virginia Res Auth | VA | Infrastructure Rev (AMT) | 4,030 | Raymond James | Davenport | --- | --- | --- | --- | Nov 29 | |||
| Virginia Res Auth | VA | Infrastructure Rev | 105,315 | Raymond James | Davenport | --- | --- | --- | --- | Nov 29 | |||
| Wisconsin | WI | Trans Rev | 132,090 | JPMorgan | Robert W. Baird | --- | --- | --- | --- | Today | |||
| Wisconsin Hlth & Educ Fac Auth | WI | Rev Ref | 180,000 | BA Merrill Lynch | Ponder | --- | --- | --- | --- | Oct 28 | |||
| Monday, November 3 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Oswego Vlg | IL | GO Ref | 4,035 | Robert W. Baird | --- | --- | --- | --- | --- | Today | |||
| Wednesday, November 5 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Carlisle Area SD | PA | GO | 8,130 | Robert W. Baird | --- | --- | --- | --- | --- | Oct 29 | |||
| Week Of November 10 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Colorado Educ & Cultural Facs | CO | Sch Ref | 14,695 | BB&T Cap Mkts | North Slope Cap Adv | --- | --- | BB+ | --- | Today | |||
| Hawaii | HI | GO Ref (Tax) | 5,890 | JPMorgan | --- | --- | --- | AA | --- | Oct 29 | |||
| Hawaii | HI | GO (Tax) | 25,000 | JPMorgan | --- | --- | --- | AA | --- | Oct 29 | |||
| Hawaii | HI | GO Ref (Tax) | 193,865 | JPMorgan | --- | --- | --- | AA | --- | Oct 29 | |||
| Hawaii | HI | GO Ref | 200,245 | JPMorgan | --- | --- | --- | AA | --- | Oct 29 | |||
| Hawaii | HI | GO | 575,000 | JPMorgan | --- | --- | --- | AA | --- | Oct 29 | |||
| San Angelo | TX | GO Ref | 9,780 | Raymond James | --- | --- | --- | --- | --- | Oct 27 | |||
| Week Of November 17 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Floresville ISD | TX | Ref | 8,870 | Raymond James | Southwest Securities | --- | --- | --- | --- | Oct 28 | |||
| Week Of November 24 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Kermit ISD | TX | Ref | 26,155 | Raymond James | Wells Nelson | --- | --- | --- | --- | Oct 24 | |||
| Day to Day | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| James Kimzey Reg Wtr Dt | AR | Wtr & Swr Rev Ref | 3,865 | Stephens | --- | --- | --- | --- | --- | Jun 10 | |||
| Santa Paula Util Auth | CA | Wtrwks Rev | 75,000 | FirstSouthwest | --- | --- | --- | --- | --- | Oct 25 | |||
| Soledad | CA | Ref | 3,320 | Stifel Nicolaus | --- | --- | --- | --- | --- | Jul 25 | |||
| S Academy Highlands Pub Imp #1 | CO | Sales Tax (Tax) | 18,100 | Stifel Nicolaus | --- | --- | --- | --- | --- | Feb 13 | |||
| S Academy Stn Metro Dt #5 | CO | Sales Tax (Tax) | 18,100 | Stifel Nicolaus | --- | --- | --- | --- | --- | Feb 13 | |||
| Richmond Co Dev Auth | GA | Ed Facs Rev (Tax) | 2,895 | KeyBanc Cap Mkts | Bretwood Cap Part | --- | --- | --- | --- | Nov 27 | |||
| Richmond Co Dev Auth | GA | Ed Facs Rev | 21,365 | KeyBanc Cap Mkts | Bretwood Cap Part | --- | --- | --- | --- | Nov 27 | |||
| Idaho Hsg & Fin | ID | Rev | 3,845 | Robert W. Baird | Russell Caldwell Co | --- | --- | --- | --- | Oct 30 | |||
| Roxana CUSD #1 | IL | GO Sch Ref | 5,910 | Stifel Nicolaus | --- | --- | --- | AA- | --- | Mar 14 | |||
| Roxana CUSD #1 | IL | GO | 9,415 | Stifel Nicolaus | --- | --- | --- | AA- | --- | Mar 14 | |||
| Rhode Island Tobacco | RI | Tobacco Settlement | 593,655 | Citigroup | --- | --- | --- | --- | --- | Aug 1 | |||
| Clear Brook City MUD | TX | Ref | 9,630 | Coastal Securities | GMS Group | BAM | --- | BBB+ | --- | Jun 13 | |||
| McLendon | TX | COPs | 1,500 | Raymond James | --- | --- | --- | --- | --- | Sep 30 | |||
| Virgin Islands Pub Fin Auth | VI | Rev (Tax) | 6,200 | Jefferies | --- | --- | --- | --- | --- | Oct 29 | |||
| Virgin Islands Pub Fin Auth | VI | Rev & Ref | 240,000 | Jefferies | --- | --- | --- | --- | --- | Oct 29 | |||
| Camano Island Lib Cap Fac | WA | GO | 2,300 | Piper Jaffray | A. Dashen & Assoc | --- | --- | AA- | --- | Sep 12 | |||
-
Muni yields are succumbing to a "domino effect," said Kim Olsan, portfolio manager at NewSquare Capital.
9h ago -
A three judge panel upheld a lower court rejection of the bondholders' suit against Puerto Rico's central government.
11h ago -
Maryland enters the data center regulation movement as Governor Wes Moore signs an executive order and signals an end to sales tax exemptions.
September 24 -
The selloff in munis this week is "against a backdrop of historic bid wanted in competition volume, continued rate volatility, tax-loss selling [and] unfavorable technicals," said J.P. Morgan strategists.
September 24 -
"We believe strongly in these sectors, and they are poised for even more growth," Bo Daniels, Loop Capital's head of public finance, said in a statement.
September 24 -
The deal, set to close in the coming weeks, adds a group of capital markets and other market professionals, according to a press release.
September 24









