| Week Of October 27 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anchorage | AK | Elec Rev Ref | 175,260 | Wells Fargo Secs | FirstSouthwest | --- | --- | A+ | A+ | Oct 24 | |||
| Fayetteville | AR | Gross Rcpt Tax | 10,995 | Stephens | --- | BAM | --- | A+ | --- | Oct 24 | |||
| Agua Fria Union HSD #216 | AZ | Sch Imp | 9,300 | Stifel Nicolaus | --- | --- | --- | --- | --- | Oct 24 | |||
| Agua Fria Union HSD #216 | AZ | Ref | 18,610 | Stifel Nicolaus | --- | --- | --- | --- | --- | Oct 24 | |||
| Bellevue Union SD | CA | GO | 4,200 | George K. Baum | --- | --- | A1 | --- | --- | Oct 24 | |||
| California Earthquake Auth | CA | Rev | 350,000 | Goldman Sachs | KNN Public Finance | --- | --- | --- | --- | Oct 16 | |||
| Huntington Beach Pub Fin | CA | Lease Rev | 14,950 | BA Merrill Lynch | Public Fin Mgmt | --- | --- | --- | --- | Today | |||
| Jefferson ESD | CA | GO | 17,500 | Stifel Nicolaus | --- | --- | --- | --- | --- | Oct 24 | |||
| Lake Elsinore | CA | COPs | 7,355 | Stifel Nicolaus | --- | --- | --- | A | --- | Oct 24 | |||
| Santa Monica Comm Coll Dt | CA | GO | 145,000 | RBC Capital Mkts | --- | --- | A1 | AA | --- | Oct 24 | |||
| Tamalpais Union HSD | CA | GO Ref | 55,405 | RBC Capital Mkts | --- | --- | --- | AAA | --- | Oct 24 | |||
| Woodside ESD | CA | GO | 13,500 | Stifel Nicolaus | --- | --- | --- | AAA | --- | Oct 24 | |||
| Aspen | CO | Rev Ref | 5,490 | Stifel Nicolaus | --- | --- | Aa2 | --- | --- | Oct 24 | |||
| Grand Co Lib Dt | CO | COPs | 4,600 | George K. Baum | --- | --- | --- | A- | --- | Oct 10 | |||
| Connecticut Hlth & Educ Facs | CT | Ref Rev | 12,560 | Stifel Nicolaus | --- | --- | --- | --- | --- | Oct 10 | |||
| Hartford Co Metro Dt | CT | Rev | 140,000 | JPMorgan | FirstSouthwest | --- | Aa2 | AA | --- | Oct 23 | |||
| E Central Reg Wstewtr Facs Bd | FL | Wstwtr | 87,750 | RBC Capital Mkts | Public Fin Mgmt | --- | --- | AA+ | --- | Oct 24 | |||
| Jacksonville | FL | Rev & Ref | 99,850 | Goldman Sachs | Public Fin Mgmt | --- | --- | --- | --- | Today | |||
| N Palm Beach Co Imp Dt | FL | Imp | 55,875 | Raymond James | Spectrum Muni Svcs | --- | --- | --- | --- | Oct 22 | |||
| Atlanta | GA | GO Ref | 15,680 | Rice Financial | FirstSouthwest | --- | Aa2 | --- | --- | Oct 24 | |||
| Atlanta | GA | GO Ref (Tax) | 40,075 | Rice Financial | FirstSouthwest | --- | Aa2 | --- | --- | Oct 24 | |||
| Boise City ISD | ID | GO Ref | 11,610 | Piper Jaffray | --- | --- | Aa1 | AA | --- | Oct 24 | |||
| Berwyn | IL | GO | 7,000 | George K. Baum | --- | --- | --- | --- | --- | Oct 10 | |||
| Carl Sandburg Comm Coll Dt #518 | IL | GO Ref | 9,875 | BMO Cap Mkts GKST | --- | --- | --- | --- | --- | Oct 24 | |||
| Cary Comm Cons SD #26 | IL | GO Sch Ref | 7,240 | BMO Cap Mkts GKST | --- | --- | --- | --- | --- | Oct 24 | |||
| Downers Grove HSD #99 | IL | GO Ref | 22,070 | William Blair | --- | --- | --- | AA | --- | Oct 24 | |||
| Illinois Toll Hwy | IL | Highway Rev | 400,000 | Morgan Stanley | Public Fin Mgmt | --- | --- | --- | --- | Oct 27 | |||
| Lake in the Hills San Dt | IL | GO Alt | 3,270 | William Blair | Ehlers | --- | --- | --- | --- | Oct 23 | |||
| Naperville Pk Dt | IL | Debt Certs | 9,435 | BMO Cap Mkts GKST | --- | --- | Aaa | --- | --- | Oct 24 | |||
| Thornton Frac Twp HSD #215 | IL | GO Ref | 3,955 | BMO Cap Mkts GKST | --- | --- | --- | --- | --- | Oct 24 | |||
| Zion | IL | Debt Certs (Tax)(Fwrd) | 3,700 | William Blair | --- | --- | --- | --- | --- | Oct 24 | |||
| Indiana Muni Pwr Agy | IN | Power Sys Rev | 172,610 | Citigroup | Public Fin Mgmt | --- | A1 | A+ | A+ | Oct 24 | |||
| Wyandotte Co Unified Govt | KS | Rev Ref | 10,720 | Citigroup | Springsted | --- | --- | A+ | --- | Oct 24 | |||
| Massachusetts Dev Fin Agy | MA | Rev | 60,000 | JPMorgan | --- | --- | --- | A+ | A+ | Oct 21 | |||
| Charlotte Public Schs | MI | GO Ref (Fwrd) | 23,870 | Stifel Nicolaus | Stauder Barch | --- | --- | --- | --- | Oct 23 | |||
| Oxford Chtr Twp | MI | GO Ref | 7,885 | Fifth Third Secs | Stauder Barch | --- | --- | AA | --- | Oct 27 | |||
| South Lake Schs | MI | GO Sch Bldg | 6,685 | Stifel Nicolaus | H.J. Umbaugh | --- | --- | AA- | --- | Oct 23 | |||
| Walled Lake Cons SD | MI | GO Ref (Fwrd) | 37,710 | Stifel Nicolaus | Public Fin Mgmt | --- | --- | --- | --- | Oct 24 | |||
| Jackson County | MO | Spec Oblg Ref | 339,805 | Oppenheimer | Moody Reid Inc | --- | --- | --- | --- | Oct 27 | |||
| Mississippi Dev Bank | MS | Spec Oblg | 14,000 | Raymond James | --- | --- | A1 | --- | --- | Oct 24 | |||
| Ridgeland | MS | GO Pub Imp & Ref | 13,500 | Piper Jaffray | --- | --- | --- | --- | --- | Oct 24 | |||
| Cape Fear Pub Util Auth | NC | Wtr & Swr Rev Ref (Tax) | 4,730 | Citigroup | Davenport | --- | Aa2 | AA+ | --- | Oct 24 | |||
| Cape Fear Pub Util Auth | NC | Wtr & Swr Rev Ref | 59,840 | Citigroup | Davenport | --- | Aa2 | AA+ | --- | Oct 24 | |||
| Chatham County | NC | Limited Oblig | 44,230 | PNC Capital Markets | DEC Associates | --- | Aa2 | --- | --- | Oct 27 | |||
| Cherry Hill Twp BOE | NJ | Ref Sch | 13,880 | Raymond James | --- | --- | Aa2 | --- | --- | Oct 24 | |||
| West Deptford Twp | NJ | GO Ref | 52,345 | RBC Capital Mkts | --- | --- | --- | A+ | --- | Oct 24 | |||
| Univ of New Mexico Regents | NM | Ref Rev (Tax) | 3,770 | George K. Baum | FirstSouthwest | --- | --- | --- | --- | Oct 22 | |||
| Univ of New Mexico Regents | NM | Ref Rev | 9,845 | George K. Baum | FirstSouthwest | --- | --- | --- | --- | Oct 22 | |||
| Build NYC Res Corp | NY | Rev Ref | 33,500 | BA Merrill Lynch | --- | --- | --- | --- | --- | Oct 24 | |||
| Chautauqua Tobacco | NY | Tobacco Settlement | 33,475 | Jefferies | Fiscal Adv & Mkt | --- | --- | --- | --- | Oct 24 | |||
| New York Liberty Dev Corp | NY | Rev | 1,630,000 | Goldman Sachs | --- | --- | --- | --- | --- | Oct 24 | |||
| Seneca Falls Ctrl SD | NY | GO Ref | 2,480 | Roosevelt & Cross | Fiscal Adv & Mkt | --- | --- | --- | --- | Today | |||
| Columbus | OH | Swr Sys Rev Ref | 200,000 | Stifel Nicolaus | PRISM Municipal | --- | --- | --- | --- | Oct 24 | |||
| Elyria CSD | OH | Sch Imp | 9,800 | Stifel Nicolaus | --- | --- | A1 | --- | --- | Oct 24 | |||
| Kalida LSD | OH | GO Ref | 4,765 | Stifel Nicolaus | --- | --- | A1 | AA | --- | Oct 24 | |||
| Mahoning Co Career & Tech Ctr | OH | COPs | 9,500 | Piper Jaffray | --- | --- | --- | AA | --- | Oct 24 | |||
| Ohio | OH | Transp | 2,940 | Ross Sinclaire | Diperna Econ Dev Adv | --- | --- | --- | AA- | Oct 27 | |||
| Terrace Park Vlg | OH | GO | 1,500 | Huntington Invest | --- | AGM | --- | --- | --- | Oct 27 | |||
| Oklahoma Muni Pwr | OK | Power Sys Rev | 125,000 | BA Merrill Lynch | --- | --- | --- | A | A | Oct 24 | |||
| Pittsburgh Sports & Expo Auth | PA | Rev (Tax) | 23,300 | PNC Capital Markets | Public Fin Mgmt | --- | A1 | A+ | --- | Oct 24 | |||
| Reading | PA | GO | 36,050 | PNC Capital Markets | --- | --- | Baa1 | --- | --- | Oct 27 | |||
| Southcentral Penn Gen Auth | PA | Rev | 204,715 | Morgan Stanley | Kaufman Hall | --- | Aa3 | --- | --- | Oct 22 | |||
| Rhode Island | RI | COPs | 17,775 | BA Merrill Lynch | FirstSouthwest | --- | Aa3 | AA- | --- | Oct 24 | |||
| Rhode Island | RI | COPs | 29,875 | BA Merrill Lynch | FirstSouthwest | --- | Aa3 | AA- | --- | Oct 24 | |||
| Bastrop | TX | GO Ref | 2,385 | SAMCO Cap Mkts | Specialized Pub Fin | --- | --- | AA | --- | Oct 22 | |||
| Edgewood ISD | TX | Ref | 7,440 | Frost Bank | FirstSouthwest | PSF | A1 | --- | --- | Oct 24 | |||
| Lavaca Navidad River Auth | TX | Wtr Ref Rev (Tax) | 22,100 | Citigroup | FirstSouthwest | --- | --- | A+ | --- | Oct 24 | |||
| Lavaca Navidad River Auth | TX | Wtr Ref Rev | 24,410 | Citigroup | FirstSouthwest | --- | --- | A+ | --- | Oct 24 | |||
| Maypearl ISD | TX | Ref | 2,590 | BOSC | FirstSouthwest | PSF | --- | --- | --- | Oct 23 | |||
| Roanoke | TX | GO Ref | 3,570 | Coastal Securities | --- | --- | --- | --- | --- | Oct 24 | |||
| Roanoke | TX | Combined Tax Rev | 5,500 | Coastal Securities | --- | --- | --- | --- | --- | Oct 24 | |||
| Texas Pub Fin Auth Chtr Sch | TX | Educ Rev (Tax) | 9,140 | Raymond James | Wells Nelson | --- | --- | BBB | --- | Sep 15 | |||
| Travis County | TX | Ref | 55,310 | FirstSouthwest | D Ladd Pattillo | --- | --- | --- | --- | Today | |||
| Van ISD | TX | Ref | 8,370 | RBC Capital Mkts | --- | PSF | --- | A | --- | Oct 24 | |||
| Weatherford | TX | GO Ref | 7,600 | Coastal Securities | FirstSouthwest | --- | --- | AA- | --- | Sep 19 | |||
| South Valley Swr Dt | UT | Rev Ref | 58,835 | George K. Baum | --- | --- | --- | AA | --- | Oct 24 | |||
| Hampton Rds Sant Dt | VA | Wstwtr Rev Ref | 100,000 | JPMorgan | Public Fin Mgmt | --- | --- | --- | AA+ | Oct 7 | |||
| Virginia Hsg Dev Auth | VA | Rental Hsg (Tax) | 135,515 | Raymond James | --- | --- | --- | AA+ | --- | Oct 17 | |||
| Bainbridge Island SD #303 | WA | GO Ref | 13,215 | D.A. Davidson | A. Dashen & Assoc | --- | --- | --- | --- | Oct 27 | |||
| Union Gap SD #2 | WA | GO Ref | 4,975 | D.A. Davidson | --- | WA St SD | --- | --- | --- | Today | |||
| Marshfield USD | WI | Bond Antic | 3,000 | Stifel Nicolaus | --- | --- | --- | --- | --- | Oct 24 | |||
| Wisconsin Hlth & Educ Fac Auth | WI | Rev | 43,930 | Piper Jaffray | --- | --- | --- | --- | --- | Oct 24 | |||
| Tuesday, October 28 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Mahtomedi ISD #832 | MN | GO Sch Bldg Ref | 40,840 | BMO Cap Mkts GKST | --- | MSCEP | --- | AA | --- | Oct 24 | |||
| Milaca ISD #912 | MN | GO Ref | 4,580 | Robert W. Baird | PMA Securities | MSCEP | --- | --- | --- | Oct 22 | |||
| Milaca ISD #912 | MN | GO Alt Facs | 6,470 | Robert W. Baird | PMA Securities | MSCEP | --- | --- | --- | Oct 22 | |||
| Pillager | MN | GO Ref | 1,490 | Robert W. Baird | David Drown | --- | --- | --- | --- | Oct 24 | |||
| Siren SD | WI | GO Ref | 3,100 | Robert W. Baird | --- | --- | --- | --- | --- | Oct 27 | |||
| Wednesday, October 29 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Wrightstown Comm SD | WI | GO Ref | 2,890 | Robert W. Baird | --- | --- | --- | --- | --- | Oct 21 | |||
| Thursday, October 30 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| New Lisbon SD | WI | GO Ref | 1,935 | Robert W. Baird | --- | --- | --- | --- | --- | Oct 24 | |||
| Wisconsin | WI | COPs | 38,155 | Robert W. Baird | Acacia Fin Group | --- | --- | --- | --- | Oct 21 | |||
| Week Of November 3 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Arizona Wtr Infra Fin Auth | AZ | Wtr Ref Rev | 309,590 | Morgan Stanley | Piper Jaffray | --- | Aaa | --- | AAA | Oct 27 | |||
| Hartford | CT | GO Ref | 38,000 | William Blair | Muni Resources Adv | --- | --- | --- | --- | Oct 24 | |||
| Missouri Hlth & Educ Facs Auth | MO | Hlth Facs Rev | 355,000 | BA Merrill Lynch | Ponder | --- | --- | --- | --- | Today | |||
| Old Bridge Twp Muni Utils | NJ | Ref Rev | 4,250 | Raymond James | --- | --- | --- | --- | --- | Sep 25 | |||
| Canadian River Muni Wtr | TX | Rev Ref | 42,470 | Raymond James | --- | --- | --- | --- | --- | Oct 23 | |||
| Wisconsin Hlth & Educ Fac Auth | WI | Rev Ref | 180,000 | BA Merrill Lynch | Ponder | --- | --- | --- | --- | Today | |||
| Week Of November 10 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| San Angelo | TX | GO Ref | 9,780 | Raymond James | --- | --- | --- | --- | --- | Oct 27 | |||
| Week Of November 17 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Floresville ISD | TX | Ref | 8,870 | Raymond James | Southwest Securities | --- | --- | --- | --- | Today | |||
| Week Of November 24 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Kermit ISD | TX | Ref | 26,155 | Raymond James | Wells Nelson | --- | --- | --- | --- | Oct 24 | |||
| Day to Day | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| James Kimzey Reg Wtr Dt | AR | Wtr & Swr Rev Ref | 3,865 | Stephens | --- | --- | --- | --- | --- | Jun 10 | |||
| Santa Paula Util Auth | CA | Wtrwks Rev | 75,000 | FirstSouthwest | --- | --- | --- | --- | --- | Oct 25 | |||
| Soledad | CA | Ref | 3,320 | Stifel Nicolaus | --- | --- | --- | --- | --- | Jul 25 | |||
| S Academy Highlands Pub Imp #1 | CO | Sales Tax (Tax) | 18,100 | Stifel Nicolaus | --- | --- | --- | --- | --- | Feb 13 | |||
| S Academy Stn Metro Dt #5 | CO | Sales Tax (Tax) | 18,100 | Stifel Nicolaus | --- | --- | --- | --- | --- | Feb 13 | |||
| Richmond Co Dev Auth | GA | Ed Facs Rev (Tax) | 2,895 | KeyBanc Cap Mkts | Bretwood Cap Part | --- | --- | --- | --- | Nov 27 | |||
| Richmond Co Dev Auth | GA | Ed Facs Rev | 21,365 | KeyBanc Cap Mkts | Bretwood Cap Part | --- | --- | --- | --- | Nov 27 | |||
| Idaho Hsg & Fin | ID | Rev | 3,845 | Robert W. Baird | Russell Caldwell Co | --- | --- | --- | --- | Oct 30 | |||
| Roxana CUSD #1 | IL | GO Sch Ref | 5,910 | Stifel Nicolaus | --- | --- | --- | AA- | --- | Mar 14 | |||
| Roxana CUSD #1 | IL | GO | 9,415 | Stifel Nicolaus | --- | --- | --- | AA- | --- | Mar 14 | |||
| Rhode Island Tobacco | RI | Tobacco Settlement | 593,655 | Citigroup | --- | --- | --- | --- | --- | Aug 1 | |||
| Clear Brook City MUD | TX | Ref | 9,630 | Coastal Securities | GMS Group | BAM | --- | BBB+ | --- | Jun 13 | |||
| McLendon | TX | COPs | 1,500 | Raymond James | --- | --- | --- | --- | --- | Sep 30 | |||
| Camano Island Lib Cap Fac | WA | GO | 2,300 | Piper Jaffray | A. Dashen & Assoc | --- | --- | AA- | --- | Sep 12 | |||
-
Muni yields are succumbing to a "domino effect," said Kim Olsan, portfolio manager at NewSquare Capital.
10h ago -
A three judge panel upheld a lower court rejection of the bondholders' suit against Puerto Rico's central government.
September 24 -
Maryland enters the data center regulation movement as Governor Wes Moore signs an executive order and signals an end to sales tax exemptions.
September 24 -
The selloff in munis this week is "against a backdrop of historic bid wanted in competition volume, continued rate volatility, tax-loss selling [and] unfavorable technicals," said J.P. Morgan strategists.
September 24 -
"We believe strongly in these sectors, and they are poised for even more growth," Bo Daniels, Loop Capital's head of public finance, said in a statement.
September 24 -
The deal, set to close in the coming weeks, adds a group of capital markets and other market professionals, according to a press release.
September 24









