| Week Of October 28 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaska Muni Bond Bk | AK | GO | 76,775 | RBC Capital Mkts | Western Fin Group | --- | Aa2 | --- | --- | Oct 19 | |||
| Florence Indl Dev Auth | AZ | Rev | 4,985 | Piper Jaffray | --- | --- | --- | BB | --- | Oct 25 | |||
| Julian Union HSD | CA | GO | 2,100 | Stifel Nicolaus | Fieldman Rolapp | --- | --- | AA- | --- | Oct 28 | |||
| Val Verde USD | CA | GO Bond Antic | 29,105 | Piper Jaffray | Fieldman Rolapp | --- | --- | --- | --- | Oct 25 | |||
| Vallejo | CA | Wtr Ref Rev | 18,850 | De La Rosa & Co | Public Fin Mgmt | --- | --- | A+ | --- | Oct 23 | |||
| Capital Trust Agy | FL | First Mtg Rev | 27,830 | Herbert J. Sims | --- | --- | --- | --- | --- | Oct 9 | |||
| Palm Beach Co Hsg Fin Auth | FL | Multifam Hsg | 13,500 | RBC Capital Mkts | --- | --- | --- | --- | --- | Oct 18 | |||
| Kansas Dev Fin Auth | KS | Rev | 46,000 | Piper Jaffray | --- | --- | --- | --- | --- | Oct 25 | |||
| Chesterfield | MO | COPs | 21,415 | PNC Capital Markets | --- | --- | --- | --- | --- | Oct 28 | |||
| Fair Lawn Boro BOE | NJ | Ref Sch | 9,950 | Janney Montgomery | --- | --- | --- | --- | --- | Oct 25 | |||
| New Jersey Hsg & Mtg Fin | NJ | Multifam Hsg | 6,900 | RBC Capital Mkts | --- | --- | --- | --- | --- | Oct 18 | |||
| North Bergen Twp BOE | NJ | Sch Ref (Tax) | 3,250 | RBC Capital Mkts | --- | --- | --- | --- | --- | Oct 25 | |||
| Ohio | OH | Higher Ed Facs Rev | 50,000 | Morgan Stanley | --- | --- | --- | AA- | --- | Oct 25 | |||
| Bermudian Springs SD | PA | GO | 24,345 | RBC Capital Mkts | --- | --- | --- | A+ | --- | Oct 25 | |||
| Delaware Co Voc Tech Sch Auth | PA | Lease Rev | 28,900 | RBC Capital Mkts | --- | --- | --- | A+ | --- | Oct 28 | |||
| Pitcairn | PA | GO | 3,670 | Piper Jaffray | --- | --- | --- | BBB+ | --- | Oct 25 | |||
| Lamar Cons ISD | TX | Ref | 20,525 | Wells Fargo Secs | --- | PSF | --- | --- | --- | Oct 25 | |||
| Lubbock ISD | TX | Ref | 17,575 | BOSC | --- | PSF | --- | --- | --- | Oct 25 | |||
| Tukwila | WA | Loc Imp | 9,903 | Piper Jaffray | --- | --- | --- | --- | --- | Oct 25 | |||
| Thursday, October 31 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Cobb Co Dev Auth | GA | Ref Rev | 6,095 | Citigroup | --- | --- | A3 | --- | --- | Oct 25 | |||
| Cobb Co Dev Auth | GA | Ref Rev | 23,785 | Citigroup | --- | --- | A1 | --- | --- | Oct 25 | |||
| Metro Transp Auth | NY | Transp | 500,000 | Goldman Sachs | Lamont Financial | --- | A2 | --- | --- | Oct 25 | |||
| NYS Dorm Auth | NY | Rev (Tax) | 5,995 | Morgan Stanley | --- | --- | --- | --- | --- | Oct 18 | |||
| NYS Dorm Auth | NY | Rev | 57,005 | Morgan Stanley | --- | --- | --- | --- | --- | Oct 18 | |||
| Cooper ISD | TX | Ref | 2,230 | Robert W. Baird | Southwest Securities | PSF | --- | A+ | --- | Oct 25 | |||
| Week Of November 4 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Huntsville | AL | GO | 24,240 | Raymond James | Public Fin Mgmt | --- | --- | --- | --- | Today | |||
| Huntsville | AL | GO Sch | 77,840 | Raymond James | Public Fin Mgmt | --- | --- | --- | --- | Today | |||
| Crossett | AR | Cap Imp | 6,190 | Stephens | --- | --- | --- | --- | --- | Oct 28 | |||
| Monticello | AR | Wtr & Swr Rev | 10,000 | Stephens | --- | --- | --- | --- | --- | Oct 28 | |||
| San Bernardino Co CFD No #2006-1 | CA | Special Tax | 5,755 | Stifel Nicolaus | CSG Advisors | --- | --- | --- | --- | Oct 30 | |||
| San Bernardino Co CFD No #2006-1 | CA | Special Tax | 2,260 | Stifel Nicolaus | CSG Advisors | --- | --- | --- | --- | Oct 30 | |||
| San Francisco BART | CA | GO | 240,000 | JPMorgan | FirstSouthwest | --- | --- | --- | --- | Today | |||
| Washington Twp Hlth Care Dt | CA | GO | 145,500 | BA Merrill Lynch | --- | --- | --- | --- | --- | Today | |||
| Collier Co Ed Facs Auth | FL | Ed Facs Rev | 29,105 | BB&T Cap Mkts | --- | --- | --- | BBB- | --- | Oct 16 | |||
| Iowa Fin Auth | IA | Hlth Care Rev | 121,000 | Piper Jaffray | --- | --- | --- | --- | --- | Oct 30 | |||
| Poweshiek Wtr Assoc | IA | Wtr Ref Rev | 7,565 | Wells Fargo Secs | Public Fin Mgmt | --- | --- | --- | --- | Today | |||
| Louisiana Local Gov Env | LA | Rev Ref | 41,280 | Stephens | Sisung Securities | --- | --- | --- | --- | Today | |||
| New Jersey Econ Dev Auth | NJ | Rev (AMT) | 456,845 | BA Merrill Lynch | --- | AGM | --- | --- | --- | Oct 28 | |||
| Rhode Island Hlth & Educ Bldg | RI | Hosp Rev | 85,520 | JPMorgan | Public Fin Mgmt | --- | --- | BBB- | --- | Oct 29 | |||
| Lindale | TX | Combined Tax Rev | 3,000 | FirstSouthwest | RBC Capital Mkts | --- | --- | --- | --- | Oct 25 | |||
| Midlothian ISD | TX | Ref | 49,740 | FirstSouthwest | --- | --- | --- | --- | --- | Oct 25 | |||
| Waller ISD | TX | Ref | 5,320 | Wells Fargo Secs | FirstSouthwest | PSF | --- | --- | --- | Oct 30 | |||
| Virginia Res Auth | VA | Rev | 20,855 | JPMorgan | Davenport | --- | --- | --- | --- | Today | |||
| Virginia Res Auth | VA | Rev (Tax) | 5,295 | JPMorgan | Davenport | --- | --- | --- | --- | Today | |||
| Vermont | VT | GO | 20,225 | Morgan Stanley | Public Resources | --- | Aaa | AA+ | AAA | Oct 29 | |||
| Grays Harbor Co PUD #1 | WA | Elec Rev Ref | 33,625 | JPMorgan | Piper Jaffray | --- | --- | --- | --- | Today | |||
| Lacey | WA | Wtr & Swr Rev | 8,930 | D.A. Davidson | --- | --- | --- | --- | --- | Oct 30 | |||
| Kenosha | WI | GO Prom (Tax) | 18,200 | Piper Jaffray | --- | --- | --- | AA | --- | Oct 18 | |||
| Shepherd Univ Bd of Gov | WV | Ref Rev | 6,695 | Piper Jaffray | --- | --- | --- | --- | --- | Today | |||
| Monday, November 4 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Geneva | IL | GO Ref | 1,490 | Robert W. Baird | Speer Financial | --- | --- | --- | --- | Oct 30 | |||
| Freedom (Town) | WI | GO Ref | 4,200 | Robert W. Baird | --- | --- | --- | --- | --- | Oct 29 | |||
| Wednesday, November 6 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Idaho Hsg & Fin | ID | Rev | 3,845 | Robert W. Baird | Russell Caldwell Co | --- | --- | --- | --- | Oct 30 | |||
| Neenah | WI | Wtr Ref Rev | 3,595 | Robert W. Baird | --- | --- | --- | --- | --- | Today | |||
| Neenah | WI | GO Ref (Tax) | 1,030 | Robert W. Baird | --- | --- | --- | --- | --- | Today | |||
| Week Of November 12 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Salt Creek Rural Pk Dt | IL | GO Park | 3,890 | Raymond James | --- | --- | --- | --- | --- | Today | |||
| Westmont Pk Dt | IL | GO Park | 2,800 | Raymond James | --- | --- | --- | --- | --- | Today | |||
| Week Of November 18 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| SW Illinois Dev Auth | IL | Rev | 159,715 | Piper Jaffray | SCD Associates, LLC | --- | --- | --- | --- | Today | |||
| Borger | TX | Wtrwks & Swr Sys (Tax) | 5,250 | Raymond James | --- | --- | --- | --- | --- | Today | |||
| Week Of December 2 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Lincoln Comm Facs Dt #2005-1 | CA | Special Tax | 5,500 | Piper Jaffray | --- | --- | --- | --- | --- | Aug 9 | |||
| Santa Paula Util Auth | CA | Wtrwks Rev | 75,000 | FirstSouthwest | --- | --- | --- | --- | --- | Oct 25 | |||
| Day to Day | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Tucson | AZ | Highway Rev (Tax) | 23,220 | JPMorgan | Piper Jaffray | --- | A1 | --- | AA | Jun 7 | |||
| Rancho Cucamonga CFD #2003-01 | CA | Ref | 2,835 | Stifel Nicolaus | Fieldman Rolapp | --- | --- | --- | --- | Jul 11 | |||
| Florida Keys Aqueduct Auth | FL | Wtr Rev | 10,605 | Citigroup | SE Investment Secs | --- | Aa3 | A+ | AA- | Sep 13 | |||
| Atlanta Dev Auth | GA | Rev | 54,060 | BA Merrill Lynch | --- | --- | --- | --- | --- | Jul 26 | |||
| Atlanta Dev Auth | GA | Rev | 62,035 | BA Merrill Lynch | --- | --- | --- | --- | --- | Jul 26 | |||
| Iowa Fin Auth | IA | Hlth Care Rev | 71,795 | Morgan Stanley | --- | --- | --- | --- | --- | Oct 11 | |||
| Cicero (Town) | IL | GO Corp Purp Ref | 44,775 | Cabrera Cap Mkts | --- | --- | --- | A+ | --- | Aug 22 | |||
| Univ of Massachusetts Bldg | MA | Project & Ref (Tax) | 80,000 | Wells Fargo Secs | FirstSouthwest | --- | Aa2 | --- | --- | Jul 11 | |||
| Livonia Pub SD | MI | Ref (Tax) | 73,345 | JPMorgan | Stauder Barch | --- | A1 | A | --- | Jun 14 | |||
| Chemung Co Cap Res Corp | NY | Rev | 22,500 | Jefferies | --- | --- | --- | --- | --- | Jul 19 | |||
| Delaware County | OH | GO Cap | 7,185 | Fifth Third Secs | --- | --- | --- | AAA | --- | Jun 26 | |||
| Ohio Hsg Fin Agy | OH | Singlefam Mtg Rev (Tax) | 149,500 | George K. Baum | RBC Capital Mkts | --- | Aaa | --- | --- | Mar 8 | |||
| Vantage Career Ctr Jt Voc SD | OH | Sch Imp | 16,455 | Ross Sinclaire | --- | --- | --- | AA | --- | Jun 3 | |||
| Allegheny County | PA | GO | 16,000 | PNC Capital Markets | BNY Mellon Cap Mkts | --- | --- | --- | --- | --- | |||
| Allegheny County | PA | GO Ref (Tax) | 135,000 | PNC Capital Markets | BNY Mellon Cap Mkts | --- | A1 | A+ | --- | --- | |||
| Bristol Twp SD | PA | GO | 100,000 | Boenning&Scattergood | --- | --- | A1 | --- | --- | Sep 20 | |||
| Arlington Hgr Educ Fin Auth | TX | Educ Rev | 29,535 | Oppenheimer | USCA Municipal | --- | --- | --- | --- | Jul 25 | |||
| Brazoria Co MUD #25 | TX | Ref | 5,235 | RBC Capital Mkts | Rathmann & Assoc | BAM | --- | BBB+ | --- | May 31 | |||
| Conroe ISD | TX | Ref (Tax) | 57,205 | Raymond James | --- | --- | --- | --- | --- | Jun 5 | |||
| Conroe ISD | TX | Sch Bldg & Ref | 59,770 | Raymond James | --- | --- | --- | --- | --- | Jun 5 | |||
| Crowley ISD | TX | Ref | 17,750 | BOSC | FirstSouthwest | --- | Aa3 | --- | --- | Jun 25 | |||
| Fort Bend ISD | TX | Ref | 55,025 | Robert W. Baird | FirstSouthwest | PSF | --- | AA | AA+ | Jul 18 | |||
| Garland ISD | TX | Ref (Tax) | 39,474 | Raymond James | --- | --- | --- | AA | --- | Jun 19 | |||
| New Caney MUD | TX | Ref | 9,800 | SAMCO Cap Mkts | --- | --- | A3 | BBB- | --- | May 10 | |||
| Royse City ISD | TX | Ref | 18,562 | FirstSouthwest | BOSC | --- | --- | A+ | --- | May 31 | |||
| Texas Womans Univ BOR | TX | Rev Ref | 12,665 | FirstSouthwest | RBC Capital Mkts | --- | Aa3 | --- | --- | Jun 21 | |||
| Public Fin Auth | WI | Rev | 11,715 | Stifel Nicolaus | Sugar Vly Capital | --- | --- | --- | --- | Jul 12 | |||
| Racine | WI | GO Ref | 4,725 | Robert W. Baird | --- | --- | --- | AA- | --- | Jun 14 | |||
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
February 6 -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
February 6 -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
February 6 -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




