| Wednesday, November 6 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louisville/Jefferson Co Swr Dt | KY | Rev | *226,340 | 11 am E | J.J.B. Hilliard | Peck Shaffer | 14 | --- | MIG1 | SP-1+ | F1+ | --- | Oct 30 |
| Holyoke | MA | GO Grant Antic | 1,058 | 11 am E | FirstSouthwest | Edwards Wildman | 14 | --- | --- | --- | --- | --- | Nov 4 |
| Holyoke | MA | GO Bond Antic | 2,580 | 11 am E | FirstSouthwest | Edwards Wildman | 14 | --- | MIG1 | --- | --- | --- | Nov 4 |
| Kittery (Town) | ME | GO Bond Antic (Tax) | 150 | 11:30 am E | Moors & Cabot | Drummond Woodsum | 14 | --- | --- | --- | --- | --- | Oct 24 |
| Carneys Point Twp | NJ | Bond Antic | 257 | 11 am E | Municipal Official | Parker McCay | 14 | --- | --- | --- | --- | BQ | Nov 1 |
| Little Ferry Borough | NJ | Note | 5,810 | 11:30 am E | Lerch, Vinci | McManimon Scotland | 14 | --- | --- | --- | --- | BQ | Nov 1 |
| Maplewood Twp | NJ | Spec Emergency | 110 | 11:30 am E | Municipal Official | McManimon Scotland | 14 | --- | --- | --- | --- | BQ | Oct 30 |
| Middle Twp | NJ | Bond Antic | 5,985 | 11:30 am E | Municipal Official | McManimon Scotland | 14 | --- | --- | --- | --- | --- | Oct 31 |
| Morris Twp | NJ | Bond Antic | 16,381 | 11 am E | Municipal Official | John L. Kraft | 14 | --- | --- | --- | --- | --- | Oct 31 |
| Albany County | NY | Tax Antic | 10,900 | 11 am E | Capital Markets Adv | Hodgson Russ | 14 | --- | --- | --- | --- | --- | --- |
| Blasdell Vlg | NY | Bond Antic | 485 | 11 am E | Capital Markets Adv | Hawkins Delafield | 14 | --- | --- | --- | --- | BQ | Nov 1 |
| Dalton-Nunda Ctrl SD | NY | Bond Antic | 3,200 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 14 | --- | --- | --- | --- | BQ | Oct 29 |
| Genesee County | NY | Rev Antic | 5,800 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 14 | --- | --- | --- | --- | BQ | Oct 31 |
| McGraw Vlg | NY | Bond Antic | 3,269 | 11 am E | Municipal Solutions | Harris Beach | 14 | --- | --- | --- | --- | BQ | Oct 31 |
| Thursday, November 7 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Brookfield (Town) | CT | GO Bond Antic | 4,630 | 12 pm E | FirstSouthwest | Hawkins Delafield | 14 | --- | MIG1 | SP-1+ | --- | --- | Oct 29 |
| Boonton Twp | NJ | Bond Antic | 4,668 | 11 am E | Municipal Official | Hawkins Delafield | 14 | --- | --- | --- | --- | BQ | Nov 1 |
| Caldwell Borough | NJ | Bond Antic | 1,327 | 11:30 am E | Municipal Official | McManimon Scotland | 14 | --- | --- | --- | --- | BQ | Oct 31 |
| Harrison Twp | NJ | Bond Antic | 6,486 | 11 am E | Municipal Official | Parker McCay | 14 | --- | --- | --- | --- | BQ | Nov 4 |
| Maywood Borough | NJ | Bond Antic | 1,984 | 11 am E | Municipal Official | Rogut McCarthy | 14 | --- | --- | --- | --- | BQ | Nov 4 |
| Castile Vlg | NY | Bond Antic | 2,194 | 11 am E | Municipal Solutions | Hodgson Russ | 14 | --- | --- | --- | --- | BQ | Nov 1 |
| Ossining Vlg | NY | Bond Antic | 3,979 | 11 am E | Capital Markets Adv | Orrick Herrington | 14 | --- | --- | --- | --- | BQ | Nov 1 |
| Tuesday, November 12 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Lawnside Borough | NJ | Bond Antic | 997 | 11 am E | Municipal Official | Parker McCay | 14 | --- | --- | --- | --- | BQ | Today |
| Binghamton CSD | NY | Bond Antic | 20,000 | 11:30 am E | Fiscal Adv & Mkt | Orrick Herrington | 14 | --- | --- | --- | --- | --- | Nov 5 |
| Wednesday, November 13 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| East Hanover Twp | NJ | Bond Antic | 2,751 | 11 am E | Municipal Official | John G Hudak | 14 | --- | --- | --- | --- | BQ | Nov 5 |
| Rockaway Twp | NJ | Gen Imp | 4,400 | 11 am E | Municipal Official | Inglesino Pearlman | 14 | --- | --- | --- | --- | BQ | Nov 5 |
| Sherman Ctrl SD | NY | Bond Antic | 487 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 14 | --- | --- | --- | --- | BQ | Nov 1 |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
February 6 -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
February 6 -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
February 6 -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




