| Monday, October 20 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elmhurst | IL | GO Ref | *9,810 | 10:15 am C | Speer Financial | Chapman and Cutler | 15-33 | --- | --- | AAA | --- | BQ | Oct 6 |
| North Aurora Vlg | IL | GO Ref | *7,145 | 9:45 am C | Speer Financial | Chapman and Cutler | 16-29 | --- | --- | AA+ | --- | BQ | Oct 3 |
| Maize | KS | Wtr Rev | *285 | 11 am C | Citycode Financial | Gilmore & Bell | 19-38 | --- | --- | --- | --- | BQ | Oct 14 |
| Maize | KS | Wstwtr Sys Rev | *995 | 11 am C | Citycode Financial | Gilmore & Bell | 19-38 | --- | --- | --- | --- | BQ | Oct 14 |
| Manchester Comm Schs | MI | Sch Imp | 2,825 | 11:30 am E | Stauder Barch | Thrun Law Firm | 15-22 | --- | Aa2 | --- | --- | BQ | Oct 9 |
| Breckenridge ISD #846 | MN | GO | *8,535 | 10 am C | Springsted | Briggs & Morgan | 16-36 | --- | --- | --- | --- | BQ | Sep 23 |
| Kandiyohi | MN | GO Storm Swr Rev | *435 | 10 am C | Ehlers | Dorsey & Whitney | 16-35 | --- | --- | --- | --- | BQ | Oct 2 |
| Park Rapids ISD #309 | MN | GO Sch Bldg Ref | *18,460 | 10 am C | Ehlers | Knutson Flynn | 16-25 | --- | --- | AA+ | --- | --- | Oct 3 |
| Preston | MN | GO | 640 | 11 am C | David Drown | Briggs & Morgan | 16-30 | --- | --- | --- | --- | BQ | Oct 2 |
| Robbinsdale ISD #281 | MN | GO Sch Ref | *11,275 | 12 pm C | Ehlers | Knutson Flynn | 16-24 | --- | --- | AA+ | --- | --- | Oct 2 |
| Underwood ISD #550 | MN | GO Sch Bldg Ref | *4,070 | 11 am C | Ehlers | Dorsey & Whitney | 16-24 | --- | --- | --- | --- | BQ | Oct 2 |
| Copiah County | MS | GO | 6,000 | 11 am C | Municipal Official | Butler Snow | 15-34 | --- | --- | --- | --- | BQ | Today |
| Kingsport | TN | GO Pub Imp | *9,550 | 11:30 am E | Raymond James | Adams & Reese | 16-34 | --- | Aa2 | --- | --- | --- | Oct 14 |
| Kingsport | TN | GO Pub Imp | *16,750 | 11 am E | Raymond James | Adams & Reese | 15-34 | --- | Aa2 | --- | --- | --- | Oct 14 |
| Harris Co MUD #391 | TX | Unltd Tax | 2,700 | 2 pm C | FirstSouthwest | Allen Boone | 15-38 | --- | --- | BBB | --- | BQ | Oct 9 |
| Harris Co MUD #391 | TX | Park | 3,200 | 2 pm C | FirstSouthwest | Allen Boone | 15-38 | --- | --- | BBB | --- | BQ | Oct 9 |
| Lancaster | WI | GO Corp Purp | 1,420 | 10 am C | Public Fin Mgmt | Quarles & Brady | 16-29 | --- | --- | A+ | --- | BQ | Oct 14 |
| Palmyra Vlg | WI | GO Prom | *1,480 | 11 am C | Ehlers | Quarles & Brady | 15-21 | --- | --- | --- | --- | BQ | Oct 6 |
| Tuesday, October 21 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Mayflower SD #78 | AR | Ref | *995 | 10 am C | Stephens | Friday Eldredge | 15-36 | --- | --- | --- | --- | BQ | Oct 16 |
| Bloomfield (Town) | CT | GO | 5,000 | 11:30 am E | Phoenix Advisors | Day Pitney | 15-34 | --- | Aa2 | AA+ | --- | BQ | Oct 14 |
| Hobart | IN | GO | 1,800 | 11 am E | Umbaugh | Faegre Baker | 15-20 | --- | --- | --- | --- | BQ | Oct 3 |
| Olathe | KS | GO Imp (Tax) | *13,000 | 11 am C | Springsted | Gilmore & Bell | 17-35 | --- | --- | --- | AA+ | --- | Oct 15 |
| Wellington | KS | GO | *355 | 11 am C | Ranson Financial | Gilmore & Bell | 15-17 | --- | --- | --- | --- | BQ | Oct 15 |
| Covington | KY | GO Ref (Tax) | 10,960 | 11 am E | Fifth Third Secs | Dinsmore & Shohl | 15-29 | --- | Baa1 | --- | --- | --- | Oct 14 |
| Canby | MN | GO Tax Increment (Tax) | 600 | 11 am C | John W. Meyer | Fryberger Buchanan | 16-35 | --- | --- | --- | --- | --- | Today |
| Cook County | MN | GO Tax Abate | *2,410 | 9:30 am C | Ehlers | Fryberger Buchanan | 18-37 | --- | --- | --- | --- | BQ | Oct 7 |
| Coon Rapids | MN | GO | *9,720 | 11 am C | Ehlers | Kennedy & Graven | 16-25 | --- | --- | --- | --- | BQ | Oct 3 |
| Hennepin County | MN | GO | *82,675 | 9:45 am C | Public Fin Mgmt | Dorsey & Whitney | 15-27 | --- | --- | AAA | --- | --- | Oct 2 |
| Hennepin County | MN | GO | *100,000 | 10:15 am C | Public Fin Mgmt | Dorsey & Whitney | 16-39 | --- | --- | AAA | --- | --- | Oct 2 |
| Hopkins | MN | GO Ref | *6,545 | 10 am C | Ehlers | Kennedy & Graven | 16-23 | --- | --- | --- | --- | BQ | Oct 2 |
| McLeod County | MN | GO Cap Equip | *9,995 | 10 am C | Public Fin Mgmt | Dorsey & Whitney | 16-25 | --- | --- | AA | --- | BQ | Oct 10 |
| Osseo ISD #279 | MN | Cap Facs | *5,770 | 12 pm C | Ehlers | Dorsey & Whitney | 16-29 | --- | --- | --- | --- | --- | Oct 2 |
| Osseo ISD #279 | MN | COPs | *14,955 | 12 pm C | Ehlers | Dorsey & Whitney | 16-30 | --- | --- | --- | --- | --- | Oct 2 |
| Scott County | MN | GO Cap Imp | *3,500 | 9:30 am C | Springsted | Stinson Leonard | 15-34 | --- | --- | AA+ | --- | --- | Sep 23 |
| Scott County | MN | GO Cap Imp | *18,360 | 9:30 am C | Springsted | Stinson Leonard | 18-27 | --- | --- | AA+ | --- | --- | Sep 23 |
| Goldsboro | NC | GO (Tax) | 1,705 | 11 am E | Davenport | Sidley Austin | 15-24 | --- | Aa2 | --- | --- | --- | Oct 15 |
| Minot Pk Dt | ND | Ref Imp | 2,000 | 11 am C | AMKO Advisors | Arntson Stewart | 15-29 | --- | Aa3 | --- | --- | BQ | Oct 14 |
| Princeton | NJ | Gen Imp | 9,950 | 11:15 am E | Phoenix Advisors | McManimon Scotland | 15-26 | --- | Aaa | AAA | --- | BQ | Oct 9 |
| Sayreville Borough | NJ | Gen Imp | 7,732 | 10:45 am E | Municipal Official | McCarter & English | 15-24 | --- | Aa3 | --- | --- | BQ | Oct 9 |
| Jemez Vly Pub SD #31 | NM | GO Sch | 2,000 | 10:30 am M | Casey Financial | Cuddy Kennedy | 15-24 | --- | Aa1 | --- | --- | BQ | Oct 15 |
| Tompkins County | NY | Pub Imp | *7,706 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 15-29 | --- | Aa1 | --- | --- | --- | Oct 14 |
| P Yonkers | NY | Sch Ref | *14,825 | 12 pm E | Capital Markets Adv | Hawkins Delafield | 15-27 | --- | A3 | A | --- | --- | Oct 15 |
| P Yonkers | NY | Sch | *21,355 | 11:30 am E | Capital Markets Adv | Hawkins Delafield | 16-29 | --- | A3 | A | --- | --- | Oct 15 |
| P Yonkers | NY | GO | *35,175 | 11:30 am E | Capital Markets Adv | Hawkins Delafield | 16-25 | --- | A3 | A | --- | --- | Oct 15 |
| P Yonkers | NY | GO Ref | *48,505 | 12 pm E | Capital Markets Adv | Hawkins Delafield | 15-31 | --- | A3 | A | --- | --- | Oct 15 |
| Harris Co MUD #399 | TX | Unltd Tax | 1,940 | 11 am C | Rathmann & Assoc | Schwartz Page | 17-40 | --- | --- | --- | --- | BQ | Oct 15 |
| Rosenberg | TX | Certs of Oblig | 3,000 | 1 pm C | FirstSouthwest | Fulbright & Jaworski | 15-34 | --- | Aa3 | AA- | --- | BQ | Today |
| Univ of Houston Sys BOR | TX | Rev Ref | *46,300 | 10 am C | FirstSouthwest | Andrews Kurth | 15-30 | --- | Aa2 | AA | --- | --- | Oct 10 |
| Fairfax County | VA | Pub Imp Ref | *230,325 | 11 am E | Public Fin Mgmt | Sidley Austin | 15-26 | --- | Aaa | AAA | AAA | --- | Sep 16 |
| De Pere | WI | GO Street | *1,075 | 10:30 am C | Springsted | Foley & Lardner | 15-29 | --- | --- | --- | AA+ | BQ | Sep 15 |
| De Pere | WI | GO Prom | *2,550 | 10:30 am C | Springsted | Foley & Lardner | 15-23 | --- | --- | --- | AA+ | BQ | Sep 15 |
| Madison | WI | Swr Sys Rev | *10,500 | 10 am C | Springsted | Kutak Rock | 15-29 | --- | --- | --- | --- | --- | Sep 30 |
| Raymond SD #14 | WI | GO Ref | *1,900 | 9:30 am C | Robert W. Baird | Quarles & Brady | 15-34 | --- | --- | --- | --- | BQ | Sep 11 |
| Wednesday, October 22 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Chicago Ridge Pk Dt | IL | GO Park | *2,700 | 10 am C | Speer Financial | Miller Canfield | 14-27 | BAM | --- | --- | --- | BQ | Oct 10 |
| Clinton Pub Lib | IN | GO | 425 | 11 am E | Umbaugh | Ice Miller | 15-22 | --- | --- | --- | --- | BQ | Oct 9 |
| Bell Co SD Fin Corp | KY | Sch Bldg Rev | *1,395 | 11 am E | Ross Sinclaire | Steptoe & Johnson | 15-34 | --- | --- | --- | --- | BQ | Oct 16 |
| Bowling Green ISD Fin Corp | KY | Sch Bldg Ref Rev | *5,530 | 1 pm E | J.J.B. Hilliard | Wyatt Tarrant | 15-19 | --- | --- | --- | --- | BQ | Today |
| St Tammany Par SD #12 | LA | GO Sch | 30,000 | 11:30 am C | Raymond James | Foley & Judell | 15-34 | --- | --- | AA | --- | --- | Sep 25 |
| Seekonk (Town) | MA | GO | 1,410 | 11:30 am E | UniBank Fiscal Adv | Edwards Wildman | 15-28 | --- | --- | AA+ | --- | BQ | Oct 14 |
| Big Lake | MN | GO Tax Abate | *1,115 | 10 am C | Ehlers | Briggs & Morgan | 16-25 | --- | --- | --- | --- | BQ | Sep 19 |
| Hastings ISD #200 | MN | GO Ref | *19,980 | 10 am C | Springsted | Knutson Flynn | 16-22 | --- | --- | --- | --- | --- | Sep 30 |
| Salmon River Ctrl SD | NY | Sch Dist | 200 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 15-19 | --- | --- | --- | --- | BQ | Oct 15 |
| Scriba (Town) | NY | GO | *737 | 11:30 am E | Fiscal Adv & Mkt | Hiscock & Barclay | 15-24 | --- | --- | --- | --- | BQ | Oct 16 |
| Middleton | TN | GO | *3,275 | 10:15 am E | Cumberland Secs | Glankler Brown | 15-39 | --- | --- | BBB+ | --- | BQ | Today |
| Alpine SD BOE | UT | GO Sch Bldg | *48,000 | 9:30 am M | George K. Baum | Chapman and Cutler | 15-31 | --- | Aaa | --- | --- | --- | Oct 14 |
| Saratoga Springs | UT | Rev & Ref | *10,000 | 10 am M | Zions Bank Pub Fin | Ballard Spahr | 15-33 | AGM | --- | AA | --- | BQ | Oct 15 |
| Virginia Coll Bldg Auth | VA | Educ Rev | *102,985 | 10:45 am E | Public Resources | Kutak Rock | 44 | --- | --- | --- | --- | --- | Today |
| Virginia Coll Bldg Auth | VA | Rev Ref | *206,920 | 11:15 am E | Public Resources | Kutak Rock | 44 | --- | --- | --- | --- | --- | Today |
| P Seattle | WA | Imp & Ref Rev | *258,665 | 8 am P | Piper Jaffray | Foster Pepper | 15-44 | --- | Aa2 | AA | --- | --- | Oct 1 |
| Thursday, October 23 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Centerpoint SD #43 | AR | Ref | *10,310 | 10 am C | Stephens | Friday Eldredge | 15-44 | --- | --- | --- | --- | --- | Today |
| Greene Co Tech SD #T-1 | AR | Construction | *3,810 | 1 pm C | Stephens | Friday Eldredge | 15-36 | --- | --- | --- | --- | BQ | Today |
| San Luis Obispo Pub Fin Auth | CA | Lease Rev | *7,455 | 8:30 am P | Public Fin Mgmt | Orrick Herrington | 15-44 | --- | --- | AA | AA | --- | Oct 8 |
| P Somers (Town) | CT | GO | 5,320 | 11:30 am E | FirstSouthwest | Updike Kelly | 15-34 | --- | Aa2 | --- | --- | BQ | Oct 15 |
| Iowa BOR | IA | Rev | 24,560 | 10 am C | Springsted | Ahlers & Cooney | 16-35 | --- | Aa1 | AA | --- | --- | Oct 6 |
| Kankakee Vly Pk Dt | IL | GO Park | *854 | 11 am C | Speer Financial | Chapman and Cutler | 16-17 | --- | --- | --- | --- | BQ | Today |
| Kankakee Vly Pk Dt | IL | GO Park (Tax) | *1,027 | 10:30 am C | Speer Financial | Chapman and Cutler | 15-16 | --- | --- | --- | --- | --- | Today |
| Burnsville ISD #191 | MN | GO Sch Bldg Ref | *4,070 | 10 am C | Ehlers | Knutson Flynn | 16-17 | --- | --- | --- | --- | BQ | Oct 2 |
| Eastern Carver Co ISD #112 | MN | GO Ref (Tax) | *1,390 | 10:30 am C | Springsted | Dorsey & Whitney | 16-17 | --- | --- | --- | --- | --- | Sep 30 |
| Eastern Carver Co ISD #112 | MN | GO Sch Ref | *8,090 | 10:30 am C | Springsted | Dorsey & Whitney | 16-20 | --- | --- | --- | --- | BQ | Sep 30 |
| Luverne ISD #2184 | MN | GO Sch Bldg Ref | *2,870 | 10 am C | Ehlers | Knutson Flynn | 16-18 | --- | Aa2 | --- | --- | BQ | Oct 2 |
| P Waldwick Borough | NJ | Var Purp | 5,072 | 11 am E | Lerch, Vinci | Rogut McCarthy | 15-26 | --- | Aa2 | --- | --- | BQ | Oct 9 |
| P North Shore Ctrl SD | NY | Sch Dist | *6,500 | 11 am E | Capital Markets Adv | Hawkins Delafield | 15-29 | --- | --- | --- | --- | --- | Oct 16 |
| Cinco Southwest MUD #1 | TX | Rev | 14,840 | 12 pm C | FirstSouthwest | Allen Boone | 15-38 | --- | --- | --- | --- | --- | Oct 9 |
| Fort Bend Co MUD #142 | TX | Park | 2,330 | 12 pm C | Rathmann & Assoc | Schwartz Page | 44 | --- | --- | --- | --- | BQ | Oct 10 |
| Fort Bend Co MUD #142 | TX | Unltd Tax | 3,510 | 12 pm C | Rathmann & Assoc | Schwartz Page | 44 | --- | --- | --- | --- | BQ | Oct 10 |
| Harris Co MUD #389 | TX | Unltd Tax | 2,470 | 10:30 am C | RBC Capital Mkts | Schwartz Page | 44 | --- | --- | BBB | --- | BQ | Oct 8 |
| Tooele Co SD BOE | UT | GO Ref | *23,780 | 9:30 am M | Zions Bank Pub Fin | Chapman and Cutler | 18-27 | --- | Aaa | AAA | --- | --- | Oct 15 |
| Monday, October 27 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Highland Comm Coll Dt #519 | IL | Comm College | *3,235 | 9:30 am C | PMA Securities | --- | 44 | --- | --- | AA- | --- | --- | Oct 8 |
| Genesee Intermed SD | MI | Sch Imp | 8,000 | 11:30 am E | Stauder Barch | Thrun Law Firm | 16-30 | --- | --- | --- | --- | BQ | Oct 16 |
| Roseville Comm Schs | MI | Imp | 2,715 | 1:30 pm E | Stauder Barch | Miller Canfield | 16-30 | --- | --- | --- | --- | --- | Oct 16 |
| Lino Lakes | MN | GO | *2,645 | 10:30 am C | Springsted | Kennedy & Graven | 16-26 | --- | --- | --- | --- | BQ | Sep 30 |
| Baldwin-Whitehall SD | PA | GO | *9,265 | 12:15 pm E | Public Fin Mgmt | Eckert Seamans | 15-24 | --- | --- | --- | --- | BQ | Today |
| Fort Bend Co MUD #134C | TX | Unltd Tax | 4,770 | 11 am C | FirstSouthwest | Coats Rose | 15-38 | --- | --- | --- | --- | --- | Today |
| Fort Bend Co MUD #2 | TX | Unltd Tax | 5,000 | 12 pm C | Rathmann & Assoc | --- | 44 | --- | --- | --- | --- | BQ | Today |
| West Memorial MUD | TX | Unltd Tax | 4,005 | 2 pm C | RBC Capital Mkts | --- | 44 | --- | --- | --- | --- | BQ | Today |
| Hartford Union HSD | WI | GO Prom | 1,400 | 9:30 am C | Robert W. Baird | Quarles & Brady | 15-20 | --- | --- | --- | --- | BQ | Oct 15 |
| Menasha Jt SD | WI | GO Sch Imp | *7,000 | 10 am C | PMA Securities | --- | 44 | --- | --- | --- | --- | --- | Oct 8 |
| Waupaca County | WI | GO Prom | 13,815 | 1 pm C | Ehlers | Quarles & Brady | 16-24 | --- | --- | --- | --- | --- | Sep 23 |
| Tuesday, October 28 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Chisago City | MN | GO Ref | *1,490 | 11 am C | Ehlers | Briggs & Morgan | 16-23 | --- | --- | --- | --- | BQ | Oct 2 |
| Dodge County | MN | Cap Imp | 9,900 | 11 am C | David Drown | Dorsey & Whitney | 16-30 | --- | --- | --- | --- | BQ | Today |
| Milwaukee Area Tech Coll | WI | GO Prom | 1,500 | 9:30 am C | Robert W. Baird | Michael Best | 16-19 | --- | --- | --- | --- | --- | Oct 9 |
| Oshkosh | WI | Wtr Sys Rev | *3,965 | 10 am C | Ehlers | Chapman and Cutler | 16-34 | --- | --- | --- | --- | --- | Oct 15 |
| Oshkosh | WI | Swr Sys Rev | *6,195 | 10 am C | Ehlers | Chapman and Cutler | 15-34 | --- | --- | --- | --- | --- | Oct 15 |
| Wednesday, October 29 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Princeton ISD #477 | MN | GO Sch Bldg Ref | *10,295 | 10 am C | Ehlers | Knutson Flynn | 16-24 | --- | --- | --- | --- | --- | Oct 15 |
| Harris Co MUD #393 | TX | Unltd Tax | 2,500 | 12 pm C | Rathmann & Assoc | Schwartz Page | 44 | --- | --- | --- | --- | BQ | Today |
| Harris Co MUD #500 | TX | Rev | 5,610 | 9:30 am C | RBC Capital Mkts | Allen Boone | 44 | --- | --- | --- | --- | --- | Today |
| Harris Co MUD #62 | TX | Unltd Tax | 5,160 | 11 am C | FirstSouthwest | Bacon & Wallace | 18-39 | --- | --- | --- | --- | BQ | Today |
| Thursday, October 30 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Aurora West SD #129 | IL | GO Ref | *9,415 | 10 am C | PMA Securities | --- | 44 | --- | A1 | --- | --- | --- | Oct 8 |
| Collinsville CUSD #10 | IL | GO Sch Ref | *6,925 | 10 am C | PMA Securities | --- | 44 | --- | --- | --- | --- | --- | Today |
| John A Logan Comm Coll Dt #530 | IL | Comm College (Tax) | *3,015 | 10 am C | PMA Securities | --- | 44 | --- | --- | --- | --- | --- | Oct 15 |
| Fayette Co SD Fin Corp | KY | Sch Bldg Rev | *13,960 | 11 am E | J.J.B. Hilliard | --- | 44 | --- | --- | --- | --- | --- | Today |
| Bayonne | NJ | Sch (Tax) | *1,027 | 12:15 pm E | --- | McManimon Scotland | 15-21 | --- | --- | --- | --- | --- | Today |
| Bayonne | NJ | Sch | *6,121 | 11:45 am E | --- | McManimon Scotland | 15-34 | --- | --- | --- | --- | --- | Today |
| Bayonne | NJ | Spec Assess | *6,322 | 11:15 am E | --- | McManimon Scotland | 15-34 | --- | --- | --- | --- | --- | Today |
| Morris Plains Borough | NJ | General | 5,725 | 11 am E | --- | Hawkins Delafield | 15-26 | --- | --- | --- | --- | BQ | Oct 16 |
| Monday, November 3 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Hastings | MN | GO | *3,295 | 11 am C | Springsted | Briggs & Morgan | 16-25 | --- | --- | --- | --- | BQ | Oct 15 |
| Shoreview | MN | GO Ref | *6,980 | 11:30 am C | Springsted | Dorsey & Whitney | 16-30 | --- | --- | --- | --- | BQ | Sep 23 |
| La Crosse County | WI | GO Prom | *3,835 | 10 am C | Springsted | Chapman and Cutler | 15-24 | --- | --- | --- | --- | BQ | Sep 30 |
| Wednesday, November 5 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| P Chula Vista ESD | CA | Ref COPs | *45,925 | 9:30 am P | Dale Scott | Stradling Yocca | --- | --- | --- | --- | --- | --- | Oct 2 |
| Johnson Co Pub Bldg | KS | Lease Rev | *2,070 | 1 pm C | Springsted | --- | 15-24 | --- | --- | --- | --- | --- | Oct 15 |
| Johnson Co Pub Bldg | KS | Lease Rev | *4,290 | 1 pm C | Springsted | --- | 15-24 | --- | --- | --- | --- | --- | Oct 15 |
| Johnson County | KS | Imp | *22,320 | 1 pm C | Springsted | --- | 15-34 | --- | --- | --- | --- | --- | Oct 15 |
| Johnson County | KS | Ref | *40,260 | 1 pm C | Springsted | --- | 18-27 | --- | --- | --- | --- | --- | Oct 15 |
| Thursday, November 6 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Fairfield Sch Bldg Corp | IN | First Mtg | 9,300 | 11 am E | Umbaugh | Ice Miller | --- | --- | --- | --- | --- | BQ | Sep 23 |
| Wa-Nee Comm Sch Corp | IN | GO | 2,000 | 11 am E | Umbaugh | Ice Miller | 15-16 | --- | --- | --- | --- | BQ | Oct 15 |
| Monday, November 17 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Washington County | MN | Cap Imp Ref | *42,210 | 1 pm C | Springsted | --- | 16-26 | --- | --- | --- | --- | --- | Oct 15 |
| Day to Day | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Florida BOE | FL | Cap Outlay Ref | *129,945 | --- | Division of Bond Fin | Squire Patton | 16-20 | --- | --- | AAA | --- | --- | Oct 10 |
-
Muni yields are succumbing to a "domino effect," said Kim Olsan, portfolio manager at NewSquare Capital.
September 24 -
A three judge panel upheld a lower court rejection of the bondholders' suit against Puerto Rico's central government.
September 24 -
Maryland enters the data center regulation movement as Governor Wes Moore signs an executive order and signals an end to sales tax exemptions.
September 24 -
The selloff in munis this week is "against a backdrop of historic bid wanted in competition volume, continued rate volatility, tax-loss selling [and] unfavorable technicals," said J.P. Morgan strategists.
September 24 -
"We believe strongly in these sectors, and they are poised for even more growth," Bo Daniels, Loop Capital's head of public finance, said in a statement.
September 24 -
The deal, set to close in the coming weeks, adds a group of capital markets and other market professionals, according to a press release.
September 24









