| 11/30/2016 | 11/23/2016 | ||||
|---|---|---|---|---|---|
| State | Iss | Amount ($000s) | Iss | Amount ($000s) | Chg in Amt ($000s) |
| Alabama | 9 | $879,220 | 8 | $843,070 | 36,150 |
| Florida | 8 | 443,670 | 10 | 702,125 | -258,455 |
| Georgia | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 7 | 200,305 | 2 | 62,090 | 138,215 |
| Louisiana | 1 | 3,600 | 1 | 3,600 | 0 |
| Mississippi | 3 | 312,130 | 2 | 230,630 | 81,500 |
| North Carolina | 2 | 33,800 | 2 | 33,800 | 0 |
| South Carolina | 3 | 38,630 | 5 | 66,675 | -28,045 |
| Tennessee | 1 | 7,825 | 1 | 7,825 | 0 |
| Virginia | 0 | 0 | 0 | 0 | 0 |
| West Virginia | 2 | 115,460 | 2 | 115,460 | 0 |
-
The Federal Reserve's Office of the Inspector General found inconsistencies in how reserve banks execute their search processes and review stock holdings for prospective directors.
11h ago -
Supply hasn't let up since Tuesday's selloff. Muni yields will likely continue to rise as the new issue market offers investors a "buffet" of options, according to H.J. Sims analyst Tim Iltz.
September 2 -
For the second time in a year, the Texas city's elected officials voted against moving forward with the Inner Harbor project to boost long-term water supply.
September 2 -
State budget writers are under increased pressure to allocate resources to struggling hospitals as the effects of expiring health care tax credits leave more people uninsured.
September 2 -
Federal Reserve Bank of New York President John Williams said Wednesday that inflation expectations remain well anchored, suggesting a "wait-and-see" approach for monetary policy.
September 2 -
State and local issuers should expect cuts in transit and rail projects over the short term, transportation advocates said.
September 2









