Day | Indicator | Last Report | Forecast |
---|---|---|---|
Monday | Empire State Mfg. | July: -3.76 | Aug.: 0.00 |
Monday | NAHB Index | July: 15 | Aug.: 15 |
Tuesday | Import Prices | June: -0.5% | July: -0.1% |
Tuesday | Housing Starts | June: 629,000 | July: 600,000 |
Tuesday | Building Permits | June: 624,000 | July: 606,000 |
Tuesday | Industrial Prod. | June:+0.2% | July: +0.4% |
Tuesday | Capacity Util | June: 76.7 | July: 76.9 |
Wednesday | PPI | June: -0.4% | July: unch |
Wednesday | PPI Core | June:+0.3% | July: +0.2% |
Thursday | CPI | June: -0.2% | July: +0.2% |
Thursday | CPI Core | June:+0.3% | July: +0.2% |
Thursday | Initial Claims | 8/6: 395,000 | 8/13: 400,000 |
Thursday | Cont. Claims | 7/30: 3.688M | 8/6: 3.690M |
Thursday | Existing Home Sales | June: 4.81M | July: 4.90M |
Thursday | Leading Indicators | June: +0.3% | July: +0.2% |
Thursday | Philly Fed | July: 3.2 | Aug.: 4.0 |
This Week's Economic Indicators
August 15, 2011, 1:00 a.m. EDT 1 Min Read