| Day | Indicator | Last Report | Forecast |
|---|---|---|---|
| Monday | Budget Statement | Oct.: -$44.2B | Nov.: -$135.0B |
| Tuesday | Import Prices | Oct.: +0.5% | Nov.: -0.4% |
| Tuesday | Export Prices | Oct.: +0.2% | Nov.: -0.3% |
| Wednesday | PPI | Oct.: unch | Nov.: +0.1% |
| Wednesday | PPI Core | Oct.: -0.2% | Nov.: +0.2% |
| Wednesday | Retail Sales | Oct.: +0.8% | Nov.: +0.3% |
| Wednesday | ex-Autos | Oct.: +0.8% | Nov.: +0.4% |
| Wednesday | Industrial Production | Oct.: unch | Nov.: -0.1% |
| Wednesday | Capacity Utilization | Oct.: 75.3 | Nov.: 75.1 |
| Wednesday | Business Inventories | Sept.: +0.1% | Oct.: -0.1% |
| Thursday | CPI | Oct.: +0.4% | Nov.: +0.2% |
| Thursday | CPI Core | Oct.: +0.1% | Nov.: +0.2% |
| Thursday | Current Account | Q2: -$119.9B | Q3: -$111.6B |
| Thursday | Empire State Manufacturing | Nov.: 1.5 | Dec. 3.0 |
| Thursday | Initial Jobless Claims | 12/3: 258,000 | 12/10: 255,000 |
| Thursday | Continuing Claims | 11/26: 2.005M | 12/3: 2.020M |
| Thursday | Philly Fed Manufacturing | Nov.: 7.6 | Dec.: 9.0 |
| Thursday | NAHB Housing Index | Nov.: 63 | Dec.: 63 |
| Friday | Housing Starts | Oct.: 1.323M | Nov.: 1.230M |
| Friday | Building Permits | Oct.: 1.229M | Nov.: 1.240M |
-
The Federal Reserve's Office of the Inspector General found inconsistencies in how reserve banks execute their search processes and review stock holdings for prospective directors.
1h ago -
Supply hasn't let up since Tuesday's selloff. Muni yields will likely continue to rise as the new issue market offers investors a "buffet" of options, according to H.J. Sims analyst Tim Iltz.
2h ago -
For the second time in a year, the Texas city's elected officials voted against moving forward with the Inner Harbor project to boost long-term water supply.
3h ago -
State budget writers are under increased pressure to allocate resources to struggling hospitals as the effects of expiring health care tax credits leave more people uninsured.
4h ago -
Federal Reserve Bank of New York President John Williams said Wednesday that inflation expectations remain well anchored, suggesting a "wait-and-see" approach for monetary policy.
5h ago -
State and local issuers should expect cuts in transit and rail projects over the short term, transportation advocates said.
5h ago









