COLORADO
HighPointe Park Metropolitan District
Oct 7, 2014 . . . . . . $1,375,000
General Obligation Bonds, Series 2014 (bank qualified) (book entry)
Dated Oct 7, 2014.
Due Dec 1, 2016 to 2044.
First coupon Jun 1, 2015.
2025-2044 Callable Dec 1, 2024 at par.
Privately placed by Piper Jaffray & Company, as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 12/1/44 | $1,375,000 | 7.00% | 7.00% |
L.O.: Sherman & Howard L.L.C., Denver, CO.
INDIANA
North Lawrence Community School Building Corporation
Oct 6, 2014 . . . . . . $17,245,000
First Mortgage Refunding Bonds (book entry)
Dated Oct 22, 2014.
Due Jan 15, 2015 to 2028.
First coupon Jan 15, 2015.
2025-2028 Callable Jul 15, 2024 at par.
Purchased through negotiation by George K. Baum & Co., as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 1/15/15 | $735,000 | 2.00% | 0.25% | SAIP |
| 7/15/15 | $560,000 | 4.00% | 0.30% | SAIP |
| 1/15/16 | $570,000 | 3.00% | 0.45% | SAIP |
| 7/15/16 | $505,000 | 4.00% | 0.55% | SAIP |
| 1/15/17 | $515,000 | 3.00% | 0.70% | SAIP |
| 7/15/17 | $525,000 | 4.00% | 0.80% | SAIP |
| 1/15/18 | $535,000 | 3.00% | 1.00% | SAIP |
| 7/15/18 | $550,000 | 4.00% | 1.11% | SAIP |
| 1/15/19 | $550,000 | 3.00% | 1.30% | SAIP |
| 7/15/19 | $560,000 | 4.00% | 1.45% | SAIP |
| 1/15/20 | $570,000 | 3.00% | 1.62% | SAIP |
| 7/15/20 | $575,000 | 4.00% | 1.75% | SAIP |
| 1/15/21 | $590,000 | 5.00% | 1.92% | SAIP |
| 7/15/21 | $605,000 | 5.00% | 2.04% | SAIP |
| 1/15/22 | $635,000 | 5.00% | 2.20% | SAIP |
| 7/15/22 | $620,000 | 5.00% | 2.31% | SAIP |
| 1/15/23 | $650,000 | 5.00% | 2.44% | SAIP |
| 7/15/23 | $670,000 | 5.00% | 2.49% | SAIP |
| 1/15/24 | $680,000 | 5.00% | 2.58% | SAIP |
| 7/15/24 | $700,000 | 5.00% | 2.62% | SAIP |
| 1/15/25 | $720,000 | 4.00% | 2.77% | SAIP |
| 7/15/25 | $735,000 | 4.00% | 2.81% | SAIP |
| 1/15/26 | $750,000 | 4.00% | 2.91% | SAIP |
| 7/15/26 | $760,000 | 4.00% | 2.95% | SAIP |
| 1/15/27 | $780,000 | 3.00% | 3.10% | SAIP |
| 7/15/27 | $790,000 | 4.00% | 3.05% | SAIP |
| 1/15/28 | $810,000 | 4.00% | 3.16% | SAIP |
L.O.: Ice Miller, Indianapolis, IN.
Wabash City School Building Corporation
Oct 7, 2014 . . . . . . $1,095,000
Ad Valorem Property Tax First Mortgage Bonds, Series 2014B (bank qualified) (book entry)
Dated Oct 21, 2014.
Due Jul 15, 2017 to Jan 15, 2023.
First coupon Jul 15, 2016.
Non-callable.
Purchased through negotiation by City Securities Corp., as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 1/15/23 | $1,095,000 | 1.95% | 1.98% | SAIP |
L.O.: Ice Miller, Indianapolis, IN.
IOWA
Centerville (City)
Oct 6, 2014 . . . . . . $4,165,000
General Obligation Capital Loan Notes, Series 2014 (bank qualified) (book entry)
Dated Nov 4, 2014.
Due Jun 1, 2017 to 2026.
First coupon Jun 1, 2015.
2023-2026 Callable Jun 1, 2022 at par.
Purchased through negotiation by D.A. Davidson & Co., as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 6/1/17 | $380,000 | 0.65% | 0.65% | |
| 6/1/18 | $165,000 | 2.00% | 1.20% | |
| 6/1/19 | $415,000 | 2.00% | 1.40% | |
| 6/1/20 | $425,000 | 2.25% | 1.60% | |
| 6/1/21 | $435,000 | 2.25% | 1.85% | |
| 6/1/22 | $445,000 | 2.25% | 2.05% | |
| 6/1/23 | $455,000 | 2.50% | 2.25% | |
| 6/1/24 | $470,000 | 2.50% | 2.45% | |
| 6/1/25 | $480,000 | 2.75% | 2.55% | |
| 6/1/26 | $495,000 | 2.75% | 2.65% |
L.O.: Ahlers & Cooney, P.C., Des Moines, IA.
MASSACHUSETTS
Westfield (City)
Oct 1, 2014 . . . . . . $3,500,000
General Obligation Bond Anticipation Notes (Limited Tax) (book entry)
Dated Oct 8, 2014.
Due Apr 2, 2015.
First coupon Apr 2, 2015.
Non-callable.
Purchased through negotiation by Eastern Bank Capital Markets, as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 4/2/15 | $3,500,000 | 0.45% | 0.30% |
MINNESOTA
Wanamingo (City)
Oct 6, 2014 . . . . . . $535,000
General Obligation Improvement Bonds, Series 2014C (bank qualified) (book entry)
Dated Nov 1, 2014. Interest accrues Nov 1, 2014.
Due Feb 1, 2017 to 2031.
First coupon Aug 1, 2015.
2022-2031 Callable Feb 1, 2021 at par.
Purchased through negotiation by Northland Securities, Inc., as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 2/1/19 | $90,000 | 1.75% | 1.75% | |
| 2/1/23 | $135,000 | 2.70% | 2.70% | |
| 2/1/27 | $145,000 | 3.00% | 3.00% | |
| 2/1/31 | $165,000 | 3.60% | 3.60% |
L.O.: Kennedy & Graven, Minneapolis, MN.
NEW JERSEY
Kearny Board of Education
Oct 3, 2014 . . . . . . $15,000,000
Grant Anticipation Notes, Series 2014 (book entry)
Dated Oct 9, 2014.
Due Oct 9, 2015.
First coupon Oct 9, 2015.
Non-callable.
Purchased through negotiation by Oppenheimer & Co., Inc., as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 10/9/15 | $15,000,000 | 1.375% | 1.10% |
L.O.: McManimon Scotland & Baumann, Roseland, NJ.
NEW YORK
Penfield (Town)
Oct 7, 2014 . . . . . . $2,990,000
Public Improvement Refunding (Serial) Bonds, 2014 (bank qualified) (book entry)
Dated Oct 28, 2014.
Due Aug 1, 2015 to 2022.
First coupon Feb 1, 2015.
Non-callable.
Purchased through negotiation by Jefferies LLC, as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 8/1/15 | $390,000 | 2.00% | 0.23% | |
| 8/1/16 | $355,000 | 4.00% | 0.47% | |
| 8/1/17 | $305,000 | 5.00% | 0.70% | |
| 8/1/17 | $50,000 | 3.00% | 0.70% | |
| 8/1/18 | $385,000 | 3.00% | 0.97% | |
| 8/1/19 | $225,000 | 4.00% | 1.25% | |
| 8/1/19 | $150,000 | 2.00% | 1.25% | |
| 8/1/20 | $375,000 | 4.00% | 1.52% | |
| 8/1/21 | $375,000 | 5.00% | 1.76% | |
| 8/1/22 | $380,000 | 5.00% | 2.00% |
L.O.: Timothy R. McGill, Esq., Fairport, NY.
OHIO
Toledo (City)
Oct 7, 2014 . . . . . . $3,040,000
Capital Improvement and Equipment Notes, Series 2014 General Obligation Bond Anticipation Notes (Limited Tax) (book entry)
Dated Oct 21, 2014. Interest accrues Oct 21, 2014.
Due Oct 21, 2015.
First coupon Oct 21, 2015.
Non-callable.
Purchased through negotiation by Fifth Third Securities, Inc., as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 10/21/15 | $3,040,000 | 1.25% | 0.40% |
L.O.: Squire Patton Boggs (US) LLP, Cleveland, OH.
TEXAS
Conroe Independent School District
Oct 6, 2014 . . . . . . $21,085,000
Refunding Bonds, Series 2014B (book entry)
Dated Nov 1, 2014. Interest accrues Nov 1, 2014.
Due Feb 15, 2015 to 2030.
First coupon Feb 15, 2015.
2025-2030 Callable Feb 15, 2024 at par.
Purchased through negotiation by Raymond James & Associates, Inc., FirstSouthwest, Wells Fargo Securities, Piper Jaffray & Company, Coastal Securities Corp., J.P. Morgan Securities LLC, as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 2/15/15 | $195,000 | 2.00% | 0.20% | |
| 2/15/16 | $525,000 | 2.00% | 0.35% | |
| 2/15/17 | $660,000 | 2.00% | 0.58% | |
| 2/15/18 | $740,000 | 2.00% | 0.86% | |
| 2/15/19 | $720,000 | 2.00% | 1.18% | |
| 2/15/20 | $700,000 | 3.00% | 1.47% | |
| 2/15/21 | $680,000 | 3.00% | 1.76% | |
| 2/15/22 | $715,000 | 3.00% | 2.02% | |
| 2/15/23 | $795,000 | 3.00% | 2.22% | |
| 2/15/24 | $800,000 | 3.00% | 2.32% | |
| 2/15/25 | $810,000 | 4.00% | 2.51% | |
| 2/15/26 | $825,000 | 4.00% | 2.71% | |
| 2/15/27 | $3,280,000 | 4.00% | 2.83% | |
| 2/15/28 | $3,245,000 | 4.00% | 2.97% | |
| 2/15/29 | $3,210,000 | 4.00% | 3.03% | |
| 2/15/30 | $3,185,000 | 5.00% | 2.81% |
L.O.: Andrews Kurth LLP, Houston, TX; and State Attorney General.
F.A.: BOSC, Inc., Houston, TX.
Conroe Independent School District
Oct 7, 2014 . . . . . . $129,205,000
School Building and Refunding Bonds, Series 2014A (book entry)
Dated Nov 1, 2014.
Due Feb 15, 2015 to 2039.
First coupon Feb 15, 2015.
2025-2039 Callable Feb 15, 2024 at par.
Purchased through negotiation by FirstSouthwest, Raymond James & Associates, Inc., Wells Fargo Securities, Piper Jaffray & Company, Coastal Securities Corp., J.P. Morgan Securities LLC, as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 2/15/15 | $880,000 | 2.00% | 0.18% | PSF |
| 2/15/16 | $6,430,000 | 3.00% | 0.27% | PSF |
| 2/15/17 | $9,885,000 | 4.00% | 0.54% | PSF |
| 2/15/18 | $8,165,000 | 5.00% | 0.83% | PSF |
| 2/15/19 | $8,310,000 | 4.00% | 1.14% | PSF |
| 2/15/20 | $8,780,000 | 5.00% | 1.42% | PSF |
| 2/15/21 | $8,325,000 | 4.00% | 1.70% | PSF |
| 2/15/22 | $4,050,000 | 5.00% | 1.95% | PSF |
| 2/15/23 | $2,645,000 | 5.00% | 2.14% | PSF |
| 2/15/23 | $1,600,000 | 4.00% | 2.14% | PSF |
| 2/15/24 | $450,000 | 4.00% | 2.23% | PSF |
| 2/15/24 | $4,010,000 | 5.00% | 2.23% | PSF |
| 2/15/25 | $4,740,000 | 4.00% | 2.39% | PSF |
| 2/15/26 | $4,940,000 | 4.00% | 2.56% | PSF |
| 2/15/27 | $5,875,000 | 5.00% | 2.46% | PSF |
| 2/15/28 | $11,470,000 | 4.00% | 2.79% | PSF |
| 2/15/29 | $5,280,000 | 3.75% | 2.98% | PSF |
| 2/15/29 | $500,000 | 3.00% | 3.08% | PSF |
| 2/15/29 | $6,150,000 | 4.00% | 2.86% | PSF |
| 2/15/30 | $6,695,000 | 3.75% | 3.04% | PSF |
| 2/15/31 | $2,010,000 | 3.75% | 3.10% | PSF |
| 2/15/32 | $2,085,000 | 3.75% | 3.16% | PSF |
| 2/15/33 | $2,165,000 | 3.75% | 3.22% | PSF |
| 2/15/34 | $2,250,000 | 3.75% | 3.27% | PSF |
| 2/15/35 | $2,330,000 | 3.75% | 3.32% | PSF |
| 2/15/36 | $2,140,000 | 3.75% | 3.37% | PSF |
| 2/15/39 | $7,045,000 | 5.00% | 3.05% | PSF |
L.O.: Andrews Kurth LLP, Houston, TX; and State Attorney General.
F.A.: BOSC, Inc., Houston, TX.
Galveston (City)
Oct 7, 2014 . . . . . . $19,640,000
Waterworks and Sewer System Revenue Refunding Bonds, Series 2014 (book entry)
Dated Oct 15, 2014.
Due May 1, 2016 to 2030.
First coupon May 1, 2015.
2025-2030 Callable May 1, 2024 at par.
Purchased through negotiation by Hutchinson, Shockey, Erley & Co., Estrada Hinojosa & Company, Inc., as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 5/1/16 | $945,000 | 3.00% | 0.51% | |
| 5/1/17 | $970,000 | 4.00% | 0.76% | |
| 5/1/18 | $1,010,000 | 4.00% | 1.03% | |
| 5/1/19 | $1,050,000 | 5.00% | 1.36% | |
| 5/1/20 | $1,100,000 | 5.00% | 1.68% | |
| 5/1/21 | $1,160,000 | 5.00% | 1.98% | |
| 5/1/22 | $1,215,000 | 5.00% | 2.25% | |
| 5/1/23 | $1,275,000 | 5.00% | 2.46% | |
| 5/1/24 | $1,340,000 | 5.00% | 2.60% | |
| 5/1/25 | $1,405,000 | 5.00% | 2.69% | |
| 5/1/26 | $1,480,000 | 5.00% | 2.80% | |
| 5/1/27 | $1,555,000 | 5.00% | 2.88% | |
| 5/1/28 | $1,630,000 | 5.00% | 2.97% | |
| 5/1/29 | $1,710,000 | 5.00% | 2.99% | |
| 5/1/30 | $1,795,000 | 5.00% | 3.04% |
L.O.: Bracewell & Giuliani LLP, Houston, TX; and State Attorney General.
F.A.: FirstSouthwest, Houston, TX; and Louis Pauls & Company, Galveston, TX.
Galveston (City)
Oct 7, 2014 . . . . . . $5,900,000
General Obligation Refunding Bonds, Series 2014 (Limited Tax) (book entry)
Dated Oct 15, 2014. Interest accrues Oct 15, 2014.
Due May 1, 2015 to 2024.
First coupon May 1, 2015.
Non-callable.
Purchased through negotiation by Hutchinson, Shockey, Erley & Co., as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 5/1/15 | $230,000 | 2.00% | 0.25% | |
| 5/1/16 | $645,000 | 3.00% | 0.48% | |
| 5/1/17 | $665,000 | 4.00% | 0.70% | |
| 5/1/18 | $690,000 | 4.00% | 1.00% | |
| 5/1/19 | $725,000 | 5.00% | 1.30% | |
| 5/1/20 | $530,000 | 5.00% | 1.62% | |
| 5/1/21 | $320,000 | 5.00% | 1.92% | |
| 5/1/22 | $955,000 | 5.00% | 2.20% | |
| 5/1/23 | $1,005,000 | 5.00% | 2.40% | |
| 5/1/24 | $135,000 | 5.00% | 2.52% |
L.O.: Bracewell & Giuliani LLP, Houston, TX; and State Attorney General.
F.A.: FirstSouthwest, Houston, TX; and Louis Pauls & Company, Galveston, TX.









