ARKANSAS
Mountain Home (City)
Aug 7, 2014 . . . . . . $3,000,000
Water and Sewer Revenue Improvement Bonds, Series 2014 (bank qualified) (book entry)
Dated Sep 15, 2014.
Due Sep 15, 2019.
First coupon Oct 15, 2014.
Non-callable.
Purchased through negotiation by Crews & Associates, Inc., as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 9/15/19 | $3,000,000 | 2.00% | 2.00% |
L.O.: Kutak Rock, Little Rock, AR.
CALIFORNIA
Parlier Unified School District
Aug 6, 2014 . . . . . . $3,000,000
General Obligation Bonds 2014 Election, Series A (bank qualified) (book entry)
Dated Aug 21, 2014.
Due Aug 1, 2020 to 2044.
First coupon Feb 1, 2015.
2025-2044 Callable Aug 1, 2024 at par.
Purchased through negotiation by O'Connor & Company Securities, Inc., as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 8/1/20 | $5,000 | 2.00% | 1.75% | AGM |
| 8/1/21 | $10,000 | 2.00% | 2.00% | AGM |
| 8/1/22 | $15,000 | 2.25% | 2.25% | AGM |
| 8/1/23 | $20,000 | 2.25% | 2.50% | AGM |
| 8/1/24 | $25,000 | 2.50% | 2.70% | AGM |
| 8/1/25 | $30,000 | 2.75% | 3.00% | AGM |
| 8/1/26 | $35,000 | 3.00% | 3.10% | AGM |
| 8/1/27 | $45,000 | 3.00% | 3.30% | AGM |
| 8/1/28 | $50,000 | 3.25% | 3.45% | AGM |
| 8/1/29 | $60,000 | 3.375% | 3.55% | AGM |
| 8/1/30 | $65,000 | 3.375% | 3.60% | AGM |
| 8/1/31 | $75,000 | 3.50% | 3.65% | AGM |
| 8/1/32 | $85,000 | 3.50% | 3.70% | AGM |
| 8/1/33 | $115,000 | 3.625% | 3.75% | AGM |
| 8/1/34 | $125,000 | 3.625% | 3.80% | AGM |
| 8/1/44 | $2,240,000 | 5.00% | 3.95% | AGM |
L.O.: Jones Hall, San Francisco, CA.
F.A.: Isom Advisors Inc., Walnut Creek, CA.
San Marcos Unified School District Community Facilities District No. 4
Aug 7, 2014 . . . . . . $10,455,000
Series 2014 Special Tax Refunding Bonds (book entry)
Dated Aug 27, 2014.
Due Sep 1, 2015 to 2034.
First coupon Mar 1, 2015.
2025-2034 Callable Sep 1, 2024 at par.
Purchased through negotiation by Stifel, Nicolaus & Co., Inc., as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 9/1/15 | $385,000 | 2.50% | 0.31% | BAM |
| 9/1/16 | $400,000 | 2.50% | 0.57% | BAM |
| 9/1/17 | $415,000 | 4.00% | 0.82% | BAM |
| 9/1/18 | $425,000 | 4.00% | 1.18% | BAM |
| 9/1/19 | $445,000 | 5.00% | 1.52% | BAM |
| 9/1/20 | $465,000 | 5.00% | 1.82% | BAM |
| 9/1/21 | $485,000 | 5.00% | 2.11% | BAM |
| 9/1/22 | $510,000 | 5.00% | 2.38% | BAM |
| 9/1/23 | $540,000 | 5.00% | 2.61% | BAM |
| 9/1/24 | $570,000 | 5.00% | 2.77% | BAM |
| 9/1/25 | $600,000 | 5.00% | 2.98% | BAM |
| 9/1/26 | $625,000 | 5.00% | 3.19% | BAM |
| 9/1/27 | $660,000 | 5.00% | 3.32% | BAM |
| 9/1/28 | $695,000 | 3.25% | 3.51% | BAM |
| 9/1/29 | $710,000 | 3.375% | 3.59% | BAM |
| 9/1/30 | $730,000 | 3.375% | 3.66% | BAM |
| 9/1/34 | $1,795,000 | 5.00% | 3.80% | BAM |
L.O.: Bowie, Arneson, Wiles & Giannone, Newport Beach, CA.
F.A.: Dolinka Group, LLC, Irvine, CA.
San Marcos Unified School District Community Facilities District No. 5
Aug 7, 2014 . . . . . . $17,600,000
Series 2014 Special Tax Refunding Bonds (book entry)
Dated Aug 27, 2014.
Due Sep 1, 2015 to 2032.
First coupon Mar 1, 2015.
2025-2032 Callable Sep 1, 2024 at par.
Purchased through negotiation by Stifel, Nicolaus & Co., Inc., as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 9/1/15 | $745,000 | 2.50% | 0.33% | BAM |
| 9/1/16 | $780,000 | 2.50% | 0.60% | BAM |
| 9/1/17 | $800,000 | 4.00% | 0.92% | BAM |
| 9/1/18 | $835,000 | 4.00% | 1.26% | BAM |
| 9/1/19 | $860,000 | 5.00% | 1.60% | BAM |
| 9/1/20 | $905,000 | 5.00% | 1.88% | BAM |
| 9/1/21 | $955,000 | 5.00% | 2.16% | BAM |
| 9/1/22 | $995,000 | 5.00% | 2.44% | BAM |
| 9/1/23 | $1,045,000 | 5.00% | 2.69% | BAM |
| 9/1/24 | $1,100,000 | 5.00% | 2.87% | BAM |
| 9/1/25 | $1,155,000 | 5.00% | 3.08% | BAM |
| 9/1/26 | $1,210,000 | 5.00% | 3.29% | BAM |
| 9/1/27 | $1,270,000 | 5.00% | 3.42% | BAM |
| 9/1/28 | $1,340,000 | 5.00% | 3.51% | BAM |
| 9/1/29 | $1,395,000 | 5.00% | 3.59% | BAM |
| 9/1/30 | $1,260,000 | 5.00% | 3.66% | BAM |
| 9/1/31 | $710,000 | 5.00% | 3.73% | BAM |
| 9/1/32 | $240,000 | 5.00% | 3.80% | BAM |
L.O.: Bowie, Arneson, Wiles & Giannone, Newport Beach, CA.
F.A.: Dolinka Group, LLC, Irvine, CA.
South Placer Waste Water Authority
Aug 7, 2014 . . . . . . $29,120,000
Variable Rate Wastewater Revenue Refunding Bonds, Series 2014 (book entry)
Dated Aug 13, 2014.
Due Nov 1, 2017.
First coupon Sep 2, 2014.
2017-2017 Callable May 1, 2017 at par.
Purchased through negotiation by Morgan Stanley & Co., Inc., as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 11/1/17 | $29,120,000 | n/a | n/a |
L.O.: Jones Hall, San Francisco, CA.
F.A.: Public Financial Management, Inc., Los Angeles, CA.
COLORADO
Poudre School District No. R-1
Aug 7, 2014 . . . . . . $37,655,000
General Obligation Refunding Bonds, Series 2014 (book entry)
Dated Sep 16, 2014.
Due Dec 15, 2015 to 2023.
First coupon Dec 15, 2014.
Non-callable.
Purchased through negotiation by RBC Capital Markets, as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 12/15/15 | $110,000 | 2.00% | 0.25% | SIP |
| 12/15/16 | $110,000 | 2.00% | 0.35% | SIP |
| 12/15/17 | $110,000 | 2.00% | 0.60% | SIP |
| 12/15/18 | $10,170,000 | 4.00% | 1.11% | SIP |
| 12/15/19 | $10,885,000 | 5.00% | 1.49% | SIP |
| 12/15/20 | $3,805,000 | 4.00% | 1.79% | SIP |
| 12/15/21 | $3,955,000 | 5.00% | 2.05% | SIP |
| 12/15/22 | $4,150,000 | 5.00% | 2.25% | SIP |
| 12/15/23 | $4,360,000 | 5.00% | 2.41% | SIP |
L.O.: Kutak Rock, Denver, CO.
FLORIDA
Capital Trust Agency
Aug 7, 2014 . . . . . . $7,000,000
Industrial Development Refunding and Revenue Bonds, Series 2014 (Holley-Navarre Water System, Inc.) (book entry)
Dated Aug 21, 2014.
Due May 1, 2015 to 2044.
First coupon Nov 1, 2014.
2025-2044 Callable May 1, 2024 at par.
Purchased through negotiation by Frazer Lanier Co., Inc., as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 5/1/15 | $145,000 | 2.00% | 0.67% | |
| 5/1/16 | $145,000 | 2.00% | 0.85% | |
| 5/1/17 | $150,000 | 2.00% | 1.07% | |
| 5/1/20 | $465,000 | 2.00% | 2.25% | |
| 5/1/23 | $495,000 | 3.00% | 3.15% | |
| 5/1/24 | $180,000 | 3.10% | 3.26% | |
| 5/1/25 | $185,000 | 3.125% | 3.37% | |
| 5/1/26 | $190,000 | 3.30% | 3.48% | |
| 5/1/27 | $195,000 | 3.50% | 3.57% | |
| 5/1/28 | $205,000 | 3.50% | 3.65% | |
| 5/1/29 | $210,000 | 3.625% | 3.73% | |
| 5/1/34 | $1,180,000 | 4.00% | 4.15% | |
| 5/1/39 | $1,450,000 | 4.20% | 4.30% | |
| 5/1/44 | $1,805,000 | 4.50% | 4.55% |
L.O.: Bryant, Miller & Olive, Jacksonville, FL.
MINNESOTA
St. Paul Housing and Redevelopment Authority
Aug 8, 2014 . . . . . . $5,935,000
Subordinate Senior Housing Revenue Bonds (The Waters of Highland Park LLC Project), Series 2014B (book entry)
Dated Aug 13, 2014.
Due Aug 1, 2044.
First coupon Feb 1, 2015.
2044-2044 Callable Feb 1, 2017 at par.
Purchased through negotiation by Dougherty & Company LLC, as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 8/1/44 | $5,935,000 | 7.50% | 7.50% |
L.O.: Kennedy & Graven, Minneapolis, MN.
NEBRASKA
Douglas County Sanitary and Improvement District No. 519
Aug 8, 2014 . . . . . . $600,000
General Obligation Bonds (Arbor Gate), Series 2014 (bank qualified) (book entry)
Dated Sep 15, 2014.
Due Sep 15, 2021 to 2034.
First coupon Mar 15, 2015.
2021-2034 Callable Sep 15, 2019 at par.
Purchased through negotiation by First National Capital Markets, Inc., as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 9/15/21 | $40,000 | 2.25% | 2.25% | |
| 9/15/28 | $50,000 | 3.65% | 3.65% | |
| 9/15/34 | $510,000 | 4.25% | 4.25% |
L.O.: Baird, Holm, LLP, Omaha, NE.
NEW JERSEY
Clifton (City)
Aug 7, 2014 . . . . . . $5,600,000
General Obligation Refunding Bonds, Series 2014 (book entry)
Dated Sep 4, 2014.
Due Aug 1, 2015 to 2026.
First coupon Feb 1, 2015.
2025-2026 Callable Aug 1, 2024 at par.
Purchased through negotiation by RBC Capital Markets, as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 8/1/15 | $20,000 | 2.00% | 0.26% | |
| 8/1/17 | $570,000 | 3.00% | 0.77% | |
| 8/1/18 | $565,000 | 3.00% | 1.13% | |
| 8/1/19 | $555,000 | 4.00% | 1.52% | |
| 8/1/20 | $555,000 | 4.00% | 1.80% | |
| 8/1/21 | $550,000 | 4.00% | 2.06% | |
| 8/1/22 | $550,000 | 5.00% | 2.31% | |
| 8/1/23 | $555,000 | 5.00% | 2.51% | |
| 8/1/24 | $555,000 | 5.00% | 2.62% | |
| 8/1/25 | $560,000 | 5.00% | 2.76% | |
| 8/1/26 | $565,000 | 3.00% | 3.15% |
L.O.: Wilentz, Goldman & Spitzer, Woodbridge, NJ.
New Jersey Turnpike Authority
Aug 8, 2014 . . . . . . $201,860,000
Turnpike Revenue Bonds, Series 2014C (book entry)
Dated Oct 7, 2014.
Due Jan 1, 2019 to 2025.
First coupon Jan 1, 2015.
Non-callable.
Purchased through negotiation by Citigroup Global Markets, Inc., RBC Capital Markets, Loop Capital Markets, LLC, Mesirow Financial, Inc., PNC Capital Markets, Raymond James & Associates, Inc., as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 1/1/19 | $3,130,000 | 5.00% | 1.32% | |
| 1/1/20 | $49,085,000 | 5.00% | 1.75% | |
| 1/1/21 | $21,090,000 | 5.00% | 2.02% | |
| 1/1/22 | $21,840,000 | 5.00% | 2.30% | |
| 1/1/23 | $22,630,000 | 5.00% | 2.50% | |
| 1/1/24 | $23,445,000 | 5.00% | 2.67% | |
| 1/1/25 | $60,640,000 | 5.00% | 2.82% |
L.O.: Wolff & Samson PC, West Orange, NJ.
NEW MEXICO
Southern Sandoval County Arroyo Flood Control Authority
Aug 8, 2014 . . . . . . $8,395,000
General Obligation Improvement and Refunding Bonds, Series 2014 (bank qualified) (book entry)
Dated Aug 19, 2014.
Due Aug 1, 2015 to 2027.
First coupon Feb 1, 2015.
2023-2027 Callable Aug 1, 2022 at par.
Purchased through negotiation by Stifel, Nicolaus & Co., Inc., as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 8/1/15 | $800,000 | 2.00% | 0.25% | |
| 8/1/16 | $1,575,000 | 4.00% | 0.42% | |
| 8/1/17 | $1,660,000 | 2.00% | 0.67% | |
| 8/1/18 | $1,660,000 | 2.00% | 1.00% | |
| 8/1/19 | $1,060,000 | 2.00% | 1.34% | |
| 8/1/20 | $600,000 | 2.00% | 1.60% | |
| 8/1/21 | $50,000 | 2.25% | 1.87% | |
| 8/1/22 | $100,000 | 2.25% | 2.10% | |
| 8/1/23 | $175,000 | 2.75% | 2.30% | |
| 8/1/25 | $350,000 | 3.25% | 2.50% | |
| 8/1/27 | $365,000 | 3.25% | 2.78% |
L.O.: Hughes Law, LLC, Albuquerque, NM.
NORTH CAROLINA
Kannapolis (City)
Aug 8, 2014 . . . . . . $25,220,000
Limited Obligation Bonds, Series 2014 (book entry)
Dated Aug 21, 2014.
Due Apr 1, 2016 to 2034.
First coupon Apr 1, 2015.
2025-2034 Callable Apr 1, 2024 at par.
Purchased through negotiation by PNC Capital Markets, Bank of America Merrill Lynch, as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 4/1/16 | $620,000 | 3.00% | 0.35% | |
| 4/1/17 | $1,370,000 | 4.00% | 0.62% | |
| 4/1/18 | $1,370,000 | 4.00% | 0.95% | |
| 4/1/19 | $1,370,000 | 4.00% | 1.35% | |
| 4/1/20 | $1,370,000 | 5.00% | 1.67% | |
| 4/1/21 | $1,370,000 | 5.00% | 1.96% | |
| 4/1/22 | $500,000 | 4.00% | 2.23% | |
| 4/1/22 | $870,000 | 5.00% | 2.23% | |
| 4/1/23 | $1,365,000 | 5.00% | 2.44% | |
| 4/1/24 | $1,365,000 | 5.00% | 2.62% | |
| 4/1/25 | $1,365,000 | 5.00% | 2.76% | |
| 4/1/26 | $1,365,000 | 5.00% | 2.88% | |
| 4/1/27 | $1,365,000 | 3.00% | 3.17% | |
| 4/1/28 | $1,365,000 | 3.25% | 3.36% | |
| 4/1/29 | $1,365,000 | 3.25% | 3.40% | |
| 4/1/30 | $1,365,000 | 3.375% | 3.49% | |
| 4/1/31 | $1,365,000 | 5.00% | 3.31% | |
| 4/1/32 | $865,000 | 4.00% | 3.63% | |
| 4/1/32 | $500,000 | 5.00% | 3.38% | |
| 4/1/34 | $2,730,000 | 3.625% | 3.76% |
L.O.: Parker, Poe, Adams & Bernstein, L.L.P., Charlotte, NC.
F.A.: Davenport & Company LLC, Charlotte, NC.
OHIO
Liberty Center Local School District
Aug 7, 2014 . . . . . . $19,695,377
Classroom Facilities and School Improvement and Refunding Bonds, Series 2014 (General Obligation) (book entry) $19,035,000.
Dated Aug 21, 2014.
Due Nov 1, 2015 to 2051.
First coupon May 1, 2015.
2022-2051 Callable Nov 1, 2021 at par.
Purchased through negotiation by Stifel, Nicolaus & Co., Inc., as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 11/1/15 | $145,000 | 1.00% | 0.26% | OSDCE |
| 11/1/16 | $290,000 | 1.25% | 0.52% | OSDCE |
| 11/1/17 | $295,000 | 1.50% | 0.77% | OSDCE |
| 11/1/20 | $175,000 | 2.00% | 1.77% | OSDCE |
| 11/1/21 | $300,000 | 2.50% | 2.01% | OSDCE |
| 11/1/22 | $300,000 | 3.00% | 2.27% | OSDCE |
| 11/1/23 | $300,000 | 3.00% | 2.48% | OSDCE |
| 11/1/24 | $300,000 | 3.00% | 2.61% | OSDCE |
| 11/1/25 | $300,000 | 3.00% | 2.80% | OSDCE |
| 11/1/26 | $300,000 | 3.00% | 3.00% | OSDCE |
| 11/1/28 | $720,000 | 3.00% | 3.26% | OSDCE |
| 11/1/30 | $775,000 | 3.375% | 3.51% | OSDCE |
| 11/1/34 | $1,800,000 | 3.625% | 3.80% | OSDCE |
| 11/1/39 | $2,535,000 | 4.00% | 4.08% | OSDCE |
| 11/1/44 | $3,500,000 | 4.00% | 4.15% | OSDCE |
| 11/1/51 | $7,000,000 | 4.125% | 4.25% | OSDCE |
Classroom Facilities and School Improvement and Refunding Capital Appreciation Bonds, Series 2014 (General Obligation) (Maturity Value) (book entry) $660,377.
Dated Aug 21, 2014.
Due Nov 1, 2018 to 2020.
Non-callable.
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 11/1/18 | $300,000 | 0.00% | 1.60% | OSDCE |
| 11/1/19 | $300,000 | 0.00% | 1.97% | OSDCE |
| 11/1/20 | $125,000 | 0.00% | 2.25% | OSDCE |
L.O.: Squire Patton Boggs (US) LLP, Cleveland, OH.
PENNSYLVANIA
Cambria County
Aug 7, 2014 . . . . . . $48,625,000
General Obligation Bonds, Series of 2014 (book entry)
Dated Aug 14, 2014.
Due Aug 1, 2015 to 2030.
First coupon Feb 1, 2015.
2025-2030 Callable Aug 1, 2024 at par.
Purchased through negotiation by M & T Securities, Inc., as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 8/1/15 | $3,970,000 | 3.00% | 0.46% | BAM |
| 8/1/16 | $4,290,000 | 4.00% | 0.77% | BAM |
| 8/1/17 | $4,495,000 | 4.00% | 1.13% | BAM |
| 8/1/18 | $4,680,000 | 4.00% | 1.58% | BAM |
| 8/1/19 | $4,890,000 | 4.00% | 2.02% | BAM |
| 8/1/20 | $5,110,000 | 5.00% | 2.37% | BAM |
| 8/1/21 | $5,380,000 | 5.00% | 2.61% | BAM |
| 8/1/22 | $5,035,000 | 5.00% | 2.88% | BAM |
| 8/1/23 | $4,335,000 | 5.00% | 3.06% | BAM |
| 8/1/24 | $1,070,000 | 3.00% | 3.17% | BAM |
| 8/1/30 | $5,370,000 | 5.00% | 3.76% | BAM |
L.O.: Eckert, Seamans, Cherin & Mellott, Pittsburgh, PA.
F.A.: Catlin Consulting, LLC, Harrisburg, PA.
East Whiteland Township
Aug 8, 2014 . . . . . . $8,040,000
General Obligation Bonds, Series of 2014 (bank qualified) (book entry)
Dated Sep 16, 2014.
Due Dec 1, 2015 to 2039.
First coupon Jun 1, 2015.
2020-2039 Callable Dec 1, 2019 at par.
Purchased through negotiation by Boenning & Scattergood, Inc., as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 12/1/15 | $100,000 | 1.00% | 0.35% | |
| 12/1/16 | $225,000 | 2.00% | 0.55% | |
| 12/1/17 | $230,000 | 4.00% | 0.90% | |
| 12/1/18 | $240,000 | 4.00% | 1.20% | |
| 12/1/19 | $250,000 | 3.00% | 1.55% | |
| 12/1/20 | $260,000 | 2.00% | 1.85% | |
| 12/1/21 | $265,000 | 2.00% | 2.10% | |
| 12/1/22 | $270,000 | 2.20% | 2.34% | |
| 12/1/23 | $275,000 | 2.40% | 2.54% | |
| 12/1/24 | $280,000 | 2.55% | 2.69% | |
| 12/1/25 | $290,000 | 2.70% | 2.84% | |
| 12/1/26 | $295,000 | 3.00% | 3.00% | |
| 12/1/29 | $950,000 | 4.00% | 3.00% | |
| 12/1/32 | $1,070,000 | 4.00% | 3.21% | |
| 12/1/35 | $1,200,000 | 4.00% | 3.38% | |
| 12/1/39 | $1,840,000 | 4.00% | 4.03% |
L.O.: Fox Rothschild LLP, Philadelphia, PA.
State Public School Building Authority
Aug 8, 2014 . . . . . . $6,305,000
School Building Revenue Bonds, Series A of 2014 (Central Pennsylvania Institute of Science and Technology Project) (book entry) $4,245,000.
Dated Sep 10, 2014.
Due Nov 1, 2014 to 2023.
First coupon Nov 1, 2014.
2023-2023 Callable Nov 1, 2022 at par.
Purchased through negotiation by Robert W. Baird & Co., Inc., as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 11/1/14 | $425,000 | 2.00% | 0.30% | BAM |
| 11/1/15 | $375,000 | 2.00% | 0.50% | BAM |
| 11/1/16 | $380,000 | 2.00% | 0.72% | BAM |
| 11/1/17 | $395,000 | 3.00% | 0.97% | BAM |
| 11/1/18 | $405,000 | 3.00% | 1.38% | BAM |
| 11/1/19 | $415,000 | 4.00% | 1.77% | BAM |
| 11/1/20 | $435,000 | 4.00% | 2.05% | BAM |
| 11/1/21 | $455,000 | 4.00% | 2.30% | BAM |
| 11/1/22 | $470,000 | 4.00% | 2.58% | BAM |
| 11/1/23 | $490,000 | 4.00% | 2.81% | BAM |
School Building Revenue Bonds, Series AA of 2014 (Central Pennsylvania Institute of Science and Technology Project) (book entry) $2,060,000.
Dated Sep 10, 2014.
Due Nov 1, 2014 to 2027.
First coupon Nov 1, 2014.
2023-2027 Callable Nov 1, 2022 at par.
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 11/1/14 | $65,000 | 2.00% | 0.35% | BAM |
| 11/1/15 | $35,000 | 2.00% | 0.60% | BAM |
| 11/1/16 | $35,000 | 2.00% | 0.82% | BAM |
| 11/1/17 | $35,000 | 2.00% | 1.12% | BAM |
| 11/1/18 | $35,000 | 2.00% | 1.53% | BAM |
| 11/1/19 | $35,000 | 3.00% | 1.92% | BAM |
| 11/1/20 | $35,000 | 3.00% | 2.20% | BAM |
| 11/1/21 | $35,000 | 3.00% | 2.46% | BAM |
| 11/1/22 | $40,000 | 4.00% | 2.73% | BAM |
| 11/1/23 | $40,000 | 4.00% | 2.96% | BAM |
| 11/1/24 | $415,000 | 4.00% | 2.97% | BAM |
| 11/1/25 | $430,000 | 4.00% | 3.13% | BAM |
| 11/1/26 | $450,000 | 4.00% | 3.24% | BAM |
| 11/1/27 | $375,000 | 4.00% | 3.32% | BAM |
L.O.: Dinsmore & Shohl LLP, Pittsburgh, PA.
SOUTH DAKOTA
South Dakota Health and Educational Facilities Authority
Aug 7, 2014 . . . . . . $9,005,000
Revenue Bonds, Series 2014 (Westhills Village Retirement Community) (book entry)
Dated Aug 22, 2014.
Due Sep 1, 2015 to 2031.
First coupon Mar 1, 2015.
2025-2031 Callable Sep 1, 2024 at par.
Purchased through negotiation by Dougherty & Company LLC, as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 9/1/15 | $410,000 | 0.50% | 0.50% | |
| 9/1/16 | $420,000 | 1.00% | 0.75% | |
| 9/1/17 | $425,000 | 1.00% | 1.00% | |
| 9/1/18 | $430,000 | 3.00% | 1.50% | |
| 9/1/19 | $440,000 | 3.00% | 2.00% | |
| 9/1/20 | $455,000 | 3.00% | 2.20% | |
| 9/1/23 | $1,465,000 | 4.25% | 3.10% | |
| 9/1/24 | $530,000 | 3.35% | 3.35% | |
| 9/1/25 | $545,000 | 4.00% | 3.45% | |
| 9/1/27 | $1,170,000 | 5.00% | 3.75% | |
| 9/1/30 | $2,000,000 | 4.375% | 4.00% | |
| 9/1/31 | $715,000 | 4.10% | 4.10% |
L.O.: Perkins Coie, Chicago, IL.
TEXAS
Ingram Independent School District
Aug 7, 2014 . . . . . . $9,325,000
School Building Bonds, Series 2014 (bank qualified) (book entry)
Dated Aug 1, 2014. Interest accrues Sep 4, 2014.
Due Aug 15, 2015 to 2037.
First coupon Feb 15, 2015.
2024-2037 Callable Aug 15, 2023 at par.
Purchased through negotiation by BOSC, Inc., SAMCO Capital Markets, as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 8/15/15 | $270,000 | 2.00% | 0.26% | PSF |
| 8/15/16 | $65,000 | 2.00% | 0.45% | PSF |
| 8/15/17 | $90,000 | 2.00% | 0.70% | PSF |
| 8/15/18 | $95,000 | 2.00% | 1.05% | PSF |
| 8/15/19 | $100,000 | 3.00% | 1.33% | PSF |
| 8/15/20 | $100,000 | 3.00% | 1.60% | PSF |
| 8/15/21 | $105,000 | 3.00% | 1.85% | PSF |
| 8/15/22 | $115,000 | 3.00% | 2.05% | PSF |
| 8/15/23 | $400,000 | 3.00% | 2.15% | PSF |
| 8/15/24 | $410,000 | 4.00% | 2.26% | PSF |
| 8/15/25 | $425,000 | 4.00% | 2.37% | PSF |
| 8/15/26 | $440,000 | 4.00% | 2.52% | PSF |
| 8/15/27 | $460,000 | 4.00% | 2.62% | PSF |
| 8/15/28 | $475,000 | 4.00% | 2.70% | PSF |
| 8/15/29 | $545,000 | 4.00% | 2.82% | PSF |
| 8/15/30 | $565,000 | 4.00% | 2.97% | PSF |
| 8/15/31 | $590,000 | 4.00% | 3.05% | PSF |
| 8/15/32 | $615,000 | 4.00% | 3.13% | PSF |
| 8/15/33 | $640,000 | 4.00% | 3.22% | PSF |
| 8/15/34 | $665,000 | 4.00% | 3.32% | PSF |
| 8/15/35 | $690,000 | 4.00% | 3.45% | PSF |
| 8/15/36 | $720,000 | 4.00% | 3.50% | PSF |
| 8/15/37 | $745,000 | 4.00% | 3.55% | PSF |
L.O.: McCall Parkhurst & Horton, San Antonio, TX; and State Attorney General.
F.A.: RBC Capital Markets, San Antonio, TX.
Karnes City Independent School District
Aug 7, 2014 . . . . . . $14,255,000
School Building Bonds, Series 2014 (book entry)
Dated Aug 15, 2014. Interest accrues Sep 3, 2014.
Due Aug 15, 2015 to 2024.
First coupon Feb 15, 2015.
2021-2024 Callable Aug 15, 2016 at par.
Purchased through negotiation by Citigroup Global Markets, Inc., Estrada Hinojosa & Company, Inc., Stifel, Nicolaus & Co., Inc., as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 8/15/15 | $7,365,000 | 1.00% | 0.13% | PSF |
| 8/15/16 | $695,000 | 2.00% | 0.40% | PSF |
| 8/15/17 | $710,000 | 2.00% | 0.67% | PSF |
| 8/15/18 | $720,000 | 1.50% | 1.02% | PSF |
| 8/15/19 | $735,000 | 2.00% | 1.39% | PSF |
| 8/15/20 | $750,000 | 2.00% | 1.68% | PSF |
| 8/15/21 | $760,000 | 5.00% | 0.55% | PSF |
| 8/15/22 | $800,000 | 5.00% | 0.65% | PSF |
| 8/15/23 | $840,000 | 5.00% | 0.75% | PSF |
| 8/15/24 | $880,000 | 5.00% | 0.85% | PSF |
L.O.: McCall Parkhurst & Horton, San Antonio, TX; and State Attorney General.
F.A.: Frost Capital Markets, Inc..
UTAH
South Valley Water Reclamation Facility
Aug 7, 2014 . . . . . . $15,700,000
Sewer Revenue Refunding Bonds, Series 2014 (book entry)
Dated Aug 26, 2014.
Due Aug 15, 2015 to 2030.
First coupon Feb 15, 2015.
2025-2030 Callable Aug 15, 2024 at par.
Purchased through negotiation by George K. Baum & Co., as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 8/15/15 | $70,000 | 2.00% | 0.31% | AGM |
| 8/15/16 | $790,000 | 2.00% | 0.56% | AGM |
| 8/15/17 | $820,000 | 2.00% | 0.80% | AGM |
| 8/15/18 | $840,000 | 4.00% | 1.13% | AGM |
| 8/15/19 | $870,000 | 4.00% | 1.49% | AGM |
| 8/15/20 | $910,000 | 2.00% | 1.80% | AGM |
| 8/15/21 | $925,000 | 5.00% | 2.06% | AGM |
| 8/15/22 | $970,000 | 5.00% | 2.30% | AGM |
| 8/15/23 | $1,020,000 | 5.00% | 2.50% | AGM |
| 8/15/24 | $1,070,000 | 5.00% | 2.64% | AGM |
| 8/15/25 | $1,125,000 | 5.00% | 2.79% | AGM |
| 8/15/26 | $1,185,000 | 3.00% | 3.11% | AGM |
| 8/15/27 | $1,220,000 | 3.00% | 3.20% | AGM |
| 8/15/28 | $1,255,000 | 3.125% | 3.34% | AGM |
| 8/15/29 | $1,295,000 | 3.25% | 3.44% | AGM |
| 8/15/30 | $1,335,000 | 3.375% | 3.54% | AGM |
L.O.: Ballard Spahr LLP, Salt Lake City, UT.
TAXABLE ISSUES
NEW YORK
Metropolitan Transportation Authority
Aug 8, 2014 . . . . . . $348,910,000
Special Obligation Refunding Bonds, Series 2014 (book entry) (Taxable)
Dated Aug 14, 2014.
Due Jul 1, 2015 to 2026.
First coupon Jan 1, 2015.
2021-2026 Callable Jul 1, 2020 at par.
