CONNECTICUT
University of Connecticut
Apr 8, 2014 . . . . . . $201,990,000
General Obligation Bonds, 2014 Series A (book entry) $109,050,000.
Dated Apr 22, 2014.
Due Feb 15, 2015 to 2034.
First coupon Aug 15, 2014.
2025-2034 Callable Feb 15, 2024 at par.
Purchased through negotiation by Wells Fargo Securities, Jefferies LLC, Piper Jaffray & Company, J.P. Morgan Securities LLC, Bank of America Merrill Lynch, Blaylock Beal Van, LLC, Cabrera Capital Markets Inc., Estrada Hinojosa & Company, Inc., Goldman, Sachs & Co., Morgan Stanley & Co., Inc., Ramirez & Co., Inc., Raymond James & Associates, Inc., RBC Capital Markets, Roosevelt & Cross, Inc., Siebert, Brandford, Shank & Co., LLC, US Bancorp Investments, Inc., as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 2/15/15 | $5,450,000 | 2.00% | 0.12% | |
| 2/15/16 | $2,600,000 | 3.00% | 0.39% | |
| 2/15/16 | $2,855,000 | 5.00% | 0.39% | |
| 2/15/17 | $5,455,000 | 4.00% | 0.70% | |
| 2/15/18 | $5,455,000 | 5.00% | 1.04% | |
| 2/15/19 | $5,455,000 | 2.00% | 1.39% | |
| 2/15/20 | $5,455,000 | 4.00% | 1.80% | |
| 2/15/21 | $3,610,000 | 3.00% | 2.12% | |
| 2/15/21 | $1,845,000 | 5.00% | 2.12% | |
| 2/15/22 | $3,210,000 | 2.50% | 2.40% | |
| 2/15/22 | $2,245,000 | 5.00% | 2.40% | |
| 2/15/23 | $5,455,000 | 4.00% | 2.61% | |
| 2/15/24 | $5,455,000 | 5.00% | 2.76% | |
| 2/15/25 | $5,455,000 | 3.00% | 2.94% | |
| 2/15/26 | $5,450,000 | 5.00% | 3.02% | |
| 2/15/27 | $5,450,000 | 5.00% | 3.13% | |
| 2/15/28 | $5,450,000 | 5.00% | 3.23% | |
| 2/15/29 | $5,450,000 | 5.00% | 3.32% | |
| 2/15/30 | $5,450,000 | 5.00% | 3.41% | |
| 2/15/31 | $5,450,000 | 5.00% | 3.48% | |
| 2/15/32 | $5,450,000 | 5.00% | 3.55% | |
| 2/15/33 | $5,450,000 | 5.00% | 3.62% | |
| 2/15/34 | $5,450,000 | 5.00% | 3.67% |
General Obligation Bonds, 2014 Refunding Series A (book entry) $92,940,000.
Dated Apr 22, 2014.
Due Feb 15, 2015 to 2025.
First coupon Aug 15, 2014.
2025-2025 Callable Feb 15, 2024 at par.
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 2/15/15 | $32,455,000 | 2.00% | 0.12% | |
| 2/15/16 | $10,175,000 | 4.00% | 0.39% | |
| 2/15/16 | $17,365,000 | 5.00% | 0.39% | |
| 2/15/17 | $19,260,000 | 5.00% | 0.70% | |
| 2/15/18 | $4,010,000 | 4.00% | 1.04% | |
| 2/15/20 | $5,600,000 | 5.00% | 1.80% | |
| 2/15/22 | $95,000 | 3.00% | 2.40% | |
| 2/15/25 | $3,980,000 | 5.00% | 2.91% |
L.O.: Pullman & Comley, Hartford, CT; and Law Offices of Joseph C. Reid, PA, New York, NY.
F.A.: Public Financial Management, Inc., Bridgeport, CT; and FirstSouthwest, Glastonbury, CT.
ILLINOIS
Schaeferville Fire Protection District
Apr 4, 2014 . . . . . . $230,000
General Obligation Refunding Bonds, Series 2014 (bank qualified) (book entry)
Dated Apr 1, 2014.
Due Dec 1, 2014 to 2021.
First coupon Dec 1, 2014.
Non-callable.
Purchased through negotiation by First Midstate Incorporated, as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 12/1/14 | $25,000 | 3.75% | 1.20% | |
| 12/1/15 | $25,000 | 3.50% | 1.50% | |
| 12/1/16 | $25,000 | 3.50% | 1.80% | |
| 12/1/17 | $30,000 | 3.75% | 2.15% | |
| 12/1/18 | $30,000 | 3.75% | 2.45% | |
| 12/1/19 | $30,000 | 3.75% | 2.90% | |
| 12/1/20 | $30,000 | 3.75% | 3.25% | |
| 12/1/21 | $35,000 | 3.75% | 3.55% |
L.O.: Chapman and Cutler LLP, Chicago, IL.
IOWA
Humboldt (City)
Apr 7, 2014 . . . . . . $1,870,000
General Obligation Capital Loan Notes, Series 2014A (bank qualified) (book entry)
Dated May 28, 2014.
Due Jun 1, 2015 to 2020.
First coupon Dec 1, 2014.
2019-2020 Callable Dec 1, 2014 at par.
Purchased through negotiation by D.A. Davidson & Co., as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 6/1/15 | $345,000 | 1.00% | 0.40% | |
| 6/1/16 | $350,000 | 1.00% | 0.60% | |
| 6/1/17 | $350,000 | 2.00% | 0.95% | |
| 6/1/18 | $360,000 | 2.00% | 1.25% | |
| 6/1/19 | $365,000 | 2.00% | 1.55% | |
| 6/1/20 | $100,000 | 2.00% | 1.90% |
L.O.: Ahlers & Cooney, P.C., Des Moines, IA.
MICHIGAN
Blissfield Village
Apr 8, 2014 . . . . . . $1,470,000
2014 Refunding Bonds (Limited Tax - General Obligation) (bank qualified) (book entry)
Dated Apr 8, 2014.
Due Apr 1, 2024.
Non-callable.
Privately placed by FirstMerit Bank, as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 4/1/24 | $1,470,000 | 3.10% | 3.10% |
L.O.: Miller, Canfield, Paddock & Stone, P.L.C., Detroit, MI.
MONTANA
Custer County
Apr 7, 2014 . . . . . . $7,500,000
General Obligation Bonds, Series 2014 (bank qualified) (book entry)
Dated Apr 22, 2014.
Due Jul 1, 2015 to 2034.
First coupon Jan 1, 2015.
2025-2034 Callable Jul 1, 2024 at par.
Purchased through negotiation by D.A. Davidson & Co., as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 7/1/15 | $245,000 | 2.00% | 0.30% | |
| 7/1/16 | $300,000 | 2.00% | 0.55% | |
| 7/1/17 | $305,000 | 2.00% | 0.86% | |
| 7/1/18 | $310,000 | 2.00% | 1.15% | |
| 7/1/19 | $320,000 | 2.00% | 1.48% | |
| 7/1/20 | $325,000 | 2.00% | 1.82% | |
| 7/1/21 | $330,000 | 2.00% | 2.07% | |
| 7/1/22 | $335,000 | 2.50% | 2.31% | |
| 7/1/23 | $345,000 | 2.40% | 2.48% | |
| 7/1/24 | $355,000 | 2.60% | 2.62% | |
| 7/1/25 | $365,000 | 3.00% | 2.78% | |
| 7/1/26 | $375,000 | 4.00% | 2.91% | |
| 7/1/27 | $390,000 | 4.00% | 3.00% | |
| 7/1/28 | $405,000 | 4.00% | 3.11% | |
| 7/1/29 | $420,000 | 4.00% | 3.20% | |
| 7/1/31 | $890,000 | 4.25% | 3.47% | |
| 7/1/34 | $1,485,000 | 4.25% | 3.71% |
L.O.: Jackson, Murdo, Grant & McFarland, P.C., Helena, MT.
NEBRASKA
Broken Bow Municipal Facilities Corporation
Apr 8, 2014 . . . . . . $1,340,000
Lease Purchase Refunding Bonds, Series 2014 (bank qualified) (book entry)
Dated May 15, 2014. Interest accrues May 15, 2014.
Due May 15, 2015 to 2024.
First coupon Nov 15, 2014.
2020-2024 Callable May 15, 2019 at par.
Purchased through negotiation by Ameritas Investment Corp., as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 5/15/15 | $170,000 | 0.35% | 0.35% | |
| 5/15/16 | $175,000 | 0.60% | 0.60% | |
| 5/15/17 | $180,000 | 0.90% | 0.90% | |
| 5/15/18 | $180,000 | 1.20% | 1.20% | |
| 5/15/19 | $185,000 | 1.60% | 1.60% | |
| 5/15/20 | $85,000 | 1.95% | 1.95% | |
| 5/15/21 | $85,000 | 2.25% | 2.25% | |
| 5/15/22 | $90,000 | 2.50% | 2.50% | |
| 5/15/23 | $90,000 | 2.75% | 2.75% | |
| 5/15/24 | $100,000 | 2.90% | 2.90% |
L.O.: Rembolt Ludtke, Lincoln, NE.
Douglas County Sanitary and Improvement District No. 498
Apr 7, 2014 . . . . . . $1,200,000
General Obligation Refunding Bonds, Series 2014 (bank qualified) (book entry)
Dated May 15, 2014.
Due May 15, 2019 to 2032.
First coupon Nov 15, 2014.
2020-2032 Callable May 15, 2019 at par.
Purchased through negotiation by First National Capital Markets, Inc., as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 5/15/19 | $225,000 | 1.80% | 1.80% | |
| 5/15/23 | $250,000 | 3.10% | 3.10% | |
| 5/15/27 | $290,000 | 3.75% | 3.75% | |
| 5/15/32 | $435,000 | 4.25% | 4.25% |
L.O.: Kutak Rock, Omaha, NE.
Douglas County Sanitary and Improvement District No. 555
Apr 8, 2014 . . . . . . $2,100,000
General Obligation Bonds, Series 2014 (bank qualified) (book entry)
Dated May 15, 2014. Interest accrues May 15, 2014.
Due May 15, 2015 to 2034.
First coupon Nov 15, 2014.
2020-2034 Callable May 15, 2019 at par.
Purchased through negotiation by Ameritas Investment Corp., as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 5/15/15 | $85,000 | 1.25% | 1.25% | |
| 5/15/18 | $90,000 | 2.10% | 2.10% | |
| 5/15/19 | $85,000 | 2.45% | 2.45% | |
| 5/15/20 | $95,000 | 2.85% | 2.85% | |
| 5/15/21 | $95,000 | 3.15% | 3.15% | |
| 5/15/22 | $100,000 | 3.40% | 3.40% | |
| 5/15/23 | $105,000 | 3.60% | 3.60% | |
| 5/15/24 | $105,000 | 3.75% | 3.75% | |
| 5/15/25 | $110,000 | 3.90% | 3.90% | |
| 5/15/26 | $115,000 | 4.00% | 4.00% | |
| 5/15/27 | $120,000 | 4.10% | 4.10% | |
| 5/15/28 | $125,000 | 4.20% | 4.20% | |
| 5/15/29 | $130,000 | 4.30% | 4.30% | |
| 5/15/30 | $135,000 | 4.40% | 4.40% | |
| 5/15/31 | $140,000 | 4.50% | 4.50% | |
| 5/15/32 | $150,000 | 4.60% | 4.60% | |
| 5/15/33 | $155,000 | 4.70% | 4.70% | |
| 5/15/34 | $160,000 | 4.75% | 4.75% |
L.O.: Baird, Holm, LLP, Omaha, NE.
Exeter Village
Apr 7, 2014 . . . . . . $375,000
General Obligation Refunding Bonds, Series 2014 (bank qualified) (book entry)
Dated May 13, 2014. Interest accrues May 13, 2014.
Due Jun 15, 2015 to 2019.
First coupon Dec 15, 2014.
2019-2019 Callable May 13, 2019 at par.
Purchased through negotiation by Ameritas Investment Corp., as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 6/15/15 | $70,000 | 0.45% | 0.45% | |
| 6/15/16 | $75,000 | 0.70% | 0.70% | |
| 6/15/17 | $75,000 | 1.15% | 1.15% | |
| 6/15/18 | $75,000 | 1.50% | 1.50% | |
| 6/15/19 | $80,000 | 1.85% | 1.85% |
L.O.: Rembolt Ludtke, Lincoln, NE.
Wisner-Pilger Public School District No. 30 (Cuming Co)
Apr 7, 2014 . . . . . . $1,565,000
General Obligation Refunding Bonds, Series 2014 (bank qualified) (book entry)
Dated May 14, 2014. Interest accrues May 14, 2014.
Due Dec 15, 2014 to 2024.
First coupon Dec 15, 2014.
2019-2024 Callable May 14, 2019 at par.
Purchased through negotiation by Ameritas Investment Corp., as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 12/15/14 | $205,000 | 0.30% | 0.30% | |
| 12/15/15 | $275,000 | 0.45% | 0.45% | |
| 12/15/16 | $125,000 | 0.70% | 0.70% | |
| 12/15/17 | $125,000 | 1.05% | 1.05% | |
| 12/15/18 | $125,000 | 1.35% | 1.35% | |
| 12/15/19 | $125,000 | 1.80% | 1.80% | |
| 12/15/20 | $130,000 | 2.15% | 2.15% | |
| 12/15/21 | $140,000 | 2.40% | 2.40% | |
| 12/15/22 | $135,000 | 2.60% | 2.60% | |
| 12/15/23 | $140,000 | 2.75% | 2.75% | |
| 12/15/24 | $40,000 | 2.90% | 2.90% |
L.O.: Kutak Rock, Omaha, NE.
NEW JERSEY
Roxbury Township Board of Education
Apr 8, 2014 . . . . . . $7,740,000
School Energy Savings Obligation Refunding Bonds, Series 2014 (bank qualified) (book entry)
Dated Apr 24, 2014.
Due Apr 15, 2016 to 2035.
First coupon Oct 15, 2014.
2025-2035 Callable Apr 15, 2024 at par.
Purchased through negotiation by Roosevelt & Cross, Inc., as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 4/15/16 | $225,000 | 2.00% | 0.52% | NJ SB |
| 4/15/17 | $245,000 | 3.00% | 0.82% | NJ SB |
| 4/15/18 | $260,000 | 4.00% | 1.13% | NJ SB |
| 4/15/19 | $225,000 | 4.00% | 1.45% | NJ SB |
| 4/15/20 | $245,000 | 4.00% | 1.84% | NJ SB |
| 4/15/21 | $265,000 | 4.00% | 2.12% | NJ SB |
| 4/15/22 | $285,000 | 4.00% | 2.37% | NJ SB |
| 4/15/25 | $990,000 | 2.625% | 2.625% | NJ SB |
| 4/15/29 | $1,635,000 | 3.00% | 3.00% | NJ SB |
| 4/15/30 | $475,000 | 3.50% | 3.30% | NJ SB |
| 4/15/31 | $505,000 | 4.00% | 3.40% | NJ SB |
| 4/15/32 | $540,000 | 4.00% | 3.50% | NJ SB |
| 4/15/33 | $575,000 | 4.00% | 3.60% | NJ SB |
| 4/15/34 | $615,000 | 4.00% | 3.70% | NJ SB |
| 4/15/35 | $655,000 | 4.00% | 3.75% | NJ SB |
L.O.: Wilentz, Goldman & Spitzer, Woodbridge, NJ.
F.A.: Phoenix Advisors, LLC, Bordentown, NJ.
NEW YORK
Frewsburg Central School District
Apr 8, 2014 . . . . . . $2,950,000
School District Refunding Serial Bonds, 2014 (Limited Tax) (bank qualified) (book entry)
Dated Apr 22, 2014.
Due Jun 15, 2014 to 2018.
First coupon Jun 15, 2014.
Non-callable.
Purchased through negotiation by Roosevelt & Cross, Inc., as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 6/15/14 | $20,000 | 2.00% | 0.35% | |
| 6/15/15 | $710,000 | 2.00% | 0.38% | |
| 6/15/16 | $725,000 | 2.00% | 0.67% | |
| 6/15/17 | $740,000 | 2.00% | 0.95% | |
| 6/15/18 | $755,000 | 2.00% | 1.22% |
L.O.: Hodgson, Russ LLP, Buffalo, NY.
F.A.: Municipal Solutions, Inc, Canandaigua, NY.
OHIO
Glenwillow Village
Apr 8, 2014 . . . . . . $250,000
Sanitary Sewer System Improvement Limited Tax General Obligation Bond Anticipation Notes, Series 2014 (bank qualified) (book entry)
Dated Apr 22, 2014.
Due Apr 21, 2015.
First coupon Apr 21, 2015.
Non-callable.
Purchased through negotiation by Huntington Investment Company, as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 4/21/15 | $250,000 | 1.50% | 0.55% |
L.O.: Squire Sanders (US) LLP, Columbus, OH.
PENNSYLVANIA
Blue Ridge School District
Apr 7, 2014 . . . . . . $3,315,000
General Obligation Bonds, Series of 2014 (Pennsylvania State School Credit Enhancement Program) (bank qualified) (book entry)
Dated May 1, 2014.
Due Jun 1, 2014 to 2017.
First coupon Jun 1, 2014.
Non-callable.
Purchased through negotiation by RBC Capital Markets, as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 6/1/14 | $1,105,000 | 0.14% | 0.14% | |
| 6/1/15 | $795,000 | 0.40% | 0.40% | |
| 6/1/16 | $800,000 | 1.00% | 0.70% | |
| 6/1/17 | $615,000 | 1.00% | 1.02% |
L.O.: Stevens & Lee, Reading, PA.
New Wilmington Borough
Apr 7, 2014 . . . . . . $8,685,000
General Obligation Bonds, Series of 2014 (bank qualified) (book entry)
Dated May 13, 2014.
Due Nov 1, 2016 to 2044.
First coupon Nov 1, 2014.
Non-callable.
Purchased through negotiation by PNC Capital Markets, as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 11/1/16 | $185,000 | 2.00% | 0.90% | |
| 11/1/17 | $185,000 | 2.00% | 1.35% | |
| 11/1/18 | $190,000 | 2.00% | 1.70% | |
| 11/1/19 | $195,000 | 2.00% | 2.15% | |
| 11/1/20 | $200,000 | 3.00% | 2.55% | |
| 11/1/21 | $205,000 | 3.00% | 2.80% | |
| 11/1/22 | $210,000 | 3.00% | 3.05% | |
| 11/1/23 | $215,000 | 3.125% | 3.20% | |
| 11/1/24 | $225,000 | 3.25% | 3.30% | |
| 11/1/28 | $980,000 | 3.625% | 3.70% | |
| 11/1/31 | $830,000 | 3.875% | 4.00% | |
| 11/1/34 | $935,000 | 4.125% | 4.20% | |
| 11/1/39 | $1,850,000 | 4.375% | 4.42% | |
| 11/1/44 | $2,280,000 | 4.375% | 4.51% |
L.O.: Dinsmore & Shohl LLP, Pittsburgh, PA.
SOUTH DAKOTA
South Dakota Housing Development Authority
Apr 8, 2014 . . . . . . $46,495,000
Homeownership Mortgage Bonds, 2014 Series A (book entry) (AMT) $24,745,000.
Dated Apr 30, 2014.
Due Nov 1, 2014 to 2044.
First coupon Nov 1, 2014.
2030-2044 Callable Nov 1, 2023 at par.
Purchased through negotiation by Bank of America Merrill Lynch, Citigroup Global Markets, Inc., J.P. Morgan Securities LLC, Dougherty & Company LLC, Wells Fargo Securities, as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 11/1/14 | $805,000 | 0.20% | 0.20% | |
| 5/1/15 | $805,000 | 0.25% | 0.25% | |
| 11/1/15 | $810,000 | 0.30% | 0.30% | |
| 5/1/16 | $810,000 | 0.70% | 0.70% | |
| 11/1/16 | $815,000 | 0.80% | 0.80% | |
| 5/1/17 | $820,000 | 1.25% | 1.25% | |
| 11/1/17 | $820,000 | 1.375% | 1.375% | |
| 5/1/18 | $820,000 | 1.70% | 1.70% | |
| 11/1/18 | $835,000 | 1.875% | 1.875% | |
| 5/1/19 | $840,000 | 2.05% | 2.05% | |
| 11/1/19 | $850,000 | 2.20% | 2.20% | |
| 5/1/20 | $65,000 | 2.60% | 2.60% | |
| 11/1/44 | $15,650,000 | 4.00% | 2.40% |
Homeownership Mortgage Bonds, 2014 Series B (book entry) $7,750,000.
Dated Apr 30, 2014.
Due May 1, 2020 to 2024.
First coupon Nov 1, 2014.
2024-2024 Callable Nov 1, 2023 at par.
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 5/1/20 | $800,000 | 2.20% | 2.20% | |
| 11/1/20 | $880,000 | 2.35% | 2.35% | |
| 5/1/21 | $890,000 | 2.625% | 2.625% | |
| 11/1/21 | $905,000 | 2.70% | 2.70% | |
| 5/1/22 | $915,000 | 2.90% | 2.90% | |
| 11/1/22 | $925,000 | 2.95% | 2.95% | |
| 5/1/23 | $945,000 | 3.10% | 3.10% | |
| 11/1/23 | $960,000 | 3.15% | 3.15% | |
| 5/1/24 | $530,000 | 3.25% | 3.25% |
Homeownership Mortgage Bonds, 2014 Series C (book entry) $14,000,000.
Dated Apr 30, 2014.
Due May 1, 2024 to Nov 1, 2030.
First coupon Nov 1, 2014.
2024-2030 Callable Nov 1, 2023 at par.
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 5/1/24 | $440,000 | 3.25% | 3.25% | |
| 11/1/24 | $990,000 | 3.30% | 3.30% | |
| 5/1/25 | $1,000,000 | 3.45% | 3.45% | |
| 11/1/25 | $1,020,000 | 3.45% | 3.45% | |
| 5/1/29 | $7,715,000 | 3.85% | 3.85% | |
| 11/1/30 | $2,835,000 | 3.90% | 3.90% |
L.O.: Kutak Rock, Omaha, NE.
TEXAS
Gilmer Independent School District
Apr 8, 2014 . . . . . . $2,255,000
Refunding Premium Capital Appreciation Bonds, Series 2014 (Non-PSF) (bank qualified) (book entry) $55,000.
Dated Apr 15, 2014. Interest accrues Apr 29, 2014.
Due Feb 15, 2016.
Non-callable.
Purchased through negotiation by FirstSouthwest, as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 2/15/16 | $55,000 | 0.00% | 0.80% | BAM |
Refunding Bonds, Series 2014 (Non-PSF) (bank qualified) (book entry) $2,200,000.
Dated Apr 15, 2014. Interest accrues Apr 15, 2014.
Due Feb 15, 2015 to 2032.
First coupon Aug 15, 2014.
2024-2032 Callable Feb 15, 2023 at par.
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 2/15/15 | $15,000 | 2.00% | 0.55% | BAM |
| 2/15/17 | $125,000 | 2.00% | 0.90% | BAM |
| 2/15/18 | $125,000 | 2.00% | 1.20% | BAM |
| 2/15/19 | $130,000 | 2.50% | 1.40% | BAM |
| 2/15/20 | $125,000 | 2.50% | 1.75% | BAM |
| 2/15/21 | $130,000 | 3.00% | 2.00% | BAM |
| 2/15/24 | $395,000 | 3.50% | 2.50% | BAM |
| 2/15/26 | $265,000 | 3.50% | 2.75% | BAM |
| 2/15/29 | $435,000 | 4.00% | 3.25% | BAM |
| 2/15/32 | $455,000 | 4.00% | 3.60% | BAM |
L.O.: Fulbright & Jaworski, Dallas, TX; and State Attorney General.
F.A.: Southwest Securities, Inc., Dallas, TX.
Hidalgo County
Apr 8, 2014 . . . . . . $4,515,000
Limited Tax Refunding Bonds, Series 2014A (book entry)
Dated Apr 15, 2014. Interest accrues May 8, 2014.
Due Aug 15, 2015 to 2019.
First coupon Aug 15, 2014.
Non-callable.
Purchased through negotiation by Estrada Hinojosa & Company, Inc., as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 8/15/15 | $2,135,000 | 3.00% | 0.23% | |
| 8/15/16 | $1,335,000 | 3.00% | 0.49% | |
| 8/15/19 | $1,045,000 | 4.00% | 1.55% |
L.O.: The J. Ramirez Law Firm, San Juan, TX; and State Attorney General.
F.A.: FirstSouthwest, McAllen, TX; and FirstSouthwest, Dallas, TX.
Lamar Consolidated Independent School District
Apr 7, 2014 . . . . . . $43,865,000
Schoolhouse Bonds, Series 2014B (book entry)
Dated Apr 15, 2014.
Due Feb 15, 2021 to 2033.
First coupon Feb 15, 2015.
2025-2033 Callable Feb 15, 2024 at par.
Purchased through negotiation by BOSC, Inc., Raymond James & Associates, Inc., RBC Capital Markets, Southwest Securities, Inc., Wells Fargo Securities, Piper Jaffray & Company, as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 2/15/21 | $2,465,000 | 4.00% | 2.04% | PSF |
| 2/15/22 | $2,580,000 | 5.00% | 2.27% | PSF |
| 2/15/23 | $2,715,000 | 5.00% | 2.48% | PSF |
| 2/15/24 | $2,855,000 | 5.00% | 2.60% | PSF |
| 2/15/25 | $3,000,000 | 5.00% | 2.72% | PSF |
| 2/15/26 | $3,155,000 | 5.00% | 2.85% | PSF |
| 2/15/27 | $3,315,000 | 5.00% | 2.97% | PSF |
| 2/15/28 | $3,485,000 | 5.00% | 3.07% | PSF |
| 2/15/29 | $3,665,000 | 5.00% | 3.16% | PSF |
| 2/15/30 | $3,850,000 | 5.00% | 3.24% | PSF |
| 2/15/31 | $4,050,000 | 5.00% | 3.30% | PSF |
| 2/15/32 | $4,255,000 | 5.00% | 3.37% | PSF |
| 2/15/33 | $4,475,000 | 5.00% | 3.44% | PSF |
L.O.: Bracewell & Giuliani LLP, Houston, TX; and State Attorney General.
F.A.: FirstSouthwest, Houston, TX.
Tuloso-Midway Independent School District
Apr 8, 2014 . . . . . . $9,380,000
School Building Bonds, Series 2014 (bank qualified) (book entry)
Dated Apr 15, 2014. Interest accrues Apr 24, 2014.
Due Aug 15, 2015 to 2034.
First coupon Feb 15, 2015.
2024-2034 Callable Aug 15, 2023 at par.
Purchased through negotiation by FTN Financial Capital Markets, Frost Bank, as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 8/15/15 | $315,000 | 2.00% | 0.35% | PSF |
| 8/15/16 | $230,000 | 2.00% | 0.55% | PSF |
| 8/15/17 | $235,000 | 2.00% | 0.78% | PSF |
| 8/15/18 | $240,000 | 2.00% | 0.98% | PSF |
| 8/15/19 | $420,000 | 2.00% | 1.18% | PSF |
| 8/15/20 | $430,000 | 2.00% | 1.58% | PSF |
| 8/15/21 | $440,000 | 3.00% | 1.78% | PSF |
| 8/15/22 | $450,000 | 3.00% | 2.00% | PSF |
| 8/15/23 | $465,000 | 3.00% | 2.15% | PSF |
| 8/15/24 | $480,000 | 3.00% | 2.30% | PSF |
| 8/15/25 | $490,000 | 3.00% | 2.45% | PSF |
| 8/15/26 | $505,000 | 3.00% | 2.55% | PSF |
| 8/15/28 | $1,060,000 | 3.00% | 2.80% | PSF |
| 8/15/29 | $555,000 | 3.00% | 2.95% | PSF |
| 8/15/30 | $570,000 | 3.75% | 3.35% | PSF |
| 8/15/33 | $1,840,000 | 3.50% | 3.50% | PSF |
| 8/15/34 | $655,000 | 4.00% | 3.55% | PSF |
L.O.: McCall Parkhurst & Horton, San Antonio, TX; and State Attorney General.
F.A.: Southwest Securities, Inc., San Antonio, TX.
WISCONSIN
South Milwaukee (City)
Apr 8, 2014 . . . . . . $7,150,000
General Obligation Promissory Notes (bank qualified) (book entry)
Dated May 5, 2014. Interest accrues May 5, 2014.
Due Dec 1, 2015 to 2023.
First coupon Dec 1, 2014.
2022-2023 Callable Jun 1, 2022 at par.
Purchased through negotiation by Hutchinson, Shockey, Erley & Co., as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 12/1/15 | $525,000 | 2.00% | 0.40% | |
| 12/1/16 | $575,000 | 2.00% | 0.65% | |
| 12/1/17 | $300,000 | 2.00% | 1.00% | |
| 12/1/18 | $200,000 | 2.00% | 1.30% | |
| 12/1/19 | $600,000 | 2.00% | 1.63% | |
| 12/1/20 | $650,000 | 2.25% | 1.92% | |
| 12/1/21 | $1,300,000 | 2.50% | 2.12% | |
| 12/1/22 | $1,500,000 | 3.00% | 2.32% | |
| 12/1/23 | $1,500,000 | 3.00% | 2.47% |
L.O.: Quarles & Brady, Milwaukee, WI.
Stanley (City)
Apr 7, 2014 . . . . . . $4,810,000
Water System Revenue Bond Anticipation Notes, Series 2014 (bank qualified) (book entry)
Dated Apr 28, 2014.
Due Sep 1, 2014.
2014-2014 Callable Aug 1, 2014 at par.
Purchased through negotiation by Hutchinson, Shockey, Erley & Co., as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 9/1/14 | $4,810,000 | 2.75% | 0.50% |
L.O.: Quarles & Brady, Milwaukee, WI.
TAXABLE ISSUES
TEXAS
Hidalgo County
Apr 8, 2014 . . . . . . $32,845,000
Limited Tax Refunding Bonds, Series 2014B (book entry) (Taxable)
Dated Apr 15, 2014. Interest accrues May 8, 2014.
Due Aug 15, 2016 to 2021.
First coupon Aug 15, 2014.
Non-callable.
Purchased through negotiation by Estrada Hinojosa & Company, Inc., Stephens Inc., as follows:
| Due | Amount | Cpn | Reoffered | Ins |
|---|---|---|---|---|
| 8/15/16 | $5,465,000 | 0.645% | 0.645% | |
| 8/15/17 | $5,595,000 | 1.289% | 1.289% | |
| 8/15/18 | $5,665,000 | 1.861% | 1.861% | |
| 8/15/19 | $6,135,000 | 2.261% | 2.261% | |
| 8/15/20 | $6,275,000 | 2.65% | 2.65% | |
| 8/15/21 | $3,710,000 | 3.00% | 3.00% |
L.O.: The J. Ramirez Law Firm, San Juan, TX; and State Attorney General.
F.A.: FirstSouthwest, McAllen, TX; and FirstSouthwest, Dallas, TX.
WISCONSIN
Kenosha (City)
Apr 8, 2014 . . . . . . $5,300,000
General Obligation Promissory Notes, Series 2014A (Tax Increment District No. 16) (book entry) (Taxable)
Dated Apr 21, 2014.
Due Sep 1, 2016 to 2023.
First coupon Sep 1, 2014.
2020-2023 Callable Sep 1, 2017 at par.
