CALIFORNIA
Davis Joint Unified School District
Jul 17, 2014 . . . . . . $16,135,000
2014 Certificates of Participation (Current Interest Certificates) (book entry).
Dated Aug 7, 2014.
Due Aug 1, 2021 to 2024.
Non-callable.
Winning bid: Citigroup, at 110.9400, TIC 2.6215%.
| Due | Amount | Cpn | Yield | Conc | Ins |
|---|---|---|---|---|---|
| 8/1/21 | $2,000,000 | 4.00% | 2.15% | BAM | |
| 8/1/22 | $2,100,000 | 4.00% | 2.37% | BAM | |
| 8/1/23 | $5,800,000 | 4.00% | 2.57% | BAM | |
| 8/1/24 | $6,235,000 | 4.00% | 2.70% | BAM |
L.O.: Kronick, Moskovitz, Tiedemann & Girard, Sacramento, CA.
F.A.: Government Financial Strategies, Inc., Sacramento, CA.
Other bidders were:
Fidelity Capital, TIC 2.6746%
Hutchinson Shockey, TIC 2.7786%
Morgan Stanley, TIC 2.867%
KENTUCKY
Kentucky Rural Water Finance Corporation
Jul 17, 2014 . . . . . . $3,150,000
Public Projects Revenue Bonds (Flexible Term Program), Series 2014C (book entry).
Dated Jul 29, 2014.
Due Aug 1, 2015 to 2016.
Non-callable.
Winning bid: J.J.B. Hilliard, at 100.6941, TIC 0.615%.
| Due | Amount | Cpn | Yield | Conc | Ins |
|---|---|---|---|---|---|
| 8/1/15 | $590,000 | 1.00% | 0.33% | ||
| 8/1/16 | $2,560,000 | 1.00% | 0.55% |
L.O.: Rubin & Hays, Louisville, KY.
F.A.: Raymond James & Associates, Inc., Lexington, KY.
Other bidders were:
Hutchinson Shockey, TIC 0.8231%
City Securities, TIC 0.877%
TEXAS
Matagorda Independent School District
Jul 17, 2014 . . . . . . $4,754,556
Unlimited Tax Refunding Bonds, Series 2014 (bank qualified) (book entry). $4,280,000
Dated Aug 1, 2014.
Due Feb 15, 2015 to 2037.
Callable Feb 15, 2024 at par.
Winning bid: Raymond James, at n/a, TIC 3.354%.
| Due | Amount | Cpn | Yield | Conc | Ins |
|---|---|---|---|---|---|
| 2/15/15 | $35,000 | 3.00% | 0.30% | PSF | |
| 2/15/16 | $40,000 | 3.00% | 0.40% | PSF | |
| 2/15/20 | $170,000 | 3.00% | 1.50% | PSF | |
| 2/15/21 | $175,000 | 3.00% | 1.80% | PSF | |
| 2/15/22 | $180,000 | 3.00% | 2.00% | PSF | |
| 2/15/23 | $190,000 | 3.00% | 2.05% | PSF | |
| 2/15/24 | $190,000 | 3.00% | 2.15% | PSF | |
| 2/15/27 | $625,000 | 4.00% | 2.55% | PSF | |
| 2/15/29 | $460,000 | 3.75% | 2.90% | PSF | |
| 2/15/31 | $490,000 | 3.75% | 3.20% | PSF | |
| 2/15/33 | $530,000 | 3.75% | 3.45% | PSF | |
| 2/15/35 | $575,000 | 3.75% | 3.60% | PSF | |
| 2/15/37 | $620,000 | 4.00% | 3.65% | PSF |
Unlimited Tax Refunding Bonds, Series 2014 (bank qualified) (book entry). $474,556
Dated Aug 1, 2014.
Due Feb 15, 2017 to 2019.
Non-callable.
Winning bid: Raymond James, at n/a, TIC 3.354%.
| Due | Amount | Cpn | Yield | Conc | Ins |
|---|---|---|---|---|---|
| 2/15/17 | $165,420 | 0.00% | 1.10% | PSF | |
| 2/15/18 | $156,889 | 0.00% | 1.45% | PSF | |
| 2/15/19 | $152,247 | 0.00% | 1.80% | PSF |
L.O.: Andrews Kurth LLP, Houston, TX; and State Attorney General.
F.A.: U.S. Capital Advisors LLC, Houston, TX.
Other bidders were:
Robert W. Baird, TIC 3.3625%
Southwest Securities, TIC 3.4253%
FTN Fin Cap Mkts, TIC 3.4337%
Slocum Independent School District
Jul 17, 2014 . . . . . . $3,290,000
Unlimited Tax School Building Bonds, Series 2014 (bank qualified) (book entry).
Dated Jul 15, 2014.
Due Feb 15, 2015 to 2039.
Callable Feb 15, 2024 at par.
Winning bid: BOSC, at 102.4058, TIC 3.4072%.
| Due | Amount | Cpn | Yield | Conc | Ins |
|---|---|---|---|---|---|
| 2/15/15 | $55,000 | 3.00% | 0.35% | PSF | |
| 2/15/16 | $90,000 | 3.00% | 0.50% | PSF | |
| 2/15/17 | $95,000 | 3.00% | 0.80% | PSF | |
| 2/15/18 | $95,000 | 3.00% | 1.05% | PSF | |
| 2/15/19 | $100,000 | 3.00% | 1.35% | PSF | |
| 2/15/20 | $105,000 | 3.00% | 1.60% | PSF | |
| 2/15/21 | $105,000 | 3.00% | 1.95% | PSF | |
| 2/15/22 | $110,000 | 3.00% | 2.10% | PSF | |
| 2/15/23 | $115,000 | 3.00% | 2.25% | PSF | |
| 2/15/24 | $115,000 | 3.00% | 2.35% | PSF | |
| 2/15/26 | $245,000 | 3.00% | 2.60% | PSF | |
| 2/15/28 | $255,000 | 3.00% | 2.90% | PSF | |
| 2/15/30 | $275,000 | 3.50% | 3.10% | PSF | |
| 2/15/32 | $295,000 | 3.75% | 3.35% | PSF | |
| 2/15/34 | $315,000 | 3.75% | 3.50% | PSF | |
| 2/15/36 | $345,000 | 4.00% | 3.60% | PSF | |
| 2/15/39 | $575,000 | 4.00% | 3.70% | PSF |
Other managers: SunTrust Robinson Humphrey, Sterne, Agee & Leach, Inc.
L.O.: Fulbright & Jaworski, San Antonio, TX; and State Attorney General.
F.A.: Southwest Securities, Inc., Allen, TX.
Other bidders were:
Robert W. Baird, TIC 3.4397%
Stifel Nicolaus, TIC 3.4567%
FTN Fin Cap Mkts, TIC 3.4831%
FirstSouthwest, TIC 3.489%
Raymond James, TIC 3.5878%
Bernardi Securities, TIC 3.6906%
VIRGINIA
Leesburg (Town)
Jul 17, 2014 . . . . . . $24,800,000
General Obligation and Refunding Bonds, Series 2014 (book entry).
Dated Jul 31, 2014.
Due Jan 15, 2015 to 2044.
Callable Jan 15, 2024 at par.
Winning bid: Piper Jaffray, at 105.9799, TIC 2.9209%.
| Due | Amount | Cpn | Yield | Conc | Ins |
|---|---|---|---|---|---|
| 1/15/15 | $435,000 | 3.00% | 0.15% | ||
| 1/15/16 | $330,000 | 3.00% | 0.22% | ||
| 1/15/17 | $750,000 | 4.00% | 0.47% | ||
| 1/15/18 | $785,000 | 4.00% | 0.80% | ||
| 1/15/19 | $815,000 | 3.00% | 1.14% | ||
| 1/15/20 | $840,000 | 2.00% | 1.44% | ||
| 1/15/21 | $885,000 | 5.00% | 1.70% | ||
| 1/15/22 | $930,000 | 5.00% | 1.90% | ||
| 1/15/23 | $975,000 | 5.00% | 2.10% | ||
| 1/15/24 | $1,020,000 | 5.00% | 2.25% | ||
| 1/15/25 | $1,675,000 | 5.00% | 2.37% | ||
| 1/15/26 | $1,885,000 | 3.00% | 2.63% | ||
| 1/15/27 | $2,140,000 | 4.00% | 2.73% | ||
| 1/15/28 | $1,860,000 | 3.00% | 3.00% | ||
| 1/15/29 | $1,730,000 | 3.00% | 3.08% | ||
| 1/15/30 | $1,545,000 | 3.00% | 3.15% | ||
| 1/15/31 | $1,250,000 | 3.00% | 3.20% | ||
| 1/15/32 | $1,285,000 | 3.125% | 3.26% | ||
| 1/15/33 | $1,325,000 | 3.25% | 3.32% | ||
| 1/15/34 | $1,365,000 | 3.25% | 3.37% | ||
| 1/15/35 | $85,000 | 3.25% | 3.45% | ||
| 1/15/36 | $85,000 | 3.375% | 3.50% | ||
| 1/15/37 | $90,000 | 3.375% | 3.55% | ||
| 1/15/38 | $90,000 | 3.50% | 3.59% | ||
| 1/15/39 | $95,000 | 3.50% | 3.62% | ||
| 1/15/44 | $530,000 | 3.625% | 3.70% |
L.O.: McGuireWoods LLP, Richmond, VA.
F.A.: Davenport & Company LLC, Richmond, VA.
Other bidders were:
Robert W. Baird, TIC 2.9457%
BA Merrill Lynch, TIC 2.9503%
FTN Fin Cap Mkts, TIC 2.953%
JPMorgan, TIC 2.9632%
Morgan Stanley, TIC 2.9742%
PNC Capital Markets, TIC 2.9821%
Citigroup, TIC 2.9872%
Janney Montgomery, TIC 3.0199%
Wells Fargo Secs, TIC 3.0797%
William Blair, TIC 3.0886%











