| Week Of December 12 | |||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | Kroll | First Appeared |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elyria CSD | OH | Bond Antic | 300 | Stifel Nicolaus | --- | --- | --- | --- | --- | --- | Dec 9 |
| Fairborn CSD | OH | Sch Imp Bond Antic | 9,350 | Stifel Nicolaus | --- | --- | --- | --- | --- | --- | Dec 9 |
| Monday, December 12 | |||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | Kroll | First Appeared |
| Sun Prairie Area SD | WI | Bond Antic | 89,500 | Robert W. Baird | --- | --- | --- | --- | --- | --- | Dec 6 |
-
The Federal Reserve's Office of the Inspector General found inconsistencies in how reserve banks execute their search processes and review stock holdings for prospective directors.
1h ago -
Supply hasn't let up since Tuesday's selloff. Muni yields will likely continue to rise as the new issue market offers investors a "buffet" of options, according to H.J. Sims analyst Tim Iltz.
2h ago -
For the second time in a year, the Texas city's elected officials voted against moving forward with the Inner Harbor project to boost long-term water supply.
3h ago -
State budget writers are under increased pressure to allocate resources to struggling hospitals as the effects of expiring health care tax credits leave more people uninsured.
4h ago -
Federal Reserve Bank of New York President John Williams said Wednesday that inflation expectations remain well anchored, suggesting a "wait-and-see" approach for monetary policy.
5h ago -
State and local issuers should expect cuts in transit and rail projects over the short term, transportation advocates said.
5h ago









