MSRB Daily Price Report

# Trades

Total Par Value Included

Number Volume High Low Average In Avg CUSIP Description of Security Dated Coupon Maturity Of Trades Of Trades Price Price Price Price

613044BH8 MONTGOMERY ALA DOWNTOWN REDEV AUTH MTG REV REF- ALABAMA STATE PROJ 8/1/92 5.50% 10/1/13 7 8,200,000 94.733 94.356 94.691 5

662523RF8 NORTH SLOPE BORO ALASKA CAP APPREC-SER A 9/1/92 0.00% 6/30/03 4 160,000 66.137 65.399 n.a. 0

662523SK6 NORTH SLOPE BORO ALASKA CAP APPREC-SER B-MBIA-IBC 12/14/94 0.00% 6/30/04 6 2,025,000 62.611 62.561 62.591 5

718904DK8 PHOENIX ARIZ INDL DEV AUTH SINGLE FAMILY MTG REV STATEWIDE 4/1/95 6.10% 12/1/25 5 7,000,000 100.575 100.475 100.575 1

13033AHU8 CALIFORNIA HEALTH FACS FING AUTH REV INSD-MILLS- PENINSULA HEALTH-B 6/1/95 5.75% 1/15/15 4 2,190,000 94.419 94.344 94.382 4

130622YR8 CALIFORNIA ST 11/1/94 6.35% 11/1/04 4 1,450,000 109.696 109.496 109.596 4

130627DF6 CALIFORNIA ST 8/1/94 6.00% 8/1/24 4 8,210,000 98.392 98.025 98.182 3

13068GGM2 CALIFORNIA ST PUB WKS BRD LEASE REV SER A 11/1/91 6.50% 9/1/19 4 2,000,000 112.021 111.946 111.980 4

204712DR1 COMPTON CALIF CMNTY REDEV AGY REF TAX ALLOC-WALNUT INDL PK-A 3/1/89 7.50% 8/1/13 4 1,390,000 113.303 112.684 113.010 4

204712FF5 COMPTON CALIF CMNTY REDEV AGY CAP APPREC-TAX ALLOC- SER C 7/27/95 0.00% 10/1/18 4 4,900,000 16.644 16.188 16.188 1

260861BF5 DOWNEY CALIF CTFS PARTN REF-DOWNEY CIVIC CTR CORP 9/1/86 6.50% 2/1/09 4 170,000 101.280 100.780 n.a. 0

544350H20 LOS ANGELES CALIF SER A 8/15/95 5.00% 9/1/00 7 2,920,000 102.441 102.206 102.206 2

544350H53 LOS ANGELES CALIF SER A 8/15/95 5.00% 9/1/03 4 1,600,000 100.075 99.875 99.975 4

544350H61 LOS ANGELES CALIF SER A 8/15/95 5.00% 9/1/04 4 185,000 99.800 99.375 n.a. 0

544350H79 LOS ANGELES CALIF SER A 8/15/95 5.20% 9/1/05 5 730,000 99.950 99.825 99.881 4

544663H34 LOS ANGELES CNTY CALIF CTFS PARTN CORRECTIONAL FACS PROJ 2/1/91 6.00% 9/1/15 4 8,000,000 97.750 97.685 n.a. 0

672321FM3 OAKLAND CALIF REDEV AGY SUB-TAX ALLOC-CENT DIST REDEV BOOK ENTRY ONLY O.I.D. REOF 8/1/95 7.50% 9/1/15 7 810,000 98.825 98.000 98.525 3

672321FN1 OAKLAND CALIF REDEV AGY SUB-TAX ALLOC-CENT DIST REDEV BOOK ENTRY ONLY O.I.D. REOF 8/1/95 7.60% 9/1/21 6 2,100,000 98.875 98.175 98.475 6

777870CL8 ROSEVILLE CALIF SPL TAX NORTH CENT-CMNTY FACS DIST-1 6/1/91 8.40% 11/1/10 6 860,000 104.100 100.940 101.993 6

914113NT8 UNIVERSITY CALIF REVS REF-MULTIPLE PURPOSE PROJS-A 12/1/91 6.88% 9/1/16 5 1,300,000 114.939 114.809 114.884 5

03866EBF2 ARAPAHOE CNTY COLO CAP IMPT TR FD HWY REV E-470- VEHICLE REG-RMK 8/31/95 8/1/96 4.80% 8/31/02 4 700,000 100.130 99.965 100.048 4

03866EBM7 ARAPAHOE CNTY COLO CAP IMPT TR FD HWY REV E-470- VEHICLE REG-RMK 8/31/95 8/1/96 5.55% 8/31/08 6 2,870,000 100.000 99.560 99.762 6

249181HM3 DENVER COLO CITY & CNTY ARPT REV SER A 4/1/91 8.00% 11/15/25 4 80,000 106.874 105.524 n.a. 0

114889QT8 BROWARD CNTY FLA REF 9/15/93 4.50% 1/1/04 4 550,000 96.784 96.658 96.708 2

233455YN8 DADE CNTY FLA AVIATION REV AMT-SER B 3/1/95 6.00% 10/1/24 20 12,115,000 98.500 97.750 97.794 10

341421RC1 FLORIDA ST BRD ED CAP OUTLAY REF-PUB ED-SER D 10/15/93 5.13% 6/1/22 4 370,000 87.566 87.135 87.173 2

342812TR5 FLORIDA ST DIV BD FIN DEPT GENL SVCS REVS DEPT NAT RES-PRESERVTN 2000-A 3/1/93 5.50% 7/1/10 5 4,000,000 98.742 98.667 98.742 4

593490FG5 MIAMI FLA SPL OBLIG ADMIN BLDG ACQUISITION PROJ FGIC BOOK ENTRY ONLY O.I.D. REOF 97.306 8/1/95 6.00% 2/1/25 4 1,100,000 99.250 99.000 99.125 4

684503VK8 ORANGE CNTY FLA HEALTH FACS AUTH REV HOSP-ADVENTIST HEALTH SYS 5/15/95 5.75% 11/15/25 4 925,000 95.600 93.500 95.437 3

696550BE1 PALM BEACH CNTY FLA SCH BRD CTFS PARTN SER A 6/1/95 5.38% 8/1/15 4 870,000 93.086 92.786 92.824 2

735352BH8 PORT ST LUCIE FLA UTIL REV 9/1/94 6.00% 9/1/24 4 620,000 99.325 99.125 99.225 4

121342GA1 BURKE CNTY GA DEV AUTH POLLUTN CTL REV GA PWR CO VOGTLE-RMK-6/1/94 5/9/89 6.35% 5/1/19 4 720,000 99.375 99.065 99.105 3

190819HU9 COBB CNTY GA SCH DIST 7/1/95 4.80% 2/1/04 8 700,000 99.750 99.250 99.571 6

362762DA1 GAINESVILLE & HALL CNTY GA HOSP AUTH REV ANTIC CTFS NORTHEAST GA HEALTHCARE PROJ 5/1/95 6.00% 10/1/25 5 1,980,000 98.750 98.300 98.375 4

373540T94 GEORGIA MUN ELEC AUTH PWR REV REF-SER Z 3/1/93 4.90% 1/1/03 4 1,000,000 96.747 96.488 96.624 4

167592KQ6 CHICAGO ILL O HARE INTL ARPT REV REF-SR LIEN-SER A 10/1/93 5.00% 1/1/13 5 3,020,000 87.449 86.512 86.950 4

167664RN3 CHICAGO ILL PUB BLDG COMM BLDG REV SER A 5/1/90 7.13% 1/1/15 4 280,000 107.580 105.779 107.518 2

451904HW9 ILLINOIS HSG DEV AUTH RESIDENTIAL MTG REV SER A 1/1/87 7.00% 8/1/17 4 210,000 101.412 100.310 n.a. 0

713176FZ3 PEORIA ILL 8/1/93 5.40% 1/1/06 5 1,020,000 100.770 100.375 100.484 5

843146SM4 SOUTHERN ILL UNIV REVS 1/1/78 6.75% 4/1/07 4 180,000 108.350 108.100 n.a. 0

250100CL6 DES MOINES IOWA HOSP REV 6/1/78 7.00% 11/15/07 4 210,000 112.814 111.849 n.a. 0

46246KJR4 IOWA FIN AUTH REV CORRECTIONAL FAC PROG-SER A 6/15/95 5.50% 6/15/15 4 230,000 99.000 98.000 98.000 1

491552JL0 KENTUCKY ST TPK AUTH ECONOMIC DEV RD REV REF- REVITALIZATION PROJS 4/1/95 5.63% 7/1/15 5 3,930,000 96.550 96.296 96.349 3

270848FV1 EAST BATON ROUGE PARISH LA SALES & USE TAX SER ST 8/1/95 5.90% 2/1/17 4 800,000 97.737 97.370 97.554 4

059231ER7 BALTIMORE MD REV REF-BALT CITY PKG SYS FACS A 2/1/87 6.75% 7/1/18 4 180,000 106.211 105.711 n.a. 0

574192DJ6 MARYLAND ST ST & LOC FACS LN-THIRD SER 10/15/93 4.60% 7/15/07 4 1,560,000 93.624 93.382 93.503 4

748524BL8 QUINCY MASS REV REF-QUINCY HOSP 12/15/93 4.90% 1/15/04 4 2,350,000 98.594 98.320 98.457 4

089437DG9 BIG RAPIDS MICH PUB SCHS DIST (WI) 9/1/95 5.63% 5/1/10 4 700,000 99.056 98.786 98.909 4

251093GM6 DETROIT MICH SER A 12/1/89 7.25% 4/1/09 4 110,000 110.207 109.007 n.a. 0

251093GY0 DETROIT MICH SER A 10/15/90 8.70% 4/1/10 4 3,260,000 118.304 117.357 n.a. 0

251237GF4 DETROIT MICH SEW DISP REV 3/15/79 7.10% 12/15/09 6 300,000 110.290 110.040 n.a. 0

59465CHH3 MICHIGAN ST HOSP FIN AUTH REV REF-BRIGHTON HOSP-SER A 7/1/88 8.63% 10/1/18 4 1,000,000 98.750 92.900 95.178 4

484770FD9 KANSAS CITY KANS SINGLE FAMILY MTG REV MUNI MULTIPLIER-PREREFUNDED-A 9/15/83 0.00% 12/1/14 5 5,135,000 30.299 30.199 30.299 1

6121254G6 MONTANA ST BRD HSG SINGLE FAMILY PROG-SER B-1 (WI) 8/15/95 0.00% 12/1/35 4 1,400,000 100.000 99.375 99.531 4

6121254P6 MONTANA ST BRD HSG AMT-SINGLE FAMILY PROG-SER B-2 (WI) 8/15/95 0.00% 6/1/01 4 305,000 99.500 99.500 99.500 2

639668FG2 NEBRASKA HIGHER ED LN PROGRAM INC REV SR-SUB-SER A- 5B 6/1/93 6.25% 6/1/18 4 445,000 99.000 98.800 98.900 2

639683Q20 NEBRASKA PUB PWR DIST REV PWR SUPPLY SYS-MBIA-IBC 1/1/93 5.75% 1/1/20 4 650,000 95.050 94.659 94.836 4

132813CD6 CAMDEN CNTY N J MUN UTILS AUTH SWR REV CAP APPREC SER SER B 2/21/90 0.00% 9/1/13 4 400,000 35.173 34.456 34.815 4

645909AY8 NEW JERSEY ECONOMIC DEV AUTH ST CONTRACT ECONOMIC RECOVERY-SER A 9/15/92 6.00% 9/15/21 4 330,000 98.780 98.500 n.a. 0

646135EC3 NEW JERSEY ST TRANSN TR FD AUTH TRANSN SYS-SER A 7/15/95 5.00% 6/15/06 9 4,680,000 98.920 98.387 98.602 8

592597ZG6 METROPOLITAN TRANSN AUTH N Y SVC CONTRACT TRANS FACS-SER N 4/15/92 6.00% 7/1/11 5 335,000 97.499 95.566 97.462 2

631655LD7 NASSAU CNTY N Y GEN IMPT-SER Q 8/1/95 5.00% 8/1/01 4 775,000 102.000 101.653 101.795 4

649659BG3 NEW YORK N Y SER E-FSA-TAGSS 6/14/89 6.00% 12/1/18 7 1,410,000 100.000 98.850 98.906 4

649659FA2 NEW YORK N Y SER A 8/26/92 6.25% 8/1/17 6 4,450,000 97.663 97.360 97.461 6

649706Y93 NEW YORK N Y CITY MUN WTR FIN AUTH WTR & SWR SYS REV SER A 8/16/95 6.00% 6/15/25 13 54,425,000 97.418 96.962 97.256 2

64971SAS8 NEW YORK N Y CITY INDL DEV AGY SPL FAC REV TERMINAL ONE GROUP ASSN PROJ 6/1/94 6.00% 1/1/19 4 4,000,000 94.714 94.538 94.626 4

649810KT4 NEW YORK ST CTFS PARTN COMMR GENL SVCS EXEC DEPT 2/1/94 4.50% 8/1/98 4 4,610,000 99.750 99.476 99.713 2

649831SZ8 NEW YORK ST DORM AUTH REVS JUDICIAL FACS LEASE 8/1/86 7.38% 7/1/16 6 430,000 115.880 114.990 115.708 2

649834CA4 NEW YORK ST DORM AUTH REVS PREREFUNDED-ST UNIV EDL- SER B 9/1/89 7.25% 5/15/15 4 170,000 112.886 112.258 n.a. 0

649834VW5 NEW YORK ST DORM AUTH REVS ST UNIV EDL FACS-SER C 12/1/93 5.40% 5/15/23 5 98,170,000 87.911 87.559 n.a. 0

649841BS1 NEW YORK ST ENERGY RESH & DEV AUTH ELEC FACS REV LONG ISL LTG CO-C-CONV 1/21/93 8/12/92 6.90% 8/1/22 4 105,000 99.500 97.287 n.a. 0

64988HY81 NEW YORK ST MED CARE FACS FIN AGY REV HOSP & NURSING HOME-INSD MTG-D 11/1/92 5.60% 2/15/02 4 2,030,000 101.251 101.125 101.201 4

650017DB9 NEW YORK ST TWY AUTH SVC CONTRACT REV LOC HWY & BRDG (WI) 8/15/95 5.40% 4/1/03 4 2,000,000 99.210 99.060 99.135 4

896029RK3 TRIBOROUGH BRDG & TUNL AUTH N Y REVS GENL PURP-SER Q 12/1/89 5.00% 1/1/17 4 1,250,000 86.963 86.353 86.658 4

896029VM4 TRIBOROUGH BRDG & TUNL AUTH N Y REVS SER T-FGIC-TCRS 6/15/91 7.00% 1/1/20 4 510,000 112.851 112.351 112.789 2

896033EL7 TRIBOROUGH BRDG & TUNL AUTH N Y SPL OBLIG MTG RECORD TAX-A-CAPGTYBKENTRY 5/15/89 7.13% 1/1/19 4 200,000 110.805 110.260 n.a. 0

161044AA0 CHARLOTTE N C SPL FACS REV PIEDMONT AVIATION INC PROJ 5/1/87 9.00% 7/1/17 4 40,000 103.400 102.400 n.a. 0

658196ET3 NORTH CAROLINA EASTN MUN PWR AGY PWR SYS REV SER E 8/1/85 6.50% 1/1/24 4 190,000 100.080 98.790 n.a. 0

658196TW0 NORTH CAROLINA EASTN MUN PWR AGY PWR SYS REV UNREFUNDED BAL-SER A 3/1/87 7.25% 1/1/21 8 450,000 102.830 99.515 102.768 2

914714AV2 UNIVERSITY N C CHAPEL HILL UNIV N C HOSP REV 1/15/92 6.00% 2/15/24 5 1,600,000 99.000 98.925 98.985 5

353186D55 FRANKLIN CNTY OHIO HOSP REV REF-RIVERSIDE UTD-A- AMBAC-TCRS 4/1/93 5.75% 5/15/12 4 4,000,000 97.890 97.830 97.890 2

628137AD3 MUSKOGEE OKLA INDL TR POLLUTN CTL REV SER A-OKLA GAS & ELEC CO PROJ 3/1/87 7.00% 3/1/17 4 800,000 104.825 104.330 104.584 4

286663HW2 ELIZABETH-FORWARD PA SCH DIST CAP APPREC-SER B 7/20/95 0.00% 9/1/12 4 2,220,000 36.654 36.504 36.629 2

295437BD8 ERIE PA HIGHER ED BLDG AUTH UNIV REV REF-GANNON UNIV PROJ-SER D 10/1/93 5.85% 6/1/15 4 500,000 92.293 92.218 92.256 4

479255AR2 JOHNSONBURG PA AREA SCH DIST ELK CNTY 10/15/93 5.10% 5/15/18 4 4,960,000 89.228 88.984 89.059 1

524805XM5 LEHIGH CNTY PA GEN PURP AUTH REVS HOSP-LEHIGH VY HOSP INC-SER A 7/1/95 5.88% 7/1/15 6 1,650,000 98.125 97.925 98.008 6

708792ED4 PENNSYLVANIA HSG FIN AGY AMT-SINGLE FAMILY MTG-45B 5/1/95 6.25% 10/1/15 4 500,000 99.350 99.200 99.272 4

709163BD0 PENNSYLVANIA ST HIGHER ED ASSISTANCE AGY STUDENT LN REV SER D-RMK 6/1/93 12/23/88 6.05% 1/1/19 6 2,000,000 98.500 98.500 98.500 6

717817DU1 PHILADELPHIA PA ARPT REV PHILADELPHIA ARPT SYS-SER A 6/15/95 6.10% 6/15/25 5 1,275,000 98.750 98.440 98.485 4

717890MY0 PHILADELPHIA PA WTR & SWR REV SIXTEENTH SER 5/15/91 7.00% 8/1/21 6 280,000 113.567 112.574 n.a. 0

725304CV9 PITTSBURGH PA WTR & SWR AUTH WTR & SWR SYS REV REF- SER A 10/15/93 4.70% 9/1/04 4 3,500,000 97.721 97.646 97.696 3

745181BB2 PUERTO RICO COMWLTH HWY & TRANSN AUTH HWY REV SER S 6/1/92 6.50% 7/1/22 4 90,000 111.300 110.011 n.a. 0

745181BC0 PUERTO RICO COMWLTH HWY & TRANSN AUTH HWY REV SER T 6/1/92 6.50% 7/1/22 6 150,000 111.637 110.762 n.a. 0

745181LV7 PUERTO RICO COMWLTH HWY & TRANSN AUTH HWY REV REF- SER W-FSA-CR 7/1/93 5.25% 7/1/20 5 2,200,000 90.445 90.245 90.345 5

745232HD3 PUERTO RICO PUB BLDGS AUTH GTD PUB ED & HEALTH FACS REF-SER I 7/1/89 6.00% 7/1/12 4 405,000 98.500 98.250 98.250 2

914811LN2 UNIVERSITY P R UNIV REVS ZERO CPN-REF-SER N 5/25/95 0.00% 6/1/12 4 200,000 39.227 39.202 n.a. 0

83703ECX1 SOUTH CAROLINA JOBS-ECONOMIC DEV AUTH HOSP FACS REV OCONEE MEMORIAL HOSP INC REV 2/15/95 6.15% 3/1/25 4 1,720,000 98.000 97.925 97.963 4

235037YJ1 DALLAS-FORT WORTH TEX REGL ARPT REV REF-DALLAS-FT WORTH INTL ARPT 2/1/93 4.75% 11/1/01 5 2,300,000 100.666 100.466 100.561 5

414003M42 HARRIS CNTY TEX PREREFUNDED-TOLL RD-A 2/15/92 6.50% 8/15/17 4 150,000 111.019 110.519 n.a. 0

442436DB4 HOUSTON TEX WTR & SWR SYS REV EXCHANGE-PRIOR LIEN- SER A 11/1/86 7.13% 12/1/16 4 420,000 105.731 105.621 105.676 4

7962525S9 SAN ANTONIO TEX ELEC & GAS REV CAP APPREC-REF-SER A 11/14/89 0.00% 2/1/02 4 7,740,000 72.716 72.654 72.691 2

8827156L4 TEXAS ST TAX & REV ANTIC NTS-SER A 9/1/95 4.75% 8/30/96 11 95,990,000 100.757 100.613 n.a. 0

882854BE1 TEXAS WTR DEV BRD REV ST REVOLVING FD-SR LIEN 11/15/93 5.00% 7/15/05 5 2,110,000 99.775 97.330 99.742 3

458840HS7 INTERMOUNTAIN PWR AGY UTAH PWR SUPPLY REV 1985 SER C 5/1/85 6.00% 7/1/20 4 1,640,000 95.765 95.515 95.594 2

458840MW2 INTERMOUNTAIN PWR AGY UTAH PWR SUPPLY REV REF-SER I 12/1/85 6.00% 7/1/21 5 500,000 97.000 95.446 97.000 1

303820NJ9 FAIRFAX CNTY VA PUB IMPT-SER A 5/15/94 5.10% 6/1/03 4 100,000 101.745 101.065 n.a. 0

163123FF4 CHELAN CNTY WASH PUB UTIL DIST NO 1 COLUMBIA RIV ROCK 1S HYDRO ELEC SYS REV 12/1/76 6.38% 6/1/29 7 385,000 99.900 98.910 99.488 2

977104YA0 WISCONSIN ST HEALTH & EDL FACS AUTH REV SSM HEALTH CARE PROJS-SER B 11/1/90 7.00% 6/1/20 4 210,000 111.330 110.789 n.a. 0

98322PCA5 WYOMING CMNTY DEV AUTH HSG REV AMT-SER 2 6/1/95 6.30% 12/1/26 4 420,000 98.056 97.252 97.687 4

Total number of trades 4,208 Number of issues traded 2,476

Total par value of trades $1,401,324,000 Number of issues traded four or more times 109

Comparison rate 85.113 ===

For reprint and licensing requests for this article, click here.
MORE FROM BOND BUYER