2006 2005
Volume No. of Volume No. of Pct.
($000s) Issues ($000s) Issues Chg
TOTAL $2,306,700 284 $3,926,600 359 -41.3 %
First Quarter 1,039,200 116 1,573,600 147 -34.0
Second Quarter 1,267,500 168 2,353,000 212 -46.1
Development 14,900 4 50,000 11 -70.2
Education 883,000 71 1,460,300 99 -39.5
Electric Power 11,200 3 54,400 6 -79.4
Environmental Facilities 0 0 4,700 3 -100.0
Health Care 228,600 20 676,800 23 -66.2
Housing 535,500 22 358,900 22 +49.2
Public Facilities 31,800 6 77,300 12 -58.9
Transportation 74,600 15 485,600 14 -84.6
Utilities 107,600 39 198,200 33 -45.7
General Purpose 419,500 104 560,400 136 -25.1
Tax-Exempt 1,845,700 257 3,538,000 336 -47.8
Taxable 75,200 13 26,600 12 +182.7
Minimum-Tax 385,800 14 362,000 11 +6.6
New-Money 1,541,100 218 1,829,500 230 -15.8
Refunding 618,000 56 1,922,100 119 -67.8
Combined 147,600 10 175,000 10 -15.7
Negotiated 1,280,000 186 1,936,300 136 -33.9
Competitive 1,016,900 93 1,990,300 223 -48.9
Private Placements 9,800 5 0 0 n.m.
Revenue 950,700 68 1,671,600 76 -43.1
General Obligation 1,356,000 216 2,255,000 283 -39.9
Fixed-Rate 2,182,500 276 3,147,400 340 -30.7
Variable-Rate (Short Put) 124,200 8 744,000 17 -83.3
Variable-Rate (Long Put) 0 0 3,500 1 -100.0
Zero-Coupon 0 0 31,700 1 -100.0
Bank-Qualified 490,200 175 528,100 211 -7.2
Bond Insurance 884,200 85 2,291,000 114 -61.4
Letters of Credit 59,100 7 487,500 10 -87.9
Insured Mortgages 108,100 5 35,900 2 +201.1
Standby Purchase Agreements 35,700 136,000 2 -73.8
State Government 3,000 1 0 0 n.m.
State Agencies 463,100 14 336,600 14 +37.6
Municipalities 1,622,900 246 2,773,800 307 -41.5
Local Authorities 211,200 22 799,600 37 -73.6
Tribal Governments 6,500 1 0 0 n.m.
Cooperative Utilities 0 0 16,700 1 -100.0
Private placements and municipal forwards are included, but short-term notes and remarketings are excluded. n.m. -- not meaningful; unch -- unchanged. Source: Thomson Financial (7/15/06)