| Dec. 9, 2016 | |||||
| Far West: Plain/Insured GO Yield Curve* | |||||
| State | Ratings | One-Year | Five-Year | 10-Year | 30-Year |
|---|---|---|---|---|---|
| Alaska | Aa2/AA+/AA+ | 1.07 | 2.09 | 2.73 | 3.57 |
| California | Aa3/AA-/AA- | 0.94 | 1.86 | 2.54 | 3.39 |
| Hawaii | Aa1/AA+/AA | 0.96 | 1.86 | 2.46 | 3.29 |
| Idaho | Aa1/AA+/AA+ | 0.92 | 1.84 | 2.46 | 3.26 |
| Montana | Aa1/AA/AA+ | 0.92 | 1.83 | 2.47 | 3.28 |
| Nevada | Aa2/AA/AA+ | 0.97 | 1.92 | 2.56 | 3.37 |
| Oregon | Aa1/AA+/AA+ | 0.97 | 1.81 | 2.38 | 3.19 |
| Washington | Aa1/AA+/AA+ | 0.96 | 1.88 | 2.5 | 3.32 |
| Wyoming | NR/AAA/NR | 0.92 | 1.8 | 2.38 | 3.17 |
-
The Federal Reserve's Office of the Inspector General found inconsistencies in how reserve banks execute their search processes and review stock holdings for prospective directors.
2h ago -
Supply hasn't let up since Tuesday's selloff. Muni yields will likely continue to rise as the new issue market offers investors a "buffet" of options, according to H.J. Sims analyst Tim Iltz.
3h ago -
For the second time in a year, the Texas city's elected officials voted against moving forward with the Inner Harbor project to boost long-term water supply.
4h ago -
State budget writers are under increased pressure to allocate resources to struggling hospitals as the effects of expiring health care tax credits leave more people uninsured.
5h ago -
Federal Reserve Bank of New York President John Williams said Wednesday that inflation expectations remain well anchored, suggesting a "wait-and-see" approach for monetary policy.
6h ago -
State and local issuers should expect cuts in transit and rail projects over the short term, transportation advocates said.
6h ago









