| Thursday, November 14 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicopee | MA | GO Bond Antic | 1,781 | 11 am E | FirstSouthwest | Edwards Wildman | 14 | --- | --- | SP-1+ | --- | --- | Nov 12 |
| West Boylston (Town) | MA | Bond Antic | 2,000 | 11 am E | FirstSouthwest | Edwards Wildman | 14 | --- | --- | --- | --- | BQ | Nov 12 |
| Audubon Borough | NJ | Bond Antic | 946 | 11 am E | Municipal Official | Parker McCay | 14 | --- | --- | --- | --- | BQ | Nov 8 |
| Berlin Twp | NJ | Bond Antic | 615 | 11 am E | Municipal Official | Parker McCay | 14 | --- | --- | --- | --- | BQ | Nov 12 |
| Harvey Cedars Borough | NJ | Bond Antic | 2,966 | 11 am E | Municipal Official | DeCotiis FitzPatrick | 14 | --- | --- | --- | --- | BQ | Nov 8 |
| Nanuet UFSD | NY | Bond Antic | *3,940 | 10:30 am E | NYMAC | Hawkins Delafield | 14 | --- | --- | --- | --- | BQ | Nov 12 |
| Watervliet CSD | NY | Rev Antic | 3,500 | 11 am E | Capital Markets Adv | Orrick Herrington | 14 | --- | --- | --- | --- | --- | Nov 12 |
| Monday, November 18 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Fort Lee Borough | NJ | Note | 3,765 | 11:30 am E | Municipal Official | McManimon Scotland | 14 | --- | --- | --- | --- | BQ | Today |
| Tuesday, November 19 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| New London | CT | Bond Antic (Tax) | 3,265 | 11:30 am E | Independent Bond | Tobin Carberry | 14 | --- | --- | --- | F1+ | --- | Nov 13 |
| New London | CT | Bond Antic | 11,635 | 11 am E | Independent Bond | Tobin Carberry | 14 | --- | --- | --- | F1+ | --- | Nov 13 |
| Amesbury (Town) | MA | GO Bond Antic | 6,374 | 11 am E | Eastern Bk Muni Fin | Edwards Wildman | 14 | --- | --- | --- | --- | BQ | Today |
| Spencer Reg SD | MA | Bond Antic | 1,163 | 11 am E | FirstSouthwest | Edwards Wildman | 14 | --- | --- | --- | --- | BQ | Today |
| Red Bank Borough | NJ | Special Emergency | 1,567 | 11 am E | Municipal Official | Parker McCay | 14 | --- | --- | --- | --- | BQ | Nov 13 |
| Tuckerton Borough | NJ | Note | 1,220 | 11 am E | Municipal Official | DeCotiis FitzPatrick | 14 | --- | --- | --- | --- | BQ | Nov 13 |
| Sleepy Hollow Vlg | NY | Bond Antic | 7,935 | 11 am E | Capital Markets Adv | Cahill Gambino | 14 | --- | --- | --- | --- | BQ | Today |
| Trumansburg Vlg | NY | Bond Antic | 950 | 11 am E | Municipal Solutions | Orrick Herrington | 14 | --- | --- | --- | --- | BQ | Nov 13 |
| Westerville | OH | Bond Antic | 9,975 | 1 pm E | PRISM Municipal | Squire Sanders | 14 | --- | --- | --- | --- | --- | Nov 13 |
| Wednesday, November 20 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Marshfield (Town) | MA | Bond Antic | 30,350 | 11 am E | Eastern Bk Muni Fin | Edwards Wildman | 14 | --- | --- | --- | --- | --- | Today |
| Grand Island Ctrl SD | NY | Bond Antic | 25,000 | 11 am E | Capital Markets Adv | Hawkins Delafield | 14 | --- | --- | --- | --- | --- | Today |
| LeRay (Town) | NY | Bond Antic | 1,700 | 11 am E | Municipal Solutions | Hodgson Russ | 14 | --- | --- | --- | --- | BQ | Nov 13 |
| Thursday, November 21 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Ogdensburg Borough | NJ | Bond Antic | 816 | 11 am E | Municipal Official | Rogut McCarthy | 14 | --- | --- | --- | --- | BQ | Today |
| Churchville-Chili Ctrl SD | NY | Bond Antic | 3,700 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 14 | --- | --- | --- | --- | BQ | Nov 13 |
| Tuesday, December 3 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Muncie Comm Schs | IN | Tax Antic | 7,000 | 2 pm E | Municipal Official | TWPeterson Law Ofc | 14 | --- | --- | --- | --- | BQ | Today |
| Wednesday, December 4 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Union Twp Sch Corp | IN | Temp Loan War | 2,000 | 2 pm E | Municipal Official | TWPeterson Law Ofc | 14 | --- | --- | --- | --- | BQ | Today |
| Tuesday, December 10 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| N Judson-San Pierre Schs | IN | Tax Antic | 563 | 10 am C | Municipal Official | TWPeterson Law Ofc | 14 | --- | --- | --- | --- | BQ | Today |
| Whiting Sch City | IN | Tax Antic | 599 | 10 am C | Municipal Official | TWPeterson Law Ofc | 14 | --- | --- | --- | --- | BQ | Today |
| Wednesday, December 11 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Greater Clark Co Sch Corp | IN | Tax Antic | 8,000 | 10 am E | Municipal Official | TWPeterson Law Ofc | 14 | --- | --- | --- | --- | --- | Today |
| Highland Sch Town | IN | Tax Antic | 2,223 | 10 am C | Municipal Official | TWPeterson Law Ofc | 14 | --- | --- | --- | --- | BQ | Today |
| Thursday, December 12 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Flat Rock-Hawcreek Sch Corp | IN | Tax Antic | 850 | 10 am E | Municipal Official | TWPeterson Law Ofc | 14 | --- | --- | --- | --- | BQ | Today |
| Lake Station Comm Sch Corp | IN | Tax Antic | 1,111 | 10 am C | Municipal Official | TWPeterson Law Ofc | 14 | --- | --- | --- | --- | BQ | Today |
-
Climate damages from oil companies could be compared to tobacco and opioid settlements, one justice suggested.
2h ago -
As the legal environment surrounding tax credits evolves through recent legislation, Kutak Rock is beefing up its national tax credits practice.
2h ago -
The MSRB is "fortunate to have a very engaged stakeholder community, and I look forward to continuing to strengthen those relationships," she said.
3h ago -
Norman Regional Hospital Authority sold $40 million of senior bonds to its majority bondholders with a portion of proceeds earmarked for a Sept. 1 debt payment.
4h ago -
A Center on Municipal Capital Markets brief indicated Texas' biggest cities would have exceeded a debt limit in a 2025 bill that stalled in the legislature.
7h ago -
Kevin McGuigan, director at Municipal Market Analytics, chalked up the weakness to continued pressure from Treasury rates.
October 5









