Midwest Regional News
Illinois
· Indiana
· Iowa
Michigan
· Minnesota
· Missouri
Nebraska
· North Dakota
· Ohio
South Dakota
· Wisconsin
Select your region:
Deal in Focus
Midwest Bond Watch
Illinois
Iowa
Michigan
Nebraska
The Regions
Visible Supply by State
| 1/31/2012 | 1/24/2012 | ||||
|---|---|---|---|---|---|
| State | # Iss | Amount ($000) | # Iss | Amount ($000) | Chg in Amt ($000s) |
| Illinois | 12 | 64,495 | 16 | 636,720 | -572,225 |
| Indiana | 3 | 5,995 | 3 | 199,160 | -193,165 |
| Iowa | 8 | 58,760 | 11 | 71,500 | -12,740 |
| Michigan | 10 | 113,865 | 10 | 62,440 | 51,425 |
| Minnesota | 14 | 89,630 | 17 | 137,310 | -47,680 |
| Missouri | 2 | 12,645 | 2 | 15,605 | -2,960 |
| Nevada | 0 | 0 | 0 | 0 | 0 |
| North Dakota | 0 | 0 | 0 | 0 | 0 |
| Ohio | 2 | 175,335 | 1 | 172,700 | 2,635 |
| South Dakota | 0 | 0 | 0 | 0 | 0 |
| Wisconsin | 10 | 43,540 | 12 | 60,855 | -17,315 |
