| Wednesday, May 16 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plymouth (Town) | CT | GO Bond Antic | 5,285 | 11:30 am E | Phoenix Advisors | Robinson & Cole | 12 | --- | --- | --- | --- | BQ | May 11 |
| Athol-Royalston Reg SD | MA | Bond Antic | 462 | 11 am E | FirstSouthwest | --- | 13 | --- | --- | --- | --- | BQ | May 11 |
| Holliston (Town) | MA | Bond Antic | 1,560 | 11 am E | FirstSouthwest | Edwards Wildman | 13 | --- | --- | --- | --- | BQ | May 14 |
| Taunton | MA | GO Bond Antic | 4,875 | 11 am E | FirstSouthwest | Edwards Wildman | 13 | --- | --- | --- | --- | BQ | May 14 |
| Burlington County | NJ | Bond Antic (Tax) | 3,164 | 11:30 am E | Acacia Fin Group | Parker McCay | 12 | --- | --- | --- | --- | --- | May 14 |
| Burlington County | NJ | Bond Antic | 49,144 | 11 am E | Acacia Fin Group | Parker McCay | 13 | --- | --- | --- | --- | --- | May 14 |
| Carneys Point Twp | NJ | Bond Antic | 416 | 11:30 am E | Municipal Official | McManimon & Scotland | 13 | --- | --- | --- | --- | BQ | May 11 |
| Cranford Twp | NJ | Bond Antic | 1,173 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | BQ | May 9 |
| North Arlington Borough | NJ | Bond Antic | 6,147 | 11:30 am E | Municipal Official | McManimon & Scotland | 13 | --- | --- | --- | --- | BQ | May 14 |
| Somerville Borough | NJ | Bond Antic | 1,200 | 11 am E | Municipal Official | Gibbons | 13 | --- | --- | --- | --- | BQ | May 11 |
| Le Roy Ctrl SD | NY | Bond Antic | 717 | 11 am E | Fiscal Adv & Mkt | Harris Beach | 13 | --- | --- | --- | --- | BQ | May 10 |
| Medina Vlg | NY | Bond Antic | 890 | 11 am E | Bernard P. Donegan | Hodgson Russ | 13 | --- | --- | --- | --- | BQ | May 7 |
| Schenectady CSD | NY | Bond Antic | 13,325 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 13 | --- | --- | --- | --- | --- | May 4 |
| Thursday, May 17 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Elk Grove USD | CA | Tax & Rev Antic | *25,000 | 9:05 am P | Govt Fin Strategies | Lozano Smith | 12 | --- | --- | SP-1+ | --- | --- | May 14 |
| Worcester | MA | GO Bond Antic | 21,905 | 11 am E | UniBank Fiscal Adv | Edwards Wildman | 12 | --- | MIG1 | --- | --- | --- | May 14 |
| Lodi Borough | NJ | GO Bond Antic (Tax) | 5,920 | 11 am E | Municipal Official | Rogut McCarthy | 13 | --- | --- | --- | --- | --- | May 9 |
| Red Bank Borough | NJ | Tax Appeal Ref | 300 | 11 am E | Municipal Official | Parker McCay | 13 | --- | --- | --- | --- | BQ | May 11 |
| Red Bank Borough | NJ | Special Emergency | 450 | 11 am E | Municipal Official | Parker McCay | 13 | --- | --- | --- | --- | BQ | May 11 |
| Springville Vlg | NY | Bond Antic | 2,985 | 11 am E | Municipal Solutions | Hodgson Russ | 12 | --- | --- | --- | --- | BQ | May 10 |
| Friday, May 18 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Dansville Vlg | NY | Bond Antic | 500 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 13 | --- | --- | --- | --- | BQ | May 10 |
| Tuesday, May 22 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Templeton (Town) | MA | Bond Antic | 473 | 11 am E | FirstSouthwest | --- | 12 | --- | --- | --- | --- | BQ | Today |
| Templeton (Town) | MA | Bond Antic | 500 | 11 am E | FirstSouthwest | --- | 12 | --- | --- | --- | --- | BQ | Today |
| South Toms River Borough | NJ | GO Bond Antic | 1,591 | 11 am E | Municipal Official | John G Hudak | 13 | --- | --- | --- | --- | BQ | May 14 |
| Beacon | NY | Bond Antic | 17,856 | 11 am E | Capital Markets Adv | Squire Sanders | 13 | --- | --- | --- | --- | --- | May 15 |
| Schenevus Ctrl SD | NY | Bond Antic | 945 | 11 am E | Bernard P. Donegan | Timothy R. McGill | 13 | --- | --- | --- | --- | BQ | May 11 |
| Wednesday, May 23 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Greenfield (Town) | MA | Bond Antic | 3,220 | 11 am E | Eastern Bk Muni Fin | Edwards Wildman | 12 | --- | --- | --- | --- | BQ | Today |
| Thursday, May 24 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| AuSable Vly Ctrl SD | NY | Bond Antic | 23,340 | 11 am E | Management Adv Group | Harris Beach | 13 | --- | --- | --- | --- | --- | Today |
| Ulster County | NY | Bond Antic | 15,000 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 12 | --- | --- | --- | --- | --- | Today |
| Tuesday, June 5 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Olathe | KS | GO Temp | *18,595 | 11 am C | Springsted | --- | 13 | --- | --- | --- | --- | --- | May 10 |
-
The new-issue calendar is led by Washington with $1.3 billion of GOs selling by competitive bid in three series.
February 6 -
A trio of current and former Alaska lawmakers presented views differing from the governor's on how to solve the state's budget red ink.
February 6 -
Kutak Rock warns tax attorneys about the Internal Revenue Service doing compliance checks as opposed to formal audits on certain multifamily bond issues as tax season is expected to add more stress to an understaffed agency.
February 6 -
The rating agency cited weak operating results and high leverage.
February 6 -
Piper Sandler will price $100 million of electric revenue bonds for Iowa public utility Muscatine Power and Water on Wednesday.
February 6 -
Longer-term bonds could ease financial pressure for Sound Transit's $54 billion long-range plans.
February 6




