| Indicator | Last Report | Forecast | Actual |
|---|---|---|---|
| CPI | Dec.: +0.3% | Jan.: +0.3% | Jan.: +0.6% |
| CPI Core | Dec.: +0.2% | Jan.: +0.2% | Jan.: +0.3% |
| Empire State Manufacturing | Jan.: 6.5 | Feb.: 7.0 | Feb.: 18.7 |
| Retail Sales | Dec.: +1.0% | Jan.: +0.1% | Jan.: +0.4% |
| ex-Autos | Dec.: +0.4% | Jan.: +0.4% | Jan.: +0.8% |
| Industrial Production | Dec.: +0.6% | Jan.: unch | Jan.: -0.3% |
| Capacity Utilization | Dec.: 75.6% | Jan.: 75.5% | Jan.: 75.3% |
| Business Inventories | Nov.: +0.8% | Dec.: +0.4% | Dec.: +0.4% |
| NAHB Housing Index | Jan.: 67 | Feb.: 67 | Feb.: 65 |
-
Fed Chair Kevin Warsh took a hawkish tone on inflation in his Jackson Hole speech, sparking a selloff in short-term UST yields.
August 28 -
With the Fed chair focusing on inflation, the markets have increased the odds of a September rate hike.
August 28 -
The administration is seeking industry feedback on funding mechanisms and the use of public-private partnerships in spaceport development.
August 28 -
The revised bill removes provisions creating state-backed credit enhancement for affordable housing bonds, calling instead for a study of housing finance tools.
August 28 -
Moody's Ratings cited the increasing likelihood the federal government won't continue leasing the current Washington, D.C., headquarters for NASA.
August 28 -
California's fall issuance plans bring a big name into the market at a time when high muni issuance levels have withstood higher interest rates.
August 28









