| 2/24/2015 | 2/17/2015 | ||||
|---|---|---|---|---|---|
| State | # Iss | Amount ($000) | # Iss | Amount ($000) | Chg in Amt ($000s) |
| Illinois | 11 | $82,660 | 10 | $119,019 | ?36,359 |
| Indiana | 4 | 271,420 | 5 | 199,395 | 72,025 |
| Iowa | 11 | 175,325 | 4 | 16,170 | 159,155 |
| Michigan | 13 | 135,900 | 17 | 195,350 | ?59,450 |
| Minnesota | 18 | 139,580 | 20 | 152,565 | ?12,985 |
| Missouri | 4 | 86,005 | 7 | 106,930 | ?20,925 |
| Nebraska | 0 | 0 | 0 | 0 | 0 |
| North Dakota | 1 | 3,500 | 2 | 7,095 | ?3,595 |
| Ohio | 5 | 167,255 | 2 | 18,855 | 148,400 |
| South Dakota | 0 | 0 | 0 | 0 | 0 |
| Wisconsin | 19 | 117,055 | 16 | 140,050 | ?22,995 |
-
Federal Reserve guidance will likely continue to support the long end, MMD's Kevin McGuigan said, but "investors need to be cautious about extending duration right now, given that a lot of the pressure on the long end has been the result of supply concerns."
September 18 -
With the effects of added Medicaid requirement looming next year, some states are already seeing stress cracks in their reserve fund balances and revenue levels.
September 18 -
Burton brings 35 years of municipal sales experience, most recently at Cantor Fitzgerald.
September 18 -
Healthcare providers will receive nearly $12 billion in funding in fiscal 2027 with federal approval of the state's Medicaid directed payment programs.
September 18 -
Since 2021, 223 mutual fund-to-ETF conversions have been completed, including 24 involving munis, according to Morningstar data.
September 18 -
With more than 25 years in executive leadership in Texas public education, Rees will develop bond underwriting opportunities in the state, a Stephens statement said.
September 18










