| 2/11/2015 | 2/4/2015 | ||||
|---|---|---|---|---|---|
| State | Iss | Amount ($000s) | Iss | Amount ($000s) | Chg in Amt ($000s) |
| Alabama | 0 | $0 | 1 | $9,610 | -9610.00 |
| Florida | 4 | 625,810 | 5 | 444,120 | 181,690 |
| Georgia | 1 | 240,000 | 3 | 184,440 | 55,560 |
| Kentucky | 3 | 20,735 | 4 | 29,355 | -8,620 |
| Louisiana | 4 | 82,500 | 6 | 156,775 | -74,275 |
| Mississippi | 3 | 22,495 | 1 | 247,000 | -224,505 |
| North Carolina | 1 | 24,600 | 0 | 0 | 24,600 |
| South Carolina | 5 | 1,076,000 | 3 | 120,085 | 955,915 |
| Tennessee | 6 | 38,735 | 2 | 12,560 | 26,175 |
| Virginia | 4 | 547,145 | 3 | 499,750 | 47,395 |
| West Virginia | 1 | 505 | 0 | 0 | 505 |
-
Federal Reserve guidance will likely continue to support the long end, MMD's Kevin McGuigan said, but "investors need to be cautious about extending duration right now, given that a lot of the pressure on the long end has been the result of supply concerns."
September 18 -
With the effects of added Medicaid requirement looming next year, some states are already seeing stress cracks in their reserve fund balances and revenue levels.
September 18 -
Burton brings 35 years of municipal sales experience, most recently at Cantor Fitzgerald.
September 18 -
Healthcare providers will receive nearly $12 billion in funding in fiscal 2027 with federal approval of the state's Medicaid directed payment programs.
September 18 -
Since 2021, 223 mutual fund-to-ETF conversions have been completed, including 24 involving munis, according to Morningstar data.
September 18 -
With more than 25 years in executive leadership in Texas public education, Rees will develop bond underwriting opportunities in the state, a Stephens statement said.
September 18










