| 12/23/2014 | 12/16/2014 | ||||
|---|---|---|---|---|---|
| State | # Iss | Amount ($000) | # Iss | Amount ($000) | Chg in Amt ($000s) |
| Illinois | 4 | $38,730 | 16 | $477,300 | -$438,570 |
| Indiana | 1 | 36,255 | 5 | 43,645 | -7,390 |
| Iowa | 1 | 2,670 | 0 | 0 | 2,670 |
| Michigan | 2 | 85,340 | 6 | 124,450 | -39,110 |
| Minnesota | 11 | 228,775 | 10 | 114,860 | 113,915 |
| Missouri | 0 | 0 | 0 | 0 | 0 |
| Nebraska | 0 | 0 | 0 | 0 | 0 |
| North Dakota | 0 | 0 | 0 | 0 | 0 |
| Ohio | 4 | 41,490 | 8 | 879,055 | -837,565 |
| South Dakota | 0 | 0 | 0 | 0 | 0 |
| Wisconsin | 4 | 46,660 | 6 | 35,705 | 10,955 |
-
The Metropolitan Transportation Authority chair and CEO says changes are needed to state and federal laws and the MTA's financial structure.
8h ago -
The recent short-end correction stems from last week's Fed rate hike, said Ron Banaszek, co-head of public finance and lead underwriter at Blaylock Van.
8h ago -
The city's inability to get approval for bonds that would fund operating expenses has forced the mayor to propose deep budget cuts for the coming fiscal year.
9h ago -
A finance committee vote teed up a debate by the full Chicago City Council Wednesday on whether to require more aldermen votes for new borrowing.
September 22 -
In an unusually competitive election season in the GOP dominated Lone Star State, candidate platforms include moves that could impact state and local finances.
September 22 -
Bondholders agreed to extend the lender longstop date, giving developers more time to test the LAX SkyLink project and avoiding an imminent technical default.
September 21









