| 11/28/2014 | 11/21/2014 | ||||
|---|---|---|---|---|---|
| State | # Iss | Amount ($000s) | # Iss | Amount ($000s) | Chg in Amt ($000s) |
| Connecticut | 3 | $76,835 | 0 | $0 | $76,835 |
| Delaware | 0 | 0 | 0 | 0 | 0 |
| Maine | 0 | 0 | 0 | 0 | 0 |
| Maryland | 3 | 58,200 | 1 | 38,880 | 19,320 |
| Massachusetts | 13 | 927,630 | 1 | 9,500 | 918,130 |
| New Hampshire | 1 | 20,330 | 1 | 18,680 | 1,650 |
| New Jersey | 11 | 694,544 | 7 | 613,330 | 81,214 |
| New York | 34 | 3,530,291 | 11 | 188,348 | 3,341,943 |
| Pennsylvania | 22 | 1,434,905 | 12 | 144,665 | 1,290,240 |
| Rhode Island | 2 | 608,655 | 1 | 593,655 | 15,000 |
| Vermont | 0 | 0 | 0 | 0 | 0 |
| District of Columbia | 0 | 0 | 0 | 0 | 0 |
| Puerto Rico | 0 | 0 | 0 | 0 | 0 |
-
The Metropolitan Transportation Authority chair and CEO says changes are needed to state and federal laws and the MTA's financial structure.
September 22 -
The recent short-end correction stems from last week's Fed rate hike, said Ron Banaszek, co-head of public finance and lead underwriter at Blaylock Van.
September 22 -
The city's inability to get approval for bonds that would fund operating expenses has forced the mayor to propose deep budget cuts for the coming fiscal year.
September 22 -
A finance committee vote teed up a debate by the full Chicago City Council Wednesday on whether to require more aldermen votes for new borrowing.
September 22 -
In an unusually competitive election season in the GOP dominated Lone Star State, candidate platforms include moves that could impact state and local finances.
September 22 -
Bondholders agreed to extend the lender longstop date, giving developers more time to test the LAX SkyLink project and avoiding an imminent technical default.
September 21









