Treasury SLG Rates

Prev. Prev.

Monday Week Month

Overnight* 3.99 3.93 4.01

Three Months 5.62 5.74 5.73

Six Months 5.72 5.96 5.97

Nine Months 5.78 6.10 6.10

One Year 5.83 6.20 6.20

Two Years 6.04 6.48 6.52

Three Years 6.15 6.60 6.64

Four Years 6.23 6.69 6.73

Five Years 6.30 6.76 6.80

10 Years 6.57 6.94 6.98

15 Years 6.80 7.14 7.22

20 Years 6.95 7.29 7.38

25 Years 6.92 7.25 7.32

30 Years 6.89 7.22 7.26

*Annualized effective rate.

n.a. - no data available because of holiday ===

For reprint and licensing requests for this article, click here.
MORE FROM BOND BUYER