| Day | Indicator | Last Report | Forecast |
|---|---|---|---|
| Tuesday | PPI | Dec.: +0.3% | Jan.: +0.3% |
| Tuesday | PPI Core | Dec.: +0.2% | Jan.: +0.2% |
| Wednesday | CPI | Dec.: +0.3% | Jan.: +0.3% |
| Wednesday | CPI Core | Dec.: +0.2% | Jan.: +0.2% |
| Wednesday | Empire State Manufacturing | Jan.: 6.5 | Feb.: 7.0 |
| Wednesday | Retail Sales | Dec.: +0.6% | Jan.: +0.1% |
| Wednesday | ex-Autos | Dec.: +0.2% | Jan.: +0.4% |
| Wednesday | Industrial Production | Dec.: +0.8% | Jan.: unch |
| Wednesday | Capacity Utilization | Dec.: 75.5% | Jan.: 75.5% |
| Wednesday | Business Inventories | Nov.: +0.7% | Dec.: +0.4% |
| Wednesday | NAHB Housing Index | Jan.: 67 | Feb.: 67 |
| Thursday | Initial Jobless Claims | 2/4: 234,000 | 2/11: 245,000 |
| Thursday | Continuing Claims | 1/28: 2.078M | 2/4: 2.060M |
| Thursday | Housing Starts | Dec.: 1.230M | Jan.: 1.222M |
| Thursday | Building Permits | Dec.: 1.210M | Jan.: 1.230M |
| Thursday | Philly Fed Manufacturing | Jan.: 23.6 | Feb.: 18.0 |
| Friday | Leading Indicators | Dec.: +0.5% | Jan.: +0.5% |
-
Fed Chair Kevin Warsh took a hawkish tone on inflation in his Jackson Hole speech, sparking a selloff in short-term UST yields.
August 28 -
With the Fed chair focusing on inflation, the markets have increased the odds of a September rate hike.
August 28 -
The administration is seeking industry feedback on funding mechanisms and the use of public-private partnerships in spaceport development.
August 28 -
The revised bill removes provisions creating state-backed credit enhancement for affordable housing bonds, calling instead for a study of housing finance tools.
August 28 -
Moody's Ratings cited the increasing likelihood the federal government won't continue leasing the current Washington, D.C., headquarters for NASA.
August 28 -
California's fall issuance plans bring a big name into the market at a time when high muni issuance levels have withstood higher interest rates.
August 28









