| Day | Indicator | Last Report | Forecast |
|---|---|---|---|
| Monday | Treasury Budget | Feb.: -$192.3B | March: -$43.0B |
| Tuesday | PPI | Feb.: -0.5% | March: +0.2% |
| Tuesday | PPI Core | Feb.: -0.5% | March: +0.1% |
| Tuesday | Retail Sales | Feb.: -0.6% | March: +1.0% |
| Tuesday | ex-Autos | Feb.: -0.1% | March: +0.6% |
| Tuesday | Business Inventories | Jan.: unch | Feb.: +0.2% |
| Wednesday | Empire State Manufacturing | March: 6.90 | April: 7.30 |
| Wednesday | Industrial Production | Feb.: +0.1% | March: -0.3% |
| Wednesday | Capacity Utilization | Feb.: 78.9 | March: 78.7 |
| Wednesday | NAHB Housing Index | March: 53 | April: 55 |
| Thursday | Initial Jobless Claims | 4/4: 281,000 | 4/11: 280,000 |
| Thursday | Continuing Claims | 3/28: 2.304M | 4/4: 2.312M |
| Thursday | Housing Starts | Feb.: 897,000 | March: 1.040M |
| Thursday | Building Permits | Feb.: 1.092M | March: 1.080M |
| Thursday | Philly Fed Manufacturing | March: 5.0 | April: 6.3 |
| Friday | CPI | Feb.: +0.2% | March: +0.2% |
| Friday | CPI Core | Feb.: +0.2% | March: +0.2% |
| Friday | Michigan Sentiment | March: 93.0 | April: 94.0 |
| Friday | Current Conditions | March: 105.0 | April: 105.2 |
| Friday | Expectations | March: 85.3 | April: 87.0 |
-
Federal Reserve guidance will likely continue to support the long end, MMD's Kevin McGuigan said, but "investors need to be cautious about extending duration right now, given that a lot of the pressure on the long end has been the result of supply concerns."
September 18 -
With the effects of added Medicaid requirement looming next year, some states are already seeing stress cracks in their reserve fund balances and revenue levels.
September 18 -
Burton brings 35 years of municipal sales experience, most recently at Cantor Fitzgerald.
September 18 -
Healthcare providers will receive nearly $12 billion in funding in fiscal 2027 with federal approval of the state's Medicaid directed payment programs.
September 18 -
Since 2021, 223 mutual fund-to-ETF conversions have been completed, including 24 involving munis, according to Morningstar data.
September 18 -
With more than 25 years in executive leadership in Texas public education, Rees will develop bond underwriting opportunities in the state, a Stephens statement said.
September 18










