ARKANSAS
Maynard School District No. 15 of Randolph County
Sep 24, 2014 . . . . . . $1,670,000
Refunding and Construction Bonds (Arkansas State School District Credit Enhancement Program) (bank qualified) (book entry).
Dated Nov 1, 2014.
Due Feb 1, 2016 to 2044.
Callable Feb 1, 2020 at par.
Winning bid: Simmons First Invst, at 98.1044, TIC 3.3754%.
| Due | Amount | Cpn | Yield | Conc | Ins |
|---|---|---|---|---|---|
| 2/1/18 | $105,000 | 1.00% | 0.90% | ||
| 2/1/21 | $130,000 | 1.70% | 1.70% | ||
| 2/1/24 | $135,000 | 2.00% | 2.00% | ||
| 2/1/27 | $150,000 | 2.50% | 2.50% | ||
| 2/1/29 | $105,000 | 2.80% | 2.80% | ||
| 2/1/32 | $170,000 | 3.25% | 3.25% | ||
| 2/1/35 | $190,000 | 3.40% | 3.40% | ||
| 2/1/38 | $205,000 | 3.50% | 3.50% | ||
| 2/1/44 | $480,000 | 3.55% | 3.55% |
L.O.: Friday Eldredge & Clark, Little Rock, AR.
F.A.: Stephens Inc., Little Rock, AR.
Other bidders were:
Ross Sinclaire, TIC 3.5146%
Crews & Associates, TIC 3.5649%
Sterne Agee, TIC 3.8485%
ILLINOIS
Summit Hill School District No. 161
Sep 24, 2014 . . . . . . $21,900,000
General Obligation Refunding School Bonds, Bonds, Series 2014C (book entry).
Dated Oct 16, 2014.
Due Jan 1, 2016 to 2027.
Callable Jan 1, 2024 at par.
Winning bid: William Blair, at n/a, TIC 2.5906%.
| Due | Amount | Cpn | Yield | Conc | Ins |
|---|---|---|---|---|---|
| 1/1/16 | $850,000 | 2.00% | 0.38% | ||
| 1/1/17 | $1,165,000 | 3.00% | 0.63% | ||
| 1/1/18 | $1,025,000 | 3.00% | 0.93% | ||
| 1/1/19 | $865,000 | 3.00% | 1.28% | ||
| 1/1/20 | $2,470,000 | 3.00% | 1.63% | ||
| 1/1/21 | $2,765,000 | 3.00% | 1.95% | ||
| 1/1/22 | $1,990,000 | 3.00% | 2.27% | ||
| 1/1/26 | $6,645,000 | 3.00% | 2.80% | ||
| 1/1/27 | $4,125,000 | 3.00% | 2.89% |
L.O.: Chapman and Cutler LLP, Chicago, IL.
F.A.: PMA Securities, Inc, Naperville, IL.
Other bidders were:
Hutchinson Shockey, TIC 2.606%
Janney Montgomery, TIC 2.6223%
Citigroup, TIC 2.7086%
BMO Cap Mkts GKST, TIC 2.7397%
FTN Fin Cap Mkts, TIC 2.7669%
Stifel Nicolaus, TIC 2.7991%
Robert W. Baird, TIC 2.8051%
Piper Jaffray, TIC 2.8282%
INDIANA
Central Noble 2012 Building Projects, Inc.
Sep 24, 2014 . . . . . . $8,000,000
Ad Valorem Property Tax First Mortgage Bonds, Series 2014 (bank qualified) (book entry).
Dated Oct 8, 2014.
Due Jul 15, 2016 to 2034.
Callable Jan 15, 2024 at par.
Winning bid: SunTrust Robinson, at 101.8389, NIC 3.3186%.
| Due | Amount | Cpn | Yield | Conc | Ins |
|---|---|---|---|---|---|
| 7/15/16 | $75,000 | 2.00% | 0.70% | SAIP | |
| 1/15/17 | $80,000 | 2.00% | 0.90% | SAIP | |
| 7/15/17 | $80,000 | 2.00% | 1.00% | SAIP | |
| 1/15/18 | $80,000 | 2.00% | 1.25% | SAIP | |
| 7/15/18 | $80,000 | 2.00% | 1.30% | SAIP | |
| 1/15/19 | $80,000 | 2.00% | 1.60% | SAIP | |
| 7/15/19 | $80,000 | 2.00% | 1.65% | SAIP | |
| 1/15/20 | $80,000 | 2.00% | 1.75% | SAIP | |
| 7/15/20 | $150,000 | 2.00% | 1.80% | SAIP | |
| 7/15/21 | $300,000 | 2.00% | 2.05% | SAIP | |
| 7/15/22 | $300,000 | 2.15% | 2.15% | SAIP | |
| 7/15/23 | $305,000 | 2.25% | 2.30% | SAIP | |
| 7/15/24 | $405,000 | 3.00% | 2.40% | SAIP | |
| 7/15/25 | $510,000 | 3.00% | 2.45% | SAIP | |
| 7/15/26 | $525,000 | 3.00% | 2.60% | SAIP | |
| 7/15/27 | $545,000 | 3.25% | 2.75% | SAIP | |
| 7/15/28 | $555,000 | 3.25% | 2.95% | SAIP | |
| 7/15/29 | $575,000 | 3.50% | 3.10% | SAIP | |
| 7/15/30 | $595,000 | 3.50% | 3.20% | SAIP | |
| 7/15/31 | $615,000 | 3.75% | 3.30% | SAIP | |
| 7/15/32 | $635,000 | 4.00% | 3.40% | SAIP | |
| 7/15/33 | $665,000 | 4.00% | 3.45% | SAIP | |
| 7/15/34 | $685,000 | 4.00% | 3.55% | SAIP |
Other managers: BOSC, Inc., Sterne, Agee & Leach, Inc.
L.O.: Ice Miller, Indianapolis, IN.
F.A.: Umbaugh LLP, Indianapolis, IN.
Other bidders were:
City Securities, NIC 3.335%
MARYLAND
Maryland Transportation Authority
Sep 24, 2014 . . . . . . $27,200,000
Lease Revenue Refunding Bonds (Metrorail Parking Projects), Series 2014 (book entry).
Dated Oct 8, 2014.
Due Jul 1, 2015 to 2028.
Callable Jul 1, 2022 at par.
Winning bid: Janney Montgomery, at 107.4464, TIC 2.4026%.
| Due | Amount | Cpn | Yield | Conc | Ins |
|---|---|---|---|---|---|
| 7/1/15 | $1,760,000 | 2.00% | 0.17% | ||
| 7/1/16 | $1,535,000 | 3.00% | 0.41% | ||
| 7/1/17 | $1,585,000 | 3.00% | 0.64% | ||
| 7/1/18 | $1,635,000 | 4.00% | 0.92% | ||
| 7/1/19 | $1,695,000 | 5.00% | 1.21% | ||
| 7/1/20 | $1,780,000 | 5.00% | 1.53% | ||
| 7/1/21 | $1,870,000 | 5.00% | 1.81% | ||
| 7/1/22 | $1,960,000 | 5.00% | 2.08% | ||
| 7/1/23 | $2,060,000 | 4.00% | 2.25% | ||
| 7/1/24 | $2,145,000 | 2.25% | 2.38% | ||
| 7/1/25 | $2,195,000 | 3.00% | 2.56% | ||
| 7/1/26 | $2,260,000 | 3.00% | 2.64% | ||
| 7/1/27 | $2,325,000 | 3.00% | 2.88% | ||
| 7/1/28 | $2,395,000 | 3.00% | 3.00% |
L.O.: McKennon Shelton & Henn LLP, Baltimore, MD.
F.A.: Davenport & Company LLC, Towson, MD.
Other bidders were:
BMO Cap Mkts GKST, TIC 2.4387%
UBS Financial Svcs, TIC 2.4426%
Robert W. Baird, TIC 2.4586%
Hutchinson Shockey, TIC 2.5089%
BA Merrill Lynch, TIC 2.5105%
Goldman Sachs, TIC 2.5621%
Piper Jaffray, TIC 2.5771%
JPMorgan, TIC 2.5976%
Citigroup, TIC 2.6032%
Wells Fargo Secs, TIC 2.658%
MASSACHUSETTS
Middleborough (Town)
Sep 23, 2014 . . . . . . $2,462,716
General Obligation Municipal Purpose Loan of 2014 Bonds, Series A (bank qualified) (book entry).
Dated Oct 1, 2014.
Due Oct 1, 2015 to 2027.
Callable Oct 1, 2022 at par.
Winning bid: Janney Montgomery, at 106.4387, TIC 2.0105%.
| Due | Amount | Cpn | Yield | Conc | Ins |
|---|---|---|---|---|---|
| 10/1/15 | $232,716 | 2.00% | 0.30% | 1/4 | |
| 10/1/16 | $225,000 | 3.00% | 0.45% | 3/8 | |
| 10/1/17 | $215,000 | 4.00% | 0.66% | 1/4 | |
| 10/1/18 | $215,000 | 4.00% | 0.95% | 1/2 | |
| 10/1/19 | $215,000 | 4.00% | 1.25% | 1/2 | |
| 10/1/20 | $215,000 | 4.00% | 1.55% | 1/2 | |
| 10/1/21 | $215,000 | 3.00% | 1.80% | 3/8 | |
| 10/1/22 | $195,000 | 4.00% | 2.00% | 3/4 | |
| 10/1/24 | $320,000 | 2.25% | 2.25% | 1 | |
| 10/1/27 | $415,000 | 2.75% | 2.50% | 1 |
L.O.: Edwards Wildman Palmer LLP, Boston, MA.
F.A.: UniBank Fiscal Advisory Services, Inc., Whitinsville, MA.
Other bidders were:
Robert W. Baird, TIC 2.0706%
Raymond James, TIC 2.0965%
UBS Financial Svcs, TIC 2.1136%
Sterne Agee, TIC 2.1353%
MICHIGAN
Allen Creek Drainage District
Sep 24, 2014 . . . . . . $2,430,000
Allen Creek West Park Fairground Drain Project Bonds, Series 2014 (bank qualified) (book entry).
Dated Oct 1, 2014.
Due Jun 1, 2015 to 2034.
Callable Jun 1, 2021 at par.
Winning bid: Comerica Securities, at 99.3205, TIC 3.0897%.
| Due | Amount | Cpn | Yield | Conc | Ins |
|---|---|---|---|---|---|
| 6/1/15 | $70,000 | 2.00% | 0.40% | ||
| 6/1/16 | $95,000 | 2.00% | 0.60% | ||
| 6/1/17 | $95,000 | 2.00% | 0.90% | ||
| 6/1/18 | $100,000 | 2.00% | 1.25% | ||
| 6/1/19 | $100,000 | 2.00% | 1.60% | ||
| 6/1/20 | $100,000 | 2.00% | 1.90% | ||
| 6/1/21 | $105,000 | 2.25% | 2.15% | ||
| 6/1/22 | $110,000 | 2.50% | 2.40% | ||
| 6/1/23 | $110,000 | 2.75% | 2.60% | ||
| 6/1/24 | $115,000 | 2.75% | 2.70% | ||
| 6/1/25 | $120,000 | 3.00% | 2.80% | ||
| 6/1/26 | $125,000 | 3.00% | 2.90% | ||
| 6/1/27 | $130,000 | 3.00% | 3.00% | ||
| 6/1/28 | $135,000 | 3.00% | 3.05% | ||
| 6/1/29 | $140,000 | 3.00% | 3.10% | ||
| 6/1/30 | $145,000 | 3.25% | 3.20% | ||
| 6/1/31 | $150,000 | 3.25% | 3.25% | ||
| 6/1/32 | $155,000 | 3.25% | 3.35% | ||
| 6/1/33 | $160,000 | 3.30% | 3.40% | ||
| 6/1/34 | $170,000 | 3.50% | 3.50% |
L.O.: Axe & Ecklund, P.C., Grosse Pointe Farms, MI.
F.A.: Municipal Financial Consultants, Inc., Grosse Pointe Farms, MI.
Other bidders were:
Robert W. Baird, TIC 3.1607%
Bernardi Securities, TIC 3.2992%
SunTrust Robinson, TIC 3.5182%
MINNESOTA
Woodbury (City)
Sep 24, 2014 . . . . . . $4,345,000
General Obligation Bonds, Series 2014A (book entry).
Dated Nov 4, 2014.
Due Feb 1, 2016 to 2030.
Callable Feb 1, 2022 at par.
Winning bid: Raymond James, at 104.4469, TIC 1.9473%.
| Due | Amount | Cpn | Yield | Conc | Ins |
|---|---|---|---|---|---|
| 2/1/16 | $715,000 | 3.00% | 0.25% | ||
| 2/1/17 | $735,000 | 3.00% | 0.46% | ||
| 2/1/18 | $755,000 | 3.00% | 0.73% | ||
| 2/1/19 | $770,000 | 3.00% | 1.02% | ||
| 2/1/20 | $140,000 | 3.00% | 1.35% | ||
| 2/1/21 | $110,000 | 3.00% | 1.65% | ||
| 2/1/22 | $110,000 | 3.00% | 1.95% | ||
| 2/1/23 | $115,000 | 3.00% | 2.17% | ||
| 2/1/24 | $120,000 | 2.25% | 2.30% | ||
| 2/1/25 | $120,000 | 2.375% | 2.38% | ||
| 2/1/26 | $125,000 | 2.50% | 2.52% | ||
| 2/1/27 | $125,000 | 3.00% | 2.63% | ||
| 2/1/28 | $130,000 | 3.00% | 2.80% | ||
| 2/1/29 | $135,000 | 3.00% | 2.90% | ||
| 2/1/30 | $140,000 | 3.00% | 3.00% |
Other managers: Morgan Stanley & Co., Inc., FTN Financial Capital Markets, City Securities Corp..
L.O.: Kennedy & Graven, Minneapolis, MN.
F.A.: Ehlers, Roseville, MN.
Other bidders were:
Robert W. Baird, TIC 2.012%
Piper Jaffray, TIC 2.0662%
MISSOURI
Clayton (City)
Sep 23, 2014 . . . . . . $15,000,000
General Obligation Bonds, Series 2014 (book entry).
Dated Oct 7, 2014.
Due Mar 15, 2016 to 2034.
Callable Mar 15, 2022 at par.
Winning bid: Janney Montgomery, at 102.9327, TIC 2.7975%.
| Due | Amount | Cpn | Yield | Conc | Ins |
|---|---|---|---|---|---|
| 3/15/16 | $550,000 | 2.00% | 0.30% | 0.1000 | |
| 3/15/17 | $560,000 | 2.00% | 0.50% | 0.1000 | |
| 3/15/18 | $580,000 | 2.00% | 0.75% | 0.1000 | |
| 3/15/19 | $595,000 | 2.00% | 1.00% | 0.1000 | |
| 3/15/20 | $620,000 | 4.00% | 1.25% | 1/4 | |
| 3/15/21 | $640,000 | 4.00% | 1.53% | 1/4 | |
| 3/15/22 | $670,000 | 4.00% | 1.80% | 1/4 | |
| 3/15/23 | $690,000 | 2.00% | 2.07% | 3/8 | |
| 3/15/24 | $725,000 | 3.00% | 2.34% | 0.0750 | |
| 3/15/25 | $750,000 | 3.00% | 2.47% | 0.0750 | |
| 3/15/26 | $790,000 | 3.00% | 2.60% | 0.0750 | |
| 3/15/27 | $825,000 | 3.00% | 2.75% | 0.0750 | |
| 3/15/28 | $870,000 | 3.00% | 2.90% | 0.0750 | |
| 3/15/29 | $905,000 | 3.00% | 3.00% | 0.0750 | |
| 3/15/30 | $955,000 | 3.00% | 3.10% | 0.0750 | |
| 3/15/31 | $995,000 | 3.25% | 3.15% | 0.0750 | |
| 3/15/32 | $1,045,000 | 3.25% | 3.20% | 0.0750 | |
| 3/15/33 | $1,090,000 | 3.25% | 3.26% | 0.0750 | |
| 3/15/34 | $1,145,000 | 3.25% | 3.30% | 0.0750 |
L.O.: Gilmore & Bell, St. Louis, MO.
F.A.: Piper Jaffray & Company, St Louis, MO.
Other bidders were:
Southwest Securities, TIC 2.8024%
Morgan Stanley, TIC 2.8201%
William Blair, TIC 2.8398%
Robert W. Baird, TIC 2.8545%
Hutchinson Shockey, TIC 2.9005%
Stifel Nicolaus, TIC 2.9478%
NEW JERSEY
Branchburg Township
Sep 24, 2014 . . . . . . $4,475,500
Bond Anticipation Note (bank qualified).
Dated Oct 8, 2014.
Due Oct 8, 2015.
Purchased $4,475,500.00 by Jefferies, at 1.25%, plus $36,790.00, effective rate 0.428%.
L.O.: McManimon Scotland & Baumann, Roseland, NJ.
F.A.: Municipal Official(s).
Other bidders were:
Peapack-Gladstone, Effective Rate 0.44%
TD Securities, Effective Rate 0.453%
Oppenheimer, Effective Rate 0.6329%
PNC Bank, Effective Rate 0.66%
Passaic Vly Wtr Comm, Effective Rate 0.7399%
Deal Borough
Sep 24, 2014 . . . . . . $2,264,084
Bond Anticipation Notes, Series 2014A (bank qualified).
Dated Oct 2, 2014.
Due Oct 1, 2015.
Purchased $2,264,080.00 by Oppenheimer, at 1.0%, plus $21,966.95, effective rate 0.9729%.
L.O.: Dilworth Paxson, Red Bank, NJ.
F.A.: Municipal Official(s).
West Milford Township
Sep 24, 2014 . . . . . . $5,249,300
$4,849,300 Bond Anticipation Notes and $400,000 Special Emergency Notes (bank qualified).
Dated Oct 2, 2014.
Due Oct 2, 2015.
Purchased $5,249,300.00 by Janney Montgomery, at 1.25%, n/a, effective rate n/a.
L.O.: Hawkins, Delafield & Wood, Newark, NJ.
F.A.: Municipal Official(s).
Other bidders were:
TD Securities, Effective Rate 0.301%
Jefferies, Effective Rate 0.428%
Oppenheimer, Effective Rate 0.563%
NEW YORK
Broome County, etc Board of Cooperative Educational Services
Sep 24, 2014 . . . . . . $5,200,000
Revenue Anticipation notes, Series 2014.
Dated Oct 2, 2014.
Due Apr 2, 2015.
Purchased $5,200,000.00 by JPMorgan Chase, at 0.66%, effective rate 0.66%.
L.O.: Squire Patton Boggs (US) LLP, New York, NY.
F.A.: Fiscal Advisors & Marketing, Inc., Syracuse, NY.
Other bidders were:
Oppenheimer, Effective Rate 0.7892%
Jefferies, Effective Rate 0.968%
Buchanan Village
Sep 24, 2014 . . . . . . $750,000
Bond Anticipation Notes, 2014 (Renewals) Series A (bank qualified).
Dated Oct 9, 2014.
Due Oct 9, 2015.
Purchased $750,000.00 by Oppenheimer, at 1.125%, plus $340.00, effective rate 1.0797%.
L.O.: Orrick, Herrington & Sutcliffe, New York, NY.
F.A.: Capital Markets Advisors, LLC, Hopewell Junction, NY.
Other bidders were:
Roosevelt & Cross, Effective Rate 1.26%
Clyde Village
Sep 24, 2014 . . . . . . $1,575,000
Bond Anticipation Notes, 2014 (New Issue) (bank qualified).
Dated Oct 8, 2014.
Due Oct 8, 2015.
Purchased $1,575,000.00 by Oppenheimer, at 1.25%, plus $790.00, effective rate 1.1998%.
L.O.: Timothy R. McGill, Esq., Fairport, NY.
F.A.: Bernard P. Donegan, Inc., Victor, NY.
Other bidders were:
Roosevelt & Cross, Effective Rate 1.625%
Elmira (City)
Sep 24, 2014 . . . . . . $3,000,000
Revenue Anticipation Notes, 2014 (Renewals) (bank qualified).
Dated Oct 3, 2014.
Due May 28, 2015.
Purchased $3,000,000.00 by TD Securities, at 1.25%, plus $7,740.00, effective rate 0.8548%.
L.O.: Orrick, Herrington & Sutcliffe, New York, NY.
F.A.: Fiscal Advisors & Marketing, Inc., Syracuse, NY.
Other bidders were:
Oppenheimer, Effective Rate 0.9305%
Jefferies, Effective Rate 0.9742%
Roosevelt & Cross, Effective Rate 0.9819%
JPMorgan Chase, Effective Rate 1.15%
Chemung Canal, Effective Rate 1.15%
Elwood Union Free School District
Sep 24, 2014 . . . . . . $11,000,000
Tax Anticipation Notes for 2014-2015 Taxes.
Dated Oct 7, 2014.
Due Jun 26, 2015.
Purchased $11,000,000.00 by TD Securities, at 1.0%, plus $63,800.00, effective rate 0.1938%.
L.O.: Hawkins, Delafield & Wood, New York, NY.
F.A.: New York Municipal Advisors Corp. (NYMAC), Syosset, NY.
Other bidders were:
Flushing Comm Bk, Effective Rate 0.4%
Jefferies, Effective Rate 0.4023%
Oppenheimer, Effective Rate 0.5107%
Grand Island (Town)
Sep 24, 2014 . . . . . . $2,330,000
Public Improvement Refunding Serial Bonds, 2014 (book entry).
Dated Oct 14, 2014.
Due Jul 15, 2015 to 2025.
Non-callable.
Winning bid: Fidelity Capital, at 109.6219, TIC 1.8482%.
| Due | Amount | Cpn | Yield | Conc | Ins |
|---|---|---|---|---|---|
| 7/15/15 | $10,000 | 4.00% | 0.50% | ||
| 7/15/16 | $275,000 | 5.00% | 0.45% | ||
| 7/15/17 | $285,000 | 5.00% | 0.68% | ||
| 7/15/18 | $300,000 | 4.00% | 0.92% | ||
| 7/15/19 | $230,000 | 3.00% | 1.22% | ||
| 7/15/20 | $230,000 | 4.00% | 1.53% | ||
| 7/15/21 | $245,000 | 4.00% | 1.80% | ||
| 7/15/22 | $200,000 | 3.00% | 2.05% | ||
| 7/15/23 | $185,000 | 4.00% | 2.24% | ||
| 7/15/24 | $195,000 | 4.00% | 2.30% | ||
| 7/15/25 | $175,000 | 2.375% | 2.45% |
Other managers: Raymond James & Associates, Inc., Morgan Stanley & Co., Inc., Jefferies LLC, City Securities Corp..
L.O.: Hodgson, Russ LLP, Buffalo, NY.
F.A.: Capital Markets Advisors, LLC, Orchard Park, NY.
Other bidders were:
Roosevelt & Cross, TIC 1.8623%
BMO Cap Mkts GKST, TIC 1.9334%
Robert W. Baird, TIC 1.9335%
Vining-Sparks IBG, TIC 1.94%
Bernardi Securities, TIC 2.2544%
Grand Island (Town)
Sep 24, 2014 . . . . . . $12,640,000
Bond Anticipation Notes, 2014.
Dated Oct 14, 2014.
Due Oct 14, 2015.
Purchased $12,640,000.00 by Jefferies, at 1.0%, plus $94,927.00, effective rate 0.249%.
L.O.: Hodgson, Russ LLP, Buffalo, NY.
F.A.: Capital Markets Advisors, LLC, Orchard Park, NY.
Other bidders were:
TD Securities, Effective Rate 0.282%
JPMorgan, Effective Rate 0.344%
TD Securities, Effective Rate 0.353%
Oppenheimer, Effective Rate 0.468%
Roosevelt & Cross, Effective Rate 0.483%
JPMorgan Chase, Effective Rate 0.84%
Hicksville Union Free School District
Sep 24, 2014 . . . . . . $9,500,000
Tax Anticipation Notes For 2014-15 Taxes (bank qualified).
Dated Oct 7, 2014.
Due Jun 26, 2015.
Purchased $9,500,000.00 by TD Securities, at 1.0%, plus $55,005.00, effective rate 0.1952%.
L.O.: Hawkins, Delafield & Wood, New York, NY.
F.A.: New York Municipal Advisors Corp. (NYMAC), Syosset, NY.
Other bidders were:
Jefferies, Effective Rate 0.2202%
Flushing Comm Bk, Effective Rate 0.4%
Oppenheimer, Effective Rate 0.5121%
Monticello Central School District
Sep 24, 2014 . . . . . . $550,000
Bond Anticipation Notes for School Buses-2014 (bank qualified).
Dated Oct 9, 2014.
Due Oct 9, 2015.
Purchased n/a by JPMorgan Chase, at 0.93%, effective rate 0.93%.
L.O.: Hawkins, Delafield & Wood, New York, NY.
F.A.: Capital Markets Advisors, LLC, Hopewell Junction, NY.
Other bidders were:
Roosevelt & Cross, Effective Rate 0.9404%
Jefferies, Effective Rate 0.9487%
Bank of Greene Co, Effective Rate 0.96%
Oppenheimer, Effective Rate 1.0212%
M & T Bank, Effective Rate 1.32%
OHIO
Sandusky (City)
Sep 24, 2014 . . . . . . $2,692,500
Various Purpose Improvement (General Obligation Limited Tax) Bond Anticipation Notes, Series 2014 (bank qualified) (book entry).
Dated Oct 8, 2014.
Due Oct 8, 2015.
Purchased $2,692,500.00 by PNC Bank, at 0.405%, effective rate 0.405%.
L.O.: Squire Patton Boggs (US) LLP, Cleveland, OH.
F.A.: Sudsina & Associates, Aurora, OH.
Other bidders were:
Jefferies, Effective Rate 0.448%
Oppenheimer, Effective Rate 0.503%
First Merit, Effective Rate 0.749%
OKLAHOMA
Garfield County Independent School District No. 56 (Pioneer-Pleasant Vale)
Sep 24, 2014 . . . . . . $1,150,000
Building Bonds of 2014 (bank qualified) (book entry).
Dated Nov 1, 2014.
Due Nov 1, 2016 to 2019.
Non-callable.
Winning bid: First Bankers' Banc, at n/a, NIC 1.131%.
| Due | Amount | Cpn | Yield | Conc | Ins |
|---|---|---|---|---|---|
| 11/1/16 | $285,000 | 1.25% | 0.60% | ||
| 11/1/17 | $285,000 | 1.25% | 0.80% | ||
| 11/1/18 | $285,000 | 1.25% | 1.00% | ||
| 11/1/19 | $295,000 | 1.25% | 1.25% |
In association with: Bank of Kremlin.
L.O.: Phillips Murrah, P.C., Oklahoma City, OK; and State Attorney General.
F.A.: Stephen L. Smith Corp., Jenks, OK.
Other bidders were:
Country Club Bank, NIC 1.1801%
BOSC, NIC 1.2531%
Commerce Bank, NIC 1.3181%
TEXAS
Cypress Hill Municipal Utility District No. 1
Sep 24, 2014 . . . . . . $3,925,000
Unlimited Tax Bonds, Series 2014 (bank qualified) (book entry).
Dated Oct 1, 2014.
Due Sep 1, 2025 to 2040.
Callable Sep 1, 2021 at par.
Winning bid: Raymond James, at 98.0216, NIC 3.9843%.
| Due | Amount | Cpn | Yield | Conc | Ins |
|---|---|---|---|---|---|
| 9/1/28 | $200,000 | 3.00% | 3.20% | MAC | |
| 9/1/31 | $200,000 | 3.25% | 3.45% | MAC | |
| 9/1/34 | $225,000 | 3.625% | 3.70% | MAC | |
| 9/1/36 | $150,000 | 3.75% | 3.75% | MAC | |
| 9/1/38 | $650,000 | 3.875% | 3.90% | MAC | |
| 9/1/40 | $2,500,000 | 4.00% | 4.00% | MAC |
L.O.: Fulbright & Jaworski, Houston, TX; and State Attorney General.
F.A.: Rathmann & Associates, L.P., Houston, TX.
Other bidders were:
SAMCO Cap Mkts, NIC 3.9892%
RBC Capital Mkts, NIC 4.0163%
Southwest Securities, NIC 4.0203%
FirstSouthwest, NIC 4.0242%
BOSC, NIC 4.0467%
Hutchinson Shockey, NIC 4.2641%
Kaufman County Municipal Utility District No. 2
Sep 24, 2014 . . . . . . $5,350,000
Unlimited Tax Road Bonds, Series 2014 (bank qualified) (book entry).
Dated Oct 1, 2014.
Due Mar 1, 2017 to 2039.
Callable Mar 1, 2022 at par.
Winning bid: FirstSouthwest, at 97.7500, NIC 3.9823%.
| Due | Amount | Cpn | Yield | Conc | Ins |
|---|---|---|---|---|---|
| 3/1/17 | $130,000 | 4.00% | 1.75% | ||
| 3/1/18 | $140,000 | 3.10% | 2.00% | ||
| 3/1/19 | $145,000 | 2.25% | 2.25% | ||
| 3/1/20 | $150,000 | 2.50% | 2.50% | ||
| 3/1/21 | $160,000 | 2.75% | 2.75% | ||
| 3/1/22 | $165,000 | 3.00% | 3.00% | ||
| 3/1/23 | $175,000 | 3.10% | 3.10% | ||
| 3/1/24 | $185,000 | 3.25% | 3.25% | ||
| 3/1/25 | $190,000 | 3.40% | 3.40% | ||
| 3/1/26 | $200,000 | 3.40% | 3.50% | ||
| 3/1/27 | $210,000 | 3.50% | 3.60% | ||
| 3/1/28 | $220,000 | 3.60% | 3.70% | ||
| 3/1/29 | $230,000 | 3.65% | 3.75% | ||
| 3/1/30 | $245,000 | 3.75% | 3.85% | ||
| 3/1/31 | $255,000 | 3.85% | 3.90% | ||
| 3/1/33 | $550,000 | 4.00% | 4.00% | ||
| 3/1/34 | $295,000 | 4.00% | 4.05% | ||
| 3/1/35 | $310,000 | 4.00% | 4.10% | ||
| 3/1/37 | $665,000 | 4.00% | 4.20% | ||
| 3/1/39 | $730,000 | 4.125% | 4.25% |
L.O.: Coats, Rose, Yale, Ryman & Lee, P.C., Dallas, TX; and State Attorney General.
F.A.: RBC Capital Markets, Houston, TX.
Other bidders were:
GMS Group, NIC 4.0468%
West Ranch Management District
Sep 24, 2014 . . . . . . $2,235,000
Unlimited Tax Road Bonds, Series 2014 (bank qualified) (book entry).
Dated Oct 1, 2014.
Due Sep 1, 2015 to 2040.
Callable Sep 1, 2022 at par.
Winning bid: SAMCO Cap Mkts, at 97.0258, NIC 3.6105%.
| Due | Amount | Cpn | Yield | Conc | Ins |
|---|---|---|---|---|---|
| 9/1/15 | $45,000 | 2.00% | 0.40% | BAM | |
| 9/1/16 | $50,000 | 2.00% | 0.65% | BAM | |
| 9/1/17 | $55,000 | 2.00% | 0.90% | BAM | |
| 9/1/18 | $55,000 | 2.00% | 1.20% | BAM | |
| 9/1/19 | $60,000 | 2.00% | 1.50% | BAM | |
| 9/1/20 | $60,000 | 2.00% | 1.85% | BAM | |
| 9/1/21 | $65,000 | 2.50% | 2.15% | BAM | |
| 9/1/22 | $65,000 | 2.50% | 2.40% | BAM | |
| 9/1/23 | $70,000 | 2.50% | 2.70% | BAM | |
| 9/1/24 | $70,000 | 3.00% | 2.90% | BAM | |
| 9/1/25 | $75,000 | 3.00% | 3.00% | BAM | |
| 9/1/28 | $240,000 | 3.00% | 3.15% | BAM | |
| 9/1/31 | $270,000 | 3.375% | 3.55% | BAM | |
| 9/1/34 | $315,000 | 3.50% | 3.70% | BAM | |
| 9/1/37 | $345,000 | 3.625% | 3.80% | BAM | |
| 9/1/40 | $395,000 | 3.75% | 3.90% | BAM |
Other managers: Crews & Associates, Inc., BLNS Securities Limited, Stifel, Nicolaus & Co., Inc., Coastal Securities Corp., WNJ Capital, M. E. Allison & Co., Inc., Ross, Sinclaire & Associates LLC.
L.O.: Allen Boone Humphries Robinson LLP, Houston, TX; and State Attorney General.
F.A.: RBC Capital Markets, Houston, TX.
Other bidders were:
FirstSouthwest, NIC 3.6762%
BOSC, NIC 3.7092%
WASHINGTON
Bothell (City)
Sep 24, 2014 . . . . . . $18,355,000
Combined Utility Revenue Bonds, 2014 (book entry).
Dated Oct 8, 2014.
Due Dec 1, 2015 to 2034.
Callable Dec 1, 2024 at par.
Winning bid: Fidelity Capital, at 106.2215, TIC 2.9636%.
| Due | Amount | Cpn | Yield | Conc | Ins |
|---|---|---|---|---|---|
| 12/1/15 | $520,000 | 3.00% | 0.22% | ||
| 12/1/16 | $635,000 | 4.00% | 0.45% | ||
| 12/1/17 | $665,000 | 4.00% | 0.70% | ||
| 12/1/18 | $685,000 | 5.00% | 1.00% | ||
| 12/1/19 | $720,000 | 4.00% | 1.30% | ||
| 12/1/20 | $750,000 | 4.00% | 1.63% | ||
| 12/1/21 | $780,000 | 5.00% | 1.93% | ||
| 12/1/22 | $815,000 | 5.00% | 2.20% | ||
| 12/1/23 | $855,000 | 5.00% | 2.34% | ||
| 12/1/24 | $900,000 | 5.00% | 2.42% | ||
