KANSAS
Pottawatomie County
Sep 8, 2014 . . . . . . $3,405,000
General Obligation Refunding and Improvement Bonds, Series 2014-A (bank qualified) (book entry).
Dated Sep 29, 2014.
Due Oct 1, 2015 to 2034.
Callable Oct 1, 2022 at par.
Winning bid: Country Club Bank, at 101.2710, TIC 2.2146%.
| Due | Amount | Cpn | Yield | Conc | Ins |
|---|---|---|---|---|---|
| 10/1/15 | $455,000 | 2.00% | 0.30% | ||
| 10/1/16 | $465,000 | 2.00% | 0.45% | ||
| 10/1/17 | $320,000 | 2.00% | 0.75% | ||
| 10/1/18 | $270,000 | 2.00% | 1.00% | ||
| 10/1/19 | $255,000 | 2.00% | 1.20% | ||
| 10/1/20 | $260,000 | 2.00% | 1.45% | ||
| 10/1/21 | $240,000 | 2.00% | 1.70% | ||
| 10/1/22 | $195,000 | 2.00% | 1.90% | ||
| 10/1/23 | $165,000 | 2.05% | 2.05% | ||
| 10/1/24 | $130,000 | 2.15% | 2.15% | ||
| 10/1/25 | $130,000 | 2.30% | 2.30% | ||
| 10/1/27 | $110,000 | 2.65% | 2.65% | ||
| 10/1/30 | $165,000 | 3.00% | 3.00% | ||
| 10/1/34 | $245,000 | 3.35% | 3.35% |
L.O.: Jonathan P. Small Chartered, Topeka, KS.
F.A.: George K. Baum & Co., Kansas City, MO.
Other bidders were:
Hutchinson Shockey, TIC 2.2665%
Robert W. Baird, TIC 2.2892%
Commerce Bank, TIC 2.3756%
Piper Jaffray, TIC 2.394%
BOSC, TIC 2.4011%
PENNSYLVANIA
Mohawk Area School District
Sep 8, 2014 . . . . . . $3,740,000
General Obligation Bonds, Series of 2014 (bank qualified) (book entry).
Dated Oct 16, 2014.
Due Sep 1, 2015 to 2028.
Callable Sep 1, 2019 at par.
Winning bid: Janney Montgomery, at n/a, TIC 2.483%.
| Due | Amount | Cpn | Yield | Conc | Ins |
|---|---|---|---|---|---|
| 9/1/15 | $220,000 | 3.00% | 0.50% | BAM | |
| 9/1/16 | $230,000 | 3.00% | 0.50% | BAM | |
| 9/1/17 | $245,000 | 4.00% | 0.73% | BAM | |
| 9/1/18 | $250,000 | 4.00% | 1.10% | BAM | |
| 9/1/19 | $260,000 | 4.00% | 1.25% | BAM | |
| 9/1/20 | $255,000 | 2.00% | 1.55% | BAM | |
| 9/1/21 | $260,000 | 2.00% | 1.90% | BAM | |
| 9/1/22 | $260,000 | 2.125% | 2.15% | BAM | |
| 9/1/23 | $270,000 | 2.25% | 2.25% | BAM | |
| 9/1/24 | $270,000 | 2.40% | 2.40% | BAM | |
| 9/1/25 | $270,000 | 2.50% | 2.50% | BAM | |
| 9/1/26 | $275,000 | 2.625% | 2.65% | BAM | |
| 9/1/27 | $280,000 | 3.00% | 2.85% | BAM | |
| 9/1/28 | $395,000 | 3.00% | 3.00% | BAM |
L.O.: Cohen & Grigsby, P.C., Pittsburgh, PA.
F.A.: Public Financial Management, Inc., Harrisburg, PA.
Other bidders were:
Boenning&Scattergood, TIC 2.4859%
Roosevelt & Cross, TIC 2.5025%
Morgan Stanley, TIC 2.5306%
BNY Mellon Cap Mkts, TIC 2.5691%
SunTrust Robinson, TIC 2.6488%
Robert W. Baird, TIC 2.6942%
FTN Fin Cap Mkts, TIC 2.9976%
TEXAS
Huffman Independent School District
Aug 8, 2014 . . . . . . $9,184,998
Unlimited Tax Refunding Bonds, Series 2014 (bank qualified) (book entry). $9,025,000
Dated Sep 1, 2014.
Due Feb 15, 2015 to 2037.
Callable Feb 15, 2024 at par.
Winning bid: Piper Jaffray, at n/a, TIC 2.8757%.
| Due | Amount | Cpn | Yield | Conc | Ins |
|---|---|---|---|---|---|
| 2/15/15 | $50,000 | 3.00% | 0.25% | PSF | |
| 2/15/16 | $40,000 | 3.00% | 0.40% | PSF | |
| 2/15/18 | $315,000 | 4.00% | 0.75% | PSF | |
| 2/15/19 | $330,000 | 5.00% | 1.05% | PSF | |
| 2/15/20 | $345,000 | 5.00% | 1.25% | PSF | |
| 2/15/21 | $360,000 | 5.00% | 1.45% | PSF | |
| 2/15/22 | $385,000 | 4.00% | 1.70% | PSF | |
| 2/15/23 | $400,000 | 4.00% | 1.85% | PSF | |
| 2/15/24 | $415,000 | 4.00% | 1.95% | PSF | |
| 2/15/25 | $425,000 | 4.00% | 2.05% | PSF | |
| 2/15/26 | $445,000 | 3.00% | 2.15% | PSF | |
| 2/15/27 | $460,000 | 3.00% | 2.35% | PSF | |
| 2/15/28 | $480,000 | 3.00% | 2.55% | PSF | |
| 2/15/29 | $495,000 | 3.00% | 2.75% | PSF | |
| 2/15/31 | $1,020,000 | 3.00% | 3.00% | PSF | |
| 2/15/34 | $1,685,000 | 3.25% | 3.25% | PSF | |
| 2/15/35 | $605,000 | 4.00% | 3.10% | PSF | |
| 2/15/37 | $770,000 | 3.50% | 3.60% | PSF |
Unlimited Tax Refunding Capital Appreciation Bonds, Series 2014 (Maturity Value) (bank qualified) (book entry). $159,998
Dated Sep 1, 2014.
Due Feb 15, 2017.
Non-callable.
Winning bid: Piper Jaffray, at n/a, TIC 2.8757%.
| Due | Amount | Cpn | Yield | Conc | Ins |
|---|---|---|---|---|---|
| 2/15/17 | $159,998 | 0.00% | 0.97% | PSF |
L.O.: Andrews Kurth LLP, Houston, TX; and State Attorney General.
F.A.: U.S. Capital Advisors LLC, Houston, TX; and USCA Municipal Advisors, LLC, Houston, TX.
Other bidders were:
Raymond James, TIC 2.8796%
Stifel Nicolaus, TIC 2.9355%
Southwest Securities, TIC 2.9914%
FTN Fin Cap Mkts, TIC 2.9928%
Robert W. Baird, TIC 3.0044%
BOSC, TIC 3.0211%
FirstSouthwest, TIC 3.0431%
BMO Cap Mkts GKST, TIC 3.0715%
Princeton (City)
Sep 8, 2014 . . . . . . $1,360,000
Combination Tax and Surplus Revenue Certificates of Obligation, Series 2014 (bank qualified) (book entry).
Dated Sep 1, 2014.
Due Feb 15, 2015 to 2034.
Callable Feb 15, 2024 at par.
Winning bid: Robert W. Baird, at 104.7837, TIC 3.3232%.
| Due | Amount | Cpn | Yield | Conc | Ins |
|---|---|---|---|---|---|
| 2/15/15 | $55,000 | 2.00% | 0.35% | BAM | |
| 2/15/16 | $50,000 | 2.00% | 0.45% | BAM | |
| 2/15/17 | $50,000 | 2.00% | 0.75% | BAM | |
| 2/15/18 | $55,000 | 2.00% | 1.00% | BAM | |
| 2/15/19 | $55,000 | 3.00% | 1.30% | BAM | |
| 2/15/20 | $55,000 | 3.00% | 1.60% | BAM | |
| 2/15/21 | $60,000 | 3.00% | 1.90% | BAM | |
| 2/15/22 | $60,000 | 3.00% | 2.20% | BAM | |
| 2/15/23 | $60,000 | 3.00% | 2.40% | BAM | |
| 2/15/24 | $65,000 | 3.00% | 2.50% | BAM | |
| 2/15/29 | $355,000 | 4.00% | 3.00% | BAM | |
| 2/15/34 | $440,000 | 4.25% | 3.25% | BAM |
Other managers: CL King & Associates, Davenport & Company LLC, WNJ Capital, Loop Capital Markets, LLC, Isaak Bond Investments, Inc., Northland Securities, Inc., Ross, Sinclaire & Associates LLC, Duncan-Williams, Inc., CastleOak Securities, L.P., Cronin & Co., Inc., Oppenheimer & Co., Inc., SumRidge Partners, LLC, Vining-Sparks IBG, Limited Partnership.
L.O.: McCall Parkhurst & Horton, Dallas, TX; and State Attorney General.
F.A.: FirstSouthwest, Dallas, TX.
Other bidders were:
BOSC, TIC 3.3919%
Raymond James, TIC 3.4105%
SAMCO Cap Mkts, TIC 3.5324%
WISCONSIN
Kewaskum School District
Sep 8, 2014 . . . . . . $2,300,000
Tax and Revenue Anticipation Promissory Notes (bank qualified) (book entry).
Dated Sep 18, 2014.
Due Aug 28, 2015.
Purchased $2,300,000.00 by BOSC, at 1.0%, plus $10,901.99, effective rate 0.4981%.
L.O.: Quarles & Brady, Milwaukee, WI.
F.A.: Wisconsin Public Finance Professional, LLC, Milwaukee, WI.
Other bidders were:
Robert W. Baird, Effective Rate 0.5426%
Oppenheimer, Effective Rate 0.6187%











