PUBLIC FACILITIES: Full Year

2006 2005

Volume No. of Volume No. of Pct.

($000s) Issues ($000s) Issues Chg

TOTAL $14,560,900 657 $15,031,300 668 -3.1 %

First Quarter 2,782,600 134 2,914,900 136 -4.5

Second Quarter 2,725,700 154 3,448,800 160 -21.0

Third Quarter 5,227,000 161 2,766,500 150 +88.9

Fourth Quarter 3,825,600 208 5,901,100 222 -35.2

Libraries & Museums 863,300 70 1,099,700 84 -21.5

Government Buildings 2,965,900 120 3,185,900 93 -6.9

Fire Stations & Equipment 363,900 92 462,400 109 -21.3

Correctional Facilities 1,350,900 61 1,451,300 60 -6.9

Police Stations & Equipment 558,700 16 52,800 7 +958.1

Civic & Convention Centers 2,453,100 58 4,018,500 57 -39.0

Stadiums & Sports Complexes 3,996,300 31 1,525,600 29 +161.9

Theatres 311,000 7 111,700 5 +178.4

Parks, Zoos & Beaches 802,300 131 1,693,500 158 -52.6

Other Recreation 895,500 71 1,429,900 66 -37.4

Tax-Exempt 13,624,500 606 13,519,500 626 +0.8

Minimum-Tax 28,300 4 207,800 6 -86.4

Taxable 908,100 47 1,304,000 36 -30.4

New-Money 10,054,300 519 8,974,000 440 +12.0

Refunding 3,234,800 114 5,169,600 203 -37.4

Combined 1,271,800 24 887,700 25 +43.3

Negotiated 11,621,500 436 12,966,300 472 -10.4

Competitive 2,656,500 201 1,819,600 182 +46.0

Private Placements 282,900 20 245,400 14 +15.3

Revenue 12,474,400 328 11,562,900 303 +7.9

General Obligation 2,086,500 329 3,468,400 365 -39.8

Fixed-Rate 12,230,300 593 11,647,000 590 +5.0

Variable-Rate (Short Put) 825,200 45 2,506,700 68 -67.1

Auction-Rate 951,100 12 547,800 6 +73.6

Variable-Rate (Long/No Put) 7,600 1 9,000 1 -15.6

Zero-Coupon 480,400 16 320,800 8 +49.8

Convertible 66,300 1 0 0 n.m.

Bank-Qualified 1,066,200 334 874,600 289 +21.9

Bond Insurance 11,434,300 328 10,303,300 318 +11.0

Letters of Credit 519,600 38 1,417,200 50 -63.3

Standby Purch Agreements 131,300 3 629,700 12 -79.1

State Governments 904,500 13 644,500 9 +40.3

State Agencies 2,844,100 53 4,075,200 51 -30.2

Counties & Parishes 1,811,400 70 947,100 67 +91.3

Cities & Towns 1,457,500 135 2,009,700 125 -27.5

Districts 1,615,200 187 1,525,100 212 +5.9

Local Authorities 5,802,400 195 5,718,000 201 +1.5

Direct Issuers 68,500 3 111,700 3 -38.7

Tribal Governments 57,300 1 0 0 n.m.

NOTES: Figures are based on issues maturing in 13 months or longer. Private placements and municipal forwards are included, but remarketings are excluded. n.m. -- not meaningful; unch -- unchanged. Source: Thomson Financial (1/13/07) (c) 2007 The Bond Buyer and SourceMedia, Inc. All rights reserved. http://www.bondbuyer.com http://www.sourcemedia.com

For reprint and licensing requests for this article, click here.
MORE FROM BOND BUYER