| Friday, April 8 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Co Pub Bldg Comm | KS | Rev Ref | 2,200 | Piper Jaffray | --- | --- | --- | --- | --- | Apr 1 | |||
| Kansas City | MO | Spec Oblg Ref | 25,160 | Citigroup | FirstSouthwest | --- | A1 | AA- | --- | Apr 1 | |||
| Kansas City | MO | Spec Oblg Ref | 31,335 | Citigroup | FirstSouthwest | --- | A1 | AA- | --- | Apr 1 | |||
| Kansas City | MO | Spec Oblg (Tax) | 33,695 | Citigroup | FirstSouthwest | --- | A1 | AA- | --- | Apr 1 | |||
| Kansas City | MO | Spec Oblg | 60,510 | Citigroup | FirstSouthwest | --- | A1 | AA- | --- | Apr 1 | |||
| Kansas City | MO | Spec Oblg Ref | 182,160 | Citigroup | FirstSouthwest | --- | A1 | AA- | --- | Apr 1 | |||
| NYS Dorm Auth | NY | Rev | 149,785 | Morgan Stanley | --- | --- | A2 | A | --- | Apr 1 | |||
| Week Of April 11 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| California Infra & Econ Dev Bk | CA | Rev | 414,210 | Morgan Stanley | Public Fin Mgmt | --- | --- | --- | --- | Today | |||
| Carpinteria Vly Wtr Dt | CA | Ref Rev | 8,865 | Citigroup | Fieldman Rolapp | --- | --- | --- | --- | Apr 1 | |||
| Hesperia USD | CA | Special Tax Ref | 7,250 | Stifel Nicolaus | --- | --- | --- | --- | --- | Today | |||
| Imperial Redev Agy | CA | Tax Alloc Ref (Tax) | 15,000 | Stifel Nicolaus | --- | --- | --- | A | --- | Mar 24 | |||
| Imperial Redev Agy | CA | Tax Alloc Ref | 5,600 | Stifel Nicolaus | --- | --- | --- | A | --- | Mar 24 | |||
| Mountain View SD | CA | GO Ref (Tax) | 6,500 | Raymond James | --- | --- | --- | --- | --- | Mar 24 | |||
| Orchard SD | CA | GO Ref | 29,500 | Piper Jaffray | --- | --- | --- | --- | --- | Today | |||
| Riverside Comm Facs Dt #14-2 | CA | Special Tax | 2,590 | Stifel Nicolaus | CSG Advisors | --- | --- | --- | --- | Today | |||
| Upper Santa Clara Jt Pwrs Auth | CA | Rev | 57,805 | Citigroup | Fieldman Rolapp | --- | --- | --- | AA- | Apr 1 | |||
| Bennett (Town) | CO | Sales Tax Rev | 5,700 | George K. Baum | --- | --- | --- | --- | --- | Today | |||
| Elizabeth SD #C-1 | CO | GO | 27,300 | George K. Baum | --- | --- | --- | --- | --- | Today | |||
| Lorson Ranch Metro Dt | CO | GO | 15,000 | George K. Baum | --- | --- | --- | BBB+ | --- | Apr 4 | |||
| Florida Hgr Educ Fac Fin Auth | FL | Ed Facs Rev | 89,760 | Morgan Stanley | --- | --- | --- | --- | --- | Apr 7 | |||
| Orange Co Hlth Facs Auth | FL | Rev & Ref | 256,890 | Goldman Sachs | --- | --- | --- | --- | --- | Today | |||
| Sunshine St Govt Fin Comm | FL | Cap Imp | 15,875 | Citigroup | Public Fin Mgmt | --- | --- | --- | --- | Today | |||
| Cedartown Polk Co Hosp Auth | GA | Rev Antic | 31,690 | BA Merrill Lynch | --- | --- | --- | --- | BBB+ | Apr 5 | |||
| Floyd Co Hosp Auth | GA | Rev Antic | 84,910 | BA Merrill Lynch | Public Fin Mgmt | --- | Aa2 | --- | --- | Apr 5 | |||
| Iowa Hgr Ed Ln Auth | IA | Ref Rev | 31,140 | Piper Jaffray | Springsted | --- | --- | --- | --- | Apr 6 | |||
| Boise State Univ | ID | Gen Rev Ref | 63,090 | Barclays Capital | --- | --- | --- | --- | --- | Today | |||
| Aurora West SD #129 | IL | GO Sch Bldg (Tax) | 26,470 | JPMorgan | --- | --- | --- | --- | --- | Today | |||
| Illinois Fin Auth | IL | Rev | 107,375 | Ziegler Cap Mkts | --- | --- | --- | --- | --- | Today | |||
| Patoka CUSD #100 | IL | GO | 2,630 | Stifel Nicolaus | --- | --- | --- | --- | --- | Today | |||
| Rantoul SD #137 | IL | Sch | 6,805 | Stifel Nicolaus | --- | --- | --- | --- | --- | Today | |||
| Steger SD #194 | IL | GO | 12,650 | Hutchinson Shockey | --- | --- | --- | --- | --- | Today | |||
| E Porter Co Sch Bldg Corp | IN | Rev | 18,215 | George K. Baum | --- | --- | --- | --- | --- | Today | |||
| Maconaquah Sch Bldg Corp | IN | First Mtg | 8,990 | City Securities | --- | --- | --- | --- | --- | Today | |||
| Terrebonne Par Sch Bd | LA | Rev | 17,455 | Raymond James | DeFraites Assoc | --- | --- | AA- | --- | Apr 6 | |||
| Massachusetts Wtr Res Auth | MA | Gen Rev | 85,000 | Citigroup | Public Fin Mgmt | --- | Aa1 | AA+ | AA+ | Today | |||
| Massachusetts Wtr Res Auth | MA | Gen Rev Ref | 450,000 | Citigroup | Public Fin Mgmt | --- | Aa1 | AA+ | AA+ | Today | |||
| Byron Center Pub Sch | MI | GO Ref (Tax) | 10,735 | Stifel Nicolaus | Public Fin Mgmt | --- | --- | --- | --- | Apr 6 | |||
| Hancock Pub Schs | MI | GO Ref | 6,805 | Stifel Nicolaus | Public Fin Mgmt | --- | --- | --- | --- | Today | |||
| Marquette Bd Lt & Pwr | MI | Rev & Ref | 67,000 | BA Merrill Lynch | Ehlers | --- | --- | --- | A | Today | |||
| Pinckney Comm Schs | MI | Ref (Tax) | 19,335 | Stifel Nicolaus | --- | --- | --- | --- | --- | Today | |||
| Pinckney Comm Schs | MI | Ref | 20,030 | Stifel Nicolaus | --- | --- | --- | --- | --- | Today | |||
| Columbia SD | MO | GO Ref | 3,760 | Piper Jaffray | --- | --- | --- | --- | --- | Today | |||
| Platte Co Reorg SD #R3 | MO | GO Ref | 30,270 | George K. Baum | --- | --- | --- | --- | --- | Today | |||
| Ritenour SD | MO | Ref | 19,335 | Stifel Nicolaus | --- | --- | --- | --- | --- | Today | |||
| Harrison County | MS | GO Ref | 14,420 | Piper Jaffray | --- | --- | --- | --- | --- | Today | |||
| Onslow Wtr & Swr Auth | NC | Ref Rev | 40,700 | PNC Capital Markets | --- | --- | --- | --- | --- | Today | |||
| Wilmington | NC | Limited Oblig | 49,000 | Raymond James | --- | --- | --- | --- | --- | Mar 22 | |||
| Burlington Co Bridge Comm | NJ | Lease Rev | 28,625 | PNC Capital Markets | --- | --- | --- | --- | --- | Today | |||
| Collingswood Borough | NJ | GO & Ref | 16,135 | RBC Capital Mkts | --- | --- | --- | --- | --- | Today | |||
| Essex County | NJ | GO | 43,600 | PNC Capital Markets | --- | --- | --- | --- | --- | Today | |||
| Robbinsville Twp | NJ | GO | 5,855 | Roosevelt & Cross | --- | --- | --- | --- | --- | Today | |||
| Alexandria Ctrl SD | NY | GO | 1,345 | Roosevelt & Cross | --- | --- | --- | --- | --- | Today | |||
| Arlington Ctrl SD | NY | GO Ref | 29,000 | Piper Jaffray | --- | --- | --- | --- | --- | Apr 1 | |||
| Buffalo | NY | GO Ref | 24,890 | Ramirez | Capital Markets Adv | --- | --- | --- | --- | Apr 6 | |||
| Buffalo | NY | Gen Imp | 27,808 | Ramirez | Capital Markets Adv | --- | --- | --- | --- | Apr 6 | |||
| Dutchess Co Wtr and Wstwtr Auth | NY | Rev | 5,090 | Roosevelt & Cross | --- | --- | --- | --- | --- | Today | |||
| Hudson Falls Ctrl SD | NY | GO | 7,975 | Roosevelt & Cross | --- | --- | --- | --- | --- | Today | |||
| Springville Vlg | NY | GO | 3,275 | Roosevelt & Cross | --- | --- | --- | --- | --- | Today | |||
| Bellefontaine CSD | OH | Ref | 4,300 | Stifel Nicolaus | --- | --- | --- | --- | --- | Today | |||
| Franklin-Monroe LSD | OH | GO | 5,005 | Boenning&Scattergood | --- | --- | --- | --- | --- | Today | |||
| Kent St Univ | OH | Gen Receipts | 103,485 | KeyBanc Cap Mkts | --- | --- | Aa3 | --- | --- | Today | |||
| Mason | OH | GO Ref | 9,120 | RBC Capital Mkts | --- | --- | --- | --- | --- | Today | |||
| Ohio | OH | GO Hwy | 231,000 | Loop Capital | --- | --- | --- | --- | AA+ | Apr 7 | |||
| Reading Comm CSD BOE | OH | GO | 14,970 | RBC Capital Mkts | --- | --- | --- | --- | --- | Today | |||
| Washington Court House | OH | GO Ref | 9,480 | William Blair | --- | --- | --- | --- | --- | Today | |||
| Oklahoma A&M Coll | OK | Gen Rev (Tax) | 60,305 | BA Merrill Lynch | FirstSouthwest | --- | --- | --- | --- | Today | |||
| Beaverton SD #48J | OR | GO | 15,245 | Piper Jaffray | --- | --- | --- | --- | --- | Today | |||
| N Lincoln Fire & Rescue Dt #1 | OR | GO Ref | 3,765 | Piper Jaffray | --- | --- | --- | --- | --- | Today | |||
| Tri-County Metro Transp Dt | OR | Ref Rev | 63,680 | JPMorgan | --- | --- | --- | --- | --- | Today | |||
| Cheltenham Twp SD | PA | GO | 30,250 | RBC Capital Mkts | --- | --- | --- | --- | --- | Today | |||
| Dauphin County | PA | GO | 15,000 | RBC Capital Mkts | --- | --- | --- | --- | --- | Today | |||
| Fairview SD | PA | GO | 10,965 | RBC Capital Mkts | --- | --- | --- | --- | --- | Today | |||
| Greene Twp Muni Auth | PA | Swr Rev | 10,000 | RBC Capital Mkts | --- | BAM | --- | --- | --- | Today | |||
| Midd-West SD | PA | GO | 10,000 | RBC Capital Mkts | --- | --- | --- | --- | --- | Today | |||
| West Mifflin San Swr Muni Auth | PA | Swr Rev Ref | 9,990 | Piper Jaffray | --- | --- | --- | --- | --- | Today | |||
| Rhode Island Hsg & Mtg Fin | RI | Homeowner Opp | 5,610 | JPMorgan | --- | --- | --- | --- | --- | Today | |||
| Rhode Island Hsg & Mtg Fin | RI | Homeowner Opp | 8,150 | JPMorgan | --- | --- | --- | --- | --- | Today | |||
| Rhode Island Hsg & Mtg Fin | RI | Homeowner Opp (AMT) | 35,505 | JPMorgan | --- | --- | --- | --- | --- | Today | |||
| Greenwood Metro Dt | SC | Swr Rev Ref | 27,050 | Stephens | First Tryon Advisors | --- | --- | --- | --- | Apr 5 | |||
| Tennessee Hsg Dev Agy | TN | Rev (AMT) | 24,060 | RBC Capital Mkts | CSG Advisors | --- | --- | --- | --- | Apr 7 | |||
| Tennessee Hsg Dev Agy | TN | Rev | 100,940 | RBC Capital Mkts | CSG Advisors | --- | --- | --- | --- | Apr 7 | |||
| Austin Comm Coll Dt | TX | Rev Ref | 21,740 | RBC Capital Mkts | Coastal Securities | --- | --- | --- | --- | Apr 7 | |||
| Austin Comm Coll Dt | TX | Rev Ref | 27,370 | RBC Capital Mkts | Coastal Securities | --- | --- | --- | --- | Apr 7 | |||
| Bastrop ISD | TX | Ref | 8,590 | Stifel Nicolaus | BOSC | PSF | --- | --- | --- | Apr 1 | |||
| Bridgestone MUD | TX | Wtrwks & Swr Sys | 34,650 | Coastal Securities | --- | BAM | --- | --- | --- | Today | |||
| Brookesmith Spec Util Dist | TX | Wtrwks Rev Ref | 2,785 | Coastal Securities | --- | --- | --- | --- | --- | Today | |||
| Clear Brook City MUD | TX | Ref | 12,155 | Coastal Securities | --- | --- | --- | --- | --- | Today | |||
| Clint ISD | TX | Ref | 24,985 | Piper Jaffray | FirstSouthwest | PSF | A1 | --- | --- | Apr 1 | |||
| Denton ISD | TX | Ref | 118,784 | JPMorgan | --- | --- | --- | --- | --- | Today | |||
| Grapevine-Colleyille ISD | TX | Ref | 43,215 | Hilltop Securities | BOSC | PSF | --- | --- | --- | Today | |||
| Harris Co Metro Trans Auth | TX | Sales Tax Ref | 32,365 | Cabrera Cap Mkts | Public Fin Mgmt | --- | --- | --- | --- | Apr 7 | |||
| Harris Co Metro Trans Auth | TX | Sales Tax Ref | 92,270 | Cabrera Cap Mkts | Public Fin Mgmt | --- | --- | --- | --- | Apr 7 | |||
| Keller ISD | TX | Ref | 132,225 | Piper Jaffray | FirstSouthwest | PSF | --- | AA | --- | Mar 31 | |||
| Little Elm ISD | TX | Sch Bldg & Ref | 37,355 | Raymond James | RBC Capital Mkts | PSF | --- | --- | AA- | Mar 18 | |||
| NW Dallas Co Flood Cntr Dt | TX | Ref | 15,215 | Raymond James | FirstSouthwest | --- | --- | A+ | --- | Apr 4 | |||
| Pampa ISD | TX | Ref | 28,190 | Frost Bank | FirstSouthwest | PSF | --- | A+ | A+ | Apr 6 | |||
| Texas St Tech Coll Sys | TX | Imp & Ref | 60,835 | Raymond James | FirstSouthwest | AGM | A1 | --- | A | Feb 16 | |||
| Univ of Texas Sys BOR | TX | Rev Ref | 134,410 | Raymond James | --- | --- | --- | AAA | AAA | Apr 6 | |||
| Upper Trinity Reg Wtr Dt | TX | Wtr Sys Rev Ref | 33,785 | Raymond James | FirstSouthwest | BAM | A2 | A+ | --- | Mar 21 | |||
| St George | UT | Elec Rev | 52,000 | George K. Baum | --- | --- | --- | --- | --- | Today | |||
| Tuesday, April 12 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Louisville CSD | OH | GO Ref | 6,980 | Robert W. Baird | --- | --- | --- | --- | --- | Today | |||
| Wednesday, April 13 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| New Glarus SD | WI | GO Ref | 5,800 | Robert W. Baird | --- | --- | --- | --- | --- | Apr 7 | |||
| Week Of April 18 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Forsyth Co Dev Auth | GA | Rev (Tax) | 1,260 | BB&T Cap Mkts | --- | --- | --- | --- | --- | Apr 6 | |||
| Forsyth Co Dev Auth | GA | Rev | 41,750 | BB&T Cap Mkts | --- | --- | --- | --- | --- | Apr 6 | |||
| NE Pennsylvania Hosp & Educ | PA | Univ Rev | 30,655 | PNC Capital Markets | Financial S&Lutions | --- | --- | --- | --- | Today | |||
| Arlington Hgr Educ Fin Corp | TX | Educ Rev (Tax) | 1,380 | BB&T Cap Mkts | --- | --- | --- | --- | --- | Apr 6 | |||
| Arlington Hgr Educ Fin Corp | TX | Educ Rev | 16,875 | BB&T Cap Mkts | --- | --- | --- | --- | --- | Apr 6 | |||
| Brock ISD | TX | Ref | 13,119 | Raymond James | FirstSouthwest | --- | --- | --- | --- | Apr 5 | |||
| Howe ISD | TX | Ref | 1,350 | Raymond James | --- | --- | --- | --- | --- | Mar 21 | |||
| Howe ISD | TX | Ref | 4,725 | Raymond James | --- | PSF | --- | --- | --- | Mar 21 | |||
| Arlington County | VA | GO Pub Imp | 55,200 | BA Merrill Lynch | Public Fin Mgmt | --- | --- | --- | AAA | Mar 29 | |||
| Arlington County | VA | GO Ref | 107,040 | BA Merrill Lynch | Public Fin Mgmt | --- | --- | --- | AAA | Mar 29 | |||
| Newport News | VA | Wtr Ref Rev | 30,460 | Wells Fargo Secs | Public Fin Mgmt | --- | --- | --- | --- | Apr 4 | |||
| Week Of April 25 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Ohlone Comm Coll | CA | GO | 19,000 | Piper Jaffray | --- | --- | Aa2 | AA | --- | Mar 11 | |||
| Ohlone Comm Coll | CA | GO | 136,000 | Piper Jaffray | --- | --- | Aa2 | AA | --- | Mar 11 | |||
| NE Texas Comm Coll Dt | TX | Ref | 2,595 | Raymond James | --- | --- | --- | --- | --- | Apr 1 | |||
| NE Texas Comm Coll Dt | TX | Limited Tax | 10,060 | Raymond James | --- | --- | --- | --- | --- | Apr 1 | |||
| Week Of May 9 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Borger | TX | GO Ref | 2,715 | Raymond James | --- | --- | --- | --- | --- | Feb 25 | |||
| Borger | TX | Certs of Oblig | 3,900 | Raymond James | --- | --- | --- | --- | --- | Feb 25 | |||
| Week Of June 13 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| New Braunfels | TX | GO & Ref | 43,000 | Raymond James | --- | --- | --- | --- | --- | Feb 25 | |||
| Day to Day | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Riverside USD | CA | GO Ref | 46,245 | Piper Jaffray | --- | --- | --- | A+ | --- | Apr 1 | |||
| Kentucky Econ Dev Fin Auth | KY | Hlth Care Rev | 65,455 | Ziegler Cap Mkts | --- | --- | --- | --- | --- | Mar 24 | |||
| Cattaraugus County | NY | GO Ref | 3,745 | Piper Jaffray | Fiscal Adv & Mkt | --- | Aa3 | --- | --- | Apr 1 | |||
| Newburgh Hgts Vlg | OH | Var Purp GO | 1,000 | William Blair | --- | --- | --- | --- | --- | Mar 18 | |||
| Puerto Rico Aqueduct & Swr Auth | PR | Rev | 750,000 | BA Merrill Lynch | Public Fin Mgmt | --- | --- | CCC- | CC | Aug 12 | |||
| Brazosport Coll Dist | TX | Ref | 24,205 | Raymond James | Estrada Hinojosa | --- | --- | --- | --- | Mar 9 | |||
-
Oregon Gov. Tina Kotek canceled plans for a Salem data center in July. Her new edict goes further.
2h ago -
This week's new-issue calendar is sizable, NewSquare Capital's Kim Olsan said, given fairly light September redemptions. Around a third of the $15 billion calendar is tied up in deals from New York City and Alabama.
3h ago -
The incoming Bond Buyer Hall of Famer helped build Citi into a dominant municipal underwriting franchise by making complex finance understandable, actionable and useful to issuers.
5h ago -
A proposal for raising tax revenue includes eliminating the tax exemption for municipal bonds, a fundamental part of the muni market.
6h ago -
The system's board of regents authorized the issuance of triple-A-rated Permanent University Fund and revenue financing system bonds during fiscal 2027.
6h ago -
Academy Securities has big visions and a fresh commitment to its municipal finance practice.
6h ago









