| Week Of February 22 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Co BOE | AL | Ref | 41,535 | Joe Jolly | Rice Advisory | --- | --- | --- | --- | Feb 18 | |||
| Cabot | AR | Imp | 8,290 | Stephens | --- | --- | --- | --- | --- | Feb 17 | |||
| Arizona BOR | AZ | Sys Rev | 179,000 | Citigroup | RBC Capital Mkts | --- | Aa2 | --- | --- | Feb 19 | |||
| Aromas-San Juan USD | CA | GO Ref | 4,000 | Stifel Nicolaus | --- | --- | --- | --- | --- | Feb 19 | |||
| Cucamonga SD CFD 97-1 | CA | Special Tax | 4,580 | RBC Capital Mkts | Fieldman Rolapp | --- | --- | --- | --- | Feb 19 | |||
| Garden Grove Agy Comm Dev | CA | Tax Alloc Ref | 36,500 | Mesirow Financial | --- | --- | --- | A+ | --- | Feb 19 | |||
| Imperial USD | CA | GO Ref | 13,500 | Morgan Stanley | --- | --- | --- | A+ | --- | Feb 19 | |||
| Lodi Pub Fin Auth | CA | Wstwtr Rev Ref | 18,695 | JPMorgan | Lamont Financial | --- | --- | --- | AA- | Feb 19 | |||
| San Mateo Union HSD | CA | GO Ref | 13,000 | Stifel Nicolaus | Keygent LLC | --- | --- | --- | --- | Feb 19 | |||
| San Mateo-Foster City SD | CA | GO | 74,000 | Stifel Nicolaus | Keygent LLC | --- | Aaa | AA | --- | Feb 19 | |||
| Breckenridge (Town) | CO | COPs | 9,845 | Stifel Nicolaus | --- | --- | Aa3 | --- | --- | Feb 19 | |||
| Gtr New Haven Wtr Poll Ctrl Auth | CT | Rev | 14,610 | Raymond James | Phoenix Advisors | --- | A1 | --- | A+ | Feb 19 | |||
| Arlington Heights SD #25 | IL | GO | 7,625 | William Blair | --- | --- | --- | --- | --- | Feb 19 | |||
| Pleasantdale SD #107 | IL | GO Ref | 5,660 | William Blair | --- | --- | Aa2 | --- | --- | Feb 19 | |||
| Chesterton Redev Dt | IN | Rev | 3,645 | Piper Jaffray | --- | --- | --- | --- | --- | Feb 19 | |||
| West Lafayette Redev Auth | IN | Lease Rental | 8,265 | City Securities | --- | --- | --- | --- | --- | Feb 22 | |||
| Calcasieu Parish Ward 3 Rec Dt 1 | LA | GO Pub Imp | 8,000 | Jefferies | Govt Consultants | --- | --- | --- | --- | Feb 18 | |||
| Maryland Econ Dev Corp | MD | Ref Rev | 135,320 | RBC Capital Mkts | --- | AGM | Baa2 | --- | --- | Feb 19 | |||
| Auburn | ME | GO Ref | 4,245 | Raymond James | --- | --- | --- | AA- | --- | Feb 12 | |||
| Carman-Ainsworth Comm Schs | MI | GO Ref | 6,400 | Stifel Nicolaus | Public Fin Mgmt | --- | --- | --- | --- | Feb 18 | |||
| Crawford Ausable SD | MI | GO Sch Bldg | 2,125 | Fifth Third Secs | Public Fin Mgmt | --- | --- | A+ | --- | Feb 18 | |||
| Howell Pub Schs | MI | Sch Bldg & Ref | 8,870 | Fifth Third Secs | Public Fin Mgmt | --- | --- | --- | --- | Today | |||
| Reeths-Puffer Schs | MI | GO Ref | 4,795 | Stifel Nicolaus | Public Fin Mgmt | --- | A3 | --- | --- | Feb 19 | |||
| Saugatuck Pub Schs | MI | GO Ref | 8,775 | William Blair | Public Fin Mgmt | --- | Aa2 | --- | --- | Feb 18 | |||
| Ypsilanti Comm Utils Auth | MI | Ref | 5,000 | Hutchinson Shockey | --- | --- | --- | --- | --- | Feb 12 | |||
| Hickman Mills C-1 SD | MO | GO Ref | 14,985 | Stifel Nicolaus | --- | --- | --- | --- | --- | Feb 19 | |||
| SE Missouri St Univ | MO | Fac Rev (Tax) | 8,885 | Raymond James | --- | --- | --- | --- | --- | Feb 19 | |||
| SE Missouri St Univ | MO | Fac Rev | 21,045 | Raymond James | --- | --- | --- | --- | --- | Feb 19 | |||
| St Louis | MO | GO Ref | 20,000 | Stifel Nicolaus | Public Fin Mgmt | --- | --- | --- | --- | Feb 19 | |||
| Waynesville | MO | COPs | 2,570 | Stifel Nicolaus | --- | --- | --- | A | --- | Apr 10 | |||
| Public Fin Auth | NC | Educ Rev (Tax) | 3,310 | BB&T Cap Mkts | --- | --- | --- | --- | --- | Feb 19 | |||
| Public Fin Auth | NC | Educ Rev | 20,320 | BB&T Cap Mkts | --- | --- | --- | --- | --- | Feb 19 | |||
| Lakota LSD | OH | Ref | 9,500 | Stifel Nicolaus | --- | --- | --- | --- | --- | Feb 19 | |||
| Willoughby-Eastlake CSD | OH | GO Sch Imp | 115,750 | Piper Jaffray | --- | --- | Aa3 | --- | --- | Feb 19 | |||
| Oregon | OR | GO (Tax) | 5,400 | Citigroup | Western Fin Group | --- | Aa1 | AA+ | AA+ | Feb 19 | |||
| Oregon | OR | GO Higher Ed | 31,965 | Citigroup | Western Fin Group | --- | Aa1 | AA+ | AA+ | Feb 19 | |||
| Burgettstown Area SD | PA | GO | 9,675 | Boenning&Scattergood | --- | --- | --- | --- | --- | Feb 19 | |||
| Chester County | PA | GO | 60,775 | Piper Jaffray | --- | --- | --- | --- | AAA | Feb 19 | |||
| Hermitage | PA | GO | 4,500 | PNC Capital Markets | --- | BAM | --- | --- | --- | Feb 19 | |||
| Methacton SD | PA | GO | 27,090 | RBC Capital Mkts | --- | --- | Aa2 | --- | --- | Feb 19 | |||
| Mifflin Co SD | PA | GO | 25,180 | RBC Capital Mkts | --- | --- | --- | --- | --- | Feb 19 | |||
| Nashville Metro Gov Hlth | TN | Ref & Imp | 62,500 | SunTrust Robinson | Public Fin Mgmt | --- | --- | --- | BBB | Feb 19 | |||
| Allen ISD | TX | Ref | 144,950 | BOSC | FirstSouthwest | --- | --- | --- | --- | Feb 19 | |||
| Big Spring | TX | GO Ref | 8,110 | Coastal Securities | --- | --- | --- | --- | --- | Feb 19 | |||
| Bishop Cons ISD | TX | Ref | 6,660 | Estrada Hinojosa | Frost Bank Cap Mkts | PSF | --- | A | --- | Feb 22 | |||
| Cinco Southwest MUD #1 | TX | Ref Rev | 18,230 | RBC Capital Mkts | FirstSouthwest | --- | --- | --- | --- | Feb 23 | |||
| East Central ISD | TX | Ref | 18,000 | Hilltop Securities | Frost Bank Cap Mkts | PSF | --- | --- | --- | Feb 19 | |||
| First Colony MUD #10 | TX | Ref | 4,015 | RBC Capital Mkts | Robert W. Baird | --- | --- | --- | --- | Feb 23 | |||
| Goose Creek Cons ISD | TX | Ref | 10,000 | Hilltop Securities | Hutchinson Shockey | --- | --- | --- | --- | Feb 19 | |||
| Goose Creek Cons ISD | TX | Ref | 29,400 | Hilltop Securities | Hutchinson Shockey | PSF | --- | --- | --- | Feb 19 | |||
| Harris Co MUD #341 | TX | Ref | 2,800 | SAMCO Cap Mkts | FirstSouthwest | --- | --- | A+ | --- | Feb 19 | |||
| Lake Worth ISD | TX | Ref | 8,534 | RBC Capital Mkts | FirstSouthwest | PSF | --- | --- | --- | Feb 23 | |||
| McAllen | TX | Combined Tax Rev (Tax) | 24,500 | Jefferies | FirstSouthwest | --- | --- | AA+ | AA+ | Jan 7 | |||
| Plano ISD | TX | Ref (Fwrd) | 104,070 | BOSC | FirstSouthwest | PSF | --- | --- | --- | Feb 19 | |||
| Plano ISD | TX | Ref | 201,165 | BOSC | FirstSouthwest | PSF | --- | --- | --- | Feb 19 | |||
| San Marcos | TX | GO Ref | 17,960 | Coastal Securities | Specialized Pub Fin | --- | --- | AA | --- | Feb 19 | |||
| Spur ISD | TX | Ref | 2,830 | SAMCO Cap Mkts | Specialized Pub Fin | PSF | --- | AA- | --- | Feb 19 | |||
| Taylor ISD | TX | Sch Bldg | 21,000 | RBC Capital Mkts | Specialized Pub Fin | PSF | --- | A | --- | Feb 18 | |||
| Waxahachie ISD | TX | Sch Bldg | 50,000 | Raymond James | SAMCO Cap Mkts | PSF | Aa3 | --- | AA- | Feb 10 | |||
| Willis ISD | TX | Sch Bldg & Ref | 66,560 | BOSC | FirstSouthwest | PSF | Aa3 | --- | --- | Feb 19 | |||
| Herriman City | UT | Wtr Ref Rev | 7,775 | KeyBanc Cap Mkts | Zions Pub Fin | BAM | --- | A+ | --- | Feb 19 | |||
| University Place SD #83 | WA | GO Ref | 13,810 | Piper Jaffray | --- | --- | Aa2 | --- | --- | Feb 19 | |||
| Wednesday, February 24 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Santa Cruz County | AZ | Ref | 9,315 | Robert W. Baird | Ironwood Advisors | AGM | --- | --- | --- | Feb 22 | |||
| Saco | ME | GO | 4,145 | Raymond James | --- | --- | --- | AA | --- | Feb 19 | |||
| Haslett Pub Schs | MI | GO Ref | 8,000 | Stifel Nicolaus | Public Fin Mgmt | --- | --- | A+ | --- | Feb 17 | |||
| Haslett Pub Schs | MI | GO Ref (Tax) | 23,125 | Stifel Nicolaus | Public Fin Mgmt | --- | --- | A+ | --- | Feb 17 | |||
| Minnetonka ISD #276 | MN | GO Ref (Tax) | 1,395 | Robert W. Baird | --- | --- | Aa2 | --- | --- | Feb 19 | |||
| Rhode Island Hsg & Mtg Fin | RI | Multifam Hsg | 13,200 | BA Merrill Lynch | --- | --- | Aa2 | --- | --- | Feb 17 | |||
| Rhode Island Hsg & Mtg Fin | RI | Multifam Hsg | 16,900 | BA Merrill Lynch | --- | --- | Aa2 | --- | --- | Feb 17 | |||
| Rhode Island Hsg & Mtg Fin | RI | Multifam Hsg (AMT) | 19,625 | BA Merrill Lynch | --- | --- | Aa2 | --- | --- | Feb 17 | |||
| Friendswood ISD | TX | Ref | 88,965 | Raymond James | FirstSouthwest | PSF | Aaa | AAA | NR | Feb 17 | |||
| Hampton Rds Sant Dt | VA | Wstwtr Rev Ref | 242,230 | BA Merrill Lynch | Public Fin Mgmt | --- | NR | AA | AA | Jan 11 | |||
| Thursday, February 25 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Tracy | MN | GO Ref | 1,165 | Robert W. Baird | David Drown | --- | --- | --- | --- | Feb 23 | |||
| Tracy Econ Dev Auth | MN | Hsg Dvlp Ref | 1,160 | Robert W. Baird | David Drown | --- | --- | --- | --- | Feb 23 | |||
| Week Of February 29 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Phoenix Indl Dev Auth | AZ | Lease Rev | 50,000 | KeyBanc Cap Mkts | --- | --- | --- | --- | --- | Today | |||
| Antelope Vly Hlthcare Dt | CA | Rev | 140,000 | Lancaster Pollard | --- | --- | Ba3 | --- | --- | Feb 17 | |||
| West Contra Costa USD | CA | GO | 60,000 | Piper Jaffray | KNN Public Finance | --- | --- | --- | AA+ | Today | |||
| West Contra Costa USD | CA | GO Ref | 62,000 | Piper Jaffray | KNN Public Finance | --- | --- | --- | AA+ | Today | |||
| West Contra Costa USD | CA | GO | 65,000 | Piper Jaffray | KNN Public Finance | --- | --- | --- | AA+ | Today | |||
| Fort Lewis Coll BOT | CO | Ref Rev | 34,815 | Stifel Nicolaus | North Slope Cap Adv | --- | --- | --- | --- | Today | |||
| Avon (Town) | CT | GO Ref | 11,605 | Piper Jaffray | Dixworks | --- | --- | --- | --- | Feb 23 | |||
| Tampa Bay Wtr | FL | Util Sys Ref | 55,865 | BA Merrill Lynch | Public Fin Mgmt | --- | --- | --- | AA+ | Feb 23 | |||
| Illinois Hsg Dev Auth | IL | Rev | 72,775 | RBC Capital Mkts | Caine Mitter & Assoc | --- | --- | --- | --- | Today | |||
| Charlevoix | MI | Imp & Ref | 7,605 | Hutchinson Shockey | Robert W. Baird | --- | --- | --- | --- | Feb 23 | |||
| Grand Rapids Pub Schs | MI | Sch Bldg & Ref | 134,870 | Stifel Nicolaus | Public Fin Mgmt | --- | --- | --- | --- | Today | |||
| Orchard View Schs | MI | Ref | 6,465 | Stifel Nicolaus | Public Fin Mgmt | --- | --- | --- | --- | Today | |||
| Rowlett | TX | Spec Assess | 13,515 | Stifel Nicolaus | FirstSouthwest | --- | --- | --- | --- | Feb 23 | |||
| Willow Creek Farms MUD | TX | Road | 1,495 | Raymond James | FirstSouthwest | --- | Baa2 | --- | --- | Today | |||
| Willow Creek Farms MUD | TX | Ref | 2,755 | Raymond James | FirstSouthwest | --- | Baa2 | --- | --- | Today | |||
| Salt Lake City Loc Bldg Auth | UT | Lease Rev | 6,610 | RBC Capital Mkts | George K. Baum | --- | --- | --- | --- | Today | |||
| Fairfax Co Econ Dev Auth | VA | Transp | 168,000 | Morgan Stanley | Public Fin Mgmt | --- | Aa1 | --- | AA | Feb 19 | |||
| Hampton Rds Sant Dt | VA | Wst Wtr Rev | 50,000 | JPMorgan | Public Fin Mgmt | --- | --- | --- | AA | Jan 11 | |||
| Tuesday, March 1 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Harker Heights | TX | GO Ref | 6,355 | Robert W. Baird | Specialized Pub Fin | --- | --- | --- | --- | Feb 23 | |||
| Week Of March 7 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Lincoln Cons SD | MI | GO Ref (Tax) | 27,545 | William Blair | Public Fin Mgmt | --- | --- | --- | --- | Today | |||
| Lincoln Cons SD | MI | GO Ref | 60,060 | William Blair | Public Fin Mgmt | --- | --- | --- | --- | Today | |||
| Kaufman ISD | TX | Sch Bldg & Ref | 51,910 | Raymond James | RBC Capital Mkts | --- | --- | --- | --- | Feb 18 | |||
| Week Of March 14 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Trinity River Auth | TX | Rev | 5,915 | Raymond James | --- | --- | --- | --- | --- | Feb 11 | |||
| New River Vly Reg Jail Auth | VA | Jail Fac | 49,485 | Raymond James | Public Fin Mgmt | --- | --- | --- | --- | Feb 23 | |||
| Week Of March 21 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Trinity River Auth | TX | Rev | 2,065 | Raymond James | --- | --- | --- | --- | --- | Feb 11 | |||
| Week Of March 28 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Texas St Tech Coll Sys | TX | Imp & Ref | 41,000 | Raymond James | --- | --- | --- | --- | --- | Feb 16 | |||
| Week Of April 4 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Fairfax County | VA | Swr Rev Ref | 134,250 | JPMorgan | Public Fin Mgmt | --- | --- | --- | --- | Feb 19 | |||
| Day to Day | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Osceola County | FL | Sales Tax Rev | 40,000 | Morgan Keegan | --- | --- | --- | --- | AA- | Feb 5 | |||
| Puerto Rico Aqueduct & Swr Auth | PR | Rev | 750,000 | BA Merrill Lynch | Public Fin Mgmt | --- | --- | CCC- | CC | Aug 12 | |||
-
Indiana illustrates both the shifting political risk for data centers and the direction of the infrastructure finance discussion on this issue.
3m ago -
Oregon Gov. Tina Kotek canceled plans for a Salem data center in July. Her new edict goes further.
September 8 -
This week's new-issue calendar is sizable, NewSquare Capital's Kim Olsan said, given fairly light September redemptions. Around a third of the $15 billion calendar is tied up in deals from New York City and Alabama.
September 8 -
The incoming Bond Buyer Hall of Famer helped build Citi into a dominant municipal underwriting franchise by making complex finance understandable, actionable and useful to issuers.
September 8 -
A proposal for raising tax revenue includes eliminating the tax exemption for municipal bonds, a fundamental part of the muni market.
September 8 -
The system's board of regents authorized the issuance of triple-A-rated Permanent University Fund and revenue financing system bonds during fiscal 2027.
September 8










