| Week Of January 19 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlsbad USD | CA | GO Ref | 38,000 | BA Merrill Lynch | --- | --- | --- | AA | --- | Jan 15 | |||
| Kings Canyon Jt USD | CA | GO | 16,700 | Stifel Nicolaus | --- | --- | --- | --- | --- | Jan 15 | |||
| Kings Canyon Jt USD | CA | GO Ref | 18,000 | Stifel Nicolaus | --- | --- | --- | --- | --- | Jan 15 | |||
| Klamath-Trinity Jt USD | CA | COPs | 10,000 | Stifel Nicolaus | --- | --- | --- | A | --- | Jan 15 | |||
| Richmond Jt Pwrs Fin Auth | CA | Lease Rev | 25,580 | RBC Capital Mkts | Public Resources | --- | --- | --- | --- | Jan 19 | |||
| Tracy Comm Dev Agy | CA | Tax Alloc Ref | 35,000 | Stifel Nicolaus | --- | --- | --- | --- | --- | Jan 15 | |||
| Colorado Mesa Univ BOT | CO | Rev | 22,100 | --- | North Slope Cap Adv | --- | A2 | --- | --- | Jan 15 | |||
| Roaring Fork SD #RE-1 | CO | GO | 122,000 | RBC Capital Mkts | --- | --- | --- | --- | --- | Jan 20 | |||
| Lakeland | FL | Rev & Ref | 124,545 | Goldman Sachs | RBC Capital Mkts | --- | Aa3 | AA | AA- | Jan 19 | |||
| Peoria Co Comm Coll Dt #514 | IL | GO | 4,980 | Stifel Nicolaus | --- | --- | --- | --- | --- | Jan 15 | |||
| Indiana Bond Bank | IN | Advance Fund | 73,635 | JPMorgan | Crowe Horwath | --- | --- | SP-1 | --- | Jan 14 | |||
| Lansing SD | MI | Ref | 7,130 | Stifel Nicolaus | Public Fin Mgmt | --- | --- | --- | --- | Jan 15 | |||
| Western SD | MI | GO Ref | 7,115 | William Blair | Public Fin Mgmt | --- | A1 | --- | --- | Jan 11 | |||
| Hickman Mills C-1 SD | MO | COPs | 2,920 | Stifel Nicolaus | --- | --- | --- | --- | --- | Jan 15 | |||
| Northwest R-1 SD | MO | GO Ref | 9,275 | Stifel Nicolaus | --- | --- | --- | --- | --- | Jan 15 | |||
| Jackson Co Util Auth | MS | Wtr & Wstwtr Rev | 30,515 | Raymond James | --- | AGM | --- | --- | --- | Jan 13 | |||
| Freehold Twp BOE | NJ | GO | 25,890 | Raymond James | --- | --- | A2 | --- | --- | Jan 15 | |||
| Cattaraugus Co Cap Res Corp | NY | Rev | 6,200 | Raymond James | Excelsior Cap Adv | --- | --- | --- | --- | Jan 14 | |||
| Triborough Bridge & Tunnel | NY | Gas Facs Ref Rev | 300,000 | Citigroup | Public Fin Mgmt | --- | Aa3 | AA- | AA- | Jan 15 | |||
| East Hempfield Twp Indl Dev Auth | PA | Rev & Ref | 38,765 | Ziegler Cap Mkts | --- | --- | --- | --- | A | Jan 15 | |||
| Hazleton Area SD | PA | GO | 9,435 | RBC Capital Mkts | --- | --- | Baa1 | --- | --- | Jan 15 | |||
| Lancaster County | SC | Ref Rev | 8,615 | Raymond James | MuniCap, Inc | --- | --- | --- | --- | Jan 13 | |||
| China Spring ISD | TX | Ref | 9,050 | George K. Baum | Frost Bank Cap Mkts | PSF | --- | --- | --- | Jan 20 | |||
| Fort Bend Co Levee Imp Dt #7 | TX | Ref | 7,085 | RBC Capital Mkts | FirstSouthwest | --- | --- | --- | --- | Jan 19 | |||
| Harris Co Wtr Cntr Imp #89 | TX | Ref | 30,485 | Coastal Securities | --- | --- | --- | --- | --- | Jan 15 | |||
| Hidalgo Co Drain Dt #1 | TX | Ref | 53,495 | Jefferies | --- | --- | --- | --- | --- | Jan 15 | |||
| Nacogdoches Co Hosp Dt | TX | Sales Tax Ref | 7,260 | Hutchinson Shockey | --- | --- | --- | --- | --- | Jan 19 | |||
| Vermont Educ & Hlth Fin Agy | VT | Rev | 170,000 | Citigroup | Public Fin Mgmt | --- | --- | A- | A- | Jan 15 | |||
| Oconto County | WI | GO Prom | 15,000 | Hutchinson Shockey | --- | --- | --- | --- | --- | Jan 19 | |||
| Thursday, January 21 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| District of Columbia Wtr & Swr | DC | Pub Util Ref Rev | 372,250 | Loop Capital | Public Fin Mgmt | --- | --- | --- | AA- | Jan 13 | |||
| Carol Stream Pk Dt | IL | GO Ref | 14,435 | Robert W. Baird | --- | --- | --- | --- | --- | Jan 20 | |||
| NYS Dorm Auth | NY | Rev | 17,250 | Municipal Cap Mkts | --- | --- | Aa2 | --- | --- | Jan 14 | |||
| Wellsboro Area SD | PA | GO | 9,805 | Robert W. Baird | --- | --- | --- | A+ | --- | Today | |||
| Caddo Mills ISD | TX | Ref | 7,380 | Hilltop Securities | BOSC | PSF | --- | --- | --- | Jan 15 | |||
| Rockwall ISD | TX | Sch Bldg | 107,960 | Raymond James | FirstSouthwest | PSF | Aaa | AAA | NR | Jan 11 | |||
| Week Of January 25 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Univ of Arkansas BOT | AR | Rev | 22,995 | Stephens | --- | --- | --- | --- | --- | Today | |||
| Central SD | CA | GO Ref | 30,000 | RBC Capital Mkts | --- | --- | --- | --- | --- | Today | |||
| Pittsburg Redev Agy Succ Agy | CA | Tax Alloc Ref (Tax) | 13,700 | Morgan Stanley | Public Fin Mgmt | AGM | --- | --- | BBB+ | Jan 20 | |||
| Pittsburg Redev Agy Succ Agy | CA | Tax Alloc Ref (Tax) | 27,300 | Morgan Stanley | Public Fin Mgmt | AGM | --- | --- | BBB- | Jan 20 | |||
| Pittsburg Redev Agy Succ Agy | CA | Tax Alloc Ref | 39,900 | Morgan Stanley | Public Fin Mgmt | AGM | --- | --- | BBB- | Jan 20 | |||
| Pittsburg Redev Agy Succ Agy | CA | Tax Alloc Ref | 122,400 | Morgan Stanley | Public Fin Mgmt | AGM | --- | --- | BBB- | Jan 20 | |||
| San Francisco Arpt Comm | CA | Rev Ref | 239,765 | Wells Fargo Secs | Public Fin Mgmt | --- | --- | --- | --- | Today | |||
| Chicago BOE | IL | GO (Tax) | 79,485 | JPMorgan | Public Fin Mgmt | --- | --- | --- | --- | Jan 19 | |||
| Chicago BOE | IL | GO | 795,515 | JPMorgan | Public Fin Mgmt | --- | --- | --- | --- | Jan 19 | |||
| DeSoto Par SD #4 | LA | GO Sch Ref | 6,760 | Raymond James | --- | --- | --- | AA | --- | Today | |||
| Evart Pub Schs | MI | GO Sch Bldg | 8,400 | Stifel Nicolaus | Public Fin Mgmt | --- | --- | --- | --- | Jan 20 | |||
| Manchester Comm Schs | MI | GO Ref | 9,005 | William Blair | Public Fin Mgmt | --- | A2 | --- | --- | Jan 15 | |||
| Manchester Comm Schs | MI | GO Ref (Tax) | 13,435 | William Blair | Public Fin Mgmt | --- | A2 | --- | --- | Jan 15 | |||
| Mona Shores Pub Schs | MI | GO Sch Bldg | 13,110 | Stifel Nicolaus | Public Fin Mgmt | --- | --- | --- | --- | Today | |||
| Webberville Comm Schs | MI | GO Ref | 4,905 | Stifel Nicolaus | Public Fin Mgmt | --- | --- | --- | --- | Jan 20 | |||
| Webberville Comm Schs | MI | GO Ref (Tax) | 5,095 | Stifel Nicolaus | Public Fin Mgmt | --- | --- | --- | --- | Jan 20 | |||
| Woodhaven-Brownstown SD | MI | GO Sch Bldg Ref | 85,250 | Stifel Nicolaus | Public Fin Mgmt | --- | --- | --- | --- | Today | |||
| Nassau County | NY | Gen Imp | 273,000 | Ramirez | Public Fin Mgmt | --- | --- | --- | --- | Jan 20 | |||
| Lake Co Comm Coll Dt | OH | Facs Imp (Tax) | 9,100 | KeyBanc Cap Mkts | Stifel Nicolaus | --- | --- | --- | --- | Today | |||
| Lake Co Comm Coll Dt | OH | Facs Imp | 21,400 | KeyBanc Cap Mkts | Stifel Nicolaus | --- | --- | --- | --- | Today | |||
| Erie Wtr Auth | PA | Wtr Rev | 50,000 | PNC Capital Markets | --- | --- | --- | --- | --- | Today | |||
| Hempfield SD | PA | GO | 8,340 | RBC Capital Mkts | --- | --- | --- | --- | --- | Dec 30 | |||
| Aubrey ISD | TX | Ref | 16,953 | Raymond James | --- | --- | --- | --- | --- | Jan 15 | |||
| Giddings ISD | TX | Ref | 7,000 | SAMCO Cap Mkts | BOSC | PSF | --- | --- | --- | Jan 8 | |||
| Kaufman Co Fresh Wtr Sup Dt #1-B | TX | Road | 6,460 | FMSbonds | FirstSouthwest | --- | --- | --- | --- | Jan 20 | |||
| McAllen | TX | Combined Tax Rev (Tax) | 24,500 | Jefferies | FirstSouthwest | --- | --- | AA+ | AA+ | Jan 7 | |||
| Salado ISD | TX | Ref | 3,150 | Raymond James | Hilltop Securities | --- | --- | --- | --- | Jan 13 | |||
| Monday, January 25 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Perham-Dent ISD #549 | MN | GO Sch Bldg | 45,270 | Robert W. Baird | PMA Securities | --- | --- | --- | --- | Today | |||
| East Troy Comm SD | WI | GO Ref | 4,410 | Robert W. Baird | --- | --- | --- | --- | --- | Today | |||
| Tuesday, January 26 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Minnetonka ISD #276 | MN | GO Ref | 16,015 | Robert W. Baird | --- | --- | --- | --- | --- | Today | |||
| Minnetonka ISD #276 | MN | COPs | 1,000 | Robert W. Baird | --- | --- | --- | --- | --- | Today | |||
| Minnetonka ISD #276 | MN | COPs | 2,970 | Robert W. Baird | --- | --- | --- | --- | --- | Today | |||
| Minnetonka ISD #276 | MN | GO Ref | 4,510 | Robert W. Baird | --- | --- | --- | --- | --- | Today | |||
| Rockwall | TX | GO Ref & Imp | 74,940 | Robert W. Baird | FirstSouthwest | --- | --- | --- | --- | Jan 20 | |||
| Rockwall | TX | Combined Tax Rev | 5,555 | Robert W. Baird | FirstSouthwest | --- | --- | --- | --- | Jan 20 | |||
| Week Of February 8 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Hampton Rds Sant Dt | VA | Wstwtr Rev Ref | 256,340 | BA Merrill Lynch | Public Fin Mgmt | --- | --- | --- | --- | Jan 11 | |||
| Week Of February 22 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Oklahoma Hsg Fin Agy | OK | Rev | 4,000 | Raymond James | --- | --- | --- | --- | --- | Dec 31 | |||
| Week Of February 29 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Hampton Rds Sant Dt | VA | Wst Wtr Rev | 50,000 | JPMorgan | Public Fin Mgmt | --- | --- | --- | --- | Jan 11 | |||
| Day to Day | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Phoenix Indl Dev Auth | AZ | Ed Facs Rev | 5,990 | RBC Capital Mkts | --- | --- | --- | BB | --- | Apr 24 | |||
| Connecticut Hlth & Educ Facs | CT | Rev | 10,000 | Stifel Nicolaus | --- | --- | --- | AA- | --- | Apr 24 | |||
| Polk Co Indl Dev Auth | FL | Rev | 29,595 | Stifel Nicolaus | --- | --- | --- | --- | --- | Jun 23 | |||
| Villages of Glen Creek CDD | FL | Cap Imp | 5,535 | Piper Jaffray | --- | --- | --- | --- | --- | Jul 8 | |||
| HLV Comm SD | IA | GO Sch Ref | 2,780 | Piper Jaffray | --- | --- | --- | --- | --- | May 29 | |||
| Waynesville | MO | COPs | 2,570 | Stifel Nicolaus | --- | --- | --- | A | --- | Apr 10 | |||
| Durham Hsg Auth | NC | Multifam Hsg | 6,900 | RBC Capital Mkts | --- | --- | --- | --- | --- | Nov 9 | |||
| Union Coll Trustee | NY | Ref (Tax) | 26,000 | JPMorgan | Swap Financial | --- | A1 | --- | --- | Aug 28 | |||
| Puerto Rico Aqueduct & Swr Auth | PR | Rev | 750,000 | BA Merrill Lynch | Public Fin Mgmt | --- | --- | CCC- | CC | Aug 12 | |||
| Harris Co Cult Ed Fac | TX | Rev Ref | 75,000 | BA Merrill Lynch | Raymond James | --- | --- | A- | --- | May 29 | |||
| Trail of the Lakes MUD | TX | Ref | 1,770 | SAMCO Cap Mkts | --- | --- | --- | BBB+ | --- | Mar 13 | |||
-
Rodriguez previously worked at Janney Montgomery Scott, where she was a managing director and head of Texas public finance.
43m ago -
Provisions in the One Big Beautiful Bill Act designed to jump start affordable housing development are starting to trickle out into the market in the form of tax-exempt and taxable bond combos.
2h ago -
Schools should begin auditing their programs and policies now, and bond buyers should prepare for more credit risks coming with higher education bonds.
2h ago -
Fitch Ratings revised Illinois' outlook to positive, pointing to the state's recent trend toward "normalized operating performance" and diverse economy.
3h ago -
The incoming Bond Buyer Hall of Famer built public finance businesses at U.S. Bank and Academy Securities by combining experienced teams, issuer trust and a clear reason for clients to choose a new franchise.
5h ago -
The SEC has issued a proposal to rescind its "pay-to-play" rule relating to investment advisers. The rule "was modeled, in large part," on MSRB Rule G-37, Commissioner Hester Peirce said.
5h ago









