| Week Of March 16 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matanuska-Susitna Borough | AK | Transp | 1,560 | RBC Capital Mkts | Acacia Fin Group | --- | --- | AA+ | --- | Mar 12 | |||
| Matanuska-Susitna Borough | AK | GO Sch | 54,820 | RBC Capital Mkts | Acacia Fin Group | --- | --- | AA+ | --- | Mar 12 | |||
| Talladega | AL | GO | 2,780 | Raymond James | --- | --- | --- | AA- | --- | Mar 17 | |||
| Talladega | AL | Wtr & Swr Rev | 4,855 | Raymond James | --- | --- | --- | A+ | --- | Mar 17 | |||
| Univ of Arkansas BOT | AR | Ref Rev | 11,425 | Raymond James | --- | --- | Aa2 | --- | --- | Mar 11 | |||
| Chandler USD #80 | AZ | Ref | 37,120 | Stifel Nicolaus | --- | --- | --- | --- | --- | Mar 13 | |||
| Phoenix Indl Dev Auth | AZ | Ed Facs Rev | 89,385 | RBC Capital Mkts | --- | --- | --- | --- | --- | Mar 13 | |||
| Bassett USD | CA | GO | 10,000 | Piper Jaffray | --- | --- | --- | A+ | --- | Mar 6 | |||
| California Hlth Facs Fin | CA | Ref Sch | 30,000 | BA Merrill Lynch | --- | --- | --- | --- | --- | Mar 16 | |||
| Sonoma Vly USD | CA | GO Ref | 49,850 | George K. Baum | --- | --- | Aa2 | AA- | --- | Mar 13 | |||
| State Center Comm Coll Dt | CA | GO Ref | 59,045 | Morgan Stanley | --- | --- | --- | --- | --- | Mar 13 | |||
| Ventura Co Comm Coll Dt | CA | GO Ref | 150,000 | Stifel Nicolaus | --- | --- | Aa2 | AA | --- | Mar 12 | |||
| Colorado St Univ Sys | CO | Rev (Tax) | 32,985 | RBC Capital Mkts | North Slope Cap Adv | --- | --- | --- | --- | Mar 18 | |||
| Colorado St Univ Sys | CO | Rev | 126,890 | RBC Capital Mkts | North Slope Cap Adv | --- | --- | --- | --- | Mar 18 | |||
| New Britain | CT | GO Pension (Tax) | 56,000 | William Blair | --- | --- | --- | A | --- | Mar 4 | |||
| New Britain | CT | GO | 29,000 | William Blair | --- | --- | Baa1 | A | --- | Mar 13 | |||
| Dupree Lakes Comm Dev Dt | FL | Cap Imp Ref | 6,860 | RBC Capital Mkts | --- | BAM | --- | --- | --- | Mar 13 | |||
| Boise-Kuna Irrigation Dt | ID | Rev Ref | 40,930 | Piper Jaffray | --- | --- | A3 | A- | --- | Mar 13 | |||
| Middleton SD #134 | ID | GO Ref | 26,415 | Piper Jaffray | --- | --- | A2 | --- | --- | Mar 13 | |||
| Orleans (Town) | MA | GO Ref | 6,125 | Piper Jaffray | --- | --- | --- | --- | --- | Mar 13 | |||
| Mississippi Hosp Equip | MS | Rev | 51,000 | RBC Capital Mkts | --- | --- | --- | --- | --- | Mar 13 | |||
| Farmington | NM | Ref Rev | 100,000 | Barclays Capital | --- | --- | --- | --- | --- | Mar 12 | |||
| Halfmoon (Town) | NY | GO | 10,855 | Roosevelt & Cross | Fiscal Adv & Mkt | --- | --- | --- | --- | Mar 13 | |||
| Union Springs Ctrl SD | NY | Sch Dist Ref | 2,050 | Roosevelt & Cross | --- | --- | --- | AA- | --- | Mar 13 | |||
| Elyria | OH | GO Ref | 8,800 | Stifel Nicolaus | --- | --- | --- | AA- | --- | Mar 13 | |||
| Xenia | OH | Imp | 8,000 | Stifel Nicolaus | --- | --- | --- | AA- | --- | Mar 13 | |||
| Mt Pleasant Area SD | PA | GO | 1,210 | Janney Montgomery | --- | --- | --- | A | --- | Mar 13 | |||
| Northern York Co SD | PA | GO | 3,900 | RBC Capital Mkts | --- | --- | --- | --- | --- | Mar 13 | |||
| Reading | PA | GO | 15,280 | Janney Montgomery | --- | --- | --- | --- | --- | Mar 13 | |||
| Reading | PA | GO (Tax) | 36,815 | Janney Montgomery | --- | --- | --- | --- | --- | Mar 13 | |||
| Denton ISD | TX | Ref | 75,000 | JPMorgan | BOSC | PSF | --- | AA | --- | Mar 13 | |||
| Far Hills Util Dt | TX | Ref | 2,545 | SAMCO Cap Mkts | --- | --- | --- | --- | --- | Mar 13 | |||
| Fort Bend Co MUD #118 | TX | Ref | 5,200 | FirstSouthwest | Rathmann & Assoc | BAM | --- | BBB+ | --- | Mar 13 | |||
| Lower Colorado River Auth | TX | Ref Rev | 24,560 | BA Merrill Lynch | OBP Muni | --- | --- | A | --- | Mar 13 | |||
| Lower Colorado River Auth | TX | Ref Rev | 98,205 | BA Merrill Lynch | OBP Muni | --- | --- | A | --- | Mar 13 | |||
| Richardson | TX | GO Ref | 7,230 | Stifel Nicolaus | FirstSouthwest | --- | Aaa | AAA | --- | Mar 13 | |||
| Richardson | TX | Combined Tax Rev | 7,230 | Stifel Nicolaus | FirstSouthwest | --- | Aaa | AAA | --- | Mar 13 | |||
| Richardson | TX | Combined Tax Rev | 2,200 | Stifel Nicolaus | FirstSouthwest | --- | Aaa | AAA | --- | Mar 13 | |||
| Henrico Co Econ Dev Auth | VA | Rev Ref | 27,760 | Ziegler Cap Mkts | --- | --- | --- | BBB+ | --- | Mar 13 | |||
| Highlands Comm Facs Assoc | WA | Util Rev | 3,270 | D.A. Davidson | A. Dashen & Assoc | --- | --- | --- | --- | Mar 16 | |||
| Wisconsin Hlth & Educ Fac Auth | WI | Ref Rev | 45,000 | Piper Jaffray | --- | --- | --- | A+ | --- | Mar 12 | |||
| Thursday, March 19 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Collier Co Hlth Facs Auth | FL | Rev | 64,945 | BB&T Cap Mkts | --- | --- | --- | --- | --- | Mar 4 | |||
| Texas City ISD | TX | Ref | 44,745 | George K. Baum | SAMCO Cap Mkts | PSF | --- | AA | --- | Mar 13 | |||
| Week Of March 23 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| California Hlth Facs Fin | CA | Rev | 90,000 | BA Merrill Lynch | --- | --- | --- | A+ | --- | Mar 16 | |||
| San Francisco Comm Coll | CA | GO Ref | 250,000 | Morgan Stanley | KNN Public Finance | --- | --- | --- | --- | Mar 16 | |||
| Univ of Kansas Hosp Auth | KS | Ref & Imp | 253,450 | Piper Jaffray | Ponder | --- | --- | --- | --- | Today | |||
| Mecklenburg County | NC | Ref | 118,810 | Wells Fargo Secs | FirstSouthwest | --- | --- | AA+ | --- | Mar 18 | |||
| State Pub Sch Bldg Auth | PA | Rev | 80,000 | Janney Montgomery | --- | --- | --- | --- | --- | Today | |||
| Shelby Co Hlth Educ & Hsg | TN | Ed Facs Rev | 22,535 | Raymond James | Public Fin Mgmt | --- | A1 | A+ | --- | Mar 18 | |||
| Conroe | TX | Ref | 31,690 | Coastal Securities | BOSC | --- | --- | --- | --- | Today | |||
| Floresville ISD | TX | Ref | 8,520 | Raymond James | --- | --- | --- | --- | --- | Mar 6 | |||
| Fort Worth ISD | TX | Ref Sch | 271,105 | JPMorgan | FirstSouthwest | PSF | --- | --- | --- | Today | |||
| Giddings ISD | TX | Ref | 9,075 | RBC Capital Mkts | BOSC | PSF | --- | --- | --- | Mar 17 | |||
| Harris Co MUD #391 | TX | Ref | 9,755 | Raymond James | FirstSouthwest | --- | --- | --- | --- | Mar 16 | |||
| Hays County | TX | GO | 30,000 | SAMCO Cap Mkts | --- | --- | --- | AA | --- | Mar 6 | |||
| Three Rivers ISD | TX | Sch Bldg | 7,145 | Frost Bank | FirstSouthwest | PSF | --- | --- | --- | Mar 18 | |||
| Univ of Virginia Rector | VA | Gen Rev Ref | 107,555 | Wells Fargo Secs | Public Fin Mgmt | --- | --- | --- | --- | Mar 18 | |||
| Virginia Coll Bldg Auth | VA | Ed Facs Rev | 67,050 | Morgan Stanley | FirstSouthwest | --- | --- | BB+ | --- | Mar 10 | |||
| Fairmont St Univ Bd of Govs | WV | Rev | 30,005 | Piper Jaffray | --- | --- | --- | --- | --- | Today | |||
| Monday, March 23 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Boyceville Comm SD | WI | GO Ref | 4,135 | Robert W. Baird | --- | --- | --- | A+ | --- | Mar 18 | |||
| Glendale | WI | GO Prom | 3,300 | Robert W. Baird | --- | --- | --- | --- | --- | Mar 16 | |||
| St Croix Ctrl SD | WI | GO Ref | 10,000 | Robert W. Baird | --- | --- | --- | --- | --- | Today | |||
| Week Of March 30 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Moreno Vly USD | CA | Special Tax | 4,870 | Piper Jaffray | Fieldman Rolapp | --- | --- | --- | --- | Dec 5 | |||
| Little Elm ISD | TX | Ref | 8,710 | Raymond James | RBC Capital Mkts | --- | --- | AA- | --- | Mar 2 | |||
| Upper Trinity Reg Wtr Dt | TX | Rev Ref | 47,575 | Raymond James | --- | --- | --- | --- | --- | Mar 13 | |||
| Norfolk | VA | Wtr Rev | 30,140 | Citigroup | Public Fin Mgmt | --- | --- | --- | --- | Mar 18 | |||
| Norfolk | VA | Wtr Ref Rev | 55,320 | Citigroup | Public Fin Mgmt | --- | --- | --- | --- | Mar 18 | |||
| Week Of April 13 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Annetta (Town) | TX | Combined Tax Rev | 1,000 | Raymond James | --- | --- | --- | --- | --- | Mar 11 | |||
| Frisco | TX | GO Ref | 6,120 | Raymond James | --- | --- | --- | --- | --- | Mar 13 | |||
| Frisco Comm Dev Corp | TX | Sales Tax Rev (Tax) | 6,000 | Raymond James | --- | --- | --- | --- | --- | Mar 13 | |||
| Lone Star Reg Wtr Auth | TX | Rev Ref | 3,225 | Raymond James | --- | --- | --- | --- | --- | Mar 18 | |||
| Day to Day | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Eastern Sierra USD | CA | GO Ref | 5,700 | RBC Capital Mkts | --- | --- | --- | AA- | --- | Feb 13 | |||
| Santa Paula Util Auth | CA | Wtrwks Rev | 75,000 | FirstSouthwest | --- | --- | --- | --- | --- | Oct 25 | |||
| Palm Beach Co Sch Bd | FL | Certs of Part | 85,160 | Morgan Stanley | Public Fin Mgmt | --- | Aa3 | --- | --- | Jan 23 | |||
| Palm Beach Co Sch Bd | FL | COPs | 224,515 | JPMorgan | Public Fin Mgmt | --- | --- | --- | --- | Jan 26 | |||
| Maywood Vlg | IL | GO Corp Purp Ref | 7,895 | William Blair | Speer Financial | --- | --- | --- | --- | Dec 17 | |||
| Hammond Loc Pub Imp Bond Bk | IN | Rev (Tax) | 36,255 | Fifth Third Secs | Cender & Company | --- | --- | BB+ | --- | Dec 15 | |||
| Rushford | MN | GO Imp | 2,270 | Robert W. Baird | David Drown | --- | --- | --- | --- | Mar 12 | |||
| Mississippi St Univ Ed Bldg Corp | MS | Rev Ref | 60,000 | Raymond James | --- | --- | --- | --- | --- | Feb 20 | |||
| Putnam County | NY | GO Pub Imp | 12,000 | Jefferies | Fiscal Adv & Mkt | --- | --- | --- | --- | Feb 27 | |||
| Richland County | OH | GO Var Purp | 8,855 | Ross Sinclaire | --- | --- | --- | --- | --- | Jan 30 | |||
| Pocono Mtn SD | PA | GO | 18,600 | Boenning&Scattergood | --- | BAM | --- | --- | --- | Feb 27 | |||
| Rhode Island Tobacco | RI | Tobacco Settlement | 593,655 | Citigroup | --- | --- | --- | --- | --- | Aug 1 | |||
| McLendon | TX | COPs | 1,500 | Raymond James | --- | --- | --- | AA- | --- | Sep 30 | |||
| Trail of the Lakes MUD | TX | Ref | 1,770 | SAMCO Cap Mkts | --- | --- | --- | BBB+ | --- | Mar 13 | |||
| Cedar River Wtr & Swr Dist | WA | Wtr & Swr Rev Ref | 2,300 | Piper Jaffray | --- | --- | --- | --- | --- | Jan 30 | |||
-
Federal Reserve guidance will likely continue to support the long end, MMD's Kevin McGuigan said, but "investors need to be cautious about extending duration right now, given that a lot of the pressure on the long end has been the result of supply concerns."
September 18 -
With the effects of added Medicaid requirement looming next year, some states are already seeing stress cracks in their reserve fund balances and revenue levels.
September 18 -
Burton brings 35 years of municipal sales experience, most recently at Cantor Fitzgerald.
September 18 -
Healthcare providers will receive nearly $12 billion in funding in fiscal 2027 with federal approval of the state's Medicaid directed payment programs.
September 18 -
Since 2021, 223 mutual fund-to-ETF conversions have been completed, including 24 involving munis, according to Morningstar data.
September 18 -
With more than 25 years in executive leadership in Texas public education, Rees will develop bond underwriting opportunities in the state, a Stephens statement said.
September 18










