| Friday, February 27 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Contra Costa USD | CA | GO | 135,000 | Piper Jaffray | KNN Public Finance | --- | Aa3 | --- | --- | Feb 17 | |||
| N Carolina Medical Care | NC | Rev Ref | 79,795 | Wells Fargo Secs | --- | --- | Aa3 | AA- | --- | Feb 19 | |||
| Pennsylvania Hgr Educ Facs | PA | Ref Rev (Tax) | 20,025 | Morgan Stanley | --- | --- | Aa2 | AA+ | --- | Feb 20 | |||
| Pennsylvania Hgr Educ Facs | PA | Ref Rev | 147,410 | Morgan Stanley | --- | --- | Aa2 | AA+ | --- | Feb 20 | |||
| Pennsylvania Hgr Educ Facs | PA | Ref Rev | 191,560 | Morgan Stanley | --- | --- | Aa2 | AA+ | --- | Feb 20 | |||
| Pharr-San Juan-Alamo ISD | TX | Ref | 89,415 | Estrada Hinojosa | RBC Capital Mkts | PSF | --- | A+ | --- | Feb 24 | |||
| Richland Springs ISD | TX | Sch Bldg | 2,690 | Estrada Hinojosa | Frost Bank | PSF | --- | A | --- | Feb 23 | |||
| Tomball ISD | TX | Sch Bldg & Ref | 134,675 | Raymond James | BOSC | PSF | --- | AA | --- | Feb 17 | |||
| Week Of March 2 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Valdez | AK | GO | 17,390 | KeyBanc Cap Mkts | --- | --- | --- | AA- | --- | Feb 26 | |||
| Garland County | AR | Cap Imp Ref | 1,615 | Raymond James | --- | --- | --- | --- | --- | Feb 26 | |||
| Arizona BOR | AZ | Rev (Tax) | 15,000 | Wells Fargo Secs | RBC Capital Mkts | --- | --- | AA | --- | Feb 25 | |||
| Arizona BOR | AZ | Rev & Ref | 161,050 | Wells Fargo Secs | RBC Capital Mkts | --- | --- | AA | --- | Feb 25 | |||
| Arizona BOR | AZ | Rev & Ref | 180,725 | Wells Fargo Secs | RBC Capital Mkts | --- | --- | AA | --- | Feb 25 | |||
| Higley USD #60 | AZ | Sch Imp | 54,865 | Stifel Nicolaus | --- | --- | --- | --- | --- | Today | |||
| Phoenix Indl Dev Auth | AZ | Ed Facs Rev | 17,060 | RBC Capital Mkts | --- | --- | --- | --- | --- | Feb 26 | |||
| Queen Creek USD #95 | AZ | Ref | 6,910 | Stifel Nicolaus | --- | --- | --- | --- | --- | Today | |||
| Queen Creek USD #95 | AZ | Sch Imp | 31,920 | Stifel Nicolaus | --- | --- | --- | --- | --- | Today | |||
| American Canyon | CA | Ref Rev | 14,000 | Piper Jaffray | --- | --- | --- | BBB+ | --- | Today | |||
| Burbank Redev Agy Succ Agy | CA | Tax Alloc Ref | 40,550 | Stifel Nicolaus | Ross Financial | BAM | --- | A+ | --- | Today | |||
| California | CA | GO | 1,900,000 | BA Merrill Lynch | --- | --- | --- | --- | --- | Today | |||
| Citrus Comm Coll Dt | CA | GO | 10,005 | Piper Jaffray | --- | --- | --- | --- | --- | Today | |||
| Citrus Comm Coll Dt | CA | GO Ref | 60,000 | Piper Jaffray | --- | --- | --- | --- | --- | Today | |||
| Los Angeles Dept of Wtr & Pwr | CA | Rev | 495,000 | BA Merrill Lynch | Public Resources | --- | --- | --- | --- | Today | |||
| Summerville Union HSD | CA | GO | 2,500 | Piper Jaffray | --- | --- | --- | --- | --- | Today | |||
| Castle Pines North Metro Dt | CO | GO | 21,000 | George K. Baum | --- | --- | --- | --- | --- | Today | |||
| Cheshire (Town) | CT | GO Ref | 4,985 | Piper Jaffray | --- | --- | --- | --- | --- | Today | |||
| Connecticut Reg SD #8 | CT | GO Ref | 3,720 | Roosevelt & Cross | FirstSouthwest | --- | --- | AA+ | --- | Feb 26 | |||
| Hillsborough Co Sch Bd | FL | Cap Imp & Ref | 6,000 | Raymond James | --- | --- | --- | --- | --- | Today | |||
| Oglethorpe Co SD | GA | GO | 8,800 | Raymond James | --- | --- | --- | --- | --- | Feb 25 | |||
| Iowa Hgr Ed Ln Auth | IA | Rev Ref | 86,225 | Dougherty | Longhouse Cap Adv | --- | --- | --- | --- | Feb 23 | |||
| Illinois Fin Auth | IL | Rev (Tax) | 4,795 | Ziegler Cap Mkts | --- | --- | --- | --- | --- | Today | |||
| Illinois Fin Auth | IL | Rev | 34,595 | Ziegler Cap Mkts | --- | --- | --- | --- | --- | Today | |||
| Morton Grove Vlg | IL | GO | 9,940 | William Blair | --- | --- | --- | --- | --- | Today | |||
| Rochelle Comm Cons SD #231 | IL | GO Sch | 1,500 | BMO Cap Mkts GKST | --- | --- | --- | --- | --- | Today | |||
| Romeoville Vlg | IL | Rev | 38,880 | Wells Fargo Secs | Longhouse Cap Adv | --- | --- | --- | --- | Feb 25 | |||
| Wauconda Vlg | IL | Special Tax Ref | 10,745 | William Blair | Speer Financial | BAM | --- | --- | --- | Feb 25 | |||
| Hamilton SE Cons Sch Bldg | IN | GO | 4,545 | City Securities | --- | --- | --- | --- | --- | Today | |||
| Hamilton SE Cons Sch Bldg | IN | GO | 14,060 | City Securities | --- | --- | --- | --- | --- | Today | |||
| Hamilton SE Cons Sch Bldg | IN | GO | 20,700 | City Securities | --- | --- | --- | --- | --- | Today | |||
| Indiana Univ Trustees | IN | Rev | 160,555 | Wells Fargo Secs | --- | --- | --- | --- | --- | Today | |||
| Mitchell High Sch Bldg Corp | IN | First Mtg | 10,745 | George K. Baum | --- | --- | --- | --- | --- | Today | |||
| Union Twp Sch Corp | IN | GO Ref | 1,925 | City Securities | --- | --- | --- | --- | --- | Today | |||
| Wheeler-Union Twp Sch Bldg | IN | GO | 2,000 | City Securities | --- | --- | --- | --- | --- | Today | |||
| Neosho Co Comm Coll | KS | Ref COPs | 4,995 | Piper Jaffray | --- | --- | --- | --- | --- | Today | |||
| Ascension Par SD | LA | Sch Ref | 32,710 | Raymond James | --- | --- | --- | AA | --- | Today | |||
| Louisiana Local Gov Env | LA | Rev Ref (Tax) | 2,545 | Ziegler Cap Mkts | --- | --- | --- | --- | --- | Feb 6 | |||
| Louisiana Local Gov Env | LA | Rev Ref | 59,955 | Ziegler Cap Mkts | --- | --- | --- | --- | --- | Feb 6 | |||
| Cambridge | MA | GO Ref | 39,000 | Raymond James | --- | --- | --- | --- | --- | Today | |||
| Massachusetts Dev Fin Agy | MA | Ref Rev | 45,805 | Raymond James | --- | --- | --- | --- | --- | Today | |||
| Maine Tpk Auth | ME | Turnpike Rev | 130,000 | BA Merrill Lynch | Public Resources | --- | --- | --- | --- | Feb 26 | |||
| Ottawa County | MI | Ref | 28,475 | Stifel Nicolaus | Public Fin Mgmt | --- | --- | --- | --- | Today | |||
| Missouri Dev Fin Bd | MO | Ref Rev (Tax) | 3,365 | Piper Jaffray | --- | --- | --- | A- | --- | Today | |||
| Missouri Dev Fin Bd | MO | Rev Ref | 5,265 | Piper Jaffray | --- | --- | --- | A- | --- | Today | |||
| St Louis Co Indl Dev Auth | MO | Spec Assess | 13,355 | Stifel Nicolaus | --- | --- | --- | --- | --- | Today | |||
| Univ of Mississippi Educ Bldg | MS | Rev | 15,530 | Raymond James | FirstSouthwest | --- | --- | AA | --- | Today | |||
| Univ of Mississippi Educ Bldg | MS | Rev (Tax) | 10,125 | Raymond James | FirstSouthwest | --- | --- | --- | AA | Today | |||
| Lindenwold Boro BOE | NJ | Ref | 11,220 | Raymond James | --- | --- | --- | A | --- | Today | |||
| New Jersey Hsg & Mtg Fin | NJ | Multifam Hsg | 76,000 | Citigroup | --- | --- | --- | --- | --- | Today | |||
| New Jersey Hsg & Mtg Fin | NJ | Multifam Hsg (Tax) | 143,000 | Citigroup | --- | --- | --- | --- | --- | Today | |||
| Palmyra-Macedon Ctrl SD | NY | GO | 2,750 | Raymond James | --- | --- | --- | --- | --- | Today | |||
| Putnam County | NY | GO Pub Imp | 12,000 | Jefferies | Fiscal Adv & Mkt | --- | --- | --- | --- | Today | |||
| Rome CSD | NY | GO Sch Dist | 13,165 | Raymond James | Fiscal Adv & Mkt | --- | --- | --- | --- | Today | |||
| Ohio Higher Educ Fac Comm | OH | Rev (Tax) | 40,000 | Wells Fargo Secs | Blue Rose Capital | --- | --- | A | --- | Today | |||
| Ohio Higher Educ Fac Comm | OH | Rev | 50,000 | Wells Fargo Secs | Blue Rose Capital | --- | --- | A | --- | Today | |||
| Oklahoma Hsg Fin Agy | OK | Rev | 5,000 | Raymond James | CSG Advisors | --- | --- | --- | --- | Today | |||
| Medford SD #549C | OR | GO Ref | 136,280 | Piper Jaffray | --- | --- | --- | A+ | --- | Today | |||
| Port of Portland | OR | Airport Rev Ref | 109,000 | Goldman Sachs | --- | --- | --- | --- | --- | Today | |||
| West Linn SD #3JT | OR | GO & Ref | 164,670 | Piper Jaffray | --- | --- | --- | --- | --- | Today | |||
| Allentown | PA | GO | 27,410 | Janney Montgomery | --- | --- | --- | --- | --- | Today | |||
| Central Vly Area SD | PA | GO | 9,900 | Boenning&Scattergood | --- | BAM | --- | A+ | --- | Today | |||
| Erie Swr Auth | PA | Swr Rev (Tax) | 11,810 | PNC Capital Markets | --- | BAM | --- | --- | --- | Today | |||
| Erie Swr Auth | PA | Swr Rev | 12,825 | PNC Capital Markets | --- | BAM | --- | --- | --- | Today | |||
| Lehighton Area SD | PA | GO | 5,000 | RBC Capital Mkts | --- | --- | --- | --- | --- | Today | |||
| Monroeville Muni Auth | PA | Swr Rev Ref | 8,815 | Piper Jaffray | --- | --- | --- | --- | --- | Today | |||
| Northeastern York Co SD | PA | GO | 51,700 | Boenning&Scattergood | --- | --- | --- | --- | --- | Today | |||
| Pequea Vly SD | PA | GO | 6,740 | RBC Capital Mkts | --- | --- | --- | AA | --- | Today | |||
| Pocono Mtn SD | PA | GO | 18,600 | Boenning&Scattergood | --- | BAM | --- | --- | --- | Today | |||
| West Hanover Twp | PA | GO | 7,440 | RBC Capital Mkts | --- | --- | --- | --- | --- | Today | |||
| Wilkes-Barre | PA | GO | 31,000 | PNC Capital Markets | --- | AGM | --- | A- | --- | Today | |||
| Birdville ISD | TX | Sch Bldg | 91,505 | FirstSouthwest | --- | PSF | --- | --- | --- | Today | |||
| Birdville ISD | TX | Ref | 98,112 | FirstSouthwest | --- | PSF | --- | --- | --- | Today | |||
| Cameron County | TX | Ref | 17,985 | Wells Fargo Secs | Estrada Hinojosa | --- | --- | --- | AA- | Feb 26 | |||
| Cypress-Fairbanks ISD | TX | Ref | 297,920 | Raymond James | FirstSouthwest | PSF | --- | AA- | --- | Feb 17 | |||
| Eagle Mountain-Saginaw ISD | TX | Ref | 64,660 | FirstSouthwest | BOSC | PSF | --- | AA- | --- | Feb 20 | |||
| Fort Bend Co MUD #122 | TX | GO | 6,590 | SAMCO Cap Mkts | --- | --- | --- | --- | --- | Today | |||
| Fort Bend Co MUD #129 | TX | GO | 7,920 | SAMCO Cap Mkts | --- | --- | --- | --- | --- | Today | |||
| Fort Bend Co MUD #146 | TX | Ref | 6,315 | Raymond James | FirstSouthwest | --- | --- | --- | --- | Feb 24 | |||
| Lubbock-Cooper ISD | TX | Ref | 75,000 | Wells Fargo Secs | --- | --- | --- | --- | --- | Today | |||
| McKinney ISD | TX | Ref | 44,180 | Piper Jaffray | --- | --- | --- | AA | --- | Today | |||
| Montgomery Co MUD #46 | TX | GO | 24,870 | SAMCO Cap Mkts | --- | --- | --- | --- | --- | Today | |||
| New Caney ISD | TX | Ref | 54,550 | Oppenheimer | --- | PSF | --- | A | --- | Today | |||
| Plano ISD | TX | Ref | 41,690 | Raymond James | FirstSouthwest | --- | --- | AA+ | --- | Feb 5 | |||
| Prosper ISD | TX | Ref | 155,410 | Raymond James | SAMCO Cap Mkts | --- | --- | A | --- | Feb 26 | |||
| Salado ISD | TX | Ref | 5,440 | Estrada Hinojosa | Southwest Securities | PSF | --- | --- | --- | Feb 26 | |||
| Sienna Plantation MUD #3 | TX | GO | 19,760 | SAMCO Cap Mkts | --- | --- | --- | --- | --- | Today | |||
| Victoria | TX | Util Rev | 4,190 | SAMCO Cap Mkts | --- | --- | --- | --- | --- | Today | |||
| Victoria | TX | GO | 10,900 | SAMCO Cap Mkts | --- | --- | --- | --- | --- | Today | |||
| Wichita Falls ISD | TX | Ref | 33,885 | FirstSouthwest | --- | PSF | --- | AA- | --- | Today | |||
| Hanover County | VA | GO Ref | 23,960 | Davenport | Raymond James | --- | --- | --- | --- | Feb 26 | |||
| Univ of Virginia Rector | VA | Gen Rev Ref | 77,195 | Wells Fargo Secs | Public Fin Mgmt | --- | --- | --- | --- | Feb 26 | |||
| Univ of Virginia Rector | VA | Gen Rev Ref | 92,400 | Wells Fargo Secs | Public Fin Mgmt | --- | --- | --- | --- | Feb 26 | |||
| Virginia Port Auth | VA | Rev Ref (Tax) | 56,295 | Morgan Stanley | Public Fin Mgmt | --- | --- | A+ | --- | Today | |||
| Virginia Port Auth | VA | Rev Ref (AMT) | 85,680 | Morgan Stanley | Public Fin Mgmt | --- | --- | A+ | --- | Today | |||
| Camas | WA | GO | 7,195 | KeyBanc Cap Mkts | --- | --- | --- | AA+ | --- | Feb 25 | |||
| Highlands Swr Dt | WA | Rev Ref | 3,240 | D.A. Davidson | A. Dashen & Assoc | --- | --- | --- | --- | Feb 21 | |||
| Lakewood SD #306 | WA | GO | 14,050 | Piper Jaffray | --- | --- | --- | --- | --- | Today | |||
| Monday, March 2 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| NYC Trans Fin Auth | NY | Rev | 700,000 | Wells Fargo Secs | Public Resources | --- | --- | AAA | --- | Feb 17 | |||
| Tuesday, March 3 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Green Bay | WI | GO Ref | 6,795 | Robert W. Baird | --- | --- | --- | --- | --- | Feb 26 | |||
| Thursday, March 5 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| St Cloud ISD #742 | MN | GO Alt | 37,715 | Robert W. Baird | --- | MNCEP | --- | --- | --- | Today | |||
| Week Of March 9 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Community Unit SD #308 | IL | GO Ref | 15,770 | Raymond James | --- | --- | --- | --- | --- | Today | |||
| Thursday, March 12 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Ctrl Lake Co Jt Action Wtr Agy | IL | Wtr Ref Rev | 7,295 | Robert W. Baird | Speer Financial | --- | --- | --- | --- | Today | |||
| Day to Day | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Eastern Sierra USD | CA | GO Ref | 5,700 | RBC Capital Mkts | --- | --- | --- | AA- | --- | Feb 13 | |||
| Moreno Vly USD | CA | Special Tax | 4,870 | Piper Jaffray | --- | --- | --- | --- | --- | Dec 5 | |||
| Rialto USD | CA | GO | 35,000 | Piper Jaffray | --- | --- | A1 | --- | --- | Feb 13 | |||
| Santa Paula Util Auth | CA | Wtrwks Rev | 75,000 | FirstSouthwest | --- | --- | --- | --- | --- | Oct 25 | |||
| Palm Beach Co Sch Bd | FL | Certs of Part | 85,160 | Morgan Stanley | Public Fin Mgmt | --- | Aa3 | --- | --- | Jan 23 | |||
| Palm Beach Co Sch Bd | FL | COPs | 224,515 | JPMorgan | Public Fin Mgmt | --- | --- | --- | --- | Jan 26 | |||
| Maywood Vlg | IL | GO Corp Purp Ref | 7,895 | William Blair | Speer Financial | --- | --- | --- | --- | Dec 17 | |||
| Hammond Loc Pub Imp Bond Bk | IN | Rev (Tax) | 36,255 | Fifth Third Secs | Cender & Company | --- | --- | BB+ | --- | Dec 15 | |||
| Mississippi St Univ | MS | Rev Ref | 60,000 | Raymond James | --- | --- | --- | --- | --- | Feb 20 | |||
| Richland County | OH | GO Var Purp | 8,855 | Ross Sinclaire | --- | --- | --- | --- | --- | Jan 30 | |||
| Charlestown Twp | PA | GO | 9,530 | Boenning&Scattergood | --- | --- | --- | --- | --- | Jan 30 | |||
| Erie Wtr Auth | PA | Wtr Rev | 10,000 | PNC Capital Markets | --- | AGM | --- | --- | --- | Feb 17 | |||
| Rhode Island Tobacco | RI | Tobacco Settlement | 593,655 | Citigroup | --- | --- | --- | --- | --- | Aug 1 | |||
| McLendon | TX | COPs | 1,500 | Raymond James | --- | --- | --- | AA- | --- | Sep 30 | |||
| Cedar River Wtr & Swr Dist | WA | Wtr & Swr Rev Ref | 2,300 | Piper Jaffray | --- | --- | --- | --- | --- | Jan 30 | |||
-
Federal Reserve guidance will likely continue to support the long end, MMD's Kevin McGuigan said, but "investors need to be cautious about extending duration right now, given that a lot of the pressure on the long end has been the result of supply concerns."
September 18 -
With the effects of added Medicaid requirement looming next year, some states are already seeing stress cracks in their reserve fund balances and revenue levels.
September 18 -
Burton brings 35 years of municipal sales experience, most recently at Cantor Fitzgerald.
September 18 -
Healthcare providers will receive nearly $12 billion in funding in fiscal 2027 with federal approval of the state's Medicaid directed payment programs.
September 18 -
Since 2021, 223 mutual fund-to-ETF conversions have been completed, including 24 involving munis, according to Morningstar data.
September 18 -
With more than 25 years in executive leadership in Texas public education, Rees will develop bond underwriting opportunities in the state, a Stephens statement said.
September 18










