| Week Of January 12 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Co Pub Wks Fin | CA | Lease Rev | 167,000 | Barclays Capital | Public Resources | --- | --- | --- | --- | Jan 9 | |||
| Riverside USD | CA | Special Tax Ref | 50,000 | Stifel Nicolaus | Fieldman Rolapp | BAM | --- | --- | --- | Jan 9 | |||
| Scotts Vly USD | CA | GO | 15,000 | Barclays Capital | --- | --- | --- | AA- | --- | Jan 9 | |||
| Colorado Hsg & Fin Auth | CO | Singlefam Mtg Rev | 99,800 | JPMorgan | --- | --- | --- | --- | --- | Jan 9 | |||
| Colorado Hsg & Fin Auth | CO | Rev | 18,000 | Citigroup | --- | --- | --- | --- | --- | Jan 9 | |||
| Lakeland | FL | Hosp Rev | 180,000 | JPMorgan | Ponder | --- | A2 | --- | --- | Jan 8 | |||
| Coweta Co Wtr & Swrg Auth | GA | Ref Rev | 9,515 | Stifel Nicolaus | --- | --- | --- | AA | --- | Jan 9 | |||
| Villa Rica Pub Fac Auth | GA | Rev | 35,685 | Raymond James | Davenport | --- | --- | AA- | --- | Jan 7 | |||
| Illinois Fin Auth | IL | Rev | 502,000 | Goldman Sachs | Public Fin Mgmt | --- | --- | --- | --- | Jan 9 | |||
| Illinois Hsg Dev Auth | IL | Multifam Hsg | 21,750 | RBC Capital Mkts | --- | --- | --- | --- | --- | Dec 23 | |||
| Plano CUSD #88 | IL | GO Sch | 9,465 | Oppenheimer | --- | --- | --- | --- | --- | Jan 9 | |||
| Rosemont Vlg | IL | GO (Tax) | 37,500 | Mesirow Financial | Ring McAfee | --- | --- | --- | --- | Dec 30 | |||
| Charles S Mott Comm Coll | MI | Ref | 15,300 | Fifth Third Secs | Stauder Barch | --- | --- | A+ | --- | Jan 12 | |||
| Decatur Pub SD | MI | GO Ref | 9,240 | William Blair | Stauder Barch | --- | --- | A- | --- | Jan 8 | |||
| Manistique Area Schs | MI | GO Ref | 6,890 | Fifth Third Secs | Public Fin Mgmt | --- | --- | --- | --- | Jan 8 | |||
| Spring Lake Pub Schs | MI | GO Ref | 12,955 | Stifel Nicolaus | H.J. Umbaugh | --- | --- | A+ | --- | Jan 9 | |||
| New Hampshire Hsg Fin Auth | NH | Rev Ref (Tax) | 64,000 | RBC Capital Mkts | --- | --- | Aa3 | --- | --- | Jan 12 | |||
| New Jersey Educ Facs Auth | NJ | Rev | 35,085 | Morgan Stanley | Lamont Financial | --- | A2 | --- | A | Jan 9 | |||
| Metro Transp Auth | NY | Trans Rev | 100,000 | JPMorgan | Public Fin Mgmt | --- | A2 | AA- | --- | Jan 8 | |||
| Metro Transp Auth | NY | Transp | 400,000 | JPMorgan | Public Fin Mgmt | --- | A2 | AA- | --- | Jan 8 | |||
| Oregon Dept of Transp | OR | Highway Rev | 378,960 | Morgan Stanley | Public Resources | --- | --- | --- | AA+ | Jan 9 | |||
| Salem-Keizer SD 24J | OR | Pension (Tax) | 51,000 | Piper Jaffray | --- | --- | --- | --- | --- | Jan 9 | |||
| North Pocono SD | PA | GO | 5,140 | RBC Capital Mkts | --- | MAC | --- | A+ | --- | Jan 9 | |||
| Spring Grove Area SD | PA | GO | 30,205 | RBC Capital Mkts | --- | --- | --- | AA- | --- | Jan 9 | |||
| S Carolina Jobs & Econ Dev | SC | Ref Rev | 16,890 | Wells Fargo Secs | --- | --- | --- | --- | --- | Jan 9 | |||
| Corsicana ISD | TX | Sch Bldg | 49,670 | BOSC | FirstSouthwest | PSF | A1 | --- | --- | Jan 9 | |||
| Cypress Hill MUD #1 | TX | GO | 9,645 | SAMCO Cap Mkts | --- | --- | --- | BBB+ | --- | Jan 9 | |||
| Leander | TX | GO | 28,385 | JPMorgan | FirstSouthwest | --- | Aa3 | AA- | --- | Jan 9 | |||
| Oak Harbor SD #201 | WA | GO Ref | 5,655 | D.A. Davidson | --- | WA St SD | --- | --- | --- | Jan 14 | |||
| Port Angeles | WA | Elec Rev Ref | 4,000 | Piper Jaffray | --- | --- | A1 | --- | --- | Jan 9 | |||
| Thursday, January 15 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Baldwin Co BOE | AL | Ref | 85,960 | Raymond James | Public Fin Mgmt | --- | --- | AA- | --- | Jan 9 | |||
| Cabrillo USD | CA | GO | 20,000 | Piper Jaffray | --- | --- | Aa2 | --- | --- | Jan 9 | |||
| Jacksonville Transp Auth | FL | Gas Tax Rev | 100,000 | JPMorgan | Public Resources | --- | --- | AA | AA- | Jan 9 | |||
| Lowell Area Schs | MI | Ref | 7,385 | Fifth Third Secs | Public Fin Mgmt | --- | --- | A+ | --- | Jan 12 | |||
| Forsyth County | NC | GO Ref | 72,200 | PNC Capital Markets | DEC Associates | --- | Aaa | --- | --- | Jan 9 | |||
| NYC Trans Fin Auth | NY | Bldg | 750,000 | Ramirez | Public Resources | --- | --- | --- | --- | Jan 7 | |||
| Monday, January 19 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Johnson Creek SD | WI | GO Prom | 2,380 | Robert W. Baird | --- | --- | --- | --- | --- | Jan 14 | |||
| Johnson Creek SD | WI | Bond Antic | 6,520 | Robert W. Baird | --- | --- | --- | --- | --- | Jan 14 | |||
| Week Of January 20 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Alabama Fed Aid Hwy Fin Auth | AL | Spec Oblg | 508,475 | Morgan Stanley | Rice Advisory | --- | --- | --- | --- | Jan 13 | |||
| Tallapoosa County | AL | GO | 7,150 | Stifel Nicolaus | --- | --- | --- | --- | --- | Jan 9 | |||
| Maumelle | AR | Cap Imp & Ref | 18,580 | Stephens | --- | --- | --- | --- | --- | Today | |||
| East Bay Muni Util Dt | CA | Wtr Sys Rev Ref | 450,000 | JPMorgan | Montague DeRose | --- | --- | --- | AA+ | Dec 23 | |||
| Yuba County | CA | Special Tax | 1,600 | Stifel Nicolaus | --- | --- | --- | --- | --- | Jan 9 | |||
| Cook Co Comm Cons SD #59 | IL | GO Sch | 9,965 | William Blair | --- | --- | --- | --- | --- | Today | |||
| Massachusetts Dev Fin Agy | MA | Rev | 50,000 | JPMorgan | Melio | --- | --- | AA | --- | Jan 13 | |||
| Massachusetts Dev Fin Agy | MA | Rev | 85,095 | JPMorgan | Melio | --- | --- | AA | --- | Jan 13 | |||
| Massachusetts Dev Fin Agy | MA | Rev | 200,000 | JPMorgan | Melio | --- | --- | AA | --- | Jan 13 | |||
| Durand Area Schs | MI | Ref | 17,675 | William Blair | Stauder Barch | --- | --- | --- | --- | Jan 12 | |||
| Michigan Fin Auth | MI | Hosp Rev Ref | 402,190 | RBC Capital Mkts | --- | --- | A1 | --- | --- | Jan 12 | |||
| Newaygo Pub Schs | MI | GO Ref | 11,505 | Fifth Third Secs | Public Fin Mgmt | --- | A1 | --- | --- | Jan 14 | |||
| West Ottawa Pub Schs | MI | GO Ref | 7,665 | Fifth Third Secs | Stauder Barch | --- | --- | --- | --- | Jan 14 | |||
| Seabrook | TX | GO | 8,550 | Coastal Securities | BOSC | --- | --- | --- | --- | Today | |||
| Sonterra MUD | TX | Ref | 2,480 | Raymond James | --- | --- | --- | --- | --- | Jan 7 | |||
| Texas Transp Comm | TX | Rev Ref | 225,000 | Barclays Capital | Estrada Hinojosa | --- | --- | --- | --- | Jan 13 | |||
| Texas Transp Comm | TX | Rev Ref | 225,000 | Barclays Capital | Estrada Hinojosa | --- | --- | --- | --- | Jan 13 | |||
| Texas Transp Comm | TX | Rev Ref | 1,300,000 | Barclays Capital | Estrada Hinojosa | --- | --- | --- | --- | Jan 13 | |||
| Adams Co Hosp #2 | WA | GO | 3,000 | D.A. Davidson | --- | --- | --- | --- | --- | Jan 14 | |||
| Univ of Washington | WA | Gen Rev | 215,000 | Citigroup | --- | --- | --- | --- | --- | Dec 11 | |||
| Washington Hlth Care Facs | WA | Rev | 100,000 | JPMorgan | Melio | --- | Aa2 | AA | --- | Jan 13 | |||
| Washington Hlth Care Facs | WA | Ref Rev | 173,055 | JPMorgan | Melio | --- | Aa2 | AA | --- | Jan 13 | |||
| Tuesday, January 20 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Gillett SD | WI | GO Prom | 2,975 | Robert W. Baird | --- | --- | --- | --- | --- | Jan 14 | |||
| Week Of January 26 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| East Bay Muni Util Dt | CA | Wstwtr Rev Ref | 90,000 | Siebert Brandford | Montague DeRose | --- | --- | --- | AA+ | Dec 23 | |||
| Santa Paula Util Auth | CA | Wtrwks Rev | 75,000 | FirstSouthwest | --- | --- | --- | --- | --- | Oct 25 | |||
| Marshall Pub Schs | MI | Ref | 23,125 | Stifel Nicolaus | Umbaugh | --- | --- | --- | --- | Today | |||
| Lancaster Co Hosp Auth | PA | Rev | 44,975 | Wells Fargo Secs | Financial S&Lutions | --- | --- | --- | --- | Today | |||
| Aubrey ISD | TX | Ref | 9,160 | Raymond James | BOSC | --- | --- | --- | --- | Jan 14 | |||
| Burnet Cons ISD | TX | Sch Bldg | 26,750 | Raymond James | Specialized Pub Fin | --- | --- | --- | --- | Dec 31 | |||
| Lewisville | TX | Rev | 21,925 | Raymond James | --- | --- | --- | BBB | --- | Nov 25 | |||
| Day to Day | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Moreno Vly USD | CA | Special Tax | 4,870 | Piper Jaffray | --- | --- | --- | --- | --- | Dec 5 | |||
| Maywood Vlg | IL | GO Corp Purp Ref | 7,895 | William Blair | Speer Financial | --- | --- | --- | --- | Dec 17 | |||
| Hammond Loc Pub Imp Bond Bk | IN | Rev (Tax) | 36,255 | Fifth Third Secs | Cender & Company | --- | --- | BB+ | --- | Dec 15 | |||
| Ohio | OH | Ref | 10,155 | Fifth Third Secs | Public Fin Mgmt | --- | --- | --- | AA | Nov 3 | |||
| Ohio | OH | Ref | 10,245 | Fifth Third Secs | Public Fin Mgmt | --- | --- | --- | AA | Nov 3 | |||
| Ohio | OH | Ref (Tax) | 9,915 | Fifth Third Secs | Public Fin Mgmt | --- | --- | --- | AA | Nov 3 | |||
| Ohio | OH | Ref (Tax) | 11,175 | Fifth Third Secs | Public Fin Mgmt | --- | --- | --- | AA | Nov 3 | |||
| Rhode Island Tobacco | RI | Tobacco Settlement | 593,655 | Citigroup | --- | --- | --- | --- | --- | Aug 1 | |||
| Brazoria Co MUD #21 | TX | Ref | 4,690 | SAMCO Cap Mkts | RBC Capital Mkts | --- | Baa1 | --- | --- | Nov 4 | |||
| McLendon | TX | COPs | 1,500 | Raymond James | --- | --- | --- | AA- | --- | Sep 30 | |||
-
The Metropolitan Transportation Authority chair and CEO says changes are needed to state and federal laws and the MTA's financial structure.
3h ago -
The recent short-end correction stems from last week's Fed rate hike, said Ron Banaszek, co-head of public finance and lead underwriter at Blaylock Van.
3h ago -
The city's inability to get approval for bonds that would fund operating expenses has forced the mayor to propose deep budget cuts for the coming fiscal year.
4h ago -
A finance committee vote teed up a debate by the full Chicago City Council Wednesday on whether to require more aldermen votes for new borrowing.
7h ago -
In an unusually competitive election season in the GOP dominated Lone Star State, candidate platforms include moves that could impact state and local finances.
11h ago -
Bondholders agreed to extend the lender longstop date, giving developers more time to test the LAX SkyLink project and avoiding an imminent technical default.
September 21









