| Week Of August 18 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peralta Comm Coll Dt | CA | GO Ref | 30,000 | Stifel Nicolaus | Keygent LLC | --- | --- | AA- | --- | Aug 15 | |||
| Peralta Comm Coll Dt | CA | GO Ref | 150,000 | Stifel Nicolaus | Keygent LLC | --- | --- | AA- | --- | Aug 15 | |||
| Rialto Redev Agy Succ Agy | CA | Tax Alloc Ref | 18,295 | Stifel Nicolaus | Fieldman Rolapp | --- | --- | A | --- | Aug 15 | |||
| Univ of Colorado Regents | CO | Rev Ref | 93,300 | Stifel Nicolaus | North Slope Cap Adv | --- | --- | --- | --- | Aug 15 | |||
| Univ of Colorado Regents | CO | Rev | 210,190 | Stifel Nicolaus | North Slope Cap Adv | --- | Aa2 | --- | AA+ | Aug 15 | |||
| Bridgeport | CT | GO | 68,895 | William Blair | Public Fin Mgmt | --- | A2 | --- | --- | Aug 14 | |||
| Pinellas Co Hsg Fin Auth | FL | Multifam Hsg | 5,000 | RBC Capital Mkts | --- | --- | --- | --- | --- | Jul 18 | |||
| Louisiana Pub Facs Auth | LA | Rev Ref | 36,000 | Raymond James | Sisung Securities | AGM | A2 | --- | --- | Aug 15 | |||
| Monmouth Co Imp Auth | NJ | GO | 10,000 | Raymond James | --- | --- | Aaa | --- | --- | Aug 15 | |||
| New Jersey Econ Dev Auth | NJ | Sch Rev | 8,050 | RBC Capital Mkts | --- | --- | --- | --- | --- | Aug 15 | |||
| Hempstead Loc Dev Corp | NY | Rev Ref | 33,165 | BA Merrill Lynch | --- | --- | --- | A | --- | Aug 18 | |||
| Cleveland | OH | Rev Ref | 7,755 | PNC Capital Markets | Govt Capital Mgmt | --- | --- | A | --- | Aug 15 | |||
| Cleveland | OH | Ref Rev (Tax) | 12,280 | Stifel Nicolaus | --- | --- | --- | A | --- | Aug 15 | |||
| Dayton | OH | Airport Rev Ref | 4,630 | Stifel Nicolaus | --- | AGM | --- | A- | BBB+ | Aug 15 | |||
| Dayton | OH | Airport Rev Ref (AMT) | 23,355 | Stifel Nicolaus | --- | AGM | --- | A- | BBB+ | Aug 15 | |||
| Dayton | OH | Var Purp GO | 8,000 | Stifel Nicolaus | --- | --- | --- | AA | --- | Aug 15 | |||
| Warrensville Heights | OH | GO | 2,200 | Huntington Invest | --- | --- | A1 | --- | --- | Aug 15 | |||
| South Dakota BOR | SD | Auxiliary Rev | 13,860 | BMO Cap Mkts GKST | --- | --- | --- | --- | --- | Aug 15 | |||
| Alcoa | TN | GO Ref (Tax) | 9,015 | Raymond James | --- | --- | --- | AA- | --- | Aug 20 | |||
| Mesquite Hlth Facs Dev Corp | TX | Rev | 31,500 | Ziegler Cap Mkts | --- | --- | --- | --- | --- | Aug 15 | |||
| West Harris Co Reg Wtr Auth | TX | Wtr Sys Rev Ref | 45,915 | BOSC | RBC Capital Mkts | AGC | A1 | A+ | A+ | Aug 15 | |||
| Washington Hlth Care Facs | WA | Rev | 100,000 | BA Merrill Lynch | --- | --- | --- | AA- | --- | Aug 15 | |||
| Thursday, August 21 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Fullerton SD | CA | GO Ref | 6,000 | BA Merrill Lynch | --- | --- | Aa2 | --- | --- | Aug 15 | |||
| San Diego Co Reg Transp Comm | CA | Sales Tax Rev | 350,000 | Citigroup | Public Fin Mgmt | --- | --- | AAA | AAA | Aug 15 | |||
| Miami-Dade Co Hlth Facs Auth | FL | Hosp Rev Ref | 165,615 | Raymond James | RBC Capital Mkts | --- | Baa1 | --- | --- | Aug 6 | |||
| Delta Sld Wst Mgmt Auth | MI | GO Ref | 4,570 | Fifth Third Secs | Stauder Barch | --- | --- | --- | --- | Aug 18 | |||
| Cuyahoga Co Pub Lib | OH | Library Fac | 54,955 | Stifel Nicolaus | --- | --- | Aa2 | --- | --- | Aug 15 | |||
| Edison St Comm Coll Dt | OH | Gen Receipts | 2,830 | Fifth Third Secs | --- | --- | --- | --- | --- | Aug 18 | |||
| Jim Hogg Co ISD | TX | Sch Bldg | 8,960 | Estrada Hinojosa | Frost Cap Mkts | PSF | --- | A | --- | Aug 19 | |||
| Week Of August 25 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Alaska | AK | COPs | 30,585 | JPMorgan | Acacia Fin Group | --- | Aa1 | --- | --- | Aug 20 | |||
| Centerton | AR | Wtr & Swr Rev | 9,995 | Raymond James | --- | --- | --- | --- | --- | Today | |||
| Miami-Dade County | FL | Rev | 32,690 | Estrada Hinojosa | Public Fin Mgmt | --- | --- | --- | --- | Aug 14 | |||
| Bossier City | LA | Util Rev | 118,875 | Stephens | Govt Consultants | --- | A1 | AA- | --- | Aug 15 | |||
| Franklin Co Hlth & Educ | TN | Ed Facs Rev | 27,400 | Raymond James | Public Fin Mgmt | --- | --- | A+ | --- | Aug 20 | |||
| Dallas & Fort Worth | TX | Airport Rev Ref | 99,050 | Jefferies | FirstSouthwest | --- | --- | --- | A | Aug 18 | |||
| Northwest ISD | TX | Sch Bldg | 75,000 | BOSC | FirstSouthwest | PSF | --- | --- | --- | Today | |||
| O'Donnell ISD | TX | Sch Bldg | 9,340 | Raymond James | --- | --- | --- | A+ | --- | Aug 4 | |||
| Virgin Islands Pub Fin Auth | VI | Rev | 53,000 | Jefferies | Fiscal Strategies | --- | --- | --- | --- | Today | |||
| Tuesday, August 26 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Bedford Pk Vlg | IL | GO Ref | 9,005 | Robert W. Baird | --- | AGM | --- | --- | --- | Today | |||
| Bedford Pk Vlg | IL | Wtr Sys Rev | 4,630 | Robert W. Baird | --- | AGM | --- | --- | --- | Today | |||
| Bedford Pk Vlg | IL | Wtr Sys Rev (Tax) | 7,030 | Robert W. Baird | --- | AGM | --- | --- | --- | Today | |||
| San Antonio ISD | TX | Ref | 50,000 | Robert W. Baird | FirstSouthwest | PSF | --- | --- | --- | Today | |||
| Thursday, August 28 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Clifton Hgr Ed Fin Corp | TX | Educ Rev | 41,870 | Robert W. Baird | Buck Financial | --- | --- | --- | --- | Aug 19 | |||
| Day to Day | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| James Kimzey Reg Wtr Dt | AR | Wtr & Swr Rev Ref | 3,865 | Stephens | --- | --- | --- | --- | --- | Jun 10 | |||
| California Sch Fin Auth | CA | Rev | 19,120 | Ziegler Cap Mkts | --- | --- | --- | BB | --- | Mar 27 | |||
| Santa Paula Util Auth | CA | Wtrwks Rev | 75,000 | FirstSouthwest | --- | --- | --- | --- | --- | Oct 25 | |||
| Soledad | CA | Ref | 3,320 | Stifel Nicolaus | --- | --- | --- | --- | --- | Jul 25 | |||
| S Academy Highlands Pub Imp #1 | CO | Sales Tax (Tax) | 18,100 | Stifel Nicolaus | --- | --- | --- | --- | --- | Feb 13 | |||
| S Academy Stn Metro Dt #5 | CO | Sales Tax (Tax) | 18,100 | Stifel Nicolaus | --- | --- | --- | --- | --- | Feb 13 | |||
| Port St Lucie | FL | Rev (Tax) | 14,360 | RBC Capital Mkts | FirstSouthwest | --- | A1 | AA- | --- | Jan 16 | |||
| Port St Lucie | FL | Rev | 22,940 | RBC Capital Mkts | FirstSouthwest | --- | A1 | AA- | --- | Jan 16 | |||
| Richmond Co Dev Auth | GA | Ed Facs Rev (Tax) | 2,895 | KeyBanc Cap Mkts | Bretwood Cap Part | --- | --- | --- | --- | Nov 27 | |||
| Richmond Co Dev Auth | GA | Ed Facs Rev | 21,365 | KeyBanc Cap Mkts | Bretwood Cap Part | --- | --- | --- | --- | Nov 27 | |||
| Idaho Hsg & Fin | ID | Rev | 3,845 | Robert W. Baird | Russell Caldwell Co | --- | --- | --- | --- | Oct 30 | |||
| Roxana CUSD #1 | IL | GO Sch Ref | 5,910 | Stifel Nicolaus | --- | --- | --- | AA- | --- | Mar 14 | |||
| Roxana CUSD #1 | IL | GO | 9,415 | Stifel Nicolaus | --- | --- | --- | AA- | --- | Mar 14 | |||
| St Joseph SD | MO | GO Sch Bldg | 6,280 | George K. Baum | --- | MO DDP | --- | --- | --- | Apr 4 | |||
| Upper Dublin Twp | PA | GO | 9,450 | RBC Capital Mkts | --- | --- | --- | --- | --- | Jul 25 | |||
| Rhode Island Tobacco | RI | Tobacco Settlement | 593,655 | Citigroup | --- | --- | --- | --- | --- | Aug 1 | |||
| Canton ISD | TX | Ref | 6,425 | Southwest Securities | RBC Capital Mkts | PSF | A1 | --- | --- | Jun 6 | |||
| Clear Brook City MUD | TX | Ref | 9,630 | Coastal Securities | GMS Group | BAM | --- | BBB+ | --- | Jun 13 | |||
| Harris Co Wtr Cntr Imp #119 | TX | Ref | 8,905 | FirstSouthwest | --- | --- | --- | --- | --- | Aug 1 | |||
-
Munis are entering a negative feedback loop, according to J.P. Morgan analysts led by Peter DeGroot.
8h ago -
Credit ratings for California utilities could face downward pressure as recurring wildfire risks test safety funds and strain balance sheets.
9h ago -
"In a few years, Brightline may have to consider going through something like this again," warned one investor.
9h ago -
Bondholders and Assured Guaranty are providing substantial funding in post-petition and post-bankruptcy packages to keep the project operating.
11h ago -
GASB has issued updated questions and answers designed to clarify how subsidies relate to operating revenue, an important distinction affecting higher education, and transportation entities.
11h ago -
Ahead of a refinancing next week and a new money deal next month, Chicago's spreads have widened, suggesting the market may be pricing in a downgrade, analysts said.
September 25









