| Week Of June 16 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Kimzey Reg Wtr Dt | AR | Wtr & Swr Rev Ref | 3,865 | Stephens | --- | --- | --- | --- | --- | Jun 10 | |||
| Univ of Arkansas BOT | AR | Rev | 11,000 | Stephens | --- | --- | Aa2 | --- | --- | Jun 12 | |||
| California Sch Fin Auth | CA | Rev | 5,965 | RBC Capital Mkts | Urban Futures | --- | --- | --- | --- | Jun 13 | |||
| Calleguas Muni Wtr Dt | CA | Wtr Ref Rev | 45,000 | Wells Fargo Secs | Montague DeRose | --- | --- | AAA | --- | Jun 11 | |||
| Cucamonga Vly Wtr Dt Fin Auth | CA | Wtr Rev | 12,245 | BA Merrill Lynch | Fieldman Rolapp | --- | --- | --- | --- | Jun 13 | |||
| Evergreen SD | CA | GO Ref | 40,000 | Stifel Nicolaus | --- | --- | Aa2 | --- | --- | Jun 13 | |||
| La Quinta Redev Agy Succ Agy | CA | Tax Alloc Ref | 68,160 | Southwest Securities | --- | --- | --- | AA- | --- | Jun 13 | |||
| Pittsburg Redev Agy Succ Agy | CA | Tax Alloc Ref | 70,000 | Stifel Nicolaus | Public Fin Mgmt | --- | --- | --- | --- | Jun 13 | |||
| RNR Sch Fin CFD #92-1 | CA | Special Tax Ref | 14,500 | Stifel Nicolaus | --- | --- | --- | A | --- | Jun 13 | |||
| San Joaquin Co Trans Auth | CA | Sales Tax Rev | 49,140 | RBC Capital Mkts | Public Fin Mgmt | --- | --- | --- | AA | Jun 2 | |||
| School Infra Fin Agy | CA | Special Tax Ref | 25,095 | Stifel Nicolaus | --- | AGM | --- | --- | --- | Jun 13 | |||
| Lake Co Sch Bd | FL | COPs | 56,230 | Citigroup | Public Fin Mgmt | --- | --- | A | A+ | Jun 13 | |||
| Palm Beach Co Sch Bd | FL | COPs | 170,690 | Morgan Stanley | Public Fin Mgmt | --- | --- | --- | --- | Jun 13 | |||
| S Fulton Muni Wtr & Swr Auth | GA | Rev Ref | 34,145 | Raymond James | --- | --- | --- | --- | --- | Jun 12 | |||
| Chicago Trans Auth | IL | Sales Tax | 555,000 | Loop Capital | Public Fin Mgmt | --- | --- | AA | --- | Jun 13 | |||
| Mascoutah CUSD #19 | IL | GO Sch | 9,900 | Stifel Nicolaus | --- | --- | --- | AA- | --- | Jun 12 | |||
| Maywood-Melrose Pk SD #89 | IL | Sch | 4,161 | BMO Cap Mkts GKST | --- | AGM | --- | --- | --- | Jun 13 | |||
| Pikeland CUSD #10 | IL | Sch | 1,800 | Stifel Nicolaus | --- | --- | --- | --- | --- | Jun 13 | |||
| Griffith (Town) | IN | Ref | 5,145 | Piper Jaffray | --- | --- | --- | --- | --- | Jun 13 | |||
| Washburn Univ of Topeka | KS | Ref Rev | 9,780 | Piper Jaffray | --- | --- | --- | --- | --- | Jun 13 | |||
| New Orleans | LA | Rev Ref | 155,730 | BA Merrill Lynch | Public Fin Mgmt | --- | --- | A | --- | Jun 12 | |||
| New Orleans | LA | Wtr Ref Rev | 112,180 | Goldman Sachs | Public Fin Mgmt | --- | --- | BBB+ | --- | Jun 12 | |||
| Cape Elizabeth (Town) | ME | GO Ref | 4,365 | Raymond James | --- | --- | --- | AAA | --- | Jun 13 | |||
| Jackson College | MI | GO Ref | 9,280 | Fifth Third Secs | Stauder Barch | --- | --- | --- | --- | Jun 12 | |||
| Bayless Cons SD | MO | GO | 5,300 | Stifel Nicolaus | --- | --- | --- | AA- | --- | Jun 13 | |||
| Burleigh County | ND | Hlth Care Rev | 46,030 | Raymond James | Ponder | --- | --- | BBB+ | --- | Jun 10 | |||
| Hastings Pub SD #0018 | NE | GO | 8,500 | RBC Capital Mkts | --- | --- | --- | --- | --- | Jun 13 | |||
| Jamesburg Boro BOE | NJ | Ref | 2,975 | RBC Capital Mkts | --- | --- | --- | --- | --- | Jun 13 | |||
| New Jersey Econ Dev Auth | NJ | Rev | 61,675 | HJ Sims & Co | --- | --- | --- | --- | --- | Jun 4 | |||
| Old Tappan Borough | NJ | GO Ref | 3,750 | Janney Montgomery | --- | --- | --- | AAA | --- | Jun 13 | |||
| Metro Transp Auth | NY | Trans Rev | 500,000 | Jefferies | Public Fin Mgmt | --- | A2 | --- | --- | Jun 12 | |||
| NYC Hsg Dev Corp | NY | Multifam Hsg | 9,205 | JPMorgan | --- | --- | --- | --- | --- | Jun 13 | |||
| NYC Hsg Dev Corp | NY | Multifam Hsg (Tax) | 35,500 | JPMorgan | --- | --- | --- | --- | --- | Jun 13 | |||
| NYC Hsg Dev Corp | NY | Multifam Hsg | 272,245 | JPMorgan | --- | --- | --- | --- | --- | Jun 13 | |||
| NYC Hsg Dev Corp | NY | Multifam Hsg (Tax) | 33,500 | Raymond James | --- | --- | --- | --- | --- | Jun 13 | |||
| NYS Hsg Fin Agy | NY | Hsg | 127,800 | JPMorgan | --- | --- | Aa2 | --- | --- | Jun 13 | |||
| Onondaga County | NY | GO Ref | 19,730 | RBC Capital Mkts | --- | --- | Aa2 | --- | --- | Jun 13 | |||
| Upper Arlington | OH | GO Ref | 6,300 | Stifel Nicolaus | --- | --- | --- | --- | --- | Jun 13 | |||
| Lansdale Borough | PA | GO | 10,000 | Boenning&Scattergood | --- | --- | --- | --- | --- | Jun 13 | |||
| Plum Borough | PA | GO | 5,390 | Piper Jaffray | --- | --- | --- | --- | --- | Jun 13 | |||
| Salisbury Twp SD | PA | GO | 8,055 | Janney Montgomery | --- | --- | --- | --- | --- | Jun 13 | |||
| State Pub Sch Bldg Auth | PA | Rev | 22,000 | Boenning&Scattergood | --- | --- | --- | --- | --- | Jun 13 | |||
| South Dakota Hlth & Educ | SD | Rev | 58,600 | BA Merrill Lynch | Kaufman Hall | --- | --- | --- | --- | Jun 10 | |||
| Carroll County | TN | Ref Imp | 9,740 | Piper Jaffray | --- | --- | --- | --- | --- | Jun 13 | |||
| Brazoria Co MUD #25 | TX | Ref | 4,250 | RBC Capital Mkts | --- | BAM | --- | --- | --- | Jun 13 | |||
| Clear Brook City MUD | TX | Ref | 9,630 | Coastal Securities | GMS Group | BAM | --- | --- | --- | Jun 13 | |||
| Ennis | TX | GO Ref | 3,700 | SAMCO Cap Mkts | --- | --- | --- | --- | --- | Jun 13 | |||
| Galveston Co MUD #39 | TX | Ref | 3,775 | SAMCO Cap Mkts | --- | --- | --- | --- | --- | Jun 13 | |||
| Harris Co MUD #281 | TX | Ref | 6,965 | SAMCO Cap Mkts | FirstSouthwest | --- | --- | BBB+ | --- | Jun 13 | |||
| Harris Co MUD #284 | TX | Ref | 6,195 | RBC Capital Mkts | --- | MAC | --- | BBB- | --- | Jun 13 | |||
| Jacksboro ISD | TX | Ref | 9,430 | FirstSouthwest | Southwest Securities | --- | --- | A+ | --- | Jun 13 | |||
| Laredo ISD | TX | GO | 77,830 | Jefferies | --- | PSF | --- | AA- | --- | Jun 13 | |||
| Meadowhill Reg MUD | TX | Ref | 3,500 | SAMCO Cap Mkts | --- | --- | --- | --- | --- | Jun 13 | |||
| New Hope Cult Educ Facs Fin Corp | TX | Rev | 31,350 | RBC Capital Mkts | --- | --- | --- | --- | --- | Jun 13 | |||
| Socorro | TX | Combined Tax Rev | 9,755 | Southwest Securities | --- | BAM | --- | A- | --- | Jun 13 | |||
| Southside ISD | TX | Ref | 14,825 | FTN Fin Cap Mkts | FirstSouthwest | PSF | --- | --- | --- | Jun 13 | |||
| Texas Transp Comm | TX | GO | 900,000 | BA Merrill Lynch | Estrada Hinojosa | --- | Aaa | AAA | --- | Jun 11 | |||
| Travis Co MUD #11 | TX | Ref | 5,625 | SAMCO Cap Mkts | Specialized Pub Fin | --- | --- | BBB+ | --- | Jun 13 | |||
| Trenton ISD | TX | Ref | 3,785 | RBC Capital Mkts | --- | PSF | --- | --- | --- | Jun 13 | |||
| Woodcreek Reserve MUD | TX | Ref | 2,325 | SAMCO Cap Mkts | --- | --- | --- | --- | --- | Jun 12 | |||
| Port Angeles | WA | Rev | 8,615 | Piper Jaffray | --- | --- | --- | AA- | --- | Jun 13 | |||
| West Virginia Hosp Fin Auth | WV | Hosp Rev Ref | 44,435 | BA Merrill Lynch | Kaufman Hall | --- | --- | --- | --- | Jun 13 | |||
| West Virginia Hsg Dev Fd | WV | Hsg | 20,000 | Raymond James | Piper Jaffray | --- | --- | --- | --- | Jun 9 | |||
| West Virginia Hsg Dev Fd | WV | Hsg (AMT) | 28,865 | Raymond James | Piper Jaffray | --- | --- | --- | --- | Jun 9 | |||
| Monday, June 16 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Univ of Arkansas BOT | AR | Rev (Tax) | 5,030 | Crews & Associates | Public Fin Mgmt | --- | --- | --- | --- | Today | |||
| Univ of Arkansas BOT | AR | Rev | 24,475 | Crews & Associates | Public Fin Mgmt | --- | --- | --- | --- | Today | |||
| Clarion | IA | GO Corp Purp (Tax) | 1,210 | Robert W. Baird | --- | --- | --- | A- | --- | May 28 | |||
| Clarion | IA | GO Corp Purp | 1,520 | Robert W. Baird | --- | --- | --- | A- | --- | May 28 | |||
| Tuesday, June 17 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Everman ISD | TX | Ref | 9,065 | Robert W. Baird | Southwest Securities | PSF | --- | --- | --- | Jun 12 | |||
| Irving ISD | TX | Ref | 4,665 | Robert W. Baird | RBC Capital Mkts | PSF | --- | AA+ | --- | Jun 12 | |||
| Wednesday, June 18 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Sturgis Bldg Auth | MI | Bldg Auth | 9,215 | Robert W. Baird | --- | BAM | --- | --- | --- | Jun 13 | |||
| Thursday, June 19 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Arcadia SD | WI | Bond Antic | 12,000 | Robert W. Baird | --- | --- | --- | A | --- | Jun 10 | |||
| Week Of June 23 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| East Ouachita Parish SD | LA | GO Ref (Tax) | 9,230 | Stephens | --- | --- | --- | AA- | --- | Today | |||
| Arlington ISD | TX | Sch Bldg | 163,285 | Raymond James | --- | --- | --- | --- | --- | Jun 12 | |||
| Dallas & Fort Worth | TX | Imp | 117,700 | Morgan Stanley | FirstSouthwest | --- | --- | --- | --- | Jun 12 | |||
| Washington | WA | Var Purp GO | 52,000 | BA Merrill Lynch | Montague DeRose | --- | Aa2 | AA+ | AA+ | May 7 | |||
| Monday, June 23 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Killeen | TX | GO Ref Imp | 11,740 | Robert W. Baird | Specialized Pub Fin | --- | --- | --- | --- | Today | |||
| Killeen | TX | GO Ref Imp | 13,415 | Robert W. Baird | Specialized Pub Fin | --- | --- | --- | --- | Today | |||
| Wednesday, June 25 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Arbor Park SD #145 | IL | GO Sch | 1,500 | Robert W. Baird | --- | --- | --- | --- | --- | Today | |||
| Week Of June 30 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Beloit Pub Bldg Comm | KS | Ref Rev | 4,480 | Piper Jaffray | --- | --- | --- | --- | --- | May 30 | |||
| Houston Hgr Educ Fin Corp | TX | Educ Rev | 105,330 | Raymond James | Wells Nelson | PSF | --- | BBB | --- | Jun 13 | |||
| Week Of July 21 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Electra ISD | TX | Sch Bldg | 11,980 | Raymond James | --- | --- | --- | --- | --- | Jun 11 | |||
| Day to Day | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| California Sch Fin Auth | CA | Rev | 19,120 | Ziegler Cap Mkts | --- | --- | --- | BB | --- | Mar 27 | |||
| Santa Paula Util Auth | CA | Wtrwks Rev | 75,000 | FirstSouthwest | --- | --- | --- | --- | --- | Oct 25 | |||
| S Academy Highlands Pub Imp #1 | CO | Sales Tax (Tax) | 18,100 | Stifel Nicolaus | --- | --- | --- | --- | --- | Feb 13 | |||
| S Academy Stn Metro Dt #5 | CO | Sales Tax (Tax) | 18,100 | Stifel Nicolaus | --- | --- | --- | --- | --- | Feb 13 | |||
| Port St Lucie | FL | Rev (Tax) | 14,360 | RBC Capital Mkts | FirstSouthwest | --- | A1 | AA- | --- | Jan 16 | |||
| Port St Lucie | FL | Rev | 22,940 | RBC Capital Mkts | FirstSouthwest | --- | A1 | AA- | --- | Jan 16 | |||
| Richmond Co Dev Auth | GA | Ed Facs Rev (Tax) | 2,895 | KeyBanc Cap Mkts | Bretwood Cap Part | --- | --- | --- | --- | Nov 27 | |||
| Richmond Co Dev Auth | GA | Ed Facs Rev | 21,365 | KeyBanc Cap Mkts | Bretwood Cap Part | --- | --- | --- | --- | Nov 27 | |||
| Idaho Hsg & Fin | ID | Rev | 3,845 | Robert W. Baird | Russell Caldwell Co | --- | --- | --- | --- | Oct 30 | |||
| Roxana CUSD #1 | IL | GO Sch Ref | 5,910 | Stifel Nicolaus | --- | --- | --- | AA- | --- | Mar 14 | |||
| Roxana CUSD #1 | IL | GO | 9,415 | Stifel Nicolaus | --- | --- | --- | AA- | --- | Mar 14 | |||
| St Joseph SD | MO | GO Sch Bldg | 6,280 | George K. Baum | --- | MO DDP | --- | --- | --- | Apr 4 | |||
| Burlington Co Bridge Comm | NJ | Rev | 11,200 | PNC Capital Markets | --- | --- | --- | AA | --- | Jun 6 | |||
| Pine-Richland SD | PA | GO | 8,300 | PNC Capital Markets | --- | --- | --- | AA- | --- | Jun 6 | |||
| Canton ISD | TX | Ref | 6,425 | Southwest Securities | RBC Capital Mkts | PSF | A1 | --- | --- | Jun 6 | |||
| Via Metro Trans Adv Transp Dt | TX | Sales Tax Ref | 32,925 | Loop Capital | FirstSouthwest | --- | --- | --- | --- | Feb 12 | |||
-
Munis are entering a negative feedback loop, according to J.P. Morgan analysts led by Peter DeGroot.
September 25 -
Credit ratings for California utilities could face downward pressure as recurring wildfire risks test safety funds and strain balance sheets.
September 25 -
"In a few years, Brightline may have to consider going through something like this again," warned one investor.
September 25 -
Bondholders and Assured Guaranty are providing substantial funding in post-petition and post-bankruptcy packages to keep the project operating.
September 25 -
GASB has issued updated questions and answers designed to clarify how subsidies relate to operating revenue, an important distinction affecting higher education, and transportation entities.
September 25 -
Ahead of a refinancing next week and a new money deal next month, Chicago's spreads have widened, suggesting the market may be pricing in a downgrade, analysts said.
September 25









