| Week Of May 12 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boaz Bd of Wtr & Swr Comms | AL | Wtr & Swr Rev Ref | 6,165 | Raymond James | --- | BAM | --- | BBB+ | --- | May 7 | |||
| Carlsbad USD | CA | GO Ref | 15,000 | BA Merrill Lynch | --- | --- | --- | AA | --- | May 9 | |||
| Industry | CA | GO Ref (Tax) | 31,000 | Stifel Nicolaus | --- | --- | --- | AA | --- | May 9 | |||
| North Monterey Co USD | CA | GO | 15,500 | Piper Jaffray | --- | --- | --- | A+ | --- | May 2 | |||
| Oceanside Comm Facs Dt #2000-1 | CA | Special Tax Ref | 11,550 | Stifel Nicolaus | CSG Advisors | --- | --- | --- | --- | May 9 | |||
| San Francisco Port Comm | CA | Rev (Tax) | 2,735 | Siebert Brandford | Public Fin Mgmt | --- | --- | --- | --- | May 12 | |||
| San Francisco Port Comm | CA | Rev (AMT) | 19,620 | Siebert Brandford | Public Fin Mgmt | --- | --- | --- | --- | May 12 | |||
| Brookfield (Town) | CT | GO | 15,230 | Roosevelt & Cross | --- | --- | --- | --- | --- | May 9 | |||
| Connecticut Innovations, Inc. | CT | Rev | 20,000 | William Blair | --- | --- | --- | --- | --- | May 9 | |||
| Ridgefield (Town) | CT | GO Ref | 10,475 | Raymond James | FirstSouthwest | --- | --- | --- | --- | May 9 | |||
| Shelton | CT | GO Ref | 12,800 | William Blair | Phoenix Advisors | --- | --- | AA+ | --- | May 5 | |||
| Metro Washington Arpt Auth | DC | Rev Ref | 450,000 | JPMorgan | Frasca & Associates | --- | --- | BBB+ | --- | May 6 | |||
| Florida Hsg Fin Corp | FL | Multifam Hsg | 18,000 | RBC Capital Mkts | --- | --- | --- | AA+ | --- | May 9 | |||
| JEA | FL | Rev | 153,400 | BA Merrill Lynch | --- | --- | Aa2 | AA- | --- | May 9 | |||
| Twin Falls SD #411 | ID | GO Ref | 27,380 | Piper Jaffray | --- | --- | A1 | --- | --- | May 9 | |||
| Twin Falls SD #411 | ID | GO | 66,775 | Piper Jaffray | --- | --- | A1 | --- | --- | May 9 | |||
| Brown Co CUSD #1 | IL | GO | 3,400 | Stifel Nicolaus | --- | --- | --- | A+ | --- | May 9 | |||
| Hillsboro CUSD #3 | IL | GO Sch | 5,395 | Stifel Nicolaus | --- | --- | --- | --- | --- | May 9 | |||
| Fort Wayne Comm Schs Bldg Corp | IN | GO | 35,200 | City Securities | --- | --- | --- | --- | --- | May 9 | |||
| Northwestern Cons Sch Bldg | IN | GO | 2,000 | City Securities | --- | --- | --- | --- | --- | May 6 | |||
| Wawasee High Sch Bldg Corp | IN | GO | 2,000 | City Securities | --- | --- | --- | --- | --- | May 6 | |||
| Mitchell Co Pub Bldg Comm | KS | Ref Rev | 6,085 | Piper Jaffray | --- | --- | --- | --- | --- | May 9 | |||
| Caddo Par SD | LA | GO Sch Ref | 15,615 | Stephens | --- | --- | --- | AA- | --- | May 12 | |||
| St John the Baptist Parish | LA | GO | 18,000 | Stephens | Govt Consultants | --- | --- | AA- | --- | Today | |||
| Webster Par SD #6 | LA | GO Ref | 7,240 | Raymond James | --- | --- | --- | A | --- | May 9 | |||
| Univ of Massachusetts Bldg | MA | Ref Rev (Tax) | 157,955 | Ramirez | FirstSouthwest | --- | Aa2 | AA- | --- | May 9 | |||
| Univ of Massachusetts Bldg | MA | Ref Rev | 63,865 | Wells Fargo Secs | FirstSouthwest | --- | Aa2 | AA- | --- | May 12 | |||
| Monroe County | MI | Swr Disp Sys (Tax) | 10,500 | Fifth Third Secs | --- | --- | --- | --- | --- | May 9 | |||
| Blue Springs | MO | COPs | 25,000 | Piper Jaffray | --- | --- | --- | AA- | --- | May 9 | |||
| East Ctrl Wtr & Swr Auth | MO | Wtr Sys Rev | 3,225 | Piper Jaffray | --- | --- | --- | --- | --- | May 9 | |||
| Pleasant Hill Fire Dist | MO | COPs | 2,500 | Piper Jaffray | --- | --- | --- | --- | --- | May 9 | |||
| St Louis Mun Fin Corp | MO | Leasehold Rev | 26,000 | Wells Fargo Secs | Public Fin Mgmt | --- | --- | --- | --- | May 5 | |||
| Univ of Missouri Curators | MO | Rev | 289,135 | Morgan Stanley | Prager & Co | --- | Aa1 | AA+ | --- | May 6 | |||
| Durham County | NC | GO Pub Imp | 46,035 | Rice Financial | DEC Associates | --- | Aaa | --- | --- | May 9 | |||
| North Dakota Hsg Fin Agy | ND | Multifam Hsg | 50,000 | RBC Capital Mkts | --- | --- | Aa1 | --- | --- | May 9 | |||
| Cumberland Co Imp Auth | NJ | GO | 17,500 | Janney Montgomery | Phoenix Advisors | --- | --- | --- | --- | May 8 | |||
| New Jersey Tpk Auth | NJ | Turnpike Rev | 1,000,000 | Goldman Sachs | FirstSouthwest | --- | A3 | A+ | --- | May 6 | |||
| Cattaraugus Co Cap Res Corp | NY | Rev | 10,000 | RBC Capital Mkts | --- | --- | --- | BBB- | --- | May 9 | |||
| Nassau Co Local Econ Assist Corp | NY | Rev | 79,230 | Morgan Stanley | --- | --- | Baa1 | --- | --- | May 6 | |||
| NYS Dorm Auth | NY | Sch Dist | 198,495 | RBC Capital Mkts | --- | --- | --- | --- | --- | May 9 | |||
| Cardington-Lincoln LSD | OH | GO Ref | 3,000 | Stifel Nicolaus | --- | --- | Aa2 | --- | --- | May 9 | |||
| Oregon Hsg & Comm | OR | Mtg Rev (AMT) | 30,120 | JPMorgan | Caine Mitter & Assoc | --- | Aa2 | --- | --- | May 7 | |||
| Oregon Hsg & Comm | OR | Mtg Rev | 57,710 | JPMorgan | Caine Mitter & Assoc | --- | Aa2 | --- | --- | May 7 | |||
| Oregon Sch Bds Assoc | OR | COPs | 8,505 | Piper Jaffray | --- | --- | --- | SP-1+ | --- | May 9 | |||
| Allegheny Co Redev Auth | PA | Tax Increment | 4,705 | Piper Jaffray | --- | --- | --- | AA | --- | May 9 | |||
| Middletown Area SD | PA | GO | 37,763 | RBC Capital Mkts | --- | --- | --- | --- | --- | May 9 | |||
| Northern York Co SD | PA | GO | 4,625 | RBC Capital Mkts | --- | --- | --- | --- | --- | May 9 | |||
| Pennsylvania Tpk Comm | PA | Turnpike Rev | 515,000 | Citigroup | --- | --- | --- | A+ | --- | May 9 | |||
| Sewickley Borough | PA | GO | 1,285 | Janney Montgomery | --- | --- | --- | --- | --- | May 8 | |||
| West Allegheny SD | PA | GO | 10,235 | PNC Capital Markets | --- | --- | A1 | --- | --- | May 9 | |||
| Camino Real Reg Mobility Auth | TX | Rev | 66,100 | BA Merrill Lynch | FirstSouthwest | --- | --- | AA- | --- | May 8 | |||
| Celina | TX | Wtrwks & Swr Sys | 5,560 | BOSC | FirstSouthwest | BAM | A1 | --- | --- | May 7 | |||
| Denton ISD | TX | Sch Bldg | 76,675 | JPMorgan | BOSC | PSF | --- | --- | --- | May 9 | |||
| Georgetown | TX | Util Sys Rev | 11,750 | Raymond James | Specialized Pub Fin | --- | --- | AA | --- | May 6 | |||
| Mesquite | TX | GO Ref | 9,315 | SAMCO Cap Mkts | FirstSouthwest | --- | --- | --- | --- | May 12 | |||
| Mesquite | TX | Certs of Oblig | 10,160 | SAMCO Cap Mkts | FirstSouthwest | --- | --- | --- | --- | May 12 | |||
| Mesquite | TX | Certs of Oblig | 14,045 | SAMCO Cap Mkts | FirstSouthwest | --- | --- | --- | --- | May 12 | |||
| Mercer Island SD #400 | WA | GO | 50,000 | Piper Jaffray | --- | --- | Aa1 | --- | --- | May 9 | |||
| Prosser Pub Hosp Dt | WA | GO | 6,550 | Piper Jaffray | --- | --- | --- | --- | --- | May 9 | |||
| Tuesday, May 13 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Allen | TX | GO | 10,070 | Stifel Nicolaus | --- | --- | --- | --- | --- | May 9 | |||
| Gainesville ISD | TX | Ref | 9,050 | Robert W. Baird | Southwest Securities | PSF | --- | --- | --- | May 9 | |||
| Wilmot Union HSD | WI | GO Ref | 3,640 | Robert W. Baird | --- | --- | --- | --- | --- | May 9 | |||
| Week Of May 14 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| South Williamsport Area SD | PA | GO | 5,985 | Robert W. Baird | --- | --- | --- | --- | --- | Today | |||
| Wednesday, May 14 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Fort Bend ISD | TX | Ref | 68,500 | Robert W. Baird | FirstSouthwest | PSF | --- | --- | --- | Jul 18 | |||
| Georgetown | TX | GO Ref | 12,395 | Robert W. Baird | Specialized Pub Fin | --- | --- | AA+ | --- | May 9 | |||
| Thursday, May 15 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Lansing Tax Increment Fin Auth | MI | GO Ref (Tax) | 3,750 | Robert W. Baird | Stauder Barch | --- | --- | --- | --- | Today | |||
| Lansing Tax Increment Fin Auth | MI | GO Bldg Auth (Tax) | 7,305 | Robert W. Baird | Stauder Barch | --- | --- | --- | --- | Today | |||
| Week Of May 19 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Borger | TX | Wtrwks & Swr Sys (Tax) | 33,000 | Raymond James | --- | --- | --- | --- | --- | Apr 16 | |||
| Dallas & Fort Worth | TX | Airport Rev (AMT) | 192,160 | Raymond James | FirstSouthwest | --- | --- | --- | --- | May 12 | |||
| Rankin Co Hosp Dist | TX | GO | 15,000 | Raymond James | --- | --- | --- | --- | --- | Apr 16 | |||
| Monday, May 19 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Dubuque | IA | Sales Tax | 7,810 | Robert W. Baird | Piper Jaffray | --- | --- | --- | --- | May 8 | |||
| Green Tree Borough | PA | GO Ref | 4,250 | PNC Capital Markets | --- | --- | --- | AA+ | --- | May 1 | |||
| Thursday, May 22 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Toronto CSD | OH | Sch Imp | 6,200 | Robert W. Baird | --- | --- | --- | --- | --- | Today | |||
| Week Of May 27 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| California Muni Fin Auth | CA | Rev | 47,645 | Westhoff Cone | Sperry Capital | --- | --- | --- | --- | Apr 11 | |||
| California Muni Fin Auth | CA | Rev | 12,545 | Westhoff Cone | Sperry Capital | --- | --- | --- | --- | Apr 11 | |||
| Week Of June 9 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| New Braunfels | TX | Combined Tax Rev | 3,300 | Raymond James | --- | --- | --- | --- | --- | Apr 16 | |||
| New Braunfels | TX | Combined Tax Rev | 6,900 | Raymond James | --- | --- | --- | --- | --- | Apr 16 | |||
| New Braunfels | TX | GO | 14,500 | Raymond James | --- | --- | --- | --- | --- | Apr 16 | |||
| Fairfax Co Econ Dev Auth | VA | Rev (Tax) | 26,410 | Citigroup | Public Fin Mgmt | --- | --- | --- | --- | May 8 | |||
| Fairfax Co Econ Dev Auth | VA | Rev Ref | 188,340 | Citigroup | Public Fin Mgmt | --- | --- | --- | --- | May 8 | |||
| Week Of June 23 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Washington | WA | Var Purp GO | 52,000 | BA Merrill Lynch | Montague DeRose | --- | --- | --- | --- | May 7 | |||
| Day to Day | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| California Sch Fin Auth | CA | Rev | 19,120 | Ziegler Cap Mkts | --- | --- | --- | BB | --- | Mar 27 | |||
| Santa Paula Util Auth | CA | Wtrwks Rev | 75,000 | FirstSouthwest | --- | --- | --- | --- | --- | Oct 25 | |||
| S Academy Highlands Pub Imp #1 | CO | Sales Tax (Tax) | 18,100 | Stifel Nicolaus | --- | --- | --- | --- | --- | Feb 13 | |||
| S Academy Stn Metro Dt #5 | CO | Sales Tax (Tax) | 18,100 | Stifel Nicolaus | --- | --- | --- | --- | --- | Feb 13 | |||
| Port St Lucie | FL | Rev (Tax) | 14,360 | RBC Capital Mkts | FirstSouthwest | --- | A1 | AA- | --- | Jan 16 | |||
| Port St Lucie | FL | Rev | 22,940 | RBC Capital Mkts | FirstSouthwest | --- | A1 | AA- | --- | Jan 16 | |||
| Richmond Co Dev Auth | GA | Ed Facs Rev (Tax) | 2,895 | KeyBanc Cap Mkts | Bretwood Cap Part | --- | --- | --- | --- | Nov 27 | |||
| Richmond Co Dev Auth | GA | Ed Facs Rev | 21,365 | KeyBanc Cap Mkts | Bretwood Cap Part | --- | --- | --- | --- | Nov 27 | |||
| Idaho Hsg & Fin | ID | Rev | 3,845 | Robert W. Baird | Russell Caldwell Co | --- | --- | --- | --- | Oct 30 | |||
| Roxana CUSD #1 | IL | GO Sch Ref | 5,910 | Stifel Nicolaus | --- | --- | --- | AA- | --- | Mar 14 | |||
| Roxana CUSD #1 | IL | GO | 9,415 | Stifel Nicolaus | --- | --- | --- | AA- | --- | Mar 14 | |||
| Armada Area Schs | MI | GO Ref | 11,670 | Stifel Nicolaus | Stauder Barch | --- | --- | --- | --- | Apr 17 | |||
| St Joseph SD | MO | GO Sch Bldg | 6,280 | George K. Baum | --- | MO DDP | --- | --- | --- | Apr 4 | |||
| Salem Co Poll Cntr Fin Auth | NJ | Rev Ref (AMT) | 113,640 | Morgan Stanley | --- | --- | --- | --- | --- | Apr 8 | |||
| Salem Co Poll Cntr Fin Auth | NJ | Rev Ref (Tax) | 5,225 | Morgan Stanley | --- | --- | --- | --- | --- | Apr 8 | |||
| Lewisville | TX | Spec Assess | 3,680 | Raymond James | --- | --- | --- | BBB+ | --- | Feb 13 | |||
| Lewisville | TX | Spec Assess | 7,100 | Raymond James | --- | --- | --- | --- | --- | Feb 13 | |||
| Lewisville | TX | Spec Assess | 2,700 | Raymond James | --- | --- | --- | --- | --- | Feb 13 | |||
| Via Metro Trans Adv Transp Dt | TX | Sales Tax Ref | 32,925 | Loop Capital | FirstSouthwest | --- | --- | --- | --- | Feb 12 | |||
-
Munis are entering a negative feedback loop, according to J.P. Morgan analysts led by Peter DeGroot.
September 25 -
Credit ratings for California utilities could face downward pressure as recurring wildfire risks test safety funds and strain balance sheets.
September 25 -
"In a few years, Brightline may have to consider going through something like this again," warned one investor.
September 25 -
Bondholders and Assured Guaranty are providing substantial funding in post-petition and post-bankruptcy packages to keep the project operating.
September 25 -
GASB has issued updated questions and answers designed to clarify how subsidies relate to operating revenue, an important distinction affecting higher education, and transportation entities.
September 25 -
Ahead of a refinancing next week and a new money deal next month, Chicago's spreads have widened, suggesting the market may be pricing in a downgrade, analysts said.
September 25









