| Week Of May 5 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Springville | AL | GO | 1,250 | Raymond James | --- | --- | --- | AA- | --- | May 7 | |||
| Chandler USD #80 | AZ | Sch Imp | 21,940 | Stifel Nicolaus | --- | --- | Aa2 | AA | --- | May 2 | |||
| Inland Vly Dev Agy Successor Agy | CA | Tax Alloc Ref (Tax) | 260,000 | Barclays Capital | Rosenow Spevacek | AGM | --- | A- | --- | Feb 21 | |||
| Moreland SD | CA | GO | 24,000 | Stifel Nicolaus | Keygent LLC | --- | --- | --- | --- | May 2 | |||
| Riverside Co Pub Fin Auth | CA | Tax Alloc Ref | 6,500 | Citigroup | --- | --- | --- | A | --- | May 2 | |||
| Riverside Co Pub Fin Auth | CA | Tax Alloc Ref (Tax) | 28,000 | Citigroup | --- | --- | --- | A | --- | May 2 | |||
| Public Fin Auth | CO | Rev | 9,335 | RBC Capital Mkts | Urban Futures | --- | --- | BBB- | --- | May 2 | |||
| Bethel (Town) | CT | GO Ref | 4,550 | Piper Jaffray | --- | --- | --- | AAA | --- | May 2 | |||
| Glastonbury (Town) | CT | GO Ref | 9,330 | Roosevelt & Cross | FirstSouthwest | --- | Aaa | --- | --- | May 2 | |||
| Naugatuck Borough | CT | COPs | 1,600 | William Blair | --- | --- | --- | AA- | --- | May 1 | |||
| Naugatuck Borough | CT | COPs (AMT) | 12,375 | William Blair | --- | --- | --- | AA- | --- | May 1 | |||
| Carnegie Inst of Washington | DC | Rev (Tax) | 50,000 | Barclays Capital | --- | --- | --- | AA+ | --- | May 2 | |||
| Seminole County | FL | Spec Oblg | 27,000 | Citigroup | FirstSouthwest | --- | --- | AA- | --- | May 2 | |||
| Steuben County | IN | Mtg | 10,365 | Stifel Nicolaus | --- | --- | --- | A | --- | May 2 | |||
| Seward Co USD #480 | KS | GO Ref Imp | 128,245 | Piper Jaffray | --- | --- | A1 | --- | --- | May 2 | |||
| Kentucky Hgr Educ Stud Ln Corp | KY | Student Loan Rev (AMT) | 21,650 | BA Merrill Lynch | --- | --- | --- | --- | --- | May 2 | |||
| St Joseph SD | MO | GO Sch Bldg | 6,280 | George K. Baum | --- | MO DDP | --- | --- | --- | Apr 4 | |||
| Gloucester Co Poll Cntr Fin | NJ | Rev Ref (AMT) | 63,810 | Morgan Stanley | --- | --- | --- | --- | --- | Apr 8 | |||
| Gloucester Co Poll Cntr Fin | NJ | Rev Ref (Tax) | 2,985 | Morgan Stanley | --- | --- | --- | --- | --- | Apr 8 | |||
| New Jersey Hgr Educ Asst | NJ | Student Loan Rev | 13,000 | BA Merrill Lynch | FirstSouthwest | --- | --- | --- | --- | Apr 30 | |||
| New Jersey Hgr Educ Asst | NJ | Student Loan Rev | 182,000 | BA Merrill Lynch | FirstSouthwest | --- | --- | --- | --- | Apr 30 | |||
| Washingtonville Ctrl SD | NY | GO | 10,850 | Roosevelt & Cross | --- | --- | --- | --- | --- | May 2 | |||
| Willoughby-Eastlake CSD | OH | COPs | 6,495 | Piper Jaffray | --- | BAM | --- | --- | --- | May 2 | |||
| Corry Area SD | PA | GO Ref | 9,840 | PNC Capital Markets | --- | AGM | --- | --- | --- | Today | |||
| Danbury Hgr Educ Auth, Inc. | TX | Rev & Ref | 7,455 | Raymond James | Wells Nelson | PSF | --- | --- | --- | Apr 23 | |||
| Sienna Plantation Levee Imp Dt | TX | Levee Imp | 19,545 | FirstSouthwest | RBC Capital Mkts | AGM | --- | --- | --- | May 2 | |||
| White Settlement ISD | TX | Ref | 50,317 | BOSC | FirstSouthwest | PSF | --- | --- | --- | May 5 | |||
| Bristol | VA | GO Pub Imp (Tax) | 16,900 | Raymond James | Davenport | BAM | --- | A | --- | Apr 23 | |||
| Naches Vly SD #JT3 | WA | GO | 20,740 | D.A. Davidson | --- | WA St SD | --- | --- | --- | May 5 | |||
| Puyallup | WA | GO Ref | 9,655 | D.A. Davidson | --- | --- | --- | --- | --- | May 5 | |||
| Thursday, May 8 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Connecticut Hgr Educ Loan | CT | Rev (AMT) | 23,000 | BA Merrill Lynch | FirstSouthwest | --- | --- | --- | AA- | May 2 | |||
| Massachusetts Dev Fin Agy | MA | Rev | 137,385 | Goldman Sachs | Public Fin Mgmt | --- | Aa2 | AA | --- | May 2 | |||
| St Charles SD | MO | GO | 7,500 | Stifel Nicolaus | --- | --- | --- | --- | --- | May 2 | |||
| Dumont Boro BOE | NJ | GO | 11,000 | Janney Montgomery | --- | --- | --- | --- | --- | May 2 | |||
| Elgin ISD | TX | Ref | 8,720 | Robert W. Baird | Public Fin Mgmt | PSF | A1 | --- | --- | May 5 | |||
| Week Of May 12 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Boaz Bd of Wtr & Swr Comms | AL | Wtr & Swr Rev Ref | 6,165 | Raymond James | --- | BAM | --- | BBB+ | --- | May 7 | |||
| North Monterey Co USD | CA | GO | 15,500 | Piper Jaffray | --- | --- | --- | A+ | --- | May 2 | |||
| Shelton | CT | GO Ref | 12,800 | William Blair | Phoenix Advisors | --- | --- | AA+ | --- | May 5 | |||
| Metro Washington Arpt Auth | DC | Rev Ref | 450,000 | JPMorgan | Frasca & Associates | --- | --- | --- | --- | May 6 | |||
| Northwestern Cons Sch Bldg | IN | GO | 2,000 | City Securities | --- | --- | --- | --- | --- | May 6 | |||
| Wawasee High Sch Bldg Corp | IN | GO | 2,000 | City Securities | --- | --- | --- | --- | --- | May 6 | |||
| St Louis Mun Fin Corp | MO | Leasehold Rev | 26,000 | Wells Fargo Secs | Public Fin Mgmt | --- | --- | --- | --- | May 5 | |||
| Univ of Missouri Curators | MO | Rev | 289,135 | Morgan Stanley | Prager & Co | --- | --- | --- | --- | May 6 | |||
| New Jersey Tpk Auth | NJ | Turnpike Rev | 1,000,000 | Goldman Sachs | FirstSouthwest | --- | --- | --- | --- | May 6 | |||
| Nassau Co Local Econ Assist Corp | NY | Rev | 79,230 | Morgan Stanley | --- | --- | --- | --- | --- | May 6 | |||
| Oregon Hsg & Comm | OR | Mtg Rev (AMT) | 30,120 | JPMorgan | Caine Mitter & Assoc | --- | --- | --- | --- | May 7 | |||
| Oregon Hsg & Comm | OR | Mtg Rev | 57,710 | JPMorgan | Caine Mitter & Assoc | --- | --- | --- | --- | May 7 | |||
| Camino Real Reg Mobility Auth | TX | Rev | 66,100 | BA Merrill Lynch | FirstSouthwest | --- | --- | --- | --- | Today | |||
| Celina | TX | Wtrwks & Swr Sys | 5,560 | BOSC | FirstSouthwest | BAM | --- | --- | --- | May 7 | |||
| Georgetown | TX | Util Sys Rev | 11,750 | Raymond James | --- | --- | --- | --- | --- | May 6 | |||
| La Feria ISD | TX | Maintenance Tax | 1,570 | Estrada Hinojosa | First Southwest | --- | --- | --- | --- | May 7 | |||
| Monday, May 12 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Onalaska SD | WI | GO Ref | 10,000 | Robert W. Baird | --- | --- | --- | --- | --- | Today | |||
| Week Of May 19 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Borger | TX | Wtrwks & Swr Sys (Tax) | 33,000 | Raymond James | --- | --- | --- | --- | --- | Apr 16 | |||
| Rankin Co Hosp Dist | TX | GO | 15,000 | Raymond James | --- | --- | --- | --- | --- | Apr 16 | |||
| Monday, May 19 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Dubuque | IA | Sales Tax | 7,810 | Robert W. Baird | Piper Jaffray | --- | --- | --- | --- | Today | |||
| Green Tree Borough | PA | GO Ref | 4,250 | PNC Capital Markets | --- | --- | --- | --- | --- | May 1 | |||
| Week Of May 27 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| California Muni Fin Auth | CA | Rev | 47,645 | Westhoff Cone | Sperry Capital | --- | --- | --- | --- | Apr 11 | |||
| California Muni Fin Auth | CA | Rev | 12,545 | Westhoff Cone | Sperry Capital | --- | --- | --- | --- | Apr 11 | |||
| Week Of June 9 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| New Braunfels | TX | Combined Tax Rev | 3,300 | Raymond James | --- | --- | --- | --- | --- | Apr 16 | |||
| New Braunfels | TX | Combined Tax Rev | 6,900 | Raymond James | --- | --- | --- | --- | --- | Apr 16 | |||
| New Braunfels | TX | GO | 14,500 | Raymond James | --- | --- | --- | --- | --- | Apr 16 | |||
| Fairfax Co Econ Dev Auth | VA | Rev (Tax) | 26,410 | Citigroup | Public Fin Mgmt | --- | --- | --- | --- | Today | |||
| Fairfax Co Econ Dev Auth | VA | Rev Ref | 188,340 | Citigroup | Public Fin Mgmt | --- | --- | --- | --- | Today | |||
| Week Of June 23 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| Washington | WA | Var Purp GO | 52,000 | BA Merrill Lynch | Montague DeRose | --- | --- | --- | --- | May 7 | |||
| Day to Day | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Lead Manager | Financial Adviser | Insurer | Mdy's | S & P | Fitch | First Appeared | |||
| California Sch Fin Auth | CA | Rev | 19,120 | Ziegler Cap Mkts | --- | --- | --- | BB | --- | Mar 27 | |||
| Santa Paula Util Auth | CA | Wtrwks Rev | 75,000 | FirstSouthwest | --- | --- | --- | --- | --- | Oct 25 | |||
| S Academy Highlands Pub Imp #1 | CO | Sales Tax (Tax) | 18,100 | Stifel Nicolaus | --- | --- | --- | --- | --- | Feb 13 | |||
| S Academy Stn Metro Dt #5 | CO | Sales Tax (Tax) | 18,100 | Stifel Nicolaus | --- | --- | --- | --- | --- | Feb 13 | |||
| Port St Lucie | FL | Rev (Tax) | 14,360 | RBC Capital Mkts | FirstSouthwest | --- | A1 | AA- | --- | Jan 16 | |||
| Port St Lucie | FL | Rev | 22,940 | RBC Capital Mkts | FirstSouthwest | --- | A1 | AA- | --- | Jan 16 | |||
| Richmond Co Dev Auth | GA | Ed Facs Rev (Tax) | 2,895 | KeyBanc Cap Mkts | Bretwood Cap Part | --- | --- | --- | --- | Nov 27 | |||
| Richmond Co Dev Auth | GA | Ed Facs Rev | 21,365 | KeyBanc Cap Mkts | Bretwood Cap Part | --- | --- | --- | --- | Nov 27 | |||
| Idaho Hsg & Fin | ID | Rev | 3,845 | Robert W. Baird | Russell Caldwell Co | --- | --- | --- | --- | Oct 30 | |||
| Roxana CUSD #1 | IL | GO Sch Ref | 5,910 | Stifel Nicolaus | --- | --- | --- | AA- | --- | Mar 14 | |||
| Roxana CUSD #1 | IL | GO | 9,415 | Stifel Nicolaus | --- | --- | --- | AA- | --- | Mar 14 | |||
| Armada Area Schs | MI | GO Ref | 11,670 | Stifel Nicolaus | Stauder Barch | --- | --- | --- | --- | Apr 17 | |||
| Salem Co Poll Cntr Fin Auth | NJ | Rev Ref (AMT) | 113,640 | Morgan Stanley | --- | --- | --- | --- | --- | Apr 8 | |||
| Salem Co Poll Cntr Fin Auth | NJ | Rev Ref (Tax) | 5,225 | Morgan Stanley | --- | --- | --- | --- | --- | Apr 8 | |||
| Bryan CSD | OH | COPs | 3,250 | Stifel Nicolaus | --- | --- | --- | --- | --- | Apr 25 | |||
| Fort Bend ISD | TX | Ref | 55,025 | Robert W. Baird | FirstSouthwest | PSF | --- | AA | AA+ | Jul 18 | |||
| Lewisville | TX | Spec Assess | 3,680 | Raymond James | --- | --- | --- | BBB+ | --- | Feb 13 | |||
| Lewisville | TX | Spec Assess | 7,100 | Raymond James | --- | --- | --- | --- | --- | Feb 13 | |||
| Lewisville | TX | Spec Assess | 2,700 | Raymond James | --- | --- | --- | --- | --- | Feb 13 | |||
| Via Metro Trans Adv Transp Dt | TX | Sales Tax Ref | 32,925 | Loop Capital | FirstSouthwest | --- | --- | --- | --- | Feb 12 | |||
-
Munis are entering a negative feedback loop, according to J.P. Morgan analysts led by Peter DeGroot.
September 25 -
Credit ratings for California utilities could face downward pressure as recurring wildfire risks test safety funds and strain balance sheets.
September 25 -
"In a few years, Brightline may have to consider going through something like this again," warned one investor.
September 25 -
Bondholders and Assured Guaranty are providing substantial funding in post-petition and post-bankruptcy packages to keep the project operating.
September 25 -
GASB has issued updated questions and answers designed to clarify how subsidies relate to operating revenue, an important distinction affecting higher education, and transportation entities.
September 25 -
Ahead of a refinancing next week and a new money deal next month, Chicago's spreads have widened, suggesting the market may be pricing in a downgrade, analysts said.
September 25









