| Apr. 28, 2016 | |||||
| Southeast: Plain/Insured GO Yield Curve* | |||||
| State | Ratings | One-Year | Five-Year | 10-Year | 30-Year |
|---|---|---|---|---|---|
| Alabama | Aa1/AA/AA+ | 0.58 | 1.06 | 1.76 | 2.76 |
| Florida | Aa1/AAA/AAA | 0.6 | 1.08 | 1.77 | 2.75 |
| Georgia | Aaa/AAA/AAA | 0.56 | 1 | 1.66 | 2.62 |
| Kentucky | Aa2/A+/AA+ | 0.6 | 1.14 | 1.86 | 2.85 |
| Louisiana | Aa3/AA/AA | 0.74 | 1.4 | 2.24 | 3.18 |
| Mississippi | Aa2/AA/AA+ | 0.58 | 1.1 | 1.89 | 2.88 |
| North Carolina | Aaa/AAA/AAA | 0.56 | 0.99 | 1.65 | 2.61 |
| South Carolina | Aaa/AA+/AAA | 0.56 | 1.04 | 1.7 | 2.66 |
| Tennessee | Aaa/AA+/AAA | 0.56 | 1.02 | 1.69 | 2.63 |
| Virginia | Aaa/AAA/AAA | 0.55 | 0.99 | 1.65 | 2.61 |
| West Virginia | Aa1/AA+/AA+ | 0.59 | 1.11 | 1.82 | 2.8 |
GO Yield Curve
Published April 28, 2016, 1:00 a.m. EDT
1 Min Read









