| Jul. 21, 2015 | |||||
| Southwest: Plain/Insured GO Yield Curve* | |||||
| State | Ratings | One-Year | Five-Year | 10-Year | 30-Year |
|---|---|---|---|---|---|
| Arizona | Aa3/AA+/NR | 0.35 | 1.48 | 2.59 | 3.57 |
| Arkansas | Aa1/AA/NR | 0.3 | 1.37 | 2.42 | 3.39 |
| Colorado | Aa1/AA/NR | 0.3 | 1.41 | 2.47 | 3.47 |
| Kansas | Aa1/AA+/NR | 0.28 | 1.41 | 2.47 | 3.43 |
| New Mexico | Aaa/AA+/NR | 0.28 | 1.36 | 2.38 | 3.37 |
| Oklahoma | Aa2/AA+/AA+ | 0.32 | 1.44 | 2.49 | 3.47 |
| Texas | Aaa/AAA/AAA | 0.3 | 1.39 | 2.47 | 3.4 |
| Utah | Aaa/AAA/AAA | 0.28 | 1.3 | 2.29 | 3.25 |
-
Foley & Judell's Hathorn is to receive this year's Bernard P. Friel Medal while Barnes & Thornburg's Henck is to receive the Frederick O. Kiel Distinguished Service Award.
41m ago -
Joe's introduction to municipal bonds came long before his career began. His parents, who owned a small business, regularly invested in municipal securities.
2h ago -
"I've always been driven more by people than subject matter," Kirsten says. "The people I met were passionate about what they do and that passion was contagious."
2h ago -
Diana has built a reputation for candor in expressing bold opinions and a commitment to analytical excellence.
2h ago -
"I like seeing the progress in the communities I work with," Jorge says.
2h ago -
Since childhood, Pat dreamed of becoming an Army paratrooper. At 18, he enlisted in the U.S. Army and spent six years as an airborne infantryman, team leader and sergeant.
2h ago





