| Indicator | Last Report | Forecast | Actual |
|---|---|---|---|
| PPI | April: +0.2% | May: +1.0% | May: +1.4% |
| PPI Core | April: +0.4% | May: +0.2% | May: +0.2% |
| Housing Starts | April: 1.008M | May: 985,000 | May: 975,000 |
| Building Permits | April: 982,000 | May: 960,000 | May: 969,000 |
| Current Acct | Q4: -$167.2B | Q1: -$172.0B | Q1: -$176.4B |
| Industrial Prod. | April: -0.7% | May: -0.1% | May: -0.2% |
| Capacity Util. | April: 79.6 | May: 79.7 | May: 79.4 |
Economic Indicators
Published June 18, 2008, 1:00 a.m. EDT
1 Min Read











