| Tuesday, March 28 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anchorage | AK | GO Tax Antic | *98,000 | 11 am E | FirstSouthwest | K&L Gates | 17 | --- | --- | SP-1+ | --- | --- | --- | Today |
| Lopatcong Twp | NJ | Bond Antic | 2,260 | 11 am E | Municipal Official | Gibbons P.C. | 18 | --- | --- | --- | --- | --- | BQ | Mar 23 |
| Oradell Borough | NJ | Bond Antic | 8,554 | 11 am E | Municipal Official | Hawkins Delafield | 18 | --- | --- | --- | --- | --- | BQ | Mar 23 |
| Glen Cove | NY | Bond Antic (Tax) | 275 | 11 am E | Capital Markets Adv | Hawkins Delafield | 17 | --- | --- | --- | --- | --- | --- | Mar 21 |
| Glen Cove | NY | Bond Antic (Tax) | 2,392 | 11 am E | Capital Markets Adv | Hawkins Delafield | 18 | --- | --- | --- | --- | --- | --- | Mar 21 |
| Glen Cove | NY | Bond Antic | 9,988 | 11 am E | Capital Markets Adv | Hawkins Delafield | 18 | --- | --- | --- | --- | --- | --- | Mar 21 |
| Nyack Vlg | NY | Bond Antic | 1,725 | 11 am E | Munistat Services | Hawkins Delafield | 17 | --- | --- | --- | --- | --- | BQ | Mar 23 |
| Oakfield (Town) | NY | Bond Antic | 844 | 11 am E | Municipal Solutions | Hodgson Russ | 18 | --- | --- | --- | --- | --- | BQ | Mar 22 |
| Ocean Beach Vlg | NY | Bond Antic | 3,720 | 11 am E | Munistat Services | Hawkins Delafield | 18 | --- | --- | --- | --- | --- | BQ | Mar 23 |
| Orchard Pk Ctrl SD | NY | Bond Antic | 22,640 | 11 am E | Capital Markets Adv | Hodgson Russ | 18 | --- | --- | --- | --- | --- | --- | Mar 21 |
| Scio Ctrl SD | NY | Bond Antic | 2,723 | 10:45 am E | Fiscal Adv & Mkt | Barclay Damon | 17 | --- | --- | --- | --- | --- | BQ | Mar 21 |
| Yonkers | NY | Bond Antic | *16,775 | 11:30 am E | Capital Markets Adv | Hawkins Delafield | 17 | --- | --- | --- | --- | --- | --- | Mar 23 |
| Wednesday, March 29 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Gloucester City | NJ | Bond Antic (Tax) | 3,930 | 11 am E | Municipal Official | Parker McCay | 18 | --- | --- | --- | --- | --- | --- | Mar 23 |
| Howell Twp | NJ | Tax Antic | 13,000 | 11 am E | Acacia Fin Group | GluckWalrath | 18 | --- | --- | --- | --- | --- | --- | Today |
| Teaneck Twp | NJ | Bond Antic | 2,475 | 11 am E | Municipal Official | Rogut McCarthy | 18 | --- | --- | --- | --- | --- | BQ | Mar 21 |
| Thursday, March 30 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Evans-Brant Ctrl SD | NY | Tax Antic | 1,082 | 11 am E | Capital Markets Adv | Harris Beach | 18 | --- | --- | --- | --- | --- | BQ | Mar 21 |
| Delaware | OH | Bond Antic | 11,015 | 11 am E | Rockmill Financial | Squire Patton | 18 | --- | --- | --- | --- | --- | --- | Mar 16 |
-
With the Fed chair focusing on inflation, the markets have increased the odds of a September rate hike.
1h ago -
The administration is seeking industry feedback on funding mechanisms and the use of public-private partnerships in spaceport development.
1h ago -
The revised bill removes provisions creating state-backed credit enhancement for affordable housing bonds, calling instead for a study of housing finance tools.
1h ago -
Moody's Ratings cited the increasing likelihood the federal government won't continue leasing the current Washington, D.C., headquarters for NASA.
2h ago -
California's fall issuance plans bring a big name into the market at a time when high muni issuance levels have withstood higher interest rates.
7h ago -
It's no surprise that munis are in a "holding pattern," Charles Schwab's Cooper Howard said, as investors are eager to hear Fed Chair Kevin Warsh's speech on Friday.
August 27









