| Thursday, March 16 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wichita | KS | GO Temp | *20,695 | 10 am C | Municipal Official | Gilmore & Bell | 18 | --- | MIG1 | SP-1+ | --- | --- | --- | Mar 10 |
| Woburn | MA | GO Bond Antic | 1,500 | 11 am E | First Southwest | Locke Lord | 18 | --- | --- | --- | --- | --- | BQ | Mar 14 |
| Clinton Twp | NJ | Bond Antic | 2,732 | 11 am E | Municipal Official | Wilentz Goldman | 18 | --- | --- | --- | --- | --- | BQ | Mar 13 |
| Collingswood Borough | NJ | Bond Antic | 8,135 | 11 am E | Municipal Official | Parker McCay | 18 | --- | --- | --- | --- | --- | BQ | Mar 10 |
| Union City | NJ | Bond Antic (Tax) | 7,110 | 11 am E | Municipal Official | Parker McCay | 18 | --- | --- | --- | --- | --- | --- | Mar 13 |
| Union City | NJ | Bond Antic | 8,380 | 11 am E | Municipal Official | Parker McCay | 18 | --- | --- | --- | --- | --- | --- | Mar 13 |
| Vernon Twp | NJ | Bond Antic | 7,577 | 11 am E | Municipal Official | Hawkins Delafield | 18 | --- | --- | --- | --- | --- | BQ | Mar 8 |
| Castile (Town) | NY | Bond Antic | 997 | 11 am E | Municipal Solutions | Hodgson Russ | 18 | --- | --- | --- | --- | --- | BQ | Mar 8 |
| Washington County | NY | Bond Antic | 2,200 | 10:45 am E | Fiscal Adv & Mkt | Bartlett Pontiff | 18 | --- | --- | --- | --- | --- | BQ | Mar 9 |
| Tuesday, March 21 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Merrimack County | NH | Tax Antic | 18,000 | 11 am E | Northeast Muni Advs | Devine Millimet | 17 | --- | --- | SP-1+ | --- | --- | --- | Mar 13 |
| East Orange | NJ | Note | 18,637 | 11 am E | NW Financial Group | Wilentz Goldman | 18 | --- | --- | --- | --- | --- | --- | Mar 15 |
| Ho-Ho-Kus | NJ | Bond Antic | 5,957 | 11 am E | Municipal Official | Rogut McCarthy | 18 | --- | --- | --- | --- | --- | BQ | Mar 14 |
| Upper Freehold Twp | NJ | Bond Antic | 3,911 | 11:30 am E | Municipal Official | McManimon Scotland | 18 | --- | --- | --- | --- | --- | BQ | Mar 15 |
| Wanaque Borough | NJ | Bond Antic | 5,784 | 11 am E | Municipal Official | Hawkins Delafield | 18 | --- | --- | --- | --- | --- | BQ | Mar 15 |
| Adams Vlg | NY | Bond Antic | 2,944 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 18 | --- | --- | --- | --- | --- | BQ | Mar 14 |
| Cicero (Town) | NY | Bond Antic | 3,344 | 11:30 am E | Fiscal Adv & Mkt | Orrick Herrington | 18 | --- | --- | --- | --- | --- | BQ | Mar 14 |
| Wednesday, March 22 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Englewood | NJ | Bond Antic | 32,631 | 11 am E | Acacia Fin Group | Parker McCay | 18 | --- | --- | --- | --- | --- | --- | Today |
| West Wildwood Borough | NJ | Bond Antic | 1,429 | 11:30 am E | Municipal Official | McManimon Scotland | 18 | --- | --- | --- | --- | --- | BQ | Mar 15 |
| Copiague UFSD | NY | Bond Antic | *25,000 | 11 am E | Capital Markets Adv | Hawkins Delafield | 18 | --- | --- | --- | --- | --- | --- | Today |
| Unadilla Vly Ctrl SD | NY | Bond Antic | 5,500 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 17 | --- | --- | --- | --- | --- | BQ | Mar 15 |
| Thursday, March 30 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Delaware | OH | Bond Antic | 11,015 | 11 am E | Rockmill Financial | Squire Patton | 18 | --- | --- | --- | --- | --- | --- | Today |
-
Fed Chair Kevin Warsh took a hawkish tone on inflation in his Jackson Hole speech, sparking a selloff in short-term UST yields.
7h ago -
With the Fed chair focusing on inflation, the markets have increased the odds of a September rate hike.
9h ago -
The administration is seeking industry feedback on funding mechanisms and the use of public-private partnerships in spaceport development.
9h ago -
The revised bill removes provisions creating state-backed credit enhancement for affordable housing bonds, calling instead for a study of housing finance tools.
10h ago -
Moody's Ratings cited the increasing likelihood the federal government won't continue leasing the current Washington, D.C., headquarters for NASA.
11h ago -
California's fall issuance plans bring a big name into the market at a time when high muni issuance levels have withstood higher interest rates.
August 28









