| Thursday, March 9 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New London | CT | GO | 14,327 | 11:30 am E | Independent Bond | Tobin Carberry | 18 | --- | --- | SP-1+ | F1+ | --- | --- | Mar 2 |
| Peabody | MA | GO Bond Antic | 10,800 | 11 am E | FirstSouthwest | Locke Lord | 18 | --- | MIG1 | --- | --- | --- | --- | Mar 6 |
| Fair Haven Borough | NJ | Bond Antic | 1,719 | 11 am E | Municipal Official | Archer & Greiner | 18 | --- | --- | --- | --- | --- | BQ | Mar 6 |
| Adirondack Ctrl SD | NY | Bond Antic | 1,446 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 17 | --- | --- | --- | --- | --- | BQ | Mar 1 |
| Fulton | NY | Bond Antic | 915 | 11:15 am E | Fiscal Adv & Mkt | Orrick Herrington | 17 | --- | --- | --- | --- | --- | BQ | Mar 3 |
| LaGrange (Town) | NY | Bond Antic | 3,676 | 11 am E | Capital Markets Adv | Orrick Herrington | 18 | --- | --- | --- | --- | --- | BQ | Mar 2 |
| Oakfield (Town) | NY | Bond Antic | 4,562 | 11 am E | Municipal Solutions | Hodgson Russ | 18 | --- | --- | --- | --- | --- | BQ | Mar 3 |
| Valley Stream Vlg | NY | Bond Antic | 2,100 | 11 am E | Capital Markets Adv | Ruskin Moscou | 17 | --- | --- | --- | --- | --- | BQ | Mar 7 |
| Tuesday, March 14 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Windsor Locks (Town) | CT | Bond Antic | 8,810 | 11:30 am E | Phoenix Advisors | Day Pitney | 18 | --- | --- | --- | --- | --- | BQ | Mar 8 |
| Fairfield Twp | NJ | Bond Antic | 732 | 11 am E | Municipal Official | Fleishman Daniels | 18 | --- | --- | --- | --- | --- | BQ | Mar 8 |
| Vernon Twp | NJ | Bond Antic | 7,577 | 11 am E | Municipal Official | Hawkins Delafield | 18 | --- | --- | --- | --- | --- | BQ | Mar 8 |
| Babylon Vlg | NY | Bond Antic (Tax) | 260 | 11 am E | Liberty Capital Svcs | Hawkins Delafield | 18 | --- | --- | --- | --- | --- | --- | Today |
| Babylon Vlg | NY | Bond Antic | 4,780 | 11 am E | Liberty Capital Svcs | Hawkins Delafield | 18 | --- | --- | --- | --- | --- | BQ | Today |
| Camillus (Town) | NY | Bond Antic | 1,828 | 11:15 am E | Fiscal Adv & Mkt | Bond Schoeneck | 18 | --- | --- | --- | --- | --- | BQ | Mar 8 |
| Castile (Town) | NY | Bond Antic | 997 | 11 am E | Municipal Solutions | Hodgson Russ | 18 | --- | --- | --- | --- | --- | BQ | Mar 8 |
| Kendall (Town) | NY | Bond Antic | 625 | 11 am E | Fiscal Adv & Mkt | Hodgson Russ | 18 | --- | --- | --- | --- | --- | BQ | Mar 7 |
| Kingston | NY | Bond Antic | 3,122 | 11 am E | Munistat Services | Orrick Herrington | 18 | --- | --- | --- | --- | --- | BQ | Mar 8 |
| Washington County | NY | Bond Antic | 2,200 | 10:45 am E | Fiscal Adv & Mkt | Bartlett Pontiff | 18 | --- | --- | --- | --- | --- | BQ | Today |
| Wednesday, March 15 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Hasbrouck Heights Borough | NJ | Bond Antic | 5,707 | 11 am E | Municipal Official | Rogut McCarthy | 18 | --- | --- | --- | --- | --- | BQ | Today |
| Lambertville | NJ | Bond Antic | 5,057 | 11 am E | Municipal Official | Capehart & Scatchard | 18 | --- | --- | --- | --- | --- | BQ | Mar 8 |
| Hastings-On-Hudson Vlg | NY | Bond Antic | *1,315 | 11 am E | Capital Markets Adv | Norton Rose | 18 | --- | --- | --- | --- | --- | BQ | Mar 3 |
| Niagara County | NY | Bond Antic | 105 | 11 am E | Capital Markets Adv | Harris Beach | 18 | --- | --- | --- | --- | --- | BQ | Mar 6 |
| South Kortright Ctrl SD | NY | Bond Antic | 3,500 | 11 am E | Fiscal Adv & Mkt | Jeffrey E Storch | 17 | --- | --- | --- | --- | --- | BQ | Mar 6 |
-
Fed Chair Kevin Warsh took a hawkish tone on inflation in his Jackson Hole speech, sparking a selloff in short-term UST yields.
August 28 -
With the Fed chair focusing on inflation, the markets have increased the odds of a September rate hike.
August 28 -
The administration is seeking industry feedback on funding mechanisms and the use of public-private partnerships in spaceport development.
August 28 -
The revised bill removes provisions creating state-backed credit enhancement for affordable housing bonds, calling instead for a study of housing finance tools.
August 28 -
Moody's Ratings cited the increasing likelihood the federal government won't continue leasing the current Washington, D.C., headquarters for NASA.
August 28 -
California's fall issuance plans bring a big name into the market at a time when high muni issuance levels have withstood higher interest rates.
August 28









