| Tuesday, December 20 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foss Pk Dt | IL | GO Park | *347 | 10:15 am C | Speer Financial | Chapman and Cutler | 17 | --- | --- | --- | --- | --- | BQ | Nov 22 |
| Riverdale Pk Dt | IL | GO Park | *134 | 10:15 am C | Speer Financial | Chapman and Cutler | 17 | --- | --- | --- | --- | --- | BQ | Nov 22 |
| Maine Sch Admin Dt #51 | ME | GO Bond Antic | 6,000 | 11:30 am E | Moors & Cabot | Pierce Atwood | 17 | --- | --- | --- | --- | --- | BQ | Dec 16 |
| Belleville Twp | NJ | Note | 4,823 | 11:30 am E | Municipal Official | McManimon Scotland | 17 | --- | --- | --- | --- | --- | --- | Dec 14 |
| Bogota Borough | NJ | Bond Antic | 475 | 11 am E | Municipal Official | Rogut McCarthy | 17 | --- | --- | --- | --- | --- | BQ | Dec 12 |
| Mantua Twp | NJ | Bond Antic | 1,303 | 11 am E | Municipal Official | Parker McCay | 17 | --- | --- | --- | --- | --- | BQ | Dec 15 |
| Gloversville CSD | NY | Bond Antic | 9,000 | 10:45 am E | Fiscal Adv & Mkt | Barclay Damon | 17 | --- | --- | --- | --- | --- | BQ | Dec 15 |
| Manchester (Town) | NY | Bond Antic | 135 | 11 am E | Municipal Solutions | Riley & Graff | 18 | --- | --- | --- | --- | --- | BQ | Dec 13 |
| Wednesday, December 21 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Wellsburg Vlg | NY | Bond Antic | 600 | 11 am E | Municipal Solutions | Orrick Herrington | 18 | --- | --- | --- | --- | --- | BQ | Dec 16 |
| Thursday, December 22 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| West Orange Twp | NJ | Gen Imp | 2,100 | 11 am E | Municipal Official | Gibbons P.C. | 17 | --- | --- | --- | --- | --- | BQ | Today |
| Tuesday, December 27 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Phoenix Vlg | NY | Bond Antic | 593 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 17 | --- | --- | --- | --- | --- | BQ | Dec 19 |
| Wednesday, January 4 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Lake Station Comm Sch Corp | IN | Temp Loan War | 700 | 10 am C | Municipal Official | TWPeterson Law Ofc | 17 | --- | --- | --- | --- | --- | BQ | Dec 16 |
| Thursday, January 5 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Bartholomew Cons Sch Corp | IN | Tax Antic | 20,802 | 10 am E | Municipal Official | TWPeterson Law Ofc | 17 | --- | --- | --- | --- | --- | --- | Dec 16 |
-
The muni selloff is likely to continue if UST yields stay elevated, according to SWBC's Chris Brigati.
September 1 -
"We are going to continue to grow strategically where we feel we can add value to our clients," said Beth Coolidge, Oppenheimer's head of public finance.
September 1 -
Port KC will issue up to $1.49 billion of bonds as a vehicle to offer tax incentives to redevelop Country Club Plaza, a historic open-air shopping district.
September 1 -
Issuance was $59.57 billion in 873 deals, up 14.5% year-over-year from $52.006 billion across 880 transactions.
September 1 -
The Trump administration court filing will give PREPA bondholders an incentive to hold out for a better offer, according to one observer.
September 1 -
The airspace surrounding Washington D.C. is expected to absorb more flights in the near future as the Washington Manassas Airport in Virginia has cleared an environmental assessment by the FAA.
September 1










