| Thursday, April 28 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodbury (Town) | CT | Bond Antic | 2,835 | 11:30 am E | Phoenix Advisors | Day Pitney | 16 | --- | --- | --- | --- | --- | BQ | Apr 21 |
| Wareham (Town) | MA | Bond Antic | 238 | 11 am E | FirstSouthwest | Locke Lord | 17 | --- | --- | --- | --- | --- | BQ | Apr 26 |
| Avon-by-the-Sea Borough | NJ | Bond Antic | 1,140 | 11 am E | Municipal Official | Wilentz Goldman | 17 | --- | --- | --- | --- | --- | BQ | Apr 25 |
| Mine Hill Twp | NJ | Bond Antic | 1,308 | 11 am E | Municipal Official | Rogut McCarthy | 17 | --- | --- | --- | --- | --- | BQ | Apr 25 |
| North Wildwood | NJ | Bond Antic | 5,530 | 11:30 am E | Municipal Official | McManimon Scotland | 17 | --- | --- | --- | --- | --- | BQ | Apr 27 |
| Columbia County | NY | Bond Antic | 1,302 | 11 am E | Environmental Cap | Orrick Herrington | 17 | --- | --- | --- | --- | --- | --- | Apr 26 |
| Vestal (Town) | NY | Bond Antic | 11,600 | 11:30 am E | Fiscal Adv & Mkt | Orrick Herrington | 17 | --- | --- | --- | --- | --- | --- | Apr 22 |
| Vestal Fire Dt | NY | Bond Antic | 652 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 17 | --- | --- | --- | --- | --- | BQ | Apr 22 |
| Monday, May 2 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Greenwich Twp | NJ | Bond Antic | 2,279 | 11 am E | Municipal Official | Parker McCay | 17 | --- | --- | --- | --- | --- | BQ | Apr 27 |
| Tuesday, May 3 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| SE Reg Voc Tech SD | MA | Bond Antic | 227 | 11 am E | FirstSouthwest | --- | 17 | --- | --- | --- | --- | --- | BQ | Today |
| Wakefield (Town) | MA | GO Bond Antic | 4,303 | 11 am E | FirstSouthwest | Locke Lord | 17 | --- | --- | --- | --- | --- | BQ | Apr 27 |
| Califon Borough | NJ | Bond Antic | 120 | 11 am E | Municipal Official | Wilentz Goldman | 17 | --- | --- | --- | --- | --- | BQ | Today |
| East Amwell Twp | NJ | Bond Antic | 1,385 | 11 am E | Municipal Official | Hawkins Delafield | 17 | --- | --- | --- | --- | --- | BQ | Apr 27 |
| Seaside Heights Borough | NJ | Ref | 522 | 11 am E | Municipal Official | Dilworth Paxson | 17 | --- | --- | --- | --- | --- | --- | Today |
| Stafford Twp | NJ | Spec Emergency | 19,698 | 11:30 am E | Phoenix Advisors | Dilworth Paxson | 17 | --- | --- | --- | --- | --- | --- | Apr 25 |
| West Wildwood Borough | NJ | Note | 440 | 11:30 am E | Municipal Official | McManimon Scotland | 17 | --- | --- | --- | --- | --- | BQ | Today |
| Glen Cove | NY | Bond Antic | *2,835 | 11 am E | Capital Markets Adv | Hawkins Delafield | 17 | --- | --- | --- | --- | --- | --- | Apr 25 |
| New Rochelle CSD | NY | Bond Antic | 500 | 11 am E | Capital Markets Adv | Bond Schoeneck | 16 | --- | --- | --- | --- | --- | --- | Apr 25 |
| Wednesday, May 4 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Holmdel Twp | NJ | Note | 9,800 | 11 am E | Municipal Official | Rogut McCarthy | 17 | --- | --- | --- | --- | --- | BQ | Apr 27 |
| New Milford Borough | NJ | Bond Antic | 2,817 | 11 am E | Municipal Official | Rogut McCarthy | 17 | --- | --- | --- | --- | --- | BQ | Apr 26 |
| East Greenbush Ctrl SD | NY | Bond Antic | 2,500 | 11 am E | Capital Markets Adv | Hawkins Delafield | 17 | --- | --- | --- | --- | --- | --- | Today |
| St Mary's | OH | Bond Antic | 2,100 | 11 am E | Umbaugh | Squire Patton | 17 | --- | --- | --- | --- | --- | BQ | Today |
| Tuesday, May 10 | ||||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Kroll | Bank -Qual. | Latest Details |
| Pine Bush Ctrl SD | NY | Bond Antic | *985 | 11 am E | Munistat Services | Hawkins Delafield | 17 | --- | --- | --- | --- | --- | --- | Today |
Competitive Note Sales
Published April 28, 2016, 1:00 a.m. EDT
2 Min Read









