| Tuesday, March 29 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lopatcong Twp | NJ | Note | 1,573 | 11 am E | Municipal Official | Gibbons P.C. | 17 | --- | --- | --- | --- | BQ | Mar 28 |
| Neptune Twp | NJ | Spec Emergency | 400 | 11 am E | Municipal Official | Wilentz Goldman | 17 | --- | --- | --- | --- | BQ | Mar 23 |
| Oradell Borough | NJ | Bond Antic | 7,057 | 11 am E | Municipal Official | Hawkins Delafield | 17 | --- | --- | --- | --- | BQ | Mar 24 |
| Glen Cove | NY | Bond Antic (Tax) | *2,922 | 11 am E | Capital Markets Adv | Hawkins Delafield | 17 | --- | --- | --- | --- | --- | Mar 21 |
| Glen Cove | NY | Bond Antic | *8,101 | 11 am E | Capital Markets Adv | Hawkins Delafield | 17 | --- | --- | --- | --- | --- | Mar 21 |
| Orchard Pk Ctrl SD | NY | Bond Antic | 17,000 | 11 am E | Capital Markets Adv | Hodgson Russ | 17 | --- | --- | --- | --- | --- | Mar 23 |
| Portville Ctrl SD | NY | Bond Antic | 2,500 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 16 | --- | --- | --- | --- | BQ | Mar 23 |
| Scio Ctrl SD | NY | Bond Antic | 2,895 | 11 am E | Fiscal Adv & Mkt | Barclay Damon | 17 | --- | --- | --- | --- | BQ | Mar 22 |
| Wednesday, March 30 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Watertown (Town) | MA | Bond Antic | 1,707 | 11 am E | FirstSouthwest | Locke Lord | 16 | --- | --- | SP-1+ | --- | --- | Mar 22 |
| Lakewood Twp | NJ | Spec Emergency | 1,100 | 11:30 am E | Municipal Official | Dilworth Paxson | 17 | --- | --- | --- | --- | BQ | Mar 24 |
| Lakewood Twp | NJ | Bond Antic | 4,950 | 11:30 am E | Municipal Official | Dilworth Paxson | 17 | --- | --- | --- | --- | BQ | Mar 24 |
| Teaneck Twp | NJ | Bond Antic | 3,275 | 11 am E | Municipal Official | Rogut McCarthy | 17 | --- | --- | --- | --- | BQ | Mar 23 |
| Madison County | NY | Bond Antic | 9,450 | 11 am E | Fiscal Adv & Mkt | Orrick Herrington | 17 | --- | --- | --- | --- | --- | Mar 23 |
| Suffolk County | NY | Bond Antic | *18,957 | 11 am E | Capital Markets Adv | Harris Beach | 17 | --- | --- | SP-1 | F1 | --- | Mar 21 |
| Suffolk County | NY | Rev Antic | *45,000 | 11 am E | Capital Markets Adv | Harris Beach | 17 | --- | --- | SP-1 | F1 | --- | Mar 21 |
| Independence | OH | Bond Antic | 6,050 | 11:30 am E | MAS Financial Adv | Calfee Halter | 17 | --- | --- | --- | --- | BQ | Mar 16 |
| Thursday, March 31 | |||||||||||||
| Issuer | St | Description | Amount ($000s) | Time of Sale | Financial Adviser | Legal Opinion | Maturing | Insurer | Mdy's | S & P | Fitch | Bank -Qual. | Latest Details |
| Bourne (Town) | MA | Bond Antic | 5,570 | 11 am E | UniBank Fiscal Adv | Locke Lord | 17 | --- | --- | SP-1+ | --- | BQ | Mar 28 |
| Clinton (Town) | MA | Bond Antic | 1,110 | 11 am E | FirstSouthwest | --- | 17 | --- | --- | --- | --- | --- | Mar 31 |
| Gloucester City | NJ | Bond Antic (Tax) | 3,990 | 11 am E | Municipal Official | Parker McCay | 17 | --- | --- | --- | --- | --- | Today |
| Linden | NJ | Note (Tax) | 701 | 11 am E | NW Financial Group | Gibbons P.C. | 17 | --- | --- | --- | --- | --- | Today |
| Linden | NJ | Note | 4,339 | 11 am E | NW Financial Group | Gibbons P.C. | 17 | --- | --- | --- | --- | --- | Today |
| Phillipsburg (Town) | NJ | Bond Antic | 2,000 | 11 am E | Municipal Official | Wilentz Goldman | 17 | --- | --- | --- | --- | BQ | Mar 28 |
| West Deptford Twp | NJ | Bond Antic | 3,301 | 11 am E | Municipal Official | DeCotiis FitzPatrick | 17 | --- | --- | --- | --- | BQ | Mar 28 |
| Adirondack Ctrl SD | NY | Bond Antic | 600 | 11 am E | Fiscal Adv & Mkt | Trespasz & Marquardt | 16 | --- | --- | --- | --- | BQ | Mar 21 |
| Evans-Brant Ctrl SD | NY | Bond Antic | 848 | 11 am E | Capital Markets Adv | Harris Beach | 17 | --- | --- | --- | --- | --- | Mar 23 |
| Mamaroneck Vlg | NY | Bond Antic | 3,890 | 11 am E | Capital Markets Adv | Squire Patton | 16 | --- | --- | --- | --- | --- | Mar 28 |
| Ocean Beach Vlg | NY | Bond Antic | 4,000 | 11 am E | Munistat Services | Hawkins Delafield | 17 | --- | --- | --- | --- | BQ | Mar 28 |
-
Oregon Gov. Tina Kotek canceled plans for a Salem data center in July. Her new edict goes further.
5h ago -
This week's new-issue calendar is sizable, NewSquare Capital's Kim Olsan said, given fairly light September redemptions. Around a third of the $15 billion calendar is tied up in deals from New York City and Alabama.
7h ago -
The incoming Bond Buyer Hall of Famer helped build Citi into a dominant municipal underwriting franchise by making complex finance understandable, actionable and useful to issuers.
8h ago -
A proposal for raising tax revenue includes eliminating the tax exemption for municipal bonds, a fundamental part of the muni market.
9h ago -
The system's board of regents authorized the issuance of triple-A-rated Permanent University Fund and revenue financing system bonds during fiscal 2027.
9h ago -
Academy Securities has big visions and a fresh commitment to its municipal finance practice.
10h ago









